<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Footballguys.com Forums: The Shark Pool</title>
	<description>The latest fantasy football and NFL discussions from The Shark Pool at forums.footballguys.com</description>
	<link>http://forums.footballguys.com/forum/index.php</link>
	<pubDate>Sat, 21 Nov 2009 01:28:14 -0600</pubDate>
	<ttl>30</ttl>
	<image>
		<title>Footballguys.com Forums: The Shark Pool</title>
		<url>http://images.footballguys.com/images/boardlogo.gif</url>
		<link>http://forums.footballguys.com/forum/index.php</link>
	</image>
	<item>
		<title>Cleveland futility</title>
		<link>http://forums.footballguys.com/forum/index.php?showtopic=506934</link>
		<description><![CDATA[Through 10 weeks (and Thursday night's game) of the NFL season, the league average team is scoring 21.7 PPG.  Cleveland? A lousy 8.7 PPG.  At 13.0 PPG below average through 10 games, that makes the Browns the 2nd worst scoring team through 10 games since 1950.<br /><br />In fact, two other teams this season join the list of the worst 30 offensive teams of the past 60 seasons:<br /><br /><!--c1--><div class='codetop'>CODE</div><div class='codemain'><!--ec1-->team&nbsp;&nbsp; yea&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;pf&nbsp;&nbsp;&nbsp;&nbsp; ppg&nbsp;&nbsp;&nbsp;&nbsp;lg&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;diff<br />was&nbsp;&nbsp;&nbsp;&nbsp;1961&nbsp;&nbsp;&nbsp;&nbsp; 68&nbsp;&nbsp;&nbsp;&nbsp; 7.6&nbsp;&nbsp;&nbsp;&nbsp;21.8&nbsp;&nbsp;&nbsp;&nbsp;-14.2<br />cle&nbsp;&nbsp;&nbsp;&nbsp;2009&nbsp;&nbsp;&nbsp;&nbsp; 78&nbsp;&nbsp;&nbsp;&nbsp; 8.7&nbsp;&nbsp;&nbsp;&nbsp;21.7&nbsp;&nbsp;&nbsp;&nbsp;-13.0<br />clt&nbsp;&nbsp;&nbsp;&nbsp;1954&nbsp;&nbsp;&nbsp;&nbsp; 85&nbsp;&nbsp;&nbsp;&nbsp; 9.4&nbsp;&nbsp;&nbsp;&nbsp;22.4&nbsp;&nbsp;&nbsp;&nbsp;-13.0<br />sea&nbsp;&nbsp;&nbsp;&nbsp;1992&nbsp;&nbsp;&nbsp;&nbsp; 56&nbsp;&nbsp;&nbsp;&nbsp; 6.2&nbsp;&nbsp;&nbsp;&nbsp;18.9&nbsp;&nbsp;&nbsp;&nbsp;-12.7<br />tam&nbsp;&nbsp;&nbsp;&nbsp;1977&nbsp;&nbsp;&nbsp;&nbsp; 46&nbsp;&nbsp;&nbsp;&nbsp; 5.1&nbsp;&nbsp;&nbsp;&nbsp;17.2&nbsp;&nbsp;&nbsp;&nbsp;-12.0<br />rai&nbsp;&nbsp;&nbsp;&nbsp;2009&nbsp;&nbsp;&nbsp;&nbsp; 88&nbsp;&nbsp;&nbsp;&nbsp; 9.8&nbsp;&nbsp;&nbsp;&nbsp;21.7&nbsp;&nbsp;&nbsp;&nbsp;-11.9<br />clt&nbsp;&nbsp;&nbsp;&nbsp;1991&nbsp;&nbsp;&nbsp;&nbsp; 61&nbsp;&nbsp;&nbsp;&nbsp; 6.8&nbsp;&nbsp;&nbsp;&nbsp;18.1&nbsp;&nbsp;&nbsp;&nbsp;-11.3<br />mia&nbsp;&nbsp;&nbsp;&nbsp;1967&nbsp;&nbsp;&nbsp;&nbsp; 96&nbsp;&nbsp;&nbsp;&nbsp;10.7&nbsp;&nbsp;&nbsp;&nbsp;21.8&nbsp;&nbsp;&nbsp;&nbsp;-11.2<br />cin&nbsp;&nbsp;&nbsp;&nbsp;2000&nbsp;&nbsp;&nbsp;&nbsp; 87&nbsp;&nbsp;&nbsp;&nbsp; 9.7&nbsp;&nbsp;&nbsp;&nbsp;20.8&nbsp;&nbsp;&nbsp;&nbsp;-11.1<br />phi&nbsp;&nbsp;&nbsp;&nbsp;1998&nbsp;&nbsp;&nbsp;&nbsp; 89&nbsp;&nbsp;&nbsp;&nbsp; 9.9&nbsp;&nbsp;&nbsp;&nbsp;20.7&nbsp;&nbsp;&nbsp;&nbsp;-10.8<br />chi&nbsp;&nbsp;&nbsp;&nbsp;1975&nbsp;&nbsp;&nbsp;&nbsp; 87&nbsp;&nbsp;&nbsp;&nbsp; 9.7&nbsp;&nbsp;&nbsp;&nbsp;20.4&nbsp;&nbsp;&nbsp;&nbsp;-10.8<br />phi&nbsp;&nbsp;&nbsp;&nbsp;1972&nbsp;&nbsp;&nbsp;&nbsp; 86&nbsp;&nbsp;&nbsp;&nbsp; 9.6&nbsp;&nbsp;&nbsp;&nbsp;20.3&nbsp;&nbsp;&nbsp;&nbsp;-10.7<br />nyj&nbsp;&nbsp;&nbsp;&nbsp;1976&nbsp;&nbsp;&nbsp;&nbsp; 76&nbsp;&nbsp;&nbsp;&nbsp; 8.4&nbsp;&nbsp;&nbsp;&nbsp;19.1&nbsp;&nbsp;&nbsp;&nbsp;-10.7<br />ram&nbsp;&nbsp;&nbsp;&nbsp;2009&nbsp;&nbsp;&nbsp;&nbsp;100&nbsp;&nbsp;&nbsp;&nbsp;11.1&nbsp;&nbsp;&nbsp;&nbsp;21.7&nbsp;&nbsp;&nbsp;&nbsp;-10.6<br />pit&nbsp;&nbsp;&nbsp;&nbsp;1950&nbsp;&nbsp;&nbsp;&nbsp;117&nbsp;&nbsp;&nbsp;&nbsp;13.0&nbsp;&nbsp;&nbsp;&nbsp;23.4&nbsp;&nbsp;&nbsp;&nbsp;-10.4<br />cle&nbsp;&nbsp;&nbsp;&nbsp;1999&nbsp;&nbsp;&nbsp;&nbsp; 83&nbsp;&nbsp;&nbsp;&nbsp; 9.2&nbsp;&nbsp;&nbsp;&nbsp;19.6&nbsp;&nbsp;&nbsp;&nbsp;-10.4<br />atl&nbsp;&nbsp;&nbsp;&nbsp;1967&nbsp;&nbsp;&nbsp;&nbsp;103&nbsp;&nbsp;&nbsp;&nbsp;11.4&nbsp;&nbsp;&nbsp;&nbsp;21.8&nbsp;&nbsp;&nbsp;&nbsp;-10.4<br />nyg&nbsp;&nbsp;&nbsp;&nbsp;1976&nbsp;&nbsp;&nbsp;&nbsp; 79&nbsp;&nbsp;&nbsp;&nbsp; 8.8&nbsp;&nbsp;&nbsp;&nbsp;19.1&nbsp;&nbsp;&nbsp;&nbsp;-10.3<br />clt&nbsp;&nbsp;&nbsp;&nbsp;1986&nbsp;&nbsp;&nbsp;&nbsp; 90&nbsp;&nbsp;&nbsp;&nbsp;10.0&nbsp;&nbsp;&nbsp;&nbsp;20.3&nbsp;&nbsp;&nbsp;&nbsp;-10.3<br />atl&nbsp;&nbsp;&nbsp;&nbsp;1966&nbsp;&nbsp;&nbsp;&nbsp;102&nbsp;&nbsp;&nbsp;&nbsp;11.3&nbsp;&nbsp;&nbsp;&nbsp;21.4&nbsp;&nbsp;&nbsp;&nbsp;-10.1<br />cle&nbsp;&nbsp;&nbsp;&nbsp;2000&nbsp;&nbsp;&nbsp;&nbsp; 98&nbsp;&nbsp;&nbsp;&nbsp;10.9&nbsp;&nbsp;&nbsp;&nbsp;20.8&nbsp;&nbsp;&nbsp;&nbsp;- 9.9<br />rai&nbsp;&nbsp;&nbsp;&nbsp;2008&nbsp;&nbsp;&nbsp;&nbsp;113&nbsp;&nbsp;&nbsp;&nbsp;12.6&nbsp;&nbsp;&nbsp;&nbsp;22.2&nbsp;&nbsp;&nbsp;&nbsp;- 9.7<br />sfo&nbsp;&nbsp;&nbsp;&nbsp;2007&nbsp;&nbsp;&nbsp;&nbsp;104&nbsp;&nbsp;&nbsp;&nbsp;11.6&nbsp;&nbsp;&nbsp;&nbsp;21.2&nbsp;&nbsp;&nbsp;&nbsp;- 9.7<br />sdg&nbsp;&nbsp;&nbsp;&nbsp;1975&nbsp;&nbsp;&nbsp;&nbsp; 97&nbsp;&nbsp;&nbsp;&nbsp;10.8&nbsp;&nbsp;&nbsp;&nbsp;20.4&nbsp;&nbsp;&nbsp;&nbsp;- 9.7<br />rav&nbsp;&nbsp;&nbsp;&nbsp;2005&nbsp;&nbsp;&nbsp;&nbsp;100&nbsp;&nbsp;&nbsp;&nbsp;11.1&nbsp;&nbsp;&nbsp;&nbsp;20.7&nbsp;&nbsp;&nbsp;&nbsp;- 9.6<br />tam&nbsp;&nbsp;&nbsp;&nbsp;1996&nbsp;&nbsp;&nbsp;&nbsp; 95&nbsp;&nbsp;&nbsp;&nbsp;10.6&nbsp;&nbsp;&nbsp;&nbsp;20.1&nbsp;&nbsp;&nbsp;&nbsp;- 9.5<br />atl&nbsp;&nbsp;&nbsp;&nbsp;1974&nbsp;&nbsp;&nbsp;&nbsp; 77&nbsp;&nbsp;&nbsp;&nbsp; 8.6&nbsp;&nbsp;&nbsp;&nbsp;18.0&nbsp;&nbsp;&nbsp;&nbsp;- 9.5<br />cle&nbsp;&nbsp;&nbsp;&nbsp;1975&nbsp;&nbsp;&nbsp;&nbsp; 99&nbsp;&nbsp;&nbsp;&nbsp;11.0&nbsp;&nbsp;&nbsp;&nbsp;20.4&nbsp;&nbsp;&nbsp;&nbsp;- 9.4<br />ram&nbsp;&nbsp;&nbsp;&nbsp;1963&nbsp;&nbsp;&nbsp;&nbsp;114&nbsp;&nbsp;&nbsp;&nbsp;12.7&nbsp;&nbsp;&nbsp;&nbsp;22.1&nbsp;&nbsp;&nbsp;&nbsp;- 9.4<br />tam&nbsp;&nbsp;&nbsp;&nbsp;1976&nbsp;&nbsp;&nbsp;&nbsp; 88&nbsp;&nbsp;&nbsp;&nbsp; 9.8&nbsp;&nbsp;&nbsp;&nbsp;19.1&nbsp;&nbsp;&nbsp;&nbsp;- 9.3<!--c2--></div><!--ec2--><br /><br />Of course, this season isn't only full of ugly defenses; the Saints are scoring almost as often as Cleveland <i>isn't</i>:<br /><br /><!--c1--><div class='codetop'>CODE</div><div class='codemain'><!--ec1-->team&nbsp;&nbsp; year&nbsp;&nbsp;&nbsp;&nbsp; pf&nbsp;&nbsp;&nbsp;&nbsp;ppg&nbsp;&nbsp;&nbsp;&nbsp; lg&nbsp;&nbsp;&nbsp;&nbsp;diff<br />ram&nbsp;&nbsp;&nbsp;&nbsp;2000&nbsp;&nbsp;&nbsp;&nbsp;354&nbsp;&nbsp;&nbsp;&nbsp;39.3&nbsp;&nbsp;&nbsp;&nbsp;20.8&nbsp;&nbsp;&nbsp;&nbsp;18.5<br />nwe&nbsp;&nbsp;&nbsp;&nbsp;2007&nbsp;&nbsp;&nbsp;&nbsp;355&nbsp;&nbsp;&nbsp;&nbsp;39.4&nbsp;&nbsp;&nbsp;&nbsp;21.2&nbsp;&nbsp;&nbsp;&nbsp;18.2<br />ram&nbsp;&nbsp;&nbsp;&nbsp;1950&nbsp;&nbsp;&nbsp;&nbsp;358&nbsp;&nbsp;&nbsp;&nbsp;39.8&nbsp;&nbsp;&nbsp;&nbsp;23.4&nbsp;&nbsp;&nbsp;&nbsp;16.3<br />nor&nbsp;&nbsp;&nbsp;&nbsp;2009&nbsp;&nbsp;&nbsp;&nbsp;331&nbsp;&nbsp;&nbsp;&nbsp;36.8&nbsp;&nbsp;&nbsp;&nbsp;21.7&nbsp;&nbsp;&nbsp;&nbsp;15.1<br />dal&nbsp;&nbsp;&nbsp;&nbsp;1966&nbsp;&nbsp;&nbsp;&nbsp;320&nbsp;&nbsp;&nbsp;&nbsp;35.6&nbsp;&nbsp;&nbsp;&nbsp;21.4&nbsp;&nbsp;&nbsp;&nbsp;14.2<br />ram&nbsp;&nbsp;&nbsp;&nbsp;1999&nbsp;&nbsp;&nbsp;&nbsp;300&nbsp;&nbsp;&nbsp;&nbsp;33.3&nbsp;&nbsp;&nbsp;&nbsp;19.6&nbsp;&nbsp;&nbsp;&nbsp;13.7<br />chi&nbsp;&nbsp;&nbsp;&nbsp;1956&nbsp;&nbsp;&nbsp;&nbsp;305&nbsp;&nbsp;&nbsp;&nbsp;33.9&nbsp;&nbsp;&nbsp;&nbsp;20.3&nbsp;&nbsp;&nbsp;&nbsp;13.6<br />kan&nbsp;&nbsp;&nbsp;&nbsp;1966&nbsp;&nbsp;&nbsp;&nbsp;309&nbsp;&nbsp;&nbsp;&nbsp;34.3&nbsp;&nbsp;&nbsp;&nbsp;21.4&nbsp;&nbsp;&nbsp;&nbsp;12.9<br />sdg&nbsp;&nbsp;&nbsp;&nbsp;1961&nbsp;&nbsp;&nbsp;&nbsp;312&nbsp;&nbsp;&nbsp;&nbsp;34.7&nbsp;&nbsp;&nbsp;&nbsp;21.8&nbsp;&nbsp;&nbsp;&nbsp;12.9<br />den&nbsp;&nbsp;&nbsp;&nbsp;1998&nbsp;&nbsp;&nbsp;&nbsp;300&nbsp;&nbsp;&nbsp;&nbsp;33.3&nbsp;&nbsp;&nbsp;&nbsp;20.7&nbsp;&nbsp;&nbsp;&nbsp;12.6<br />mia&nbsp;&nbsp;&nbsp;&nbsp;1984&nbsp;&nbsp;&nbsp;&nbsp;305&nbsp;&nbsp;&nbsp;&nbsp;33.9&nbsp;&nbsp;&nbsp;&nbsp;21.3&nbsp;&nbsp;&nbsp;&nbsp;12.6<br />sdg&nbsp;&nbsp;&nbsp;&nbsp;2006&nbsp;&nbsp;&nbsp;&nbsp;297&nbsp;&nbsp;&nbsp;&nbsp;33.0&nbsp;&nbsp;&nbsp;&nbsp;20.6&nbsp;&nbsp;&nbsp;&nbsp;12.4<br />clt&nbsp;&nbsp;&nbsp;&nbsp;1964&nbsp;&nbsp;&nbsp;&nbsp;314&nbsp;&nbsp;&nbsp;&nbsp;34.9&nbsp;&nbsp;&nbsp;&nbsp;22.6&nbsp;&nbsp;&nbsp;&nbsp;12.3<br />was&nbsp;&nbsp;&nbsp;&nbsp;1999&nbsp;&nbsp;&nbsp;&nbsp;287&nbsp;&nbsp;&nbsp;&nbsp;31.9&nbsp;&nbsp;&nbsp;&nbsp;19.6&nbsp;&nbsp;&nbsp;&nbsp;12.3<br />min&nbsp;&nbsp;&nbsp;&nbsp;1998&nbsp;&nbsp;&nbsp;&nbsp;296&nbsp;&nbsp;&nbsp;&nbsp;32.9&nbsp;&nbsp;&nbsp;&nbsp;20.7&nbsp;&nbsp;&nbsp;&nbsp;12.2<br />clt&nbsp;&nbsp;&nbsp;&nbsp;2004&nbsp;&nbsp;&nbsp;&nbsp;298&nbsp;&nbsp;&nbsp;&nbsp;33.1&nbsp;&nbsp;&nbsp;&nbsp;21.2&nbsp;&nbsp;&nbsp;&nbsp;12.0<br />sdg&nbsp;&nbsp;&nbsp;&nbsp;1982&nbsp;&nbsp;&nbsp;&nbsp;288&nbsp;&nbsp;&nbsp;&nbsp;32.0&nbsp;&nbsp;&nbsp;&nbsp;20.2&nbsp;&nbsp;&nbsp;&nbsp;11.8<br />clt&nbsp;&nbsp;&nbsp;&nbsp;1976&nbsp;&nbsp;&nbsp;&nbsp;278&nbsp;&nbsp;&nbsp;&nbsp;30.9&nbsp;&nbsp;&nbsp;&nbsp;19.1&nbsp;&nbsp;&nbsp;&nbsp;11.8<br />rai&nbsp;&nbsp;&nbsp;&nbsp;1968&nbsp;&nbsp;&nbsp;&nbsp;296&nbsp;&nbsp;&nbsp;&nbsp;32.9&nbsp;&nbsp;&nbsp;&nbsp;21.2&nbsp;&nbsp;&nbsp;&nbsp;11.7<br />dal&nbsp;&nbsp;&nbsp;&nbsp;2007&nbsp;&nbsp;&nbsp;&nbsp;296&nbsp;&nbsp;&nbsp;&nbsp;32.9&nbsp;&nbsp;&nbsp;&nbsp;21.2&nbsp;&nbsp;&nbsp;&nbsp;11.7<br />buf&nbsp;&nbsp;&nbsp;&nbsp;1991&nbsp;&nbsp;&nbsp;&nbsp;267&nbsp;&nbsp;&nbsp;&nbsp;29.7&nbsp;&nbsp;&nbsp;&nbsp;18.1&nbsp;&nbsp;&nbsp;&nbsp;11.6<br />rai&nbsp;&nbsp;&nbsp;&nbsp;1967&nbsp;&nbsp;&nbsp;&nbsp;298&nbsp;&nbsp;&nbsp;&nbsp;33.1&nbsp;&nbsp;&nbsp;&nbsp;21.8&nbsp;&nbsp;&nbsp;&nbsp;11.3<br />was&nbsp;&nbsp;&nbsp;&nbsp;1991&nbsp;&nbsp;&nbsp;&nbsp;264&nbsp;&nbsp;&nbsp;&nbsp;29.3&nbsp;&nbsp;&nbsp;&nbsp;18.1&nbsp;&nbsp;&nbsp;&nbsp;11.3<br />sfo&nbsp;&nbsp;&nbsp;&nbsp;1992&nbsp;&nbsp;&nbsp;&nbsp;271&nbsp;&nbsp;&nbsp;&nbsp;30.1&nbsp;&nbsp;&nbsp;&nbsp;18.9&nbsp;&nbsp;&nbsp;&nbsp;11.2<br />kan&nbsp;&nbsp;&nbsp;&nbsp;2003&nbsp;&nbsp;&nbsp;&nbsp;287&nbsp;&nbsp;&nbsp;&nbsp;31.9&nbsp;&nbsp;&nbsp;&nbsp;21.0&nbsp;&nbsp;&nbsp;&nbsp;10.9<br />nyj&nbsp;&nbsp;&nbsp;&nbsp;1972&nbsp;&nbsp;&nbsp;&nbsp;279&nbsp;&nbsp;&nbsp;&nbsp;31.0&nbsp;&nbsp;&nbsp;&nbsp;20.3&nbsp;&nbsp;&nbsp;&nbsp;10.7<br />clt&nbsp;&nbsp;&nbsp;&nbsp;1958&nbsp;&nbsp;&nbsp;&nbsp;306&nbsp;&nbsp;&nbsp;&nbsp;34.0&nbsp;&nbsp;&nbsp;&nbsp;23.3&nbsp;&nbsp;&nbsp;&nbsp;10.7<br />hou&nbsp;&nbsp;&nbsp;&nbsp;1961&nbsp;&nbsp;&nbsp;&nbsp;291&nbsp;&nbsp;&nbsp;&nbsp;32.3&nbsp;&nbsp;&nbsp;&nbsp;21.8&nbsp;&nbsp;&nbsp;&nbsp;10.5<br />ram&nbsp;&nbsp;&nbsp;&nbsp;2001&nbsp;&nbsp;&nbsp;&nbsp;279&nbsp;&nbsp;&nbsp;&nbsp;31.0&nbsp;&nbsp;&nbsp;&nbsp;20.5&nbsp;&nbsp;&nbsp;&nbsp;10.5<br />was&nbsp;&nbsp;&nbsp;&nbsp;1983&nbsp;&nbsp;&nbsp;&nbsp;294&nbsp;&nbsp;&nbsp;&nbsp;32.7&nbsp;&nbsp;&nbsp;&nbsp;22.2&nbsp;&nbsp;&nbsp;&nbsp;10.5<!--c2--></div><!--ec2--><br /><br />Footnote: it was the Redskins' offensive futility that precipitated the big trade Washington made to get Ernie Davis in the '62 draft.]]></description>
		<pubDate>Fri, 20 Nov 2009 23:37:01 -0600</pubDate>
		<guid>http://forums.footballguys.com/forum/index.php?showtopic=506934</guid>
	</item>
	<item>
		<title>Favre languishing.  Start him over Brees?</title>
		<link>http://forums.footballguys.com/forum/index.php?showtopic=506927</link>
		<description><![CDATA[I was a Warner owner all season - had Favre on the bench.  I traded Warner for Brees.  Still Favre sits.  I've tried to trade him.  No luck.<br /><br />Is THIS the week I should start him over Brees?]]></description>
		<pubDate>Fri, 20 Nov 2009 22:29:38 -0600</pubDate>
		<guid>http://forums.footballguys.com/forum/index.php?showtopic=506927</guid>
	</item>
	<item>
		<title><![CDATA[What's the story with Greg Jennings knee contusion?]]></title>
		<link>http://forums.footballguys.com/forum/index.php?showtopic=506922</link>
		<description>anybody?</description>
		<pubDate>Fri, 20 Nov 2009 21:47:21 -0600</pubDate>
		<guid>http://forums.footballguys.com/forum/index.php?showtopic=506922</guid>
	</item>
	<item>
		<title>Sorry, another trade veto thread</title>
		<link>http://forums.footballguys.com/forum/index.php?showtopic=506914</link>
		<description><![CDATA[This is a 3 player keeper league with PPR scoring.<br />Start 1 QB, 2 RB, 3 WR, Flex, K, D.<br />No TE required but can be used in the flex position.<br />The highlighted players were involved in the trade.<br />Rosters before the trade. (Team A trades 2 for 5).<br />This was before the Turner injury.<br /><br />Team A<br />P. Rivers SD, M. Cassel KC <br /><b>M. Turner ATL</b>, L. Betts WAS, D. Sproles SD, R. Bush NO, L. White TEN<br /><b>A. Johnson HOU</b>, P. Harvin MIN, R. Williams DAL, S. Moss WAS, M. Clayton BAL <br />M. Crosby GB, J. Elam ATL  <br />Titans  49ers <br /><br />Team B<br />D. McNabb PHI, K. Kolb PHI  <br /><b>K. Smith DET</b>, J. Snelling ATL, <b>S. Slaton HOU</b>, J. Charles KC, D. Brown IND, L. Johnson CIN <br />R. Wayne IND, <b>A. Boldin ARI, H. Nicks NYG</b>, R. Meachem NO, <br /><b>G. Olsen CHI  </b><br />N. Folk DAL  <br />Patriots, Ravens<br /><br />Team B was 3-6  and looking for next year and Team A was 5-4 and fighting for a playoff spot.<br />I will be leaving the league, this poll will decide how I leave.<br />I am thinking about cutting all my players next week, not sure, I am really on the fence about it.<br />]]></description>
		<pubDate>Fri, 20 Nov 2009 20:57:55 -0600</pubDate>
		<guid>http://forums.footballguys.com/forum/index.php?showtopic=506914</guid>
	</item>
	<item>
		<title>Antonio Pierce OUT Indefinitely</title>
		<link>http://forums.footballguys.com/forum/index.php?showtopic=506895</link>
		<description><![CDATA[Per Pat Hanlon Twitter<br /><br />Antonio Pierce (@AntonioPierce) out indefinitely after MRI this afternoon revealed bulging disc in his neck.<br /><br />If you were on the fence about starting Snelling, here's a good reason to get him in the lineup.  While Pierce's skills have diminished over the last two years, he is the QB of the defense and one of its best run stoppers.<br /><br />]]></description>
		<pubDate>Fri, 20 Nov 2009 19:41:16 -0600</pubDate>
		<guid>http://forums.footballguys.com/forum/index.php?showtopic=506895</guid>
	</item>
	<item>
		<title>The Shark Pool would be better without...</title>
		<link>http://forums.footballguys.com/forum/index.php?showtopic=506893</link>
		<description><![CDATA[I'm sure I'm missing some others, but these are the ones that irritate me the most.]]></description>
		<pubDate>Fri, 20 Nov 2009 19:25:02 -0600</pubDate>
		<guid>http://forums.footballguys.com/forum/index.php?showtopic=506893</guid>
	</item>
	<item>
		<title>Oakland Raiders after removal of Russell</title>
		<link>http://forums.footballguys.com/forum/index.php?showtopic=506892</link>
		<description><![CDATA[We all know Oakland has sucked.  Since the Superbowl loss in 2002 they have been the worst team in the league.  However during this time they have accumulated some pretty strong talent (Russel and DHB notwithstanding).  I have a funny feeling that a simple change to Gradkowski could really kick start this team.<br /><br />Look at the quotes below (taken from PFT):<br />"You want to make a play for your quarterback but when he shows that type of passion for the game, obviously guys are going to feed off it and try to give him that same effort," Fargas said.<br /><br />"It's gone good. Bruce gives us the best chance to win right now," Miller said. "We've got to be out there and play better football than we have in the last few games here."<br /><br />This looks to be a team that didn't feel they had anyone to follow, and are now relieved to feel they finally have a chance.  Sure, I'm reading between the lines but when a team with the number of losses the Raiders have had seems to really support the switch I think it is telling you they didn't believe in what was back there and see opportunity.<br /><br />There is not one Oakland Raider on any roster in my FFL league.  Not one out of 180 players.  This time of year waiver pickups are beyond scarce.  Someone is going to end up producing from this team so let's review:<br /><br />QB:  Gradkowski - Given the lack of competant WRs it probably is unlikely you would ever consider this option.<br /><br />RB:  Fargas/Bush/McFadden:  The hard working vetern, the guy who busted off 177 at the end of last year, or the talented #4 overall pick.  Schedule is not great but there is talent amongst that group and considering the OLine, which is a fairly strong group it's possible any of these players could start to excel.<br /><br />WR:  DHB will not be startable, but Chaz Schillens was the talk of the preseason on this board until he got hurt.  Finally healthy from the foot injury and back in the starting lineup.  He's not going to be MSW or Miles Austin, but entirely possible that he could be a low WR3 or WR4 from here on out.  Given what's available in most waiver wires that can be hard to find.<br /><br />TE:  Miller I think will really jump up the ratings in the next few weeks.  I think he is the most talented receiver in this group and will give Gradkowski a safe option in the middle.  He won't overtake TGonz or Celek, or some similar TE but if you are struggling with the loss of Daniels or stuck playing Whac a Mole with your TE I really believe he is going to have an impact.<br /><br />K:  Janikowski has been very good given his opporutnities.  Hard to start him over any of the normal top 12 kickers because of the current lack of offense but if things pick up you may keep an eye on him.]]></description>
		<pubDate>Fri, 20 Nov 2009 19:16:55 -0600</pubDate>
		<guid>http://forums.footballguys.com/forum/index.php?showtopic=506892</guid>
	</item>
	<item>
		<title>deep dynasty running backs</title>
		<link>http://forums.footballguys.com/forum/index.php?showtopic=506884</link>
		<description><![CDATA[I saw the post (by black) on fantasy RBs to covet, but I thought I'd get opinions on <u>deeper</u> RBs.  for instance on my team I have:<br /><br />Jason Snelling - a great pick-up given what happened to Turner. Better than average talent as a RB and a pass catcher.  <b>But what is his long-term future?</b><br /><br />Willis McGahee - It is hard to give up on him. He will be playing for somewhere else next year, and it MIGHT be just what the doctor ordered. <b>Any thoughts on him?</b><br /><br />Bernard Scott - I like what I have in this rookie RB who will get his first start this Sunday.<br /><br />Jerome Harrison - What in hell happened to this guy. Lots of talent as a runner and a receiver.  <b>I've heard that he's a sub-par pass blocker but that might not account for the total reason he's in Mangini's doghouse. And what if Mangini was gone?  Anybody have any insights on Harrison's real potential or am i barking up the wrong tree?</b>Kory Sheets - I've SEEN this kid's talent. His problem was that he was 5'11 195 around the combine time. I understand he's 'bulked up' to 208. I'll be very interested to see if he becomes the #2 behind Ricky Williams now. (Even though Miami seems to favor the power running game of Lex Hilliard, I'm betting on Sheets to emerge as #2 by the end of the year.) <br /><br />Arian Foster - The Texans want to see what they've got in this rookie power RB, so I expect some work very shortly. I'd like to see myself.  <b>What is your take on this guy's potential?</b><br /><br />I'm also thinking about Jalen Parmele who COULD be the #2 RB in BALT next year. <b> Worth a pick-up?</b><br /><br />I'd appreciate your comments on any of these guys, and are there any others that fit the "deep dynasty" RB profile, but with perhaps more potential?]]></description>
		<pubDate>Fri, 20 Nov 2009 18:46:55 -0600</pubDate>
		<guid>http://forums.footballguys.com/forum/index.php?showtopic=506884</guid>
	</item>
	<item>
		<title>If you were a rich NFL owner, how much would you give up for a title?</title>
		<link>http://forums.footballguys.com/forum/index.php?showtopic=506881</link>
		<description><![CDATA[This is a very simplistic question and I understand there are many more factors that go into this.  Bottomline, however, is that some owners seemingly don't care about putting a winning product on the field as long as they are making money.<br /><br />So, let's assume you're a very wealthy owner of an NFL team.  You can spend more money on a better head coach, better players, better everything and increase your chances of winning a title but this money is coming from YOUR pocket.  Let's also keep in mind that we often remember the Head Coach and the players when talking about previous Super Bowl champions, but the owners aren't usually given as much recognition or credit.  <br /><br />Let's assume you're worth $1 billion.]]></description>
		<pubDate>Fri, 20 Nov 2009 18:23:31 -0600</pubDate>
		<guid>http://forums.footballguys.com/forum/index.php?showtopic=506881</guid>
	</item>
	<item>
		<title>Has there ever been a weekend</title>
		<link>http://forums.footballguys.com/forum/index.php?showtopic=506876</link>
		<description><![CDATA[Cleveland (1-8) at Detroit (1-8)<br />Buffalo (3-6) at Jacksonville (4-5)<br />Arizona (6-3) at St. Louis (1-8)<br />Tennessee (3-6) at Houston (5-4)<br />Miami (4-5) at Carolina (4-5)<br />Pittsburgh (6-3) at Kansas City (2-7)<br />Cincinnati (7-2) at Oakland (2-7)<br />Washington (3-6) at Dallas (6-3)<br />Philadelphia (5-4) at Chicago (4-5)<br />San Francisco (4-5) at Green Bay (5-4)<br />New Orleans (9-0) at Tampa Bay (1-8)<br />New York Jets (4-5) at New England (6-3)<br /><b>Atlanta (5-4) at New York Giants (5-4)</b><br /><b>Seattle (3-6) at Minnesota (8-1)</b><br /><b>San Diego (6-3) at Denver (6-3)</b><br /><b>Indianapolis Colts (9-0) at Baltimore (5-4)</b><br /><br />Only 3 out of 16 games where the 2 teams have combined for 11+ wins.  Only 3 games where both teams have winning records.  Only 1 game where both teams are .556 or higher.  <img src="http://static.footballguys.com/forums/style_emoticons/default/green.gif" style="vertical-align:middle" emoid=":X" border="0" alt="green.gif" />]]></description>
		<pubDate>Fri, 20 Nov 2009 17:56:48 -0600</pubDate>
		<guid>http://forums.footballguys.com/forum/index.php?showtopic=506876</guid>
	</item>
	<item>
		<title>Anyone worried about Colts being benched in week 16?</title>
		<link>http://forums.footballguys.com/forum/index.php?showtopic=506872</link>
