What's new
Fantasy Football - Footballguys Forums

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

FBG Contest Team Status Updates Page (1 Viewer)

Unofficial: if there were no MNF, the 3100th-highest score would be 112.90.
:bye: 157.35 with Denver D left. They should do better than Houston, can't do much worse.How many Patriots will be on the winning team?
3. Brady, Welker and Morris.
I assume you mean Moss instead of Morris?I think it will include those three.
No I meant Morris, for two reasons:1. I doubt many subscribers were visionary enough to pick Moss, and those that were probably have funky rosters.

2. Brady, Welker and Morris are on my team (along with TO, TJHoush, Addai, Bush).

Garrard must play in week 10 or I've got issues (only have Brady and Garrard at QB).

 
147 and done for the week.

I don't think my team is nearly good enough to win big money in this contest. But it sure is nice to be in this contest considering the injuries / poor play of some of my players (Grossman, Garrard, McAllister, Betts, Maroney, etc.)

 
What's everybody averaging?

I'm at 171 after week 8 ... haven't had any close calls really and have been fairly consistent from week to week

 
What's everybody averaging?

I'm at 171 after week 8 ... haven't had any close calls really and have been fairly consistent from week to week
I am also averagine 171. Howver was banking on Kevin Jones for the stretch which is working out nicely. Over the past three games have averaged 190 points. Worst week so far was week 2 146.2 points.
 
Averaging 157 over the first eight weeks. close call was week two when low score was only 2 above the cutoff

 
Wow ... just caught DD's pre-MNF projection. I'm at 122 with Graham left to overtake the almighty Scaife. I thought I had a small chance due to the depressed scoring among major players.

Way to come through with 1/3 of my points, Brees!

 
Thanks Doug.See we only got rid of 1 of those pesky FBG staff entries this week. Surprised it was Chris Smith though, considering that his last 2 weeks scores were 202.1 and 192.7.

25% cut coming this week - good luck everyone
This may go down as "the week that killed the RB-oriented teams". LJ, McGahee, Henry, Edge, Alexander, Caddy, Rudi, Barber, Green, Rhodes, Brown & Deuce all got 0. Gore, Jordan, ADP, LT, both Taylors, Benson, Lynch, MJD & Lewis all were single-digits. Toss in SJax, Maroney, Bush, Jacobs and T. Jones who were all under 15 points and it adds up to a bad week unless you had serious points elsewhere.
 
Last edited by a moderator:
Code:
N = total number of entries.
n = total number of live entries.
NP = total number of entries that contain the given player.
np = total number of live entries that contain the given player.

n / N = 0.263

%OWN = 100 * np / n.
%LIVE = 100 * np / NP.

Player              price   %OWN  %LIVE
----------------------------------------
Tom Brady            $26     9.0   61.0
Derek Anderson       $ 4     0.1   60.0
Drew Brees           $21    33.9   34.5
Ben Roethlisberger   $18     6.8   31.7
Jeff Garcia          $ 8    14.4   31.2
David Garrard        $ 2    45.2   30.4
Brett Favre          $14     4.5   28.3
Peyton Manning       $31    13.8   27.3
Daunte Culpepper     $ 4    20.1   26.8
Matt Schaub          $10    10.9   26.8
Joey Harrington      $ 6    16.1   26.8
Tony Romo            $20     3.3   26.0
Eli Manning          $14     2.5   24.6
Carson Palmer        $26     5.8   24.6
Matt Hasselbeck      $15     4.7   23.7
Jay Cutler           $16     3.8   23.2
Philip Rivers        $19     3.3   22.9
Donovan McNabb       $24     2.2   22.3
Alex Smith           $12     8.9   21.8
Brady Quinn          $ 3     7.8   21.8
Jason Campbell       $11     2.1   21.2
J.P. Losman          $12     4.4   21.0
Damon Huard          $ 4     4.2   20.9
Matt Leinart         $14    15.5   20.9
Bruce Gradkowski     $ 1     1.8   20.7
Rex Grossman         $13     2.4   20.1
Jon Kitna            $20     8.3   19.8
Chad Pennington      $11     1.5   19.0
Kyle Boller          $ 3     0.1   18.8
Jake Delhomme        $13     1.7   17.8
Vince Young          $17     5.6   17.4
Steve McNair         $10     1.9   17.3
Tarvaris Jackson     $ 7     1.3   17.1
Charlie Frye         $ 5     0.6   16.4
David Carr           $ 3     0.6   15.4
Brian Griese         $ 4     0.2   15.4
Trent Green          $ 7     2.9   14.1
Marc Bulger          $23     2.4   13.3
Byron Leftwich       $ 9     0.4   10.7
JaMarcus Russell     $ 5     0.1   10.5
Brodie Croyle        $ 5     0.2    9.3
Michael Vick         $ 3     0.0    8.3
A.J. Feeley          $ 4     0.1    7.4
Josh McCown          $ 5     0.0    4.2

Sammy Morris         $ 3    10.9   39.2
Adrian Peterson      $23    32.1   38.6
Kevin Jones          $16     5.3   36.5
Brian Leonard        $ 3    15.0   35.9
Reggie Bush          $45    16.7   35.7
DeShaun Foster       $13    20.5   35.3
Willis McGahee       $29    20.5   34.9
Joseph Addai         $46    14.8   34.8
Brandon Jacobs       $26    17.6   33.4
Willie Parker        $44    15.5   32.4
Marion Barber III    $22    13.0   32.4
Kevin Faulk          $ 6     3.8   30.4
LenDale White        $21     2.1   30.1
Jerome Harrison      $ 2     3.8   29.3
Tony Hunt            $ 1    21.5   28.8
LaMont Jordan        $19     9.2   28.8
Adrian Peterson      $ 4    11.4   27.9
Thomas Jones         $27     4.8   27.6
Leon Washington      $14     3.6   27.1
Ahman Green          $23    10.8   26.8
Cedric Benson        $32     6.8   26.2
Dominic Rhodes       $ 3    18.4   26.1
Maurice Jones-Drew   $40     3.1   25.9
Cadillac Williams    $21    11.8   25.8
Ronnie Brown         $33     1.7   25.8
Garrett Wolfe        $ 2     1.9   25.7
Anthony Thomas       $ 4     6.5   25.6
Edgerrin James       $29     7.2   25.5
Vernand Morency      $15     1.1   25.2
Marshawn Lynch       $22     7.0   25.0
Clinton Portis       $41     0.3   25.0
Ladell Betts         $14    13.7   25.0
Fred Taylor          $17     5.9   24.6
Ron Dayne            $ 3     6.8   24.6
Brian Westbrook      $52     1.9   23.9
Julius Jones         $19     2.9   23.0
Chester Taylor       $16     2.0   22.9
Warrick Dunn         $12     7.6   22.6
Jamal Lewis          $22     4.1   22.5
Larry Johnson        $49     4.2   22.2
Michael Pittman      $ 8     1.2   22.2
Chris Henry          $ 3     5.1   22.0
Brandon Jackson      $15     8.7   21.7
Deuce McAllister     $23     4.6   21.2
Laurence Maroney     $38     8.1   21.0
Jerious Norwood      $24     3.3   20.8
Dwayne Wright        $ 2     0.4   20.7
Greg Jones           $ 1     8.3   20.6
T.J. Duckett         $ 2     9.1   20.2
Noah Herron          $ 3     0.7   20.2
Michael Turner       $10     5.7   20.1
Travis Henry         $43     7.2   19.9
LaDainian Tomlinson  $70     9.1   19.7
Michael Robinson     $ 3     2.9   19.7
Chris Brown          $14     1.8   19.5
Maurice Morris       $ 3     2.9   19.0
Lorenzo Booker       $ 3     2.2   18.8
Rudi Johnson         $40     5.5   18.7
Shaun Alexander      $41     5.7   18.1
Reuben Droughns      $10     1.3   17.4
Tatum Bell           $21     3.6   17.2
Frank Gore           $48     3.3   16.4
Michael Bennett      $ 5     1.4   16.3
Correll Buckhalter   $ 8     1.2   15.3
Ahmad Bradshaw       $ 1     1.3   15.3
Steven Jackson       $60     5.4   15.0
Mewelde Moore        $ 4     0.3   14.9
DeDe Dorsey          $ 4     0.8   14.9
Jason Wright         $ 2     0.4   14.6
Mike Bell            $ 8     1.6   13.6
Mike Alstott         $ 1     1.8   13.5
DeAngelo Williams    $25     0.4   11.7
Kenny Irons          $ 3     0.2    9.8
Kolby Smith          $ 4     0.1    8.1

Wes Welker           $ 3    56.5   50.2
T.J. Houshmandzadeh  $34    22.2   41.6
Roddy White          $ 3     6.0   41.2
Braylon Edwards      $28     2.6   40.8
Patrick Crayton      $ 3    31.5   37.4
Kevin Walter         $ 1     6.1   36.0
Demetrius Williams   $ 3    14.8   35.8
Joey Galloway        $20     6.0   35.3
Santonio Holmes      $14    42.9   34.3
Ronald Curry         $ 8    19.7   34.3
Kevin Curtis         $10    17.0   33.0
Jacoby Jones         $ 2    30.5   32.5
Randy Moss           $27     5.5   32.4
Bobby Wade           $ 5    11.1   31.8
Dennis Northcutt     $ 1    18.1   31.5
Bobby Engram         $ 3     4.6   31.2
Reggie Wayne         $39     7.6   31.1
Shaun McDonald       $ 1     8.5   30.3
Bernard Berrian      $16    19.7   30.3
Lee Evans            $29    22.8   30.1
Brandon Marshall     $11     7.8   30.0
Jerricho Cotchery    $24     4.2   29.4
Marques Colston      $27    18.8   28.8
Bryant Johnson       $ 3     4.8   28.1
Arnaz Battle         $ 5    15.2   27.6
Amani Toomer         $ 3     7.5   27.4
Devery Henderson     $ 9    16.5   27.3
Laveranues Coles     $25     3.2   27.1
Isaac Bruce          $15     8.9   26.5
Nate Burleson        $ 3     3.3   26.4
Tab Perry            $ 3     0.8   26.4
Chris Henry          $ 2    15.9   26.2
Brad Smith           $ 2     0.5   26.2
Anthony Gonzalez     $ 3    16.2   25.8
Vincent Jackson      $17    19.0   25.7
Terrell Owens        $40     5.4   25.6
Drew Bennett         $ 6    11.2   25.4
Craig Davis          $ 5     3.6   24.8
Antwaan Randle El    $ 2     8.9   24.8
Ernest Wilford       $ 3     5.9   24.8
Dwayne Bowe          $ 4     3.1   24.7
Brandon Stokley      $ 3     5.3   24.4
Roy Williams         $36     4.6   24.4
Greg Jennings        $17     3.9   24.2
Donte Stallworth     $14     6.6   24.1
Larry Fitzgerald     $38     3.4   23.8
Mike Furrey          $ 8     7.7   23.8
Troy Williamson      $ 4     8.4   23.8
Devin Hester         $ 2    10.9   23.1
Joe Jurevicius       $ 4     4.0   23.1
Ike Hilliard         $ 1     2.9   22.6
Maurice Stovall      $ 3     1.5   22.4
Steve Smith          $ 3     1.7   22.2
Donald Driver        $30     3.4   21.6
Derrick Mason        $11     1.8   21.2
Calvin Johnson       $23     7.8   21.1
Chad Johnson         $43     3.2   21.0
Dwayne Jarrett       $ 3     3.3   20.9
Michael Jenkins      $ 8     1.9   20.6
Derek Hagan          $ 2     0.5   20.5
Jamal Jones          $ 2     0.3   20.4
Marty Booker         $ 5     2.9   20.2
Robert Meachem       $ 3     2.1   20.2
Hank Baskett         $ 2     2.8   20.1
Sidney Rice          $ 3     0.9   19.7
Ted Ginn             $ 4     6.4   19.7
Deion Branch         $26     4.0   19.0
D.J. Hackett         $16     3.8   18.8
Robert Ferguson      $ 1     4.1   18.6
Justin McCareins     $ 1     6.3   18.5
Plaxico Burress      $29     0.6   18.5
Jerry Porter         $11     5.8   18.4
Josh Reed            $ 3     0.6   18.2
Sinorice Moss        $ 1     8.5   18.2
Nate Washington      $ 3     0.6   18.1
Reggie Brown         $24     3.7   18.0
Mark Bradley         $ 3     0.6   17.9
Ashley Lelie         $ 2     3.9   17.9
Chris Chambers       $22     1.5   17.9
Roscoe Parrish       $ 3     0.6   17.8
Eric Moulds          $ 5     3.7   17.8
Cedrick Wilson       $ 3     1.4   17.7
Darrell Jackson      $15     5.2   17.6
Bryan Gilmore        $ 1     0.7   17.6
Antonio Bryant       $ 2     0.4   16.9
Joe Horn             $ 7     5.1   16.8
Peerless Price       $ 5     1.2   16.7
Andre Johnson        $33     3.3   16.7
Mike Walker          $ 2     0.3   16.7
Anquan Boldin        $35     2.5   16.5
Courtney Roby        $ 1     0.8   16.0
Reche Caldwell       $ 2     1.4   16.0
Travis Taylor        $ 1     1.9   15.9
Malcom Floyd         $ 4     0.9   15.8
Muhsin Muhammad      $13     1.7   15.8
Brandon Lloyd        $ 3     1.0   15.6
Samie Parker         $ 3     0.4   15.4
Ruvell Martin        $ 2     0.2   14.9
Marvin Harrison      $40     2.0   14.6
Hines Ward           $27     1.3   14.2
Eddie Kennison       $11     0.9   13.7
Brandon Jones        $12     1.0   13.5
Mark Clayton         $25     0.5   13.3
Keenan McCardell     $ 3     0.3   13.1
Santana Moss         $26     1.5   12.9
Javon Walker         $35     1.7   12.9
Torry Holt           $44     0.2   12.8
Matt Jones           $10     1.0   12.4
Michael Clayton      $ 3     1.1   12.3
Terry Glenn          $15     1.4   12.0
Eric Parker          $ 3     1.5   11.8
Billy McMullen       $ 1     0.4   11.6
Antonio Chatman      $ 2     0.2   11.3
Steve Smith          $45     0.7   11.0
Rod Smith            $ 3     0.5    9.6
Reggie Williams      $ 9     0.4    8.3
Drew Carter          $12     0.1    6.2

Antonio Gates        $35    10.8   39.1
Owen Daniels         $11    14.7   39.0
Jason Witten         $19     9.4   35.4
Kellen Winslow Jr    $24     4.7   35.2
Eric Johnson         $ 1    29.2   34.7
Alex Smith           $ 1     9.4   33.8
Dallas Clark         $12     8.6   33.5
Tony Gonzalez        $26     0.7   32.8
Robert Royal         $ 1     2.1   30.2
Heath Miller         $11    10.6   29.8
Visanthe Shiancoe    $ 4     5.0   29.7
Chris Cooley         $22     4.4   29.6
Bo Scaife            $ 9    19.9   29.1
Donald Lee           $ 1     6.2   29.0
David Martin         $ 6     5.1   27.5
Greg Olsen           $ 7     6.7   27.2
Ben Watson           $15     7.5   26.8
Desmond Clark        $ 8     4.9   26.6
Bryan Fletcher       $ 1     1.1   25.7
Leonard Pope         $ 2     6.2   25.5
Daniel Graham        $ 7    11.8   24.6
Reggie Kelly         $ 1     3.2   23.2
Matt Schobel         $ 1     2.9   22.1
Jerramy Stevens      $ 6     1.0   21.8
Tony Scheffler       $ 8     2.2   21.5
Jeremy Shockey       $26     0.4   21.3
Marcedes Lewis       $ 7     1.4   21.1
Marcus Pollard       $ 8     2.9   20.7
Todd Heap            $26     1.5   20.4
Randy McMichael      $11     5.0   20.2
Bubba Franks         $ 3     4.9   19.3
Chris Baker          $ 6     1.2   19.0
George Wrighster     $ 3     0.9   18.5
Zach Miller          $ 9     1.0   18.2
Jeb Putzier          $ 1     4.1   18.0
Vernon Davis         $23     4.5   17.8
David Thomas         $ 2     0.6   17.7
Tony Stewart         $ 1     0.3   17.4
Dan Campbell         $ 1     1.7   17.3
Joe Klopfenstein     $ 1     1.2   16.7
Ben Utecht           $ 4     1.8   16.2
Michael Gaines       $ 2     0.2   15.9
Billy Miller         $ 1     1.4   15.9
L.J. Smith           $18     0.6   15.6
Daniel Wilcox        $ 1     0.9   15.3
Ben Troupe           $ 5     1.7   13.8
Alge Crumpler        $17     1.4   13.8
Mark Campbell        $ 2     0.6   12.3
Anthony Becht        $ 1     0.4   12.0
Jermaine Wiggins     $ 2     0.8   11.7
Steve Heiden         $ 3     0.4    9.4

Nick Folk            $ 1    16.5   31.4
Rob Bironas          $ 1     9.3   29.6
Jason Hanson         $ 2    17.4   28.5
Kris Brown           $ 1     8.8   28.3
John Kasay           $ 1    28.4   28.3
Matt Stover          $ 3     7.6   27.9
Neil Rackers         $ 2    26.6   26.9
Josh Brown           $ 2    11.2   26.7
Jeff Wilkins         $ 3    12.7   26.5
Jason Elam           $ 3    10.0   26.0
Olindo Mare          $ 3     7.7   25.1
Ryan Longwell        $ 1    17.3   24.6
Rian Lindell         $ 1    12.0   24.1
Jeff Reed            $ 2     3.6   23.3
Stephen Gostkowski   $ 4     4.0   23.1
Sebastian Janikowski $ 1     8.6   23.0
Jay Feely            $ 1     5.1   23.0
Mike Nugent          $ 2     2.3   22.6
David Akers          $ 3     4.9   20.8
Phil Dawson          $ 1     2.9   20.6
Shayne Graham        $ 4     3.6   20.5
Adam Vinatieri       $ 5     8.6   19.9
Nate Kaeding         $ 4     4.9   19.6
Robbie Gould         $ 4     3.8   19.2
Billy Cundiff        $ 1     1.0   18.8
Shaun Suisham        $ 1     1.7   18.7
Joe Nedney           $ 3     0.8   17.4
Justin Medlock       $ 1     1.6   17.3
Matt Bryant          $ 1     1.9   16.6
Dave Rayner          $ 1     1.1   16.0
Martin Gramatica     $ 1     2.3   14.1
Josh Scobee          $ 3     0.7    9.9
Lawrence Tynes       $ 2     0.3    9.2

Minnesota Vikings    $ 3    17.6   32.5
New England Patriots $ 6     7.3   31.3
San Diego Chargers   $ 5    15.7   30.6
Tennessee Titans     $ 1    19.8   30.6
Dallas Cowboys       $ 3    19.4   30.0
Green Bay Packers    $ 3    10.0   28.7
Houston Texans       $ 1     9.6   28.2
Atlanta Falcons      $ 3     0.4   28.0
New York Giants      $ 3     0.9   27.4
Oakland Raiders      $ 3     8.2   27.3
Arizona Cardinals    $ 1    15.0   25.9
Chicago Bears        $ 8    21.6   25.8
Jacksonville Jaguars $ 4     4.9   25.7
Washington Redskins  $ 2     5.3   25.5
Pittsburgh Steelers  $ 4     7.4   23.6
Philadelphia Eagles  $ 3     7.1   23.2
Baltimore Ravens     $ 7    13.8   23.2
Cleveland Browns     $ 1     6.2   23.2
San Francisco 49ers  $ 2     8.5   23.0
Seattle Seahawks     $ 3     1.4   22.1
Detroit Lions        $ 1     7.2   21.7
Denver Broncos       $ 4     6.2   21.3
Buffalo Bills        $ 3     1.3   21.3
Miami Dolphins       $ 4     6.0   20.9
Carolina Panthers    $ 3     5.3   20.3
New Orleans Saints   $ 3     1.4   20.1
St. Louis Rams       $ 2     3.0   19.7
Kansas City Chiefs   $ 2     1.9   18.0
Tampa Bay Buccaneers $ 3     0.6   15.9
New York Jets        $ 3     0.6   14.5
Cincinnati Bengals   $ 3     0.5   13.0
Indianapolis Colts   $ 3     1.2   13.0
 
Still in with 164.90. However I've been playing the season with just 3 WR - Galloway, Burress and Welker as Henry and Glenn have yet to see the field. If I'm around after week 10 I could be a contender....

This entry is still alive.

1 2 3 4 5 6 7 8

-------------------------------------------------------------------------------------

Drew Brees $21 8.20 19.00 8.15 0.00 10.60 24.30 22.75 40.80

Jeff Garcia $8 10.35 24.75 7.85 15.80 19.85 19.80 28.80 20.85

David Garrard $2 18.60 21.60 18.90 0.00 17.80 25.65 3.60 0.00

Willie Parker $44 11.20 20.30 14.70 8.60 10.20 0.00 13.70 20.40

Willis McGahee $29 12.60 17.30 14.10 14.60 17.10 15.00 18.50 0.00

Marshawn Lynch $22 16.90 9.00 15.00 13.90 10.80 0.00 17.30 9.20

DeShaun Foster $13 10.60 6.20 26.00 9.60 5.90 5.90 0.00 13.20

Plaxico Burress $29 40.40 11.20 19.60 12.40 23.40 21.70 9.30 3.40

Joey Galloway $20 12.30 29.50 8.20 1.70 9.00 19.70 9.60 23.50

Terry Glenn $15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Wes Welker $3 18.10 17.70 12.90 7.90 5.90 35.40 34.80 23.90

Chris Henry $2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Owen Daniels $11 2.90 13.30 16.10 14.40 18.60 15.40 5.00 9.50

Desmond Clark $8 8.30 8.90 8.80 20.90 16.70 9.30 10.70 2.60

Billy Miller $1 0.00 0.00 0.00 0.00 0.00 5.60 2.20 4.70

Eric Johnson $1 17.70 6.30 9.80 0.00 10.50 10.20 12.90 5.90

Stephen Gostkowski $4 8.00 8.00 8.00 12.00 10.00 14.00 7.00 11.00

Olindo Mare $3 5.00 2.00 2.00 0.00 7.00 4.00 2.00 7.00

Josh Brown $2 10.00 8.00 6.00 12.00 0.00 8.00 22.00 0.00

Chicago Bears $8 7.00 14.00 5.00 16.00 11.00 7.00 3.00 6.00

Philadelphia Eagles $3 8.00 3.00 15.00 3.00 0.00 5.00 1.00 4.00

Detroit Lions $1 9.00 12.00 7.00 24.00 2.00 0.00 7.00 10.00

-------------------------------------------------------------------------------------

TOTAL 166.80 165.05 154.40 137.60 142.35 169.95 173.90 164.90

CUTOFF 0.00 128.30 131.50 113.40 102.30 118.70 125.95 118.00

 
It will be very interesting to see what happens in two weeks to those entires that have been relying on Brady and Welker.
It will be interesting. I have Welker but have been averaging 180 points the past 4 weeks so am hoping I am ok and that alot of those teams relying on Brady/Welker/Moss get punted. The bye week in week 10 is deadly for those teams. If the bye week was earlier most would have made that bye week cut easily. 25% cut this week.
 
153rd this week. No Brady. *cross my fingers* No significant injuries so far for my team. My RB Combo of Addai/Bush/AP/Kevin Jones is working out nice. :thumbup:

 
It will be very interesting to see what happens in two weeks to those entires that have been relying on Brady and Welker.
It will be interesting. I have Welker but have been averaging 180 points the past 4 weeks so am hoping I am ok and that alot of those teams relying on Brady/Welker/Moss get punted. The bye week in week 10 is deadly for those teams. If the bye week was earlier most would have made that bye week cut easily. 25% cut this week.
And a 30% cut week 10 :shrug:
 
Averaging 173 here, with this easily being my worst week at 143+. Big bad byes are over though, so I hope I can get some game going foreward. Need Garrard to get back into the QB fold quickly, as Manning isn't nearly as dominant this year as my only other option...

 
I'd feel a lot better if Andre Johnson would get healthy. But I realize I'll probably have to survive a couple more weeks without him.

 
So is there still anyone that you've used every week or no weeks?

For me:

Every week - Welker, Colston (except for his bye)

No weeks - Jacoby Jones, Tony Hunt

 
So is there still anyone that you've used every week or no weeks?For me:Every week - Welker, Colston (except for his bye)No weeks - Jacoby Jones, Tony Hunt
Every Week (except for byes)- Addai, ADP, B. Marshall, WelkerNo Weeks - none(Dis)Honorable Mention:Every Week but 1 - Owen DanielsOnly Used Once - Anthony Thomas (2.6 points in week 5), Maroney (week 8), Jacoby Jones (week 8)
 
Thanks Doug.See we only got rid of 1 of those pesky FBG staff entries this week. Surprised it was Chris Smith though, considering that his last 2 weeks scores were 202.1 and 192.7.

25% cut coming this week - good luck everyone
This may go down as "the week that killed the RB-oriented teams". LJ, McGahee, Henry, Edge, Alexander, Caddy, Rudi, Barber, Green, Rhodes, Brown & Deuce all got 0. Gore, Jordan, ADP, LT, both Taylors, Benson, Lynch, MJD & Lewis all were single-digits. Toss in SJax, Maroney, Bush, Jacobs and T. Jones who were all under 15 points and it adds up to a bad week unless you had serious points elsewhere.
My RBs corps is thin (only Maroney, Morris, Jordan, and Betts). So I need all the good RB teams to get knocked out :yes:
 
Still good to go! Got by this week with 3 'starters' on bye (including Gates and LT!) and I have only one 'useable' player left on bye (week 10, Welker). I should be good given Brady and gang will ALL be on bye then and I 'stashed' Chris Henry for the end run. WHOO HOOO !!!

 
Still good to go! Got by this week with 3 'starters' on bye (including Gates and LT!) and I have only one 'useable' player left on bye (week 10, Welker). I should be good given Brady and gang will ALL be on bye then and I 'stashed' Chris Henry for the end run. WHOO HOOO !!!
:thumbup: Gates and LT were on byes last week, not this week.
 
Still good to go! Got by this week with 3 'starters' on bye (including Gates and LT!) and I have only one 'useable' player left on bye (week 10, Welker). I should be good given Brady and gang will ALL be on bye then and I 'stashed' Chris Henry for the end run. WHOO HOOO !!!
Brady is on 9% of rosters. His bye won't mean that much.
 
Wow!! I thought this week was going to be my undoing. I had 3 high dollar players Hasselback, Larry Johnson and Deion Branch on bye and Duece McCalister hurt I scored a grand total of 0.10 with my running backs and Quarterbacks.

Who would have thought Shiancoe, Kevin Walter would be key contributers along with Gates and Colston who help me every week. THis may be a good sign at least I get to fight on another day.

 
So is there still anyone that you've used every week or no weeks?For me:Every week - Welker, Colston (except for his bye)No weeks - Jacoby Jones, Tony Hunt
Every week (except byes): Willie Parker, Antonio GatesNo weeks (including byes): Jacoby JonesMy team has been pretty consistent, averaging 165 points per week. My low was 147 and high has been 181. So far I have been comfortably above the cutoff each week. Hopefully I can keep it going! :football:
 
Last edited by a moderator:
I have used everyone on my team, and the only guy I have used every week (excluding bye) is Eric Johnson (Scaife and Graham being my other TEs)

Used once: Harrington, Garrard, Demetrius Williams, D Graham, Lindell

Used every week but one (excluding byes): Lynch, Foster, B Edwards

I have been above 150 every week with the exception of week 5 where I was only 11 above the cut line.

 
Used every week (except byes): Barber III, Houshmandzadeh, R. Wayne, Welker

Used no weeks: Chris Henry CIN, Rhodes, T. Hunt

Averaging 166 or so, but have been over cut line every week by at least 30.

 
Brees and ADP have me looking good.

Very unofficially I have 166.35

Still have Welker, Santonio, Curry, Heap, Jacoby Jones, Rhodes and Hunt to play.

-QG

 
Betting the cut goes LARGE this week with all the big scores, combined with the bumped kill rate. Wouldn't be surprised if it jumps to 140+. That said, thanks to AD, Bush, and Evans, I am already well over 160 and feel fine about moving on!

 
Wow

Favre, Brett GB 28.00

Lewis, Jamal CLE 32.50

Addai, Joseph IND 31.00

Evans, Lee BUF 31.50

Moss, Randy NE 29.50

Hanson, Jason DET 20.00

 
Currently at about 163.4 with Baltimore DST (-5) still to go. Hopefully that's enough for this week.

Special thanks this week go out to Drew Brees, Joseph Addai, and Jason Hanson. Without their heroic efforts, advancement to week 10 would not even be possible.

 
Last edited by a moderator:
Betting the cut goes LARGE this week with all the big scores, combined with the bumped kill rate. Wouldn't be surprised if it jumps to 140+. That said, thanks to AD, Bush, and Evans, I am already well over 160 and feel fine about moving on!
Wow...sticking by the 140 number, and I fear it may be a low estimate after the end of the late games. Got a whole 3 points out of my defense and still pretty much a lock to bust 200 again this week, just need to add 0.05 points with S. Holmes and McGahee just needing to both eclipse 8.6 to start contributing together. I'm starting to think I may have wished I could save some of my points until the final 2 weeks though, this cut is going to be a cakewalk compared to those...Looking forward to seeing 2299 of you in week 10! :hophead:
 
197.95 with Willis McGahee, Santonio Holmes, Patrick Crayton, Heath Miller, Nick Folk, and Ravens D still to go.

See you next week!

 

Users who are viewing this thread

Back
Top