What's new
Fantasy Football - Footballguys Forums

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

PDSL Average Draft Position (1 Viewer)

Steel Dillo

Footballguy
Code:
	Player	        PDSL1   PDSL2	PDSL3	PDSL4
1.01	L. Tomlinson	1.01	1.01	1.01	1.01
1.02	AD Peterson	1.02	1.03	1.02	1.03
1.03	B. Westbrook	1.04	1.02	1.05	1.02
1.04	St. Jackson	1.03	1.05	1.03	1.05
1.05	J. Addai	1.05	1.04	1.04	1.04
1.06	F. Gore	        1.08    1.06	1.07	1.06
1.07	M. Barber	1.06	1.07	1.12	1.08
1.08	C. Portis	1.07	1.08	1.11	1.10
1.09	M. Lynch	1.11	1.09	1.09	1.09
1.10	R. Bush         1.13	1.11	1.08	1.12
1.11	L. Johnson	1.10	1.15	1.16	1.07
1.12	R. Moss	        1.09	1.10	1.06	2.01
1.13	T. Brady	2.01	1.12	1.10	1.13
1.14	MJ Drew	        1.12	1.14	1.14	2.02
1.15	R. Grant	1.15	2.04	1.15	1.15
1.16	W. McGahee	1.16	1.13	2.05	1.16

2.01	W. Parker	1.14	1.16	2.06	2.03
2.02	P. Manning	2.05	2.01	2.02	1.14
2.03	R. Wayne	2.04	2.03	1.13	2.05
2.04	T. Owens	2.02	2.02	2.01	2.09
2.05	R. Brown	2.08	2.05	2.08	2.04
2.06	L. Maroney	2.03	2.06	2.09	2.10
2.07	B. Edwards	2.06	2.08	2.04	2.12
2.08	L. Fitzgerald	2.09	2.11	2.07	2.08
2.09	A. Johnson	2.13	2.15	2.03	2.07
2.10	S. Smith - CAR	2.07	2.13	2.10	2.11
2.11	J. Lewis	2.10	3.08	2.12	1.11
2.12	A. Gates	2.12	2.12	2.11	2.13
2.13	M. Colston	2.14	2.14	2.14	2.15
2.14	TJ Housh	2.11	2.09	3.01	3.03
2.15	J. Witten	3.04	3.04	2.13	2.14
2.16	T. Romo	        2.16	3.10	3.06	2.06

3.01	T. Holt	        3.07	3.03	2.15	2.16
3.02	W. Welker	3.08	2.16	2.16	3.12
3.03	M. Turner	3.05	2.10	3.09	3.01
3.04	Ch. Johnson	2.15	3.02	3.03	3.06
3.05	B. Marshall	3.01	3.07	3.08	3.04
3.06	T. Gonzalez	3.02	3.09	3.02	3.09
3.07	K Winslow Jr.	3.09	3.06	3.05	3.02
3.08	P. Burress	3.10	3.01	3.04	3.15
3.09	A. Boldin	3.13	3.05	3.07	3.11
3.10	Ro. Williams	3.12	3.11	3.10	4.01
3.11	E. James	3.06	4.03	3.13	3.14
3.12	E. Graham	3.11	3.16	3.15	4.05
3.13	D. McFadden	3.03	4.02	4.01	3.13
3.14	D. Brees	4.04	4.08	3.12	3.05
3.15	C. Cooley	4.05	4.09	3.14	3.10
3.16	S. Holmes	4.01	3.14	3.16	4.10

4.01	D. Williams	4.09	2.07	4.04	4.07
4.02	D. Bowe	        4.03	4.05	3.11	4.02
4.03	C. Palmer	4.02	4.06	4.06	3.16
4.04	Roethlisberger	4.08	4.13	4.14	3.07
4.05	R. Mendenhall	3.16	4.15	4.03	4.11
4.06	G. Jennings	4.10	3.13	4.08	4.16
4.07	B. Jacobs	4.07	5.09	4.07	3.08
4.08	L. Evans	4.11	4.01	4.12	4.09
4.09	T. Jones	3.15	4.07	5.04	4.08
4.10	L. White	4.06	4.12	4.11	4.06
4.11	Da. Clark	4.14	4.16	4.02	4.04
4.12	Ca. Johnson	3.14	4.11	4.13	5.06
4.13	R. White	4.12	4.04	4.15	4.15
4.14	J. Cotchery	4.15	5.08	4.09	5.01
4.15	M. Hasselbeck	5.02	4.14	4.16	5.02
4.16	D. Anderson	5.04	4.10	5.09	4.14
 
So far the players with the biggest variances in draft position are:

DeAngelo Williams went 2.07 in PDSL2 and averaged 4.07 in the other 3 PDSLs.

Brandon Jacobs ranged from 3.08 in PDSL4 to 5.09 in PDSL2.

 
Code:
	Player	    ByPosition  PDSL1	PDSL2	PDSL3	PDSL4
1.01	L. Tomlinson	RB1	1.01	1.01	1.01	1.01
1.02	AD Peterson	RB2	1.02	1.03	1.02	1.03
1.03	B. Westbrook	RB3	1.04	1.02	1.05	1.02
1.04	St. Jackson	RB4	1.03	1.05	1.03	1.05
1.05	J. Addai	RB5	1.05	1.04	1.04	1.04
1.06	F. Gore	        RB6	1.08	1.06	1.07	1.06
1.07	M. Barber	RB7	1.06	1.07	1.12	1.08
1.08	C. Portis	RB8	1.07	1.08	1.11	1.10
1.09	M. Lynch	RB9	1.11	1.09	1.09	1.09
1.10	R. Bush	        RB10	1.13	1.11	1.08	1.12
1.11	L. Johnson	RB11	1.10	1.15	1.16	1.07
1.12	R. Moss	        WR1	1.09	1.10	1.06	2.01
1.13	T. Brady	QB1	2.01	1.12	1.10	1.13
1.14	MJ Drew	        RB12	1.12	1.14	1.14	2.02
1.15	R. Grant	RB12	1.15	2.04	1.15	1.15
1.16	W. McGahee	RB13	1.16	1.13	2.05	1.16

2.01	W. Parker	RB14	1.14	1.16	2.06	2.03
2.02	P. Manning	QB2	2.05	2.01	2.02	1.14
2.03	R. Wayne	WR2	2.04	2.03	1.13	2.05
2.04	T. Owens	WR3	2.02	2.02	2.01	2.09
2.05	R. Brown	RB15	2.08	2.05	2.08	2.04
2.06	L. Maroney	RB16	2.03	2.06	2.09	2.10
2.07	B. Edwards	WR4	2.06	2.08	2.04	2.12
2.08	L. Fitzgerald	WR5	2.09	2.11	2.07	2.08
2.09	A. Johnson	WR6	2.13	2.15	2.03	2.07
2.10	S. Smith - CAR	WR7	2.07	2.13	2.10	2.11
2.11	J. Lewis	RB17	2.10	3.08	2.12	1.11
2.12	A. Gates	TE1	2.12	2.12	2.11	2.13
2.13	M. Colston	WR8	2.14	2.14	2.14	2.15
2.14	TJ Housh	WR9	2.11	2.09	3.01	3.03
2.15	J. Witten	TE2	3.04	3.04	2.13	2.14
2.16	T. Romo	        QB3	2.16	3.10	3.06	2.06

3.01	T. Holt	       WR10	3.07	3.03	2.15	2.16
3.02	W. Welker	WR11	3.08	2.16	2.16	3.12
3.03	M. Turner	RB18	3.05	2.10	3.09	3.01
3.04	Ch. Johnson	WR12	2.15	3.02	3.03	3.06
3.05	B. Marshall	WR13	3.01	3.07	3.08	3.04
3.06	T. Gonzalez	TE3	3.02	3.09	3.02	3.09
3.07	K Winslow Jr.	TE4	3.09	3.06	3.05	3.02
3.08	P. Burress	WR14	3.10	3.01	3.04	3.15
3.09	A. Boldin	WR14	3.13	3.05	3.07	3.11
3.10	Ro. Williams	WR15	3.12	3.11	3.10	4.01
3.11	E. James	RB19	3.06	4.03	3.13	3.14
3.12	E. Graham	RB20	3.11	3.16	3.15	4.05
3.13	D. McFadden	RB21	3.03	4.02	4.01	3.13
3.14	D. Brees	QB4	4.04	4.08	3.12	3.05
3.15	C. Cooley	TE5	4.05	4.09	3.14	3.10
3.16	S. Holmes	WR16	4.01	3.14	3.16	4.10

4.01	D. Williams	RB22	4.09	2.07	4.04	4.07
4.02	D. Bowe	       WR17	4.03	4.05	3.11	4.02
4.03	C. Palmer	QB5	4.02	4.06	4.06	3.16
4.04	Roethlisberger	QB6	4.08	4.13	4.14	3.07
4.05	R. Mendenhall	RB23	3.16	4.15	4.03	4.11
4.06	G. Jennings	WR18	4.10	3.13	4.08	4.16
4.07	B. Jacobs	RB24	4.07	5.09	4.07	3.08
4.08	L. Evans	WR19	4.11	4.01	4.12	4.09
4.09	T. Jones	RB25	3.15	4.07	5.04	4.08
4.10	L. White	RB26	4.06	4.12	4.11	4.06
4.11	Da. Clark	TE6	4.14	4.16	4.02	4.04
4.12	Ca. Johnson	WR20	3.14	4.11	4.13	5.06
4.13	R. White	WR21	4.12	4.04	4.15	4.15
4.14	J. Cotchery	WR22	4.15	5.08	4.09	5.01
4.15	M. Hasselbeck	QB7	5.02	4.14	4.16	5.02
4.16	D. Anderson	QB8	5.04	4.10	5.09	4.14
Average draft spot by position added.

 
Steel Dillo said:
Code:
Player ByPosition PDSL1 PDSL2 PDSL3 PDSL41.01 L. Tomlinson RB1 1.01 1.01 1.01 1.011.02 AD Peterson RB2 1.02 1.03 1.02 1.031.03 B. Westbrook RB3 1.04 1.02 1.05 1.021.04 St. Jackson RB4 1.03 1.05 1.03 1.051.05 J. Addai RB5 1.05 1.04 1.04 1.041.06 F. Gore RB6 1.08 1.06 1.07 1.061.07 M. Barber RB7 1.06 1.07 1.12 1.081.08 C. Portis RB8 1.07 1.08 1.11 1.101.09 M. Lynch RB9 1.11 1.09 1.09 1.091.10 R. Bush RB10 1.13 1.11 1.08 1.121.11 L. Johnson RB11 1.10 1.15 1.16 1.071.12 R. Moss WR1 1.09 1.10 1.06 2.011.13 T. Brady QB1 2.01 1.12 1.10 1.131.14 MJ Drew RB12 1.12 1.14 1.14 2.021.15 R. Grant RB12 1.15 2.04 1.15 1.151.16 W. McGahee RB13 1.16 1.13 2.05 1.162.01 W. Parker RB14 1.14 1.16 2.06 2.032.02 P. Manning QB2 2.05 2.01 2.02 1.142.03 R. Wayne WR2 2.04 2.03 1.13 2.052.04 T. Owens WR3 2.02 2.02 2.01 2.092.05 R. Brown RB15 2.08 2.05 2.08 2.042.06 L. Maroney RB16 2.03 2.06 2.09 2.102.07 B. Edwards WR4 2.06 2.08 2.04 2.122.08 L. Fitzgerald WR5 2.09 2.11 2.07 2.082.09 A. Johnson WR6 2.13 2.15 2.03 2.072.10 S. Smith - CAR WR7 2.07 2.13 2.10 2.112.11 J. Lewis RB17 2.10 3.08 2.12 1.112.12 A. Gates TE1 2.12 2.12 2.11 2.132.13 M. Colston WR8 2.14 2.14 2.14 2.152.14 TJ Housh WR9 2.11 2.09 3.01 3.032.15 J. Witten TE2 3.04 3.04 2.13 2.142.16 T. Romo QB3 2.16 3.10 3.06 2.063.01 T. Holt WR10 3.07 3.03 2.15 2.163.02 W. Welker WR11 3.08 2.16 2.16 3.123.03 M. Turner RB18 3.05 2.10 3.09 3.013.04 Ch. Johnson WR12 2.15 3.02 3.03 3.063.05 B. Marshall WR13 3.01 3.07 3.08 3.043.06 T. Gonzalez TE3 3.02 3.09 3.02 3.093.07 K Winslow Jr. TE4 3.09 3.06 3.05 3.023.08 P. Burress WR14 3.10 3.01 3.04 3.153.09 A. Boldin WR14 3.13 3.05 3.07 3.113.10 Ro. Williams WR15 3.12 3.11 3.10 4.013.11 E. James RB19 3.06 4.03 3.13 3.143.12 E. Graham RB20 3.11 3.16 3.15 4.053.13 D. McFadden RB21 3.03 4.02 4.01 3.133.14 D. Brees QB4 4.04 4.08 3.12 3.053.15 C. Cooley TE5 4.05 4.09 3.14 3.103.16 S. Holmes WR16 4.01 3.14 3.16 4.104.01 D. Williams RB22 4.09 2.07 4.04 4.074.02 D. Bowe WR17 4.03 4.05 3.11 4.024.03 C. Palmer QB5 4.02 4.06 4.06 3.164.04 Roethlisberger QB6 4.08 4.13 4.14 3.074.05 R. Mendenhall RB23 3.16 4.15 4.03 4.114.06 G. Jennings WR18 4.10 3.13 4.08 4.164.07 B. Jacobs RB24 4.07 5.09 4.07 3.084.08 L. Evans WR19 4.11 4.01 4.12 4.094.09 T. Jones RB25 3.15 4.07 5.04 4.084.10 L. White RB26 4.06 4.12 4.11 4.064.11 Da. Clark TE6 4.14 4.16 4.02 4.044.12 Ca. Johnson WR20 3.14 4.11 4.13 5.064.13 R. White WR21 4.12 4.04 4.15 4.154.14 J. Cotchery WR22 4.15 5.08 4.09 5.014.15 M. Hasselbeck QB7 5.02 4.14 4.16 5.024.16 D. Anderson QB8 5.04 4.10 5.09 4.14
Average draft spot by position added.
:goodposting:
 
I've got the info to update this through 7 rounds, but I'm waiting until I can get through round 8 before posting the next block.

Here's a little teaser for discussion:


Code:
			  PDSL1	  PDSL2	  PDSL3	  PDSL4
5.12	J. Walker   WR28  6.03	  3.12	  6.08	  6.07
Somebody has a man crush on Walker.

 
Rounds 5 - 8 of average draft position.


Code:
        Player    By Position   PDSL1   PDSL2   PDSL3   PDSL4
5.01	D. McNabb   	QB9	5.03	5.02	4.10	5.11
5.02	D. Driver       WR23	6.01	3.15	5.08	5.12
5.03	J. Stewart    	RB27	4.13	6.11	5.06	4.13
5.04	H. Ward      	WR24	5.01	5.10	5.01	5.03
5.05	T. Heap      	TE7	5.07	5.03	6.04	4.03
5.06	C. Chambers	WR25	5.09	5.04	5.03	5.07
5.07	L. Coles    	WR26	5.11	5.11	5.05	5.05
5.08	M. Bulger    	QB10	5.10	5.01	5.13	5.15
5.09	Ju. Jones    	RB28	4.16	6.13	5.10	5.08
5.10	J. Cutler    	QB11	5.05	5.05	6.01	5.04
5.11	M. Harrison	WR27	6.08	5.07	4.05	6.02
5.12	J. Walker     	WR28	6.03	3.12	6.08	6.07
5.13	E. Manning    	QB12	5.08	5.06	5.16	6.05
5.14	F. Taylor       RB29	5.06	6.05	6.15	4.12
5.15	D. Mason     	WR29	5.12	6.09	5.11	5.13
5.16	K. Curtis       WR30	6.09	5.13	5.02	6.03

6.01t	J. Shockey	TE8	5.15	5.15	6.02	6.01
6.01t	S. Moss     	WR31	6.06	6.06	5.07	5.14
6.01t	J. Galloway	WR32	6.02	6.12	5.15	6.04
6.04	Ru. Johnson	RB30	5.13	6.07	6.10	6.14
6.05	B. Engram	WR33	5.16	6.14	7.05	5.11
6.06	T. Henry    	RB31	5.14	7.03	6.16	5.16
6.07	P. Rivers    	QB12	6.11	6.02	6.03	6.09
6.08	D. Garrard	QB13	7.02	5.14	7.01	5.09
6.09	V. Davis    	TE9	6.07	5.12	6.06	7.12
6.10	B. Berrian	WR34	7.05	6.08	5.12	6.13
6.11	O. Daniels	TE10	6.16	5.16	6.05	7.06
6.12	T. Sheffler	TE11	6.04	6.03	6.07	7.05
6.13	J. Delhomme	QB14	7.08	6.16	6.09	6.08
6.14	C. Taylor  	RB32	6.05	8.08	6.11	6.11
6.15	Re. Brown	WR35	6.12	6.10	7.13	7.09
6.16	A. Gonzalez	WR36	6.14	7.09	7.10	6.12

7.01	J. Kitna    	QB15	6.10	7.13	6.12	7.14
7.02	Je. Porter	WR37	7.12	6.01	8.02	6.10
7.03t	J. Fargas  	RB33	6.13	7.02	7.07	7.11
7.03t	H. Miller    	TE12	7.06	6.04	7.16	7.07
7.05	V. Young  	QB16	7.13	7.04	6.13	7.04
7.06	M. Schaub	QB17	7.10	7.06	7.03	6.16
7.07	A. Rodgers	QB18	7.04	7.08	7.02	7.01
7.08	C. Brown  	RB34	6.15	7.01	8.03	7.02
7.09	S. Rice   	WR38	7.03	6.15	8.01	7.13
7.10	V. Jackson	WR39	7.07	8.07	7.09	6.15
7.11	J. Campbell	QB19	7.11	7.07	7.04	8.05
7.12	D. Lee      	TE13	8.09	7.16	8.04	6.06
7.13	M. Leinart	QB20	8.03	8.02	7.08	7.15
7.14	D. Branch	WR40	8.02	9.13	5.14	8.03
7.15	A. Bradshaw	RB35	7.01	9.08	6.14	8.10
7.16	DJ Hackett	WR41	8.13	8.14	7.11	7.16

8.01	A. Crumpler	TE14	8.06	7.10	8.08	8.02
8.02	J. Garcia  	QB21	8.12	8.03	7.14	8.07
8.03	P. Crayton	WR42	8.08	7.14	7.06	9.15
8.04	LJ Smith  	TE15	8.14	7.12	8.10	8.16
8.05	J. Russell	QB22	8.10	8.06	8.05	8.04
8.06	D. Stallworth	WR43	7.15	8.01	9.04	8.06
8.07t	N. Burleson	WR44	8.04	7.15	8.11	9.04
8.07t	C. Benson	RB36	7.09	9.07	9.08	7.10
8.07t	S. Young  	RB37	7.14	9.05	8.14	8.01
8.10	G. Olsen  	TE16	9.07	7.11	8.06	8.13
8.11	T. Ginn Jr.	WR45	9.04	8.13	7.12	9.14
8.12	Re. Williams	WR46	9.08	8.16	8.12	8.08
8.13t	T. Jackson	QB23	9.03	8.12	9.05	8.11
8.13t	Ma. Clayton	WR47	8.07	8.11	9.03	9.10
8.15	I. Bruce    	WR48	8.11	9.01	8.16	9.12
8.16	R. Curry  	WR49	8.16	9.02	8.15	10.05
Rounds 1 - 4 are posted above.

 
For some reason, the code box won't allow the last three spots to be included with the rest.


Code:
8.13t	Ma. Clayton	WR47	8.07	8.11	9.03	9.10
8.15	I. Bruce    	WR48	8.11	9.01	8.16	9.12
8.16	R. Curry  	WR49	8.16	9.02	8.15	10.05
 
thanks SD, I was dreading doing this...but kept thinkign I'd eventually break down and run it. Now, I don't have to! WEEEEE! *lazy*

 
I'll try to get it done sometime today. I was waiting until the end of all the PDSLs because the big disparity in the rounds some players were being picked was making it a hassle to update.

If I don't get it done today/tonight, it won't happen for at least a week. I'm taking the family to Disney World for a week so I won't be around.

 
Steel Dillo said:
I'll try to get it done sometime today. I was waiting until the end of all the PDSLs because the big disparity in the rounds some players were being picked was making it a hassle to update.If I don't get it done today/tonight, it won't happen for at least a week. I'm taking the family to Disney World for a week so I won't be around.
I / we appreciate the effort. :thumbup:
 
ADP For 10 Rounds

Code:
ADP	By Position	Player	PDSL1	PDSL2	PDSL3	PDSL41.01	RB1	L. Tomlinson	1.01	1.01	1.01	1.011.02	RB2	AD Peterson	1.02	1.03	1.02	1.031.03	RB3	B. Westbrook	1.04	1.02	1.05	1.021.04	RB4	St. Jackson	1.03	1.05	1.03	1.051.05	RB5	J. Addai 	1.05	1.04	1.04	1.041.06	RB6	F. Gore  	1.08	1.06	1.07	1.061.07	RB7	M. Barber	1.06	1.07	1.12	1.081.08	RB8	C. Portis	1.07	1.08	1.11	1.101.09	RB9	M. Lynch 	1.11	1.09	1.09	1.091.10	RB10	R. Bush  	1.13	1.11	1.08	1.121.11	RB11	L. Johnson	1.10	1.15	1.16	1.071.12	WR1	R. Moss  	1.09	1.10	1.06	2.011.13	QB1	T. Brady	2.01	1.12	1.10	1.131.14	RB12	MJ Drew  	1.12	1.14	1.14	2.021.15	RB12	R. Grant 	1.15	2.04	1.15	1.151.16	RB13	W. McGahee	1.16	1.13	2.05	1.16
Code:
2.01	RB14	W. Parker	1.14	1.16	2.06	2.032.02	QB2	P. Manning	2.05	2.01	2.02	1.142.03	WR2	R. Wayne 	2.04	2.03	1.13	2.052.04	WR3	T. Owens 	2.02	2.02	2.01	2.092.05	RB15	R. Brown 	2.08	2.05	2.08	2.042.06	RB16	L. Maroney	2.03	2.06	2.09	2.102.07	WR4	B. Edwards	2.06	2.08	2.04	2.122.08	WR5	L. Fitzgerald	2.09	2.11	2.07	2.082.09	WR6	A. Johnson	2.13	2.15	2.03	2.072.10t	WR7	S. Smith - CAR	2.07	2.13	2.10	2.112.10t	RB17	J. Lewis 	2.10	3.08	2.12	1.112.12	TE1	A. Gates 	2.12	2.12	2.11	2.132.13	WR8	M. Colston	2.14	2.14	2.14	2.152.14	WR9	TJ Housh	2.11	2.09	3.01	3.032.15	TE2	J. Witten	3.04	3.04	2.13	2.142.16	QB3	T. Romo 	2.16	3.10	3.06	2.06
Code:
3.01	WR10	T. Holt  	3.07	3.03	2.15	2.163.02	WR11	W. Welker	3.08	2.16	2.16	3.123.03	RB18	M. Turner	3.05	2.10	3.09	3.013.04	WR12	Ch. Johnson	2.15	3.02	3.03	3.063.05	WR13	B. Marshall	3.01	3.07	3.08	3.043.06t	TE3t	T. Gonzalez	3.02	3.09	3.02	3.093.06t	TE3t	K Winslow Jr.	3.09	3.06	3.05	3.023.08	WR14	P. Burress	3.10	3.01	3.04	3.153.09	WR14	A. Boldin	3.13	3.05	3.07	3.113.10	WR15	Ro. Williams	3.12	3.11	3.10	4.013.11	RB19	E. James 	3.06	4.03	3.13	3.143.12	RB20	E. Graham	3.11	3.16	3.15	4.053.13	RB21	D. McFadden	3.03	4.02	4.01	3.133.14	RB22	D. Williams	4.09	2.07	4.04	4.073.15	QB4	D. Brees  	4.04	4.08	3.12	3.053.16	TE5	C. Cooley	4.05	4.09	3.14	3.10
Code:
4.01	WR16	S. Holmes      	4.01	3.14	3.16	4.104.02	WR17	D. Bowe        	4.03	4.05	3.11	4.024.03	QB5	C. Palmer	4.02	4.06	4.06	3.164.04	QB6	Roethlisberger	4.08	4.13	4.14	3.074.05	RB23	R. Mendenhall	3.16	4.15	4.03	4.114.06	WR18	G. Jennings	4.10	3.13	4.08	4.164.07	RB24	B. Jacobs	4.07	5.09	4.07	3.084.08	WR19	L. Evans  	4.11	4.01	4.12	4.094.09	RB25	T. Jones  	3.15	4.07	5.04	4.084.10	RB26	L. White 	4.06	4.12	4.11	4.064.11	TE6	Da. Clark	4.14	4.16	4.02	4.044.12	WR20	Ca. Johnson	3.14	4.11	4.13	5.064.13	WR21	R. White 	4.12	4.04	4.15	4.154.14	WR22	J. Cotchery	4.15	5.08	4.09	5.014.15	QB7	M. Hasselbeck	5.02	4.14	4.16	5.024.16	QB8	D. Anderson	5.04	4.10	5.09	4.14
Code:
5.01	QB9	D. McNabb   	5.03	5.02	4.10	5.115.02	WR23	D. Driver     	6.01	3.15	5.08	5.125.03	RB27	J. Stewart    	4.13	6.11	5.06	4.135.04	WR24	H. Ward        	5.01	5.10	5.01	5.035.05	TE7	T. Heap        	5.07	5.03	6.04	4.035.06	WR25	C. Chambers	5.09	5.04	5.03	5.075.07	WR26	L. Coles      	5.11	5.11	5.05	5.055.08	QB10	M. Bulger    	5.10	5.01	5.13	5.155.09	RB28	Ju. Jones     	4.16	6.13	5.10	5.085.10	QB11	J. Cutler    	5.05	5.05	6.01	5.045.11	WR27	M. Harrison	6.08	5.07	4.05	6.025.12	WR28	J. Walker     	6.03	3.12	6.08	6.075.13	QB12	E. Manning    	5.08	5.06	5.16	6.055.14	RB29	F. Taylor     	5.06	6.05	6.15	4.125.15	WR29	D. Mason     	5.12	6.09	5.11	5.135.16	WR30	K. Curtis         	6.09	5.13	5.02	6.03
Code:
6.01t	TE8	J. Shockey	5.15	5.15	6.02	6.016.01t	WR31t	S. Moss       	6.06	6.06	5.07	5.146.01t	WR31t	J. Galloway	6.02	6.12	5.15	6.046.04	RB30	Ru. Johnson	5.13	6.07	6.10	6.146.05	WR33	B. Engram	5.16	6.14	7.05	5.116.06	RB31	T. Henry     	5.14	7.03	6.16	5.166.07	QB12	P. Rivers     	6.11	6.02	6.03	6.096.08	QB13	D. Garrard	7.02	5.14	7.01	5.096.09	TE9	V. Davis     	6.07	5.12	6.06	7.126.10	WR34	B. Berrian	7.05	6.08	5.12	6.136.11	TE10	O. Daniels	6.16	5.16	6.05	7.066.12	TE11	T. Sheffler	6.04	6.03	6.07	7.056.13	QB14	J. Delhomme	7.08	6.16	6.09	6.086.14	RB32	C. Taylor  	6.05	8.08	6.11	6.116.15	WR35	Re. Brown	6.12	6.10	7.13	7.096.16	WR36	A. Gonzalez	6.14	7.09	7.10	6.12
Code:
7.01	QB15	J. Kitna    	6.10	7.13	6.12	7.147.02	WR37	Je. Porter	7.12	6.01	8.02	6.107.03t	RB33	J. Fargas  	6.13	7.02	7.07	7.117.03t	TE12	H. Miller    	7.06	6.04	7.16	7.077.05	QB16	V. Young  	7.13	7.04	6.13	7.047.06	QB17	M. Schaub	7.10	7.06	7.03	6.167.07	QB18	A. Rodgers	7.04	7.08	7.02	7.017.08	RB34	C. Brown  	6.15	7.01	8.03	7.027.09	WR38	S. Rice     	7.03	6.15	8.01	7.137.10	WR39	V. Jackson	7.07	8.07	7.09	6.157.11	QB19	J. Campbell	7.11	7.07	7.04	8.057.12	TE13	D. Lee        	8.09	7.16	8.04	6.067.13	QB20	M. Leinart	8.03	8.02	7.08	7.157.14	WR40	D. Branch	8.02	9.13	5.14	8.037.15	RB35	A. Bradshaw	7.01	9.08	6.14	8.107.16	WR41	DJ Hackett	8.13	8.14	7.11	7.16
Code:
8.01	TE14	A. Crumpler	8.06	7.10	8.08	8.028.02	QB21	J. Garcia  	8.12	8.03	7.14	8.078.03	WR42	P. Crayton	8.08	7.14	7.06	9.158.04	TE15	LJ Smith  	8.14	7.12	8.10	8.168.05	QB22	J. Russell	8.10	8.06	8.05	8.048.06	WR43	D. Stallworth	7.15	8.01	9.04	8.068.07t	WR44	N. Burleson	8.04	7.15	8.11	9.048.07t	RB36t	C. Benson	7.09	9.07	9.08	7.108.07t	RB36t	S. Young  	7.14	9.05	8.14	8.018.10	TE16	G. Olsen  	9.07	7.11	8.06	8.138.11	TE17	Z. Miller	9.10	9.10	8.07	7.088.12	WR45	T. Ginn Jr.	9.04	8.13	7.12	9.148.13	WR46	Re. Williams	9.08	8.16	8.12	8.088.14	QB23	T. Edwards	9.06	8.09	9.02	8.098.15t	QB24	T. Jackson	9.03	8.12	9.05	8.118.15t	WR47	Ma. Clayton	8.07	8.11	9.03	9.10
Code:
9.01	WR48	I. Bruce    	8.11	9.01	8.16	9.129.02	WR49	Br. Johnson	9.13	8.05	9.09	8.159.03	TE18	B. Watson	10.03	8.10	8.09	9.029.04	WR50	R. Curry  	8.16	9.02	8.15	10.059.05	QB25	K. Clemmens	9.09	8.04	10.04	9.069.06	QB27	A. Smith - SF	9.12	9.03	9.07	9.059.07	RB38	K. Watson	8.15	10.08	9.06	9.039.08t	RB39	S. Alexander	7.16	10.05	9.15	10.039.08t	WR51	A. Battle    	10.01	9.14	9.10	8.149.10	RB40	D. McAllister	8.05	7.05	11.05	11.049.11t	RB41t	J. Norwood	10.12	9.15	9.01	9.019.11t	RB41t	F. Jones 	10.04	10.03	8.13	9.099.13	WR52	D. Bennett	10.02	9.06	9.13	9.169.14t	WR53t	S. McDonald	10.11	10.09	7.15	10.089.14t	WR53t	Royd Williams	9.02	9.09	10.02	10.029.16	WR55	M. Bradley	10.02	9.12	9.14	10.04
Code:
10.01	RB43	T. Bell  	8.01	11.06	11.15	9.0710.02	DST1	San Diego	9.16	10.01	10.01	10.1510.03	WR56	D. Patten	10.10	10.07	10.12	9.0810.04	RB44	R. Rice  	10.06	10.12	10.07	9.1310.05	TE19	M. Lewis 	11.06	10.15	11.01	8.1210.06	WR57	J. Gaffney	10.13	10.04	10.06	10.1210.07	WR58	B. Stokley	10.07	10.11	10.05	10.1410.08	RB45	M. Bush  	11.10	9.11	11.04	10.0110.09	WR59	A. Toomer	9.05	11.09	11.08	10.0910.10	WR60	K. Walter	10.05	11.08	10.13	10.0610.11	WR61	Jam. Jones	10.14	10.14	9.16	12.1110.12	WR62	S. Smith - NYG	11.01	11.05	10.14	10.0710.13	TE20	R. McMichael	11.12	10.10	10.10	11.0610.14t	RB46	A. Green	10.08	11.01	11.12	11.1110.14t	WR63	M. Booker	9.01	10.13	10.15	14.0310.16	TE21	B. Utecht	11.05	11.11	10.09	11.09
 
Last edited by a moderator:
I've got the data complete for the last 10+ rounds, but I'll have to post them when I get home late tonight.

If I have time I'll post them by position also.

 
Code:
11.01	WR64	L. Robinson	11.14	11.15	10.03	11.13
11.02	QB28	R. Grossman	9.15	15.14	10.08	9.11
11.03	WR65	E. Wilford	10.15	10.06	12.02	12.10
11.04	WR66	J. Gage  	12.04	11.07	11.07	10.16
11.05	DST2	Chicago  	12.02	11.12	10.16	11.16
11.06	DST3	New Englend	12.05	11.13	11.10	11.07
11.07	TE22	E. Johnson	14.15	8.15	12.01	12.05
11.08	WR67	D. Hester	11.13	9.16	12.08	14.06
11.09t	RB47t	L. Washington	10.09	13.10	9.12	14.13
11.09t	RB47t	S. Morris	10.16	11.04	11.16	14.08
11.11	RB49	B. Jackson	11.11	12.16	11.14	12.15
11.12	QB29	B. Croyle	15.13	11.02	11.09	10.11
