FUBAR
Footballguy
1. Adrian Peterson MIN 3/21/1985 75% (SJax 15%)
2. SJax STL 7/22/1983 44% (LT 41%)
3. LT SD 6/23/1979 (Addai 4%)
4. Addai IND 5/3/1983 72% (Westbrook 26%)
5. Westbrook PHI 9/2/1979 51% (Gore 12%)
6. Frank Gore SF 5/14/1983 36% (Lynch 23%)
7. Marshawn Lynch BUF 4/22/1986 29% (LJ 22%)
8a. Larry Johnson KCC 11/19/1979
8b. Clinton Portis WAS 9/1/1981
2. SJax STL 7/22/1983 44% (LT 41%)
3. LT SD 6/23/1979 (Addai 4%)
4. Addai IND 5/3/1983 72% (Westbrook 26%)
5. Westbrook PHI 9/2/1979 51% (Gore 12%)
6. Frank Gore SF 5/14/1983 36% (Lynch 23%)
7. Marshawn Lynch BUF 4/22/1986 29% (LJ 22%)
8a. Larry Johnson KCC 11/19/1979
8b. Clinton Portis WAS 9/1/1981
Last edited by a moderator: