What's new
Fantasy Football - Footballguys Forums

Welcome to Our Forums. Once you've registered and logged in, you're primed to talk football, among other topics, with the sharpest and most experienced fantasy players on the internet.

PDSL ADPs (Average Rank in Position, Min, Max) (1 Viewer)

Dinsy Ejotuz

Footballguy
QB01 Rodgers, Aaron GBP QB 1.3 1 2

QB02 Brees, Drew NOS QB 1.7 1 2

QB03 Brady, Tom NEP QB 3.7 3 5

QB04 Manning, Peyton DEN QB 4.3 4 5

QB05 Newton, Cam CAR QB 5.0 4 6

QB06 Ryan, Matt ATL QB 6.3 3 9

QB07 Kaepernick, Colin SFO QB 7.0 6 8

QB08 Wilson, Russell SEA QB 8.0 6 10

QB09 Griffin III, Robert WAS QB 8.7 7 11

QB10 Stafford, Matthew DET QB 9.3 9 10

QB11 Luck, Andrew IND QB 11.3 11 12

QB12 Romo, Tony DAL QB 11.3 10 12

QB13 Manning, Eli NYG QB 13.0 13 13

QB14 Roethlisberger, Ben PIT QB 14.0 14 14

QB15 Flacco, Joe BAL QB 15.0 15 15

QB16 Freeman, Josh TBB QB 17.3 16 18

QB17 Rivers, Philip SDC QB 17.7 16 19

QB18 Cutler, Jay CHI QB 18.0 17 20

QB19 Dalton, Andy CIN QB 18.0 16 21

QB20 Tannehill, Ryan MIA QB 20.3 19 21

QB21 Vick, Michael PHI QB 20.7 19 23

QB22 Bradford, Sam STL QB 21.7 20 23

QB23 Schaub, Matt HOU QB 23.7 22 25

QB24 Palmer, Carson ARI QB 24.7 22 26

QB25 Smith, Alex KCC QB 25.3 24 27

QB26 Flynn, Matt OAK QB 26.3 25 28

QB27 Locker, Jake TEN QB 26.7 24 29

QB28 Smith, Geno FA QB 27.3 23 30

QB29 Ponder, Christian MIN QB 27.7 27 28

QB30 Weeden, Brandon CLE QB 30.7 30 32

QB31 Kolb, Kevin BUF QB 31.0 29 33

QB32 Cousins, Kirk WAS QB 32.0 32 32

QB33 Gabbert, Blaine JAC QB 32.0 31 33

QB34 Sanchez, Mark NYJ QB 32.5 31 34

QB35 Barkley, Matt FA QB 33.0 32 34

QB36 Nassib, Ryan FA QB 33.0 33 33

QB37 Henne, Chad JAC QB 34.0 34 34

QB38 Manuel, E.J. FA QB 35.0 35 35

RB01 Peterson, Adrian MIN RB 1.3 1 2

RB02 Foster, Arian HOU RB 2.3 1 4

RB03 Martin, Doug TBB RB 3.3 2 5

RB04 Rice, Ray BAL RB 3.3 3 4

RB05 Charles, Jamaal KCC RB 5.7 4 8

RB06 Lynch, Marshawn SEA RB 7.0 7 7

RB07 Richardson, Trent CLE RB 7.0 6 9

RB08 Morris, Alfred WAS RB 8.0 5 11

RB09 Spiller, C.J. BUF RB 8.7 6 10

RB10 McCoy, LeSean PHI RB 9.0 8 10

RB11 Forte, Matt CHI RB 10.7 9 12

RB12 Jackson, Steven ATL RB 11.7 11 12

RB13 McFadden, Darren OAK RB 14.7 13 18

RB14 Jones-Drew, Maurice JAC RB 15.0 14 16

RB15 Johnson, Chris TEN RB 15.3 14 17

RB16 Murray, DeMarco DAL RB 16.3 14 19

RB17 Wilson, David NYG RB 17.0 16 18

RB18 Sproles, Darren NOS RB 18.0 13 21

RB19 Bush, Reggie DET RB 18.3 15 21

RB20 Ridley, Stevan NEP RB 18.7 17 21

RB21 Gore, Frank SFO RB 20.3 19 22

RB22 Mathews, Ryan SDC RB 21.7 20 23

RB23 Miller, Lamar MIA RB 23.3 22 25

RB24 Lacy, Eddie FA RB 25.3 23 29

RB25 Stewart, Jonathan CAR RB 25.3 24 27

RB26 Ballard, Vick IND RB 26.0 25 27

RB27 Green-Ellis, BenJarvus CIN RB 26.7 24 28

RB28 Vereen, Shane NEP RB 30.7 28 33

RB29 Bernard, Giovani FA RB 31.0 26 36

RB30 Mendenhall, Rashard ARI RB 31.0 26 35

RB31 Bradshaw, Ahmad FA* RB 31.7 29 36

RB32 Richardson, Daryl STL RB 31.7 30 34

RB33 Brown, Andre NYG RB 32.0 27 35

RB34 Ingram, Mark NOS RB 33.7 30 39

RB35 Williams, DeAngelo CAR RB 34.0 32 37

RB36 Leshoure, Mikel DET RB 34.3 29 38

RB37 Goodson, Mike NYJ RB 38.3 33 44

RB38 Pierce, Bernard BAL RB 38.7 37 40

RB39 Jackson, Fred BUF RB 39.3 37 42

RB40 Williams, Ryan ARI RB 40.3 34 44

RB41 McGahee, Willis DEN RB 43.0 35 48

RB42 Ball, Montee FA RB 44.3 38 51

RB43 Pead, Isaiah STL RB 44.7 40 53

RB44 Michael, Christine FA RB 45.0 41 52

RB45 Hillman, Ronnie DEN RB 45.3 41 50

RB46 Rodgers, Jacquizz ATL RB 45.7 42 48

RB47 Tate, Ben HOU RB 46.0 43 49

RB48 Harris, DuJuan GBP RB 47.0 43 52

RB49 Moreno, Knowshon DEN RB 49.0 40 62

RB50 Powell, Bilal NYJ RB 50.7 48 53

RB51 Brown, Bryce PHI RB 51.3 49 54

RB52 Franklin, Jonathan FA RB 52.3 47 60

RB53 Dwyer, Jonathan PIT RB 54.0 49 57

RB54 Greene, Shonn TEN RB 54.7 50 62

RB55 Turbin, Robert SEA RB 54.7 54 55

RB56 Woodhead, Danny SDC RB 56.3 45 63

RB57 Reece, Marcel OAK RB 57.0 47 63

RB58 Hunter, Kendall SFO RB 57.7 54 60

RB59 Thomas, Pierre NOS RB 57.7 53 61

RB60 Thomas, Daniel MIA RB 59.7 58 62

RB61 Bush, Michael CHI RB 60.0 57 66

RB62 Bell, Le'Veon FA RB 60.3 56 69

RB63 Ivory, Christopher NOS RB 64.7 58 68

RB64 James, LaMichael SFO RB 64.7 64 66

RB65 Ellington, Andre FA RB 65.3 63 68

RB66 Lattimore, Marcus FA RB 66.0 55 74

RB67 Wells, Beanie FA* RB 66.0 58 76

RB68 Tolbert, Mike CAR RB 68.0 67 70

RB69 Benson, Cedric GBP RB 69.0 67 71

RB70 Taylor, Stepfan FA RB 69.3 66 72

RB71 Jones, Felix DAL RB 69.5 60 79

RB72 Gillislee, Mike FA RB 71.0 71 71

RB73 Turner, Michael FA* RB 71.0 65 76

RB74 Brown, Donald IND RB 71.5 69 74

RB75 Starks, James GBP RB 72.0 72 72

RB76 Gerhart, Toby MIN RB 73.0 73 73

RB77 Davis, Knile FA RB 73.3 65 80

RB78 Dunbar, Lance DAL RB 75.0 75 75

RB79 Forsett, Justin JAC RB 75.0 73 77

RB80 Harris, Montel FA RB 75.0 75 75

RB81 Randle, Joseph FA RB 75.0 71 79

RB82 Bell, Joique DET RB 75.3 70 78

RB83 Stacy, Zac FA RB 76.0 76 76

RB84 Redman, Isaac PIT RB 76.5 73 80

RB85 Draughn, Shaun KCC RB 77.0 77 77

RB86 Barner, Kenjon FA RB 78.0 78 78

RB87 Blount, LeGarrette TBB RB 78.0 74 82

RB88 Helu, Roy WAS RB 80.0 77 83

RB89 Bolden, Brandon NEP RB 81.0 81 81

RB90 Wood, Cierre FA RB 84.0 84 84

TE01 Gronkowski, Rob NEP TE 1.3 1 2

TE02 Graham, Jimmy NOS TE 1.7 1 2

TE03 Hernandez, Aaron NEP TE 3.0 3 3

TE04 Witten, Jason DAL TE 4.0 4 4

TE05 Gonzalez, Tony ATL TE 5.3 5 6

TE06 Davis, Vernon SFO TE 7.3 6 8

TE07 Pitta, Dennis BAL TE 7.7 6 10

TE08 Rudolph, Kyle MIN TE 7.7 5 9

TE09 Gresham, Jermaine CIN TE 8.0 7 9

TE10 Olsen, Greg CAR TE 9.7 7 12

TE11 Daniels, Owen HOU TE 11.3 10 12

TE12 Finley, Jermichael GBP TE 12.0 11 14

TE13 Gates, Antonio SDC TE 14.3 11 18

TE14 Pettigrew, Brandon DET TE 14.7 13 18

TE15 Cook, Jared STL TE 15.0 13 17

TE16 Myers, Brandon NYG TE 16.0 14 17

TE17 Bennett, Martellus CHI TE 16.3 15 19

TE18 Davis, Fred WAS TE 17.3 16 20

TE19 Miller, Heath PIT TE 18.3 16 21

TE20 Allen, Dwayne IND TE 20.7 19 22

TE21 Keller, Dustin MIA TE 21.7 19 26

TE22 Fleener, Coby IND TE 22.0 20 24

TE23 Celek, Brent PHI TE 23.0 23 23

TE24 Eifert, Tyler FA TE 24.0 21 26

TE25 Housler, Robert ARI TE 25.7 24 28

TE26 Cameron, Jordan CLE TE 27.3 25 29

TE27 Casey, James PHI TE 27.7 22 35

TE28 Miller, Zach SEA TE 28.7 24 33

TE29 Ertz, Zach FA TE 29.7 27 32

TE30 Lewis, Marcedes JAC TE 29.7 28 31

TE31 Walker, Delanie TEN TE 30.0 27 32

TE32 Moeaki, Tony KCC TE 30.7 29 33

TE33 Tamme, Jacob DEN TE 30.7 27 33

TE34 Chandler, Scott BUF TE 34.0 31 37

TE35 Dreessen, Joel DEN TE 34.0 34 34

TE36 Kelce, Travis FA TE 34.0 34 34

TE37 Kendricks, Lance STL TE 35.7 35 36

TE38 Watson, Ben NOS TE 36.0 36 36

TE39 Dickson, Ed BAL TE 36.5 35 38

TE40 Clay, Charles MIA TE 37.0 37 37

TE41 McDonald, Vance FA TE 38.0 38 38

TE42 Ballard, Jake NEP TE 39.0 39 39

TE43 Escobar, Gavin FA TE 40.0 40 40

WR01 Johnson, Calvin DET WR 1.0 1 1

WR02 Green, A.J. CIN WR 2.7 2 3

WR03 Marshall, Brandon CHI WR 3.0 2 4

WR04 Jones, Julio ATL WR 3.7 2 5

WR05 Bryant, Dez DAL WR 5.0 4 6

WR06 Thomas, Demaryius DEN WR 6.0 5 7

WR07 Johnson, Andre HOU WR 8.0 8 8

WR08 Cobb, Randall GBP WR 9.0 7 13

WR09 Harvin, Percy SEA WR 9.7 9 10

WR10 Fitzgerald, Larry ARI WR 10.0 6 13

WR11 Cruz, Victor NYG WR 11.0 9 13

WR12 White, Roddy ATL WR 11.0 10 12

WR13 Nicks, Hakeem NYG WR 13.3 12 14

WR14 Welker, Wes DEN WR 13.3 9 16

WR15 Crabtree, Michael SFO WR 15.0 14 16

WR16 Wayne, Reggie IND WR 16.7 16 17

WR17 Jackson, Vincent TBB WR 17.3 15 19

WR18 Nelson, Jordy GBP WR 17.7 17 18

WR19 Decker, Eric DEN WR 18.3 12 23

WR20 Colston, Marques NOS WR 20.3 19 21

WR21 Garcon, Pierre WAS WR 21.0 19 22

WR22 Brown, Antonio PIT WR 22.3 20 24

WR23 Bowe, Dwayne KCC WR 23.7 21 25

WR24 Amendola, Danny NEP WR 24.0 20 29

WR25 Wallace, Mike MIA WR 24.0 22 26

WR26 Blackmon, Justin JAC WR 25.3 24 27

WR27 Smith, Torrey BAL WR 26.7 26 28

WR28 Johnson, Stevie BUF WR 28.3 27 29

WR29 Jones, James GBP WR 29.3 28 30

WR30 Hilton, T.Y. IND WR 32.7 27 39

WR31 Jennings, Greg MIN WR 33.3 31 35

WR32 Austin, Miles DAL WR 33.7 28 38

WR33 Gordon, Josh CLE WR 34.0 32 38

WR34 Maclin, Jeremy PHI WR 34.3 31 36

WR35 Alexander, Danario SDC WR 34.7 31 40

WR36 Smith, Steve CAR WR 34.7 33 36

WR37 Jackson, DeSean PHI WR 35.0 34 37

WR38 Shorts, Cecil JAC WR 35.7 33 37

WR39 Britt, Kenny TEN WR 37.7 30 42

WR40 Williams, Mike TBB WR 38.7 38 39

WR41 Moore, Lance NOS WR 41.3 40 43

WR42 Wright, Kendall TEN WR 41.3 40 42

WR43 Moore, Denarius OAK WR 44.3 41 47

WR44 Boldin, Anquan SFO WR 45.0 43 48

WR45 Givens, Chris STL WR 46.0 44 48

WR46 Jeffery, Alshon CHI WR 46.3 44 50

WR47 Floyd, Michael ARI WR 47.0 45 49

WR48 Austin, Tavon FA WR 49.0 43 57

WR49 Rice, Sidney SEA WR 49.7 46 54

WR50 Sanders, Emmanuel PIT WR 50.3 48 54

WR51 Holmes, Santonio NYJ WR 51.3 50 52

WR52 Hartline, Brian MIA WR 51.7 51 53

WR53 Brown, Vincent SDC WR 53.0 46 60

WR54 Lloyd, Brandon FA* WR 54.0 50 57

WR55 Little, Greg CLE WR 55.0 54 56

WR56 Patterson, Cordarrelle FA WR 56.0 51 60

WR57 Broyles, Ryan DET WR 58.7 53 65

WR58 Floyd, Malcom SDC WR 58.7 52 65

WR59 Quick, Brian STL WR 60.0 56 64

WR60 Heyward-Bey, Darrius IND WR 60.7 55 66

WR61 Hopkins, DeAndre FA WR 61.0 59 62

WR62 Jones, Jacoby BAL WR 62.3 58 71

WR63 LaFell, Brandon CAR WR 64.0 59 67

WR64 Streater, Rod OAK WR 64.7 61 70

WR65 Hill, Stephen NYJ WR 65.7 56 71

WR66 Sanu, Mohamed CIN WR 66.3 63 69

WR67 Tate, Golden SEA WR 67.7 61 74

WR68 Allen, Keenan FA WR 68.3 64 77

WR69 Burleson, Nate DET WR 68.7 63 75

WR70 Randle, Rueben NYG WR 69.7 65 72

WR71 Roberts, Andre ARI WR 72.0 70 73

WR72 Avery, Donnie KCC WR 74.3 68 79

WR73 Wright, Jarius MIN WR 75.3 62 89

WR74 Bess, Davone MIA WR 75.7 67 82

WR75 McCluster, Dexter KCC WR 75.7 69 81

WR76 Hunter, Justin FA WR 77.3 74 84

WR77 Jones, Donald NEP WR 77.3 66 85

WR78 Baldwin, Jon KCC WR 77.7 71 82

WR79 Edelman, Julian NEP WR 78.7 73 84

WR80 Hawkins, Andrew CIN WR 79.0 75 85

WR81 Kerley, Jeremy NYJ WR 79.3 78 81

WR82 Woods, Robert FA WR 81.7 76 91

WR83 Collie, Austin IND WR 82.0 82 82

WR84 Hankerson, Leonard WAS WR 82.7 72 90

WR85 Moss, Santana WAS WR 84.0 69 95

WR86 Morgan, Joseph NOS WR 85.0 80 91

WR87 Patton, Quinton FA WR 86.0 80 95

WR88 Wheaton, Markus FA WR 87.5 76 99

WR89 Graham, T.J. BUF WR 88.0 87 89

WR90 Harris, Dwayne DAL WR 89.0 86 91

WR91 Criner, Juron OAK WR 90.0 90 90

WR92 Washington, Nate TEN WR 90.0 83 100

WR93 Ford, Jacoby OAK WR 90.3 87 96

WR94 Williams, Terrance FA WR 91.0 85 97

WR95 Rogers, Da'Rick FA WR 91.7 88 94

WR96 Burress, Plaxico PIT WR 92.0 92 92

WR97 Streeter, Tommy BAL WR 92.0 92 92

WR98 Toon, Nick NOS WR 92.0 86 98

WR99 Goodwin, Marquise FA WR 92.5 89 96

WR100 Douglas, Harry ATL WR 94.0 94 94

WR101 Morgan, Josh WAS WR 94.0 83 100

WR102 Avant, Jason PHI WR 95.5 93 98

WR103 Bailey, Stedman FA WR 96.0 96 96

WR104 Jones, Marvin CIN WR 96.7 93 102

WR105 Jenkins, A.J. SFO WR 97.0 97 97

WR106 Gibson, Brandon MIA WR 97.5 92 103

WR107 Simpson, Jerome MIN WR 97.7 94 101

WR108 Baldwin, Doug SEA WR 99.0 99 99

WR109 Williams, Damian TEN WR 101.0 101 101

WR110 Posey, DeVier HOU WR 101.5 100 103

WR111 Gettis, David CAR WR 102.0 102 102

WR112 Meachem, Robert SDC WR 104.0 104 104

PK01 Gostkowski, Stephen NEP PK 2.0 1 4

PK02 Walsh, Blair MIN PK 2.7 2 4

PK03 Prater, Matt DEN PK 3.7 2 6

PK04 Hartley, Garrett NOS PK 5.0 3 9

PK05 Bryant, Matt ATL PK 5.7 5 6

PK06 Zuerlein, Greg STL PK 5.7 5 7

PK07 Tucker, Justin BAL PK 7.3 7 8

PK08 Akers, David DET PK 9.3 9 10

PK09 Bailey, Dan DAL PK 10.3 8 12

PK10 Janikowski, Sebastian OAK PK 10.3 10 11

PK11 Tynes, Lawrence NYG PK 10.7 8 13

PK12 Crosby, Mason GBP PK 12.0 4 18

PK13 Henery, Alex PHI PK 12.7 12 14

PK14 Dawson, Phil SFO PK 14.7 13 17

PK15 Bullock, Randy HOU PK 15.0 1 24

PK16 Bironas, Rob TEN PK 17.0 13 19

PK17 Forbath, Kai WAS PK 18.0 16 20

PK18 Hauschka, Steven SEA PK 18.0 15 22

PK19 Barth, Connor TBB PK 20.0 16 25

PK20 Gould, Robbie CHI PK 20.7 15 26

PK21 Vinatieri, Adam IND PK 21.3 18 25

PK22 Graham, Shayne CLE PK 21.7 15 29

PK23 Nugent, Mike CIN PK 22.3 17 26

PK24 Suisham, Shaun PIT PK 22.3 20 25

PK25 Brown, Josh NYG PK 23.3 16 27

PK26 Novak, Nick SDC PK 25.0 22 30

PK27 Succop, Ryan KCC PK 25.0 23 28

PK28 Feely, Jay ARI PK 26.0 26 26

PK29 Carpenter, Dan MIA PK 27.7 23 31

PK30 Bogotay, Brandon CLE PK 28.0 28 28

PK31 Scobee, Josh JAC PK 28.0 28 28

PK32 Folk, Nick NYJ PK 28.5 27 30

PK33 Kaeding, Nate TBB PK 29.0 29 29

PK34 Gano, Graham CAR PK 30.0 30 30

PK35 Lindell, Rian BUF PK 31.0 31 31

PK36 Rugland, Havard DET PK 31.0 31 31

PK37 Kasay, John FA* PK 32.0 32 32

Def01 Seahawks, Seattle SEA Def 1.3 1 2

Def02 49ers, San Francisco SFO Def 1.7 1 2

Def03 Broncos, Denver DEN Def 3.0 3 3

Def04 Bears, Chicago CHI Def 4.3 4 5

Def05 Texans, Houston HOU Def 4.7 4 5

Def06 Patriots, New England NEP Def 7.0 6 8

Def07 Bengals, Cincinnati CIN Def 8.3 6 10

Def08 Cardinals, Arizona ARI Def 9.0 6 14

Def09 Packers, Green Bay GBP Def 9.3 8 12

Def10 Rams, St. Louis STL Def 10.0 7 14

Def11 Steelers, Pittsburgh PIT Def 11.7 10 13

Def12 Giants, New York NYG Def 13.3 12 15

Def13 Ravens, Baltimore BAL Def 13.3 11 18

Def14 Browns, Cleveland CLE Def 15.3 11 21

Def15 Falcons, Atlanta ATL Def 15.3 10 20

Def16 Chargers, San Diego SDC Def 16.0 13 20

Def17 Bills, Buffalo BUF Def 16.7 9 21

Def18 Cowboys, Dallas DAL Def 16.7 16 17

Def19 Dolphins, Miami MIA Def 18.7 16 22

Def20 Jets, New York NYJ Def 19.0 19 19

Def21 Titans, Tennessee TEN Def 22.0 17 26

Def22 Eagles, Philadelphia PHI Def 23.0 15 28

Def23 Vikings, Minnesota MIN Def 23.0 18 28

Def24 Buccaneers, Tampa Bay TBB Def 24.3 22 27

Def25 Lions, Detroit DET Def 24.3 21 30

Def26 Redskins, Washington WAS Def 25.0 23 27

Def27 Saints, New Orleans NOS Def 25.0 24 27

Def28 Chiefs, Kansas City KCC Def 26.7 25 29

Def29 Panthers, Carolina CAR Def 27.3 25 29

Def30 Colts, Indianapolis IND Def 29.7 29 30

Def31 Raiders, Oakland OAK Def 31.3 31 32

Def32 Jaguars, Jacksonville JAC Def 31.7 31 32

 
Last edited by a moderator:

Users who are viewing this thread

Top