What's new
Fantasy Football - Footballguys Forums

Welcome to Our Forums. Once you've registered and logged in, you're primed to talk football, among other topics, with the sharpest and most experienced fantasy players on the internet.

2013 Anarchy League ADP Data & Discussion (1 Viewer)

Anarchy99

Footballguy
I am going to start adding ADP info which really won't help anyone at this point but might help next year or for other large format leagues (although probably not a whole lot):

TMQB

Code:
	ADP		                        High	Low	Range1	2.2	Packers, Green Bay GBP TMQB	1	5	42	5.9	Saints, New Orleans NOS TMQB	2	10	83	7.7	Broncos, Denver DEN TMQB	4	14	104	18.9	Patriots, New England NEP TMQB	12	32	205	20.4	Falcons, Atlanta ATL TMQB	16	28	126	21.5	49ers, San Francisco SFO TMQB	9	31	227	24.4	Panthers, Carolina CAR TMQB	9	37	288	26.2	Seahawks, Seattle SEA TMQB	14	43	299	35	Redskins, Washington WAS TMQB	20	61	4110	37.9	Lions, Detroit DET TMQB	        8	49	4111	38.6	Colts, Indianapolis IND TMQB	24	59	3512	44.8	Cowboys, Dallas DAL TMQB	28	77	4913	53.5	Giants, New York NYG TMQB	29	96	6714	70.7	Steelers, Pittsburgh PIT TMQB	45	100	5515	71.8	Bengals, Cincinnati CIN TMQB	30	97	6716	83.6	Ravens, Baltimore BAL TMQB	57	111	5417	87.7	Texans, Houston HOU TMQB	59	106	4718	88.5	Bears, Chicago CHI TMQB	        44	146	10219	88.8	Eagles, Philadelphia PHI TMQB	50	116	6620	101	Buccaneers, Tampa Bay TBB TMQB	67	128	6121	108.9	Rams, St. Louis STL TMQB	86	138	5222	115.1	Chargers, San Diego SDC TMQB	100	143	4323	117.1	Cardinals, Arizona ARI TMQB	93	147	5424	118.4	Dolphins, Miami MIA TMQB	90	148	5825	131	Chiefs, Kansas City KCC TMQB	96	166	7026	177.1	Bills, Buffalo BUF TMQB	        117	264	14727	177.5	Titans, Tennessee TEN TMQB	138	238	10028	183.5	Browns, Cleveland CLE TMQB	119	248	12929	219.4	Vikings, Minnesota MIN TMQB	140	275	13530	258.1	Raiders, Oakland OAK TMQB	180	287	10731	258.8	Jaguars, Jacksonville JAC TMQB	149	283	13432	270.7	Jets, New York NYJ  TMQB	241	288	47
 
ADP High Low Range

1 2.5 Peterson, Adrian MIN RB 1 8 7

2 8.3 Martin, Doug TBB RB 3 12 9

3 8.7 Foster, Arian HOU RB 3 13 10

4 14.6 Charles, Jamaal KCC RB 5 31 26

5 18.2 McCoy, LeSean PHI RB 10 38 28

6 18.5 Rice, Ray BAL RB 7 28 21

7 23.8 Spiller, C.J. BUF RB 10 36 26

8 24.1 Lynch, Marshawn SEA RB 16 33 17

9 25.6 Richardson, T. CLE RB 11 41 30

10 30.8 Morris, Alfred WAS RB 17 40 23

11 35.8 Forte, Matt CHI RB 19 51 32

12 38.7 Jackson, Steven ATL RB 23 57 34

13 41.8 Johnson, Chris TEN RB 26 50 24

14 50.3 Ridley, Stevan NEP RB 36 67 31

15 50.8 Wilson, David NYG RB 33 72 39

16 55.2 Gore, Frank SFO RB 41 68 27

17 55.7 Sproles, Darren NOS RB 34 82 48

18 56.3 Jones-Drew, M. JAC RB 42 74 32

19 59.9 Murray, DeMarco DAL RB 46 69 23

20 63.4 Bush, Reggie DET RB 54 74 20

21 65 Miller, Lamar MIA RB 43 78 35

22 67.5 McFadden, Darren OAK RB 56 80 24

23 69.7 Ball, Montee DEN RB 57 85 28

24 72.5 Bell, Le'Veon PIT RB 64 81 17

25 72.6 Mathews, Ryan SDC RB 48 84 36

26 84.3 Ivory, Chris NYJ RB 76 99 23

27 84.7 Lacy, Eddie GBP RB 71 107 36

28 91.3 Bernard, Giovani CIN RB 73 118 45

29 91.8 Bradshaw, Ahmad IND RB 73 115 42

30 97.4 Vereen, Shane NEP RB 72 118 46

31 102 Mendenhall, R. ARI RB 84 119 35

32 120.4 Brown, Andre NYG RB 101 151 50

33 121.1 Ingram, Mark NOS RB 88 150 62

34 124.7 Williams, D. CAR RB 114 141 27

35 125.7 Green-Ellis, B. CIN RB 96 156 60

36 127.9 Stewart, J. CAR RB 108 170 62

37 133.2 Tate, Ben HOU RB 102 153 51

38 133.3 Richardson, D. STL RB 106 145 39

39 136.8 Hillman, Ronnie DEN RB 107 170 63

40 137.3 Brown, Bryce PHI RB 114 170 56

41 139.9 Ballard, Vick IND RB 116 167 51

42 141.5 Thomas, Pierre NOS RB 123 158 35

43 145 Pierce, Bernard BAL RB 123 162 39

44 156.3 Woodhead, Danny SDC RB 136 175 39

45 158 Pead, Isaiah STL RB 135 176 41

46 159.4 Franklin, J. GBP RB 109 196 87

47 159.6 Jackson, Fred BUF RB 142 174 32

48 163.1 Leshoure, Mikel DET RB 140 199 59

49 172.2 Rodgers, J. ATL RB 151 204 53

50 180.8 Stacy, Zac STL RB 147 229 82

51 190.5 Bush, Michael CHI RB 151 215 64

52 195.4 James, LaMichael SFO RB 165 236 71

53 196.4 Williams, Ryan ARI RB 162 260 98

54 201.1 Moreno, Knowshon DEN RB 164 289 125

55 204.4 Randle, Joseph DAL RB 175 255 80

56 205.7 Greene, Shonn TEN RB 181 278 97

57 206.6 Hunter, Kendall SFO RB 161 257 96

58 221.9 Bell, Joique DET RB 184 284 100

59 227.3 Michael, C. SEA RB 163 289 126

60 238 Robinson, Denard JAC RB 198 289 91

61 240.2 Turbin, Robert SEA RB 170 289 119

62 242.6 Reece, Marcel OAK RB 159 289 130

63 243.9 Tolbert, Mike CAR RB 193 285 92

64 244.7 Thomas, Daniel MIA RB 187 289 102

65 257.2 Murray, Latavius OAK RB 178 289 111

66 265.8 Goodson, Mike NYJ RB 218 289 81

67 266.2 Helu, Roy WAS RB 222 289 67

68 274.5 Gillislee, M. MIA RB 214 289 75

69 275.6 Powell, Bilal NYJ RB 216 289 73

70 279.6 McGahee, Willis FA RB 195 289 94

71 280.8 Hillis, Peyton TBB RB 207 289 82

72 281.9 Davis, Knile KCC RB 240 289 49

73 283.1 Gerhart, Toby MIN RB 259 289 30

74 283.3 Lattimore, M. SFO RB 259 289 30

75 283.4 Harris, DuJuan GBP RB 233 289 56

76 283.7 Forsett, Justin JAC RB 270 289 19

77 284 Robinson, Adrien NYG RB 239 289 50

78 284.6 Blount, L. NEP RB 245 289 44

79 284.7 Tanner, Philip DAL RB 246 289 43

80 285 Dwyer, Jonathan PIT RB 266 289 23

81 286.3 Taylor, Stepfan ARI RB 262 289 27

82 286.4 Turner, Michael FA RB 263 289 26

83 287.9 Wood, Cierre HOU RB 278 289 11

84 288.7 Dunbar, Lance DAL RB 286 289 3

85 288.7 Hardesty, M. CLE RB 286 289 3

 

Users who are viewing this thread

Top