What's new
Fantasy Football - Footballguys Forums

Welcome to Our Forums. Once you've registered and logged in, you're primed to talk football, among other topics, with the sharpest and most experienced fantasy players on the internet.

2016 WSL2 ***Draft Thread*** (2 Viewers)

Mr. Irrelevant

IBL Representative
[SIZE=10.5pt]1.01 Domination - [/SIZE][SIZE=10.5pt]Antonio Brown, WR PIT | WR1[/SIZE]
[SIZE=10.5pt]1.02 Helltoupee - [/SIZE][SIZE=10.5pt]Julio Jones, WR ATL | WR2[/SIZE]
[SIZE=10.5pt]1.03 BassnBrew - [/SIZE][SIZE=10.5pt]Odell Beckham Jr., WR NYG | WR3[/SIZE]
[SIZE=10.5pt]1.04 Renesauz - [/SIZE][SIZE=10.5pt]Rob Gronkowski, TE NE | TE1 [/SIZE][SIZE=7.5pt]#gronksmash[/SIZE]
[SIZE=10.5pt]1.05 FF Ninja - [/SIZE][SIZE=10.5pt]Le'Veon Bell, RB PIT | RB1[/SIZE]
[SIZE=10.5pt]1.06 Aaron Rudnicki - [/SIZE][SIZE=10.5pt]DeAndre Hopkins, WR HOU | WR4[/SIZE]
[SIZE=10.5pt]1.07 Mr. Irrelevant - [/SIZE][SIZE=10.5pt]Todd Gurley, RB LA | RB2[/SIZE]
[SIZE=10.5pt]1.08 Ruffrodys - [/SIZE][SIZE=10.5pt]David Johnson, RB ARZ | RB3[/SIZE]
[SIZE=10.5pt]1.09 BTSW - [/SIZE][SIZE=10.5pt]Dez Bryant, WR DAL | WR5[/SIZE]
[SIZE=10.5pt]1.10 Norseman - [/SIZE][SIZE=10.5pt]Adrian Peterson, RB MIN | RB4[/SIZE]
[SIZE=10.5pt]1.11 Fullback Fro - [/SIZE][SIZE=10.5pt]Devonta Freeman, RB ATL | RB5[/SIZE]
[SIZE=10.5pt]1.12 Crippler - [/SIZE][SIZE=10.5pt]A.J. Green, WR CIN | WR6[/SIZE]
[SIZE=10.5pt]1.13 Sweet Love (4 hr) - [/SIZE][SIZE=10.5pt]Mike Evans, WR TB | WR7[/SIZE]
[SIZE=10.5pt]1.14 Shadowfax (4 hr) - [/SIZE][SIZE=10.5pt]Allen Robinson, WR JAX | WR8[/SIZE][SIZE=10.5pt] [/SIZE][SIZE=7.5pt]#ar15[/SIZE]
[SIZE=10.5pt]1.15 Busman (4 hr) - [/SIZE][SIZE=10.5pt]Alshon Jeffery, WR CHI | WR9[/SIZE]
[SIZE=10.5pt]1.16 Stinkin Ref - [/SIZE][SIZE=10.5pt]Demaryius Thomas WR DEN | WR10[/SIZE]
[SIZE=10.5pt] 
2.01 Stinkin Ref - [/SIZE][SIZE=10.5pt]Jordy Nelson WR GB | WR11[/SIZE]
[SIZE=10.5pt]2.02 Busman - [/SIZE][SIZE=10.5pt]Brandon Marshall, WR NYJ | WR12[/SIZE]
[SIZE=10.5pt]2.03 Shadowfax - [/SIZE][SIZE=10.5pt]Sammy Watkins, WR BUF | WR13[/SIZE]
[SIZE=10.5pt]2.04 Sweet Love - [/SIZE][SIZE=10.5pt]Amari Cooper, WR OAK | WR14[/SIZE]
[SIZE=10.5pt]2.05 Crippler - [/SIZE][SIZE=10.5pt]Greg Olsen, TE CAR | TE2[/SIZE]
[SIZE=10.5pt]2.06 Fullback Fro - [/SIZE][SIZE=10.5pt]Keenan Allen, WR SD | WR15[/SIZE]
[SIZE=10.5pt]2.07 Norseman - [/SIZE][SIZE=10.5pt]Jarvis Landry, WR MIA | WR16[/SIZE]
[SIZE=10.5pt]2.08 BTSW - [/SIZE][SIZE=10.5pt]Jamaal Charles, RB KC | RB6[/SIZE]
[SIZE=10.5pt]2.09 Ruffrodys - [/SIZE][SIZE=10.5pt]Kelvin Benjamin, WR CAR | WR17[/SIZE]
[SIZE=10.5pt]2.10 Mr. Irrelevant - [/SIZE][SIZE=10.5pt]Brandin Cooks, WR NO | WR18[/SIZE]
[SIZE=10.5pt]2.11 Aaron Rudnicki - [/SIZE][SIZE=10.5pt]Jordan Reed, TE WAS | TE3[/SIZE]
[SIZE=10.5pt]2.12 FF Ninja - [/SIZE][SIZE=10.5pt]Doug Martin, RB TB | RB7[/SIZE]
[SIZE=10.5pt]2.13 Renesauz - [/SIZE][SIZE=10.5pt]Mark Ingram, RB NO | RB8[/SIZE]
[SIZE=10.5pt]2.14 BassnBrew - [/SIZE][SIZE=10.5pt]Randall Cobb, WR GB | WR19[/SIZE]
[SIZE=10.5pt]2.15 Helltoupee - [/SIZE][SIZE=10.5pt]Martavis Bryant, WR PIT | WR20[/SIZE]
[SIZE=10.5pt]2.16 Domination - [/SIZE][SIZE=10.5pt]LeSean McCoy, WR BUF | RB9 [/SIZE]
[SIZE=10.5pt] 
3.01 Domination - [/SIZE][SIZE=10.5pt]Tyler Eifert, TE CIN | TE4[/SIZE]
[SIZE=10.5pt]3.02 Helltoupee - [/SIZE][SIZE=10.5pt]Travis Kelce, TE KC | TE5 [/SIZE][SIZE=7.5pt]#stillsingleladies[/SIZE]
[SIZE=10.5pt]3.03 BassnBrew - [/SIZE][SIZE=10.5pt]Delanie Walker, TE TEN | TE6[/SIZE]
[SIZE=10.5pt]3.04 Renesauz - [/SIZE][SIZE=10.5pt]T.Y. Hilton, WR IND | WR21[/SIZE]
[SIZE=10.5pt]3.05 FF Ninja - [/SIZE][SIZE=7.5pt]#myball[/SIZE][SIZE=10.5pt] [/SIZE][SIZE=10.5pt]Zach Ertz, TE PHI | TE7[/SIZE]
[SIZE=10.5pt]3.06 Aaron Rudnicki - [/SIZE][SIZE=10.5pt]Julian Edelman, WR NE | WR22[/SIZE]
[SIZE=10.5pt]3.07 Mr. Irrelevant - [/SIZE][SIZE=10.5pt]Cam Newton, QB CAR | QB"1"[/SIZE][SIZE=10.5pt] [/SIZE][SIZE=7.5pt]#onlyfitting[/SIZE]
[SIZE=10.5pt]3.08 Ruffrodys - [/SIZE][SIZE=10.5pt]Josh Gordon, WR CLE | WR23[/SIZE][SIZE=10.5pt] [/SIZE][SIZE=7.5pt]#soulfly[/SIZE]
[SIZE=10.5pt]3.09 BTSW - [/SIZE][SIZE=10.5pt]Lamar Miller, RB MIA | RB10[/SIZE]
[SIZE=10.5pt]3.10 Norseman - [/SIZE][SIZE=10.5pt]Doug Baldwin, WR SEA | WR24[/SIZE]
[SIZE=10.5pt]3.11 Fullback Fro - [/SIZE][SIZE=10.5pt]Jeremy Maclin, WR KC | WR25[/SIZE]
[SIZE=10.5pt]3.12 Crippler - [/SIZE][SIZE=10.5pt]T.J. Yeldon, RB JAX | RB11[/SIZE]
[SIZE=10.5pt]3.13 Sweet Love (4 hr) - [/SIZE][SIZE=10.5pt]Emmanuel Sanders, WR DEN | WR26[/SIZE]
[SIZE=10.5pt]3.14 Shadowfax (4 hr) - [/SIZE][SIZE=10.5pt]Andrew Luck, QB IND | QB2[/SIZE]
[SIZE=10.5pt]3.15 Busman (4 hr) - [/SIZE][SIZE=10.5pt]Larry Fitzgerald, WR ARZ | WR27[/SIZE]
[SIZE=10.5pt]3.16 Stinkin Ref - [/SIZE][SIZE=10.5pt]Latavius Murray, RB OAK | RB12[/SIZE]
[SIZE=10.5pt] 
4.01 Stinkin Ref - [/SIZE][SIZE=10.5pt]C.J. Anderson, RB DEN | RB13 [/SIZE]
[SIZE=10.5pt]4.02 Busman (4 hr) - [/SIZE][SIZE=10.5pt]Danny Woodhead, RB SD | RB14[/SIZE]
[SIZE=10.5pt]4.03 Shadowfax (4 hr) - [/SIZE][SIZE=10.5pt]Eric Decker, WR NYJ | WR28 [/SIZE][SIZE=7.5pt]#runonwhiteguys[/SIZE]
[SIZE=10.5pt]4.04 Sweet Love (4 hr) - [/SIZE][SIZE=10.5pt]Carlos Hyde, RB SF | RB16[/SIZE]
[SIZE=10.5pt]4.05 Crippler - [/SIZE][SIZE=10.5pt]Jordan Matthews, WR PHI | WR29[/SIZE]
[SIZE=10.5pt]4.06 Fullback Fro - [/SIZE][SIZE=10.5pt]Golden Tate, WR DET | WR30[/SIZE]
[SIZE=10.5pt]4.07 Norseman - [/SIZE][SIZE=10.5pt]Aaron Rodgers, QB GB | QB3[/SIZE]
[SIZE=10.5pt]4.08 BTSW - [/SIZE][SIZE=10.5pt]Donte Moncrief, WR IND | WR31[/SIZE]
[SIZE=10.5pt]4.09 Ruffrodys - [/SIZE][SIZE=10.5pt]Gary Barnidge, TE CLE | TE8[/SIZE]
[SIZE=10.5pt]4.10 Mr. Irrelevant - [/SIZE][SIZE=10.5pt]Eddie Lacy, RB GB | RB15 [/SIZE][SIZE=7.5pt]#discountdoublechin[/SIZE]
[SIZE=10.5pt]4.11 Aaron Rudnicki - [/SIZE][SIZE=10.5pt]Russell Wilson, QB SEA | QB4[/SIZE]
[SIZE=10.5pt]4.12 FF Ninja - [/SIZE][SIZE=10.5pt]Michael Crabtree, WR OAK | WR32[/SIZE]
[SIZE=10.5pt]4.13 Renesauz - [/SIZE][SIZE=10.5pt]Tom Brady, QB NE | QB5[/SIZE]
[SIZE=10.5pt]4.14 BassnBrew - [/SIZE][SIZE=10.5pt]Ben Roethlisberger, QB PIT | QB6[/SIZE]
[SIZE=10.5pt]4.15 Helltoupee - [/SIZE][SIZE=10.5pt]Blake Bortles, QB JAX | QB7[/SIZE]
[SIZE=10.5pt]4.16 Domination -  [/SIZE][SIZE=10.5pt]Derek Carr, QB OAK | QB8[/SIZE]
[SIZE=10.5pt] 
5.01 Domination - [/SIZE][SIZE=10.5pt]Allen Hurns, WR JAX | WR33[/SIZE]
[SIZE=10.5pt]5.02 Helltoupee - [/SIZE][SIZE=10.5pt]Dion Lewis, RB NE | RB17[/SIZE]
[SIZE=10.5pt]5.03 BassnBrew - [/SIZE][SIZE=10.5pt]Ezekiel Elliott, RB [/SIZE][SIZE=10.5pt]ROOK | RB18[/SIZE]
[SIZE=10.5pt]5.04 Renesauz - [/SIZE][SIZE=10.5pt]Michael Floyd, WR ARZ | WR34[/SIZE]
[SIZE=10.5pt]5.05 FF Ninja - [/SIZE][SIZE=10.5pt]John Brown, WR ARZ | WR35[/SIZE]
[SIZE=10.5pt]5.06 Aaron Rudnicki - [/SIZE][SIZE=10.5pt]Thomas Rawls, RB SEA | RB19[/SIZE]
[SIZE=10.5pt]5.07 Mr. Irrelevant - [/SIZE][SIZE=10.5pt]Julius Thomas, TE JAX | TE9[/SIZE]
[SIZE=10.5pt]5.08 Ruffrodys - [/SIZE][SIZE=10.5pt]Jeremy Langford, RB CHI | RB20[/SIZE]
[SIZE=10.5pt]5.09 BTSW - [/SIZE][SIZE=10.5pt]Kevin White, WR CHI | WR36[/SIZE]
[SIZE=10.5pt]5.10 Norseman - [/SIZE][SIZE=10.5pt]Matt Forte, RB CHI | RB21[/SIZE][SIZE=10.5pt] [/SIZE][SIZE=7.5pt]#holybears[/SIZE]
[SIZE=10.5pt]5.11 Fullback Fro - [/SIZE][SIZE=10.5pt]Carson Palmer, QB ARZ | QB9[/SIZE]
[SIZE=10.5pt]5.12 Crippler - [/SIZE][SIZE=10.5pt]Calvin Johnson, WR DET | WR37[/SIZE][SIZE=10.5pt] [/SIZE][SIZE=7.5pt]#willheorwon'the[/SIZE]
[SIZE=10.5pt]5.13 Sweet Love (2 hr) - [/SIZE][SIZE=10.5pt]Jeremy Hill, RB CIN | RB22[/SIZE]
[SIZE=10.5pt]5.14 Shadowfax (4 hr) - [/SIZE][SIZE=10.5pt]Jonathan Stewart, RB CAR | RB23[/SIZE]
[SIZE=10.5pt]5.15 Busman (4 hr) - [/SIZE][SIZE=10.5pt]Jimmy Graham, TE SEA | TE10[/SIZE]
[SIZE=10.5pt]5.16 Stinkin Ref - [/SIZE][SIZE=10.5pt]Drew Brees, QB NO | QB10[/SIZE]
[SIZE=10.5pt] 
6.01 Stinkin Ref - [/SIZE][SIZE=10.5pt] DeMarco Murray, RB PHI | RB24[/SIZE]
[SIZE=10.5pt]6.02 Busman (4 hr) - [/SIZE][SIZE=10.5pt]Tony Romo, QB DAL | QB11[/SIZE][SIZE=10.5pt] [/SIZE]
[SIZE=10.5pt]6.03 Shadowfax (4 hr) - [/SIZE][SIZE=10.5pt]DeVante Parker, WR MIA | WR38[/SIZE]
[SIZE=10.5pt]6.04 Sweet Love (2 hr) - [/SIZE][SIZE=10.5pt]Austin Sefarian-Jenkins, TE TB | TE11[/SIZE]
[SIZE=10.5pt]6.05 Crippler - [/SIZE][SIZE=10.5pt]Melvin Gordon, RB SD | RB25[/SIZE]
[SIZE=10.5pt]6.06 Fullback Fro (4 hr) - [/SIZE][SIZE=10.5pt]Eric Ebron, TE DET | TE12[/SIZE]
[SIZE=10.5pt]6.07 Norseman - [/SIZE][SIZE=10.5pt]Marvin Jones, WR CIN | WR39[/SIZE]
[SIZE=10.5pt]6.08 BTSW - [/SIZE][SIZE=10.5pt]Matt Ryan, QB ATL | QB12[/SIZE]
[SIZE=10.5pt]6.09 Ruffrodys - [/SIZE][SIZE=10.5pt]Eli Manning, QB NYG | QB13[/SIZE]
[SIZE=10.5pt]6.10 Mr. Irrelevant - [/SIZE][SIZE=10.5pt]DeSean Jackson, WR WAS | WR40[/SIZE]
[SIZE=10.5pt]6.11 Aaron Rudnicki - [/SIZE][SIZE=10.5pt]Duke Johnson, RB CLE | RB26[/SIZE]
[SIZE=10.5pt]6.12 FF Ninja - [/SIZE][SIZE=10.5pt]Philip Rivers, QB SD | QB14[/SIZE]
[SIZE=10.5pt]6.13 Renesauz - [/SIZE][SIZE=10.5pt]Andy Dalton, QB CIN | QB15[/SIZE]
[SIZE=10.5pt]6.14 BassnBrew - [/SIZE][SIZE=10.5pt]Tyler Lockett, WR SEA | WR41[/SIZE]
[SIZE=10.5pt]6.15 Helltoupee - [/SIZE][SIZE=10.5pt]Matt Jones, RB WAS | RB27[/SIZE]
[SIZE=10.5pt]6.16 Domination - [/SIZE][SIZE=10.5pt]Laquon Treadwell, WR [/SIZE][SIZE=10.5pt]ROOK | WR42[/SIZE]

[SIZE=10.5pt]7.01 Domination - [/SIZE][SIZE=10.5pt]Willie Snead, WR NO | WR43[/SIZE]
[SIZE=10.5pt]7.02 Helltoupee - [/SIZE][SIZE=10.5pt]Dorial Green-Beckham, WR TEN | WR44[/SIZE][SIZE=7.5pt] [/SIZE][SIZE=7.5pt]#theotherbeckham[/SIZE]
[SIZE=10.5pt]7.03 BassnBrew - [/SIZE][SIZE=10.5pt]Breshad Perriman, WR BAL | WR45[/SIZE]
[SIZE=10.5pt]7.04 Renesauz - [/SIZE][SIZE=10.5pt]Nelson Agholor, WR PHI | WR46[/SIZE]
[SIZE=10.5pt]7.05 FF Ninja - [/SIZE][SIZE=10.5pt]Ryan Tannehill, QB MIA | QB16[/SIZE]
[SIZE=10.5pt]7.06 Aaron Rudnicki - [/SIZE][SIZE=10.5pt]Alex Smith, QB KC | QB21[/SIZE]
[SIZE=10.5pt]7.07 Mr. Irrelevant - [/SIZE][SIZE=10.5pt]Stefon Diggs, WR MIN | WR47[/SIZE]
[SIZE=10.5pt]7.08 Ruffrodys - [/SIZE][SIZE=10.5pt]Jay Ajayi, RB MIA | RB28[/SIZE]
[SIZE=10.5pt]7.09 BTSW - [/SIZE][SIZE=10.5pt]Jameis Winston, QB TB | QB17[/SIZE]
[SIZE=10.5pt]7.10 Norseman - [/SIZE][SIZE=10.5pt]Kirk Cousins, QB WAS | QB18[/SIZE][SIZE=7.5pt] [/SIZE][SIZE=7.5pt]#kc1[/SIZE]
[SIZE=10.5pt]7.11 Fullback Fro - [/SIZE][SIZE=10.5pt]Marcus Mariota, QB TEN | QB19[/SIZE]
[SIZE=10.5pt]7.12 Crippler - [/SIZE][SIZE=10.5pt]Matt Stafford, QB DET | QB20[/SIZE]
[SIZE=10.5pt]7.13 Sweet Love (2 hr) - [/SIZE][SIZE=10.5pt]Gio Bernard, RB CIN | RB29[/SIZE]
[SIZE=10.5pt]7.14 Shadowfax (4 hr) - [/SIZE][SIZE=10.5pt]Charles Sims, RB TB | RB30[/SIZE]
[SIZE=10.5pt]7.15 Busman (4 hr) - [/SIZE][SIZE=10.5pt]Jason Witten, TE DAL | TE13[/SIZE]
[SIZE=10.5pt]7.16 Stinkin Ref - [/SIZE][SIZE=10.5pt]Karlos Williams, RB BUF | RB31[/SIZE]

[SIZE=10.5pt]8.01 Stinkin Ref - [/SIZE][SIZE=10.5pt]Tavon Austin, WR LA | WR48[/SIZE]
[SIZE=10.5pt]8.02 Busman (4 hr) - [/SIZE][SIZE=10.5pt]Theo Riddick, RB DET | RB32[/SIZE]

[SIZE=10.5pt]8.03 Shadowfax (4 hr) - [/SIZE][SIZE=10.5pt]Ameer Abdullah, RB DET | RB33 [/SIZE][SIZE=7.5pt]#ifeellikeijusttypedthat[/SIZE]
[SIZE=10.5pt]8.04 Sweet Love (2 hr) - [/SIZE][SIZE=10.5pt]Ryan Fitzpatrick, QB NYJ | QB22[/SIZE]
[SIZE=10.5pt]8.05 Crippler - [/SIZE][SIZE=10.5pt]Derrick Henry, RB [/SIZE][SIZE=10.5pt]ROOK | RB34[/SIZE]
[SIZE=10.5pt]8.06 Fullback Fro (4 hr) - [/SIZE][SIZE=10.5pt]Chris Ivory, RB NYJ | RB35[/SIZE]
[SIZE=10.5pt]8.07 Norseman - [/SIZE][SIZE=10.5pt]Antonio Gates, TE SD | TE14[/SIZE]
[SIZE=10.5pt]8.08 BTSW - [/SIZE][SIZE=10.5pt]Travis Benjamin, WR CLE | WR49[/SIZE]
[SIZE=10.5pt]8.09 Ruffrodys - [/SIZE][SIZE=10.5pt]Rishard Matthews, WR MIA | WR50[/SIZE]
[SIZE=10.5pt]8.10 Mr. Irrelevant - [/SIZE][SIZE=10.5pt]Tyrod Taylor, QB BUF | QB23[/SIZE]
[SIZE=10.5pt]8.11 Aaron Rudnicki (4 hr) - [/SIZE][SIZE=10.5pt]Steve Smith Sr., WR BAL | WR51[/SIZE]
[SIZE=10.5pt]8.12 FF Ninja - [/SIZE][SIZE=10.5pt]Ladarius Green, TE SD | TE15[/SIZE]
[SIZE=10.5pt]8.13 Renesauz - [/SIZE][SIZE=10.5pt]Justin Forsett, RB BAL | RB36[/SIZE]
[SIZE=10.5pt]8.14 BassnBrew - [/SIZE][SIZE=7.5pt]#smokin[/SIZE][SIZE=10.5pt] [/SIZE][SIZE=10.5pt]Jay Cutler, QB CHI | QB24[/SIZE]
[SIZE=10.5pt]8.15 Helltoupee - [/SIZE][SIZE=10.5pt]Brock Osweiler, QB DEN | QB25[/SIZE]
[SIZE=10.5pt]8.16 Domination - [/SIZE][SIZE=10.5pt]Arian Foster, RB HOU | RB37[/SIZE]

[SIZE=10.5pt]9.01 Domination - [/SIZE][SIZE=10.5pt]Richard Rodgers, TE GB | TE16[/SIZE]
[SIZE=10.5pt]9.02 Helltoupee - [/SIZE][SIZE=10.5pt]Vincent Jackson, WR TB | WR52[/SIZE]
[SIZE=10.5pt]9.03 BassnBrew - [/SIZE][SIZE=10.5pt]Darren McFadden, RB DAL | RB38[/SIZE]
[SIZE=10.5pt]9.04 Renesauz - [/SIZE][SIZE=10.5pt]Martellus Bennett, TE CHI | TE17[/SIZE]
[SIZE=10.5pt]9.05 FF Ninja - [/SIZE][SIZE=10.5pt]Stevie Johnson, WR SD | WR53[/SIZE]
[SIZE=10.5pt]9.06 Aaron Rudnicki - [/SIZE][SIZE=10.5pt]Shane Vereen, RB NYG | RB39[/SIZE]
[SIZE=10.5pt]9.07 Mr. Irrelevant - [/SIZE][SIZE=10.5pt]Javorius Allen, RB BAL | RB40[/SIZE][SIZE=10.5pt] [/SIZE][SIZE=7.5pt]#thebuckstopshere[/SIZE]
[SIZE=10.5pt]9.08 Ruffrodys - [/SIZE][SIZE=10.5pt]Danny Amendola, WR NE | WR54[/SIZE]
[SIZE=10.5pt]9.09 BTSW - [/SIZE][SIZE=10.5pt]Maxx Williams, TE BAL | TE18[/SIZE]
[SIZE=10.5pt]9.10 Norseman - [/SIZE][SIZE=10.5pt]Anquon Boldin, WR SF | WR55[/SIZE]
[SIZE=10.5pt]9.11 Fullback Fro - [/SIZE][SIZE=10.5pt]Frank Gore, RB IND | RB41[/SIZE]
[SIZE=10.5pt]9.12 Crippler - [/SIZE][SIZE=10.5pt]Joe Flacco, QB BAL | QB26[/SIZE][SIZE=10.5pt] [/SIZE][SIZE=7.5pt]#southjerseyrepresent[/SIZE]
[SIZE=10.5pt]9.13 Sweet Love (2 hr) - [/SIZE][SIZE=10.5pt]Kamar Aiken, WR BAL | WR56[/SIZE]
[SIZE=10.5pt]9.14 Shadowfax (4 hr) - [/SIZE][SIZE=10.5pt]Coby Fleener, TE IND | TE19[/SIZE]
[SIZE=10.5pt]9.15 Busman (4 hr) - [/SIZE][SIZE=10.5pt]Rueben Randle, WR NYG | WR57[/SIZE]
[SIZE=10.5pt]9.16 Stinkin Ref - [/SIZE][SIZE=10.5pt]Kendall Wright, WR TEN | WR58[/SIZE]

[SIZE=10.5pt]10.01 Stinkin Ref - [/SIZE][SIZE=10.5pt]Heath Miller, TE PIT | TE20       [/SIZE]

[SIZE=10.5pt]10.02 Busman (4 hr) - [/SIZE][SIZE=10.5pt]Teddy Bridgewater, QB MI | QB27[/SIZE]

[SIZE=10.5pt]10.03 Shadowfax (4 hr) - [/SIZE][SIZE=10.5pt]Charles Clay, TE BUF | TE21[/SIZE]

[SIZE=10.5pt]10.04 Sweet Love (2 hr) - [/SIZE][SIZE=10.5pt]Sam Bradford, QB PHI | QB28[/SIZE]

[SIZE=10.5pt]10.05 Crippler - [/SIZE][SIZE=10.5pt]Kyle Rudolph, TE MIN | TE22        [/SIZE]

[SIZE=10.5pt]10.06 Fullback Fro - [/SIZE][SIZE=10.5pt]Terrance Williams, WR DAL | WR59[/SIZE]

[SIZE=10.5pt]10.07 Norseman - [/SIZE][SIZE=10.5pt]Benjamin Watson, TE NO | TE23[/SIZE]

[SIZE=10.5pt]10.08 BTSW - [/SIZE][SIZE=10.5pt]Kenneth Dixon, RB [/SIZE][SIZE=10.5pt]ROOK | RB42[/SIZE]

[SIZE=10.5pt]10.09 Ruffrodys - [/SIZE][SIZE=10.5pt]Clive Walford, TE OAK | TE24[/SIZE]

[SIZE=10.5pt]10.10 Mr. Irrelevant - [/SIZE][SIZE=10.5pt]Markus Wheaton, WR PIT | WR60[/SIZE]

[SIZE=10.5pt]10.11 Aaron Ruds (4 hr) - [/SIZE][SIZE=10.5pt]Pierre Garcon, WR WAS | WR61[/SIZE]

[SIZE=10.5pt]10.12 FF Ninja - [/SIZE][SIZE=10.5pt]Alfred Morris, RB WAS | RB43 [/SIZE]

[SIZE=7.5pt]#havetocutandpastefromWord #cantchangetextcolorduringeditsanymore #newboardformatblows[/SIZE]

[SIZE=10.5pt]10.13 Renesauz - [/SIZE][SIZE=10.5pt]Ryan Mathews, RB PHI | RB44[/SIZE]

[SIZE=10.5pt]10.14 BassnBrew - [/SIZE][SIZE=10.5pt]Philip Dorsett, WR IND | WR62[/SIZE]

[SIZE=10.5pt]10.15 Helltoupee - [/SIZE][SIZE=10.5pt]Devin Funchess, WR CAR | WR63[/SIZE][SIZE=10.5pt] [/SIZE][SIZE=7.5pt]#bunchesoffunchess[/SIZE]

[SIZE=10.5pt]10.16 Domination - [/SIZE][SIZE=10.5pt]Isaiah Crowell, RB CLE | RB45[/SIZE]

[SIZE=10.5pt]11.01 Domination - [/SIZE][SIZE=10.5pt]Colin Kaepernick, QB SF | QB29[/SIZE]
[SIZE=10.5pt]11.02 Helltoupee - [/SIZE][SIZE=10.5pt]Rashad Jennings, RB NYG | RB46[/SIZE]
[SIZE=10.5pt]11.03 BassnBrew - [/SIZE][SIZE=10.5pt]Broncos, DST DEN | DS1[/SIZE]
[SIZE=10.5pt]11.04 Renesauz - [/SIZE][SIZE=10.5pt]Ted Ginn, WR CAR | WR64[/SIZE]
[SIZE=10.5pt]11.05 FF Ninja - [/SIZE][SIZE=10.5pt]Mike Wallace, WR MIN | WR65[/SIZE]
[SIZE=10.5pt]11.06 Aaron Ruds (4 hr) - [/SIZE][SIZE=10.5pt]Seahawks, DST SEA | DS2[/SIZE]
[SIZE=10.5pt]11.07 Mr. Irrelevant - [/SIZE][SIZE=10.5pt]Jordan Cameron, TE MIA | TE25[/SIZE]
[SIZE=10.5pt]11.08 Ruffrodys - [/SIZE][SIZE=10.5pt]Jared Goff, QB [/SIZE][SIZE=10.5pt]ROOK | QB30[/SIZE]
[SIZE=10.5pt]11.09 BTSW - [/SIZE][SIZE=10.5pt]Josh Doctson, WR [/SIZE][SIZE=10.5pt]ROOK | WR66[/SIZE]
[SIZE=10.5pt]11.10 Norseman - [/SIZE][SIZE=10.5pt]James Starks, RB GB | RB47[/SIZE]
[SIZE=10.5pt]11.11 Fullback Fro - [/SIZE][SIZE=10.5pt]Alex Collins, RB [/SIZE][SIZE=10.5pt]ROOK | RB48[/SIZE]
[SIZE=10.5pt]11.12 Crippler - [/SIZE][SIZE=10.5pt]Torrey Smith, WR SF | WR67[/SIZE]

[SIZE=10.5pt]11.13 Sweet Love (2 hr) - [/SIZE][SIZE=10.5pt]Devontae Booker, RB [/SIZE][SIZE=10.5pt]ROOK | RB49[/SIZE]
[SIZE=10.5pt]11.14 Shadowfax (4 hr) - [/SIZE][SIZE=10.5pt]Will Tye, TE NYG | TE26[/SIZE]
[SIZE=10.5pt]11.15 Busman (4 hr) - [/SIZE][SIZE=10.5pt]Bilal Powell, RB NYJ | RB50[/SIZE]
[SIZE=10.5pt]11.16 Stinkin Ref - [/SIZE][SIZE=10.5pt]Chiefs, DST KC | DS3[/SIZE]

[SIZE=10.5pt]12.01 Stinkin Ref - [/SIZE][SIZE=10.5pt]Stephen Gostkowski, PK NE | PK1[/SIZE]

[SIZE=10.5pt]12.02 Busman (4 hr) - [/SIZE][SIZE=10.5pt]Panthers, DST CAR | DS4[/SIZE]

[SIZE=10.5pt]12.03 Shadowfax (4 hr) - [/SIZE][SIZE=10.5pt]Cardinals, DST ARZ | DS5[/SIZE]

[SIZE=10.5pt]12.04 Sweet Love (2 hr) - [/SIZE][SIZE=10.5pt]Vance McDonald, TE SF| TE27[/SIZE][SIZE=10.5pt]       [/SIZE]

[SIZE=10.5pt]12.05 Crippler – [/SIZE][SIZE=10.5pt]Jaelen Strong, WR HOU | WR68[/SIZE]

[SIZE=10.5pt]12.06 Fullback Fro – [/SIZE][SIZE=10.5pt]Zach Miller, TE CHI | TE28[/SIZE]

[SIZE=10.5pt]12.07 Norseman – [/SIZE][SIZE=10.5pt]Texans, DST HOU | DS6[/SIZE]

[SIZE=10.5pt]12.08 BTSW -  [/SIZE][SIZE=10.5pt]Steven Hauschka, PK SEA | PK2[/SIZE]

[SIZE=10.5pt]12.09 Ruffrodys – [/SIZE][SIZE=10.5pt]Eagles, DST PHI | DS7[/SIZE]

[SIZE=10.5pt]12.10 Mr. Irrelevant – [/SIZE][SIZE=10.5pt]Jermaine Kearse, WR SEA | WR69[/SIZE]

[SIZE=10.5pt]12.11 Aaron Ruds (4 hr) – [/SIZE][SIZE=10.5pt]Ronnie Hillman, RB DEN | RB51[/SIZE]

[SIZE=10.5pt]12.12 FF Ninja – [/SIZE][SIZE=10.5pt]Graham Gano, PK CAR | PK3[/SIZE]

[SIZE=10.5pt]12.13 Renesauz – [/SIZE][SIZE=10.5pt]Chandler Catanzaro, PK ARZ | PK4[/SIZE]

[SIZE=10.5pt]12.14 BassnBrew – [/SIZE][SIZE=10.5pt]Dan Bailey, PK DAL | PK5[/SIZE]

[SIZE=10.5pt]12.15 Helltoupee – [/SIZE][SIZE=10.5pt]Justin Tucker, PK BAL | PK6[/SIZE]

[SIZE=10.5pt]12.16 Domination – [/SIZE][SIZE=10.5pt]Steelers, DST PIT | DS8[/SIZE]

