What's new
Fantasy Football - Footballguys Forums

Welcome to Our Forums. Once you've registered and logged in, you're primed to talk football, among other topics, with the sharpest and most experienced fantasy players on the internet.

2018 Survivor League ADPs (1 Viewer)

Mr. Irrelevant

IBL Representative
Back because I have nothing better to do by popular demand, it's the ADPs for all this year's Survivor League drafts!

Key:
WSL1/WSL2/PDSL = draft position in the two WSLs and the (one) PDSL respectively
Avg = ADP for that set of drafts
PRk = positional rank among that set of drafts
DPChg = change (+ earlier, - later) in overall ADP from WSL -> PDSL


ADPs are segregated by position and sorted by most recent survivor ADP. Let me know if you see any issues or errors.

QB:

PLAYER Pos WSL1 WSL2 Avg PRk PDSL PRk DPChg
Rodgers, Aaron GBP QB QB 2.16 3.01 32.5 1 2.09 1 8
Wilson, Russell SEA QB QB 3.15 4.13 54.0 4 4.04 2 2
Watson, Deshaun HOU QB QB 4.07 4.04 53.5 3 4.11 3 -6
Brady, Tom NEP QB QB 4.04 4.10 55.0 5 4.13 4 -6
Garoppolo, Jimmy SFO QB QB 5.11 5.11 75.0 11 4.14 5 13
Wentz, Carson PHI QB QB 4.05 4.09 55.0 5 4.16 6 -9
Brees, Drew NOS QB QB 2.08 5.08 48.0 2 5.02 7 -18
Newton, Cam CAR QB QB 5.03 5.02 66.5 7 5.05 8 -2
Goff, Jared LAR QB QB 5.14 6.03 80.5 14 5.06 9 11
Stafford, Matt DET QB QB 5.04 5.03 67.5 8 5.07 10 -4
Cousins, Kirk MIN QB QB 6.01 5.10 77.5 12 5.10 11 4
Luck, Andrew IND QB QB 7.03 6.10 94.5 21 5.11 12 20
Roethlisberger, Ben PIT QB 5.05 5.13 73.0 9 5.12 13 -3
Mariota, Marcus TEN QB QB 6.10 6.08 89.0 19 5.16 14 9
Rivers, Philip LAC QB QB 5.07 5.12 73.5 10 6.01 15 -7
Mahomes, Patrick KCC QB QB 6.11 5.15 85.0 18 6.02 16 3
Ryan, Matt ATL QB QB 5.16 5.16 80.0 13 6.03 17 -3
Carr, Derek OAK QB QB 6.06 6.02 84.0 17 6.05 18 -1
Winston, Jameis TBB QB QB 6.12 5.05 80.5 14 6.08 19 -8
Prescott, Dak DAL QB QB 6.03 5.14 80.5 14 6.13 20 -13
Keenum, Case DEN QB QB 9.02 7.02 114.0 27 6.14 21 20
Smith, Alex WAS QB QB 6.09 6.13 91.0 20 7.01 22 -6
Trubisky, Mitch CHI QB QB 8.04 7.11 111.5 24 7.02 23 14
Dalton, Andy CIN QB QB 8.02 7.16 113.0 25 7.05 24 12
Flacco, Joe BAL QB QB 8.13 7.06 113.5 26 7.07 25 11
Bortles, Blake JAC QB QB 8.07 8.08 119.5 28 7.10 26 14
Tannehill, Ryan MIA QB QB 7.06 6.14 98.0 22 8.06 27 -20
Taylor, Tyrod CLE QB QB 15.09 10.16 196.5 30 8.08 28 77
Bradford, Sam ARI QB QB 20.11 318.0 38 9.09 29 181
Manning, Eli NYG QB QB 8.05 7.05 109.0 23 9.15 30 -34
McCarron, A.J. BUF QB QB 14.15 9.10 180.5 29 10.09 31 28
Rosen, Josh ROOK QB QB 19.12 12.11 243.5 33 11.02 32 82
Darnold, Sam ROOK QB QB 12.09 16.16 220.5 31 15.13 33 -17
Mayfield, Baker ROOK QB QB 19.01 15.12 262.5 34 16.01 34 21
Jackson, Lamar ROOK QB QB 18.07 300.0 37 16.06 35 54
Allen, Josh ROOK QB QB 11.02 241.5 32 19.05 36 -52
McCown, Josh NYJ QB QB 40 19.15 37 18
Brissett, Jacoby IND QB QB 17.03 290.0 35
Foles, Nick PHI QB QB 17.04 290.5 36
Bridgewater, Ted NYJ QB QB 20.12 318.5 39


RB:

PLAYER Pos WSL1 WSL2 Avg PRk PDSL PRk DPChg
Gurley, Todd LAR RB RB 1.01 1.01 1.0 1 1.01 1 0
Elliott, Ezekiel DAL RB RB 1.03 1.04 3.5 3 1.02 2 2
Johnson, David ARI RB RB 1.04 1.03 3.5 3 1.03 3 1
Bell, Le'Veon PIT RB RB 1.02 1.02 2.0 2 1.04 4 -2
Cook, Dalvin MIN RB RB 1.07 1.11 9.0 7 1.08 5 1
Kamara, Alvin NOS RB RB 1.06 1.08 7.0 5 1.09 6 -2
Hunt, Kareem KCC RB RB 1.09 1.10 9.5 8 1.10 7 -1
Barkley, Saquon ROOK RB RB 1.11 1.06 8.5 6 1.11 8 -3
McCaffrey, Christia CAR RB 2.04 2.09 22.5 13 1.12 9 11
Gordon, Melvin LAC RB RB 1.10 1.12 11.0 10 1.13 10 -2
Fournette, Leonard JAC RB 1.12 1.07 9.5 8 1.14 11 -4
Freeman, Devonta ATL RB RB 2.11 2.06 24.5 14 2.05 12 4
McCoy, LeSean BUF RB RB 1.15 1.14 14.5 11 2.10 13 -12
Mixon, Joe CIN RB RB 2.06 2.13 25.5 15 2.11 14 -1
Ingram, Mark NOS RB RB 2.09 1.16 20.5 12 2.12 15 -8
McKinnon, Jerick SFO RB RB 7.08 8.14 115.0 33 3.04 16 79
Hyde, Carlos CLE RB RB 3.13 3.09 43.0 18 3.05 17 6
Howard, Jordan CHI RB RB 3.03 2.12 31.5 16 3.09 18 -9
Guice, Derrius ROOK RB RB 3.14 3.07 42.5 17 4.01 19 -6
Drake, Kenyan MIA RB RB 3.16 4.12 54.0 20 4.03 20 3
Henry, Derrick TEN RB RB 3.12 3.12 44.0 19 4.06 21 -10
Michel, Sony ROOK RB RB 6.13 7.14 101.5 29 4.09 22 45
Ajayi, Jay PHI RB RB 4.12 4.01 54.5 21 4.10 23 -3
Collins, Alex BAL RB RB 3.09 6.05 63.0 22 5.01 24 -2
Chubb, Nick ROOK RB RB 8.01 8.04 114.5 32 5.13 25 38
Lewis, Dion TEN RB RB 5.10 6.04 79.0 24 6.04 26 -5
Jones, Ronald ROOK RB RB 9.05 6.11 112.0 31 6.07 27 25
Penny, Rashaad ROOK RB RB 11.08 12.09 176.5 51 6.15 28 82
Coleman, Tevin ATL RB RB 5.13 6.06 81.5 25 7.03 29 -18
Johnson, Duke CLE RB RB 5.01 5.09 69.0 23 7.15 30 -42
Anderson, C.J. FA RB RB 5.15 6.07 83.0 26 8.01 31 -30
Miller, Lamar HOU RB RB 5.02 7.13 87.5 27 8.09 32 -34
Jones, Aaron GBP RB RB 11.16 9.07 155.5 46 8.13 33 30
Crowell, Isaiah NYJ RB RB 7.14 10.13 133.5 38 8.15 34 7
Thompson, Chris WAS RB RB 7.16 6.15 103.5 30 8.16 35 -25
Cohen, Tarik CHI RB RB 7.02 6.16 97.0 28 9.03 36 -34
Williams, Jamaal GBP RB RB 8.10 11.02 142.0 40 9.05 37 9
Lynch, Marshawn OAK RB RB 9.12 7.15 125.5 36 9.06 38 -9
Burkhead, Rex NEP RB RB 10.02 10.02 146.0 41 9.10 39 8
Johnson, Kerryon ROOK RB 10.15 10.03 153.0 44 9.13 40 12
White, James NEP RB RB 9.08 8.02 125.0 35 9.14 41 -17
Bernard, Giovani CIN RB RB 11.14 10.11 164.5 47 9.16 42 21
Freeman, Royce ROOK RB RB 18.10 16.11 266.5 69 10.01 43 122
Carson, Chris SEA RB RB 8.16 9.03 129.5 37 10.02 44 -17
Booker, Devontae DEN RB RB 11.11 12.02 174.5 50 10.05 45 25
Montgomery, Ty GBP RB RB 12.12 11.09 178.5 52 10.10 46 25
Riddick, Theo DET RB RB 13.04 12.06 189.0 56 11.06 47 23
Perine, Samaje WAS RB RB 8.14 8.01 119.5 34 11.09 48 -50
Powell, Bilal NYJ RB RB 9.07 11.12 153.5 45 11.10 49 -17
Foreman, D'Onta HOU RB RB 9.15 10.15 151.0 43 11.12 50 -21
Blount, LeGarrette DET RB 15.06 18.06 254.0 65 11.15 51 79
Barber, Peyton TBB RB RB 10.11 13.13 180.0 54 12.03 52 1
Mack, Marlon IND RB RB 14.14 11.10 196.0 57 12.12 53 8
Kelly, John ROOK RB RB 14.03 266.0 67 13.04 54 70
Martin, Doug OAK RB RB 17.14 11.16 223.0 60 13.07 55 24
Ekeler, Austin LAC RB RB 12.07 15.05 206.0 59 14.02 56 -4
Clement, Corey PHI RB RB 9.10 11.01 149.5 42 14.06 57 -65
Murray, Latavius MIN RB RB 10.08 12.07 167.5 49 14.14 58 -55
Hill, Jeremy NEP RB RB 18.01 18.08 276.5 72 14.15 59 54
Breida, Matt SFO RB RB 16.16 13.07 227.5 61 14.16 60 4
Dixon, Kenneth BAL RB RB 11.13 14.13 197.0 58 15.06 61 -33
Conner, James PIT RB RB 17.10 16.12 259.0 66 15.08 62 27
Abdullah, Ameer DET RB RB 14.10 10.08 185.0 55 15.09 63 -48
Gallman, Wayne NYG RB RB 11.09 12.13 179.0 53 15.11 64 -56
Allen, Javorius BAL RB RB 19.15 312.0 84 15.15 65 73
Yeldon, T.J. JAC RB RB 17.01 16.06 251.5 64 16.11 66 1
Walton, Mark ROOK RB RB 11.14 247.5 62 16.13 67 -5
Ballage, Kalan ROOK RB RB 16.09 16.09 249.0 63 16.15 68 -6
Gore, Frank IND RB RB 17.12 294.5 77 17.09 69 30
Murray, DeMarco TEN RB RB 8.12 10.12 140.0 39 17.13 70 -129
Prosise, C.J. SEA RB RB 15.07 19.13 266.0 67 17.14 71 -4
Ware, Spencer KCC RB RB 16.12 20.10 283.0 74 19.01 72 -6
Davis, Mike SEA RB RB 17.09 18.15 276.0 71 19.07 73 -19
Henderson, De'A DEN RB RB 20.06 17.15 290.5 76 19.08 74 -5
Gillislee, Mike NEP RB RB 19.15 15.06 266.5 69 20.05 75 -43
Hines, Nyheim ROOK RB RB 19.01 305.0 82 20.06 76 -5
Grant, Corey JAC RB RB 17.13 295.0 78 20.07 77 -16
Ivory, Chris BUF RB RB 91 20.12 78 5
Williams, Joe SFO RB RB 9.11 13.01 166.0 48
Scarborough, Bo ROOK RB RB 16.01 281.0 73
Stewart, Jonathan NYG RB 16.11 286.0 75
McGuire, Elijah NYJ RB RB 19.04 19.12 296.0 79
Smith, Rod DAL RB RB 20.14 18.14 302.0 80
Woodhead, Danny BAL RB RB 18.13 303.0 81
Wadley, Akrum ROOK RB RB 19.08 308.5 83
Vereen, Shane NYG RB RB 19.14 311.5 84
Logan, T.J. ARI RB RB 20.01 313.0 85
Ham, C.J. MIN RB RB 20.01 313.0 85
Brown, Malcolm LAR RB RB 20.16 20.08 316.0 85
McKissic, J.D. SEA RB RB 20.12 318.5 85
Rodgers, Jacquizz TBB RB 20.15 320.0 85


WR:

PLAYER Pos WSL1 WSL2 Avg PRk PDSL PRk DPChg
Brown, Antonio PIT WR WR 1.05 1.05 5.0 1 1.05 1 0
Hopkins, DeAndre HOU WR WR 1.08 1.09 8.5 2 1.06 2 3
Beckham, Odell NYG WR WR 1.13 1.13 13.0 3 1.07 3 6
Thomas, Michael NOS WR WR 2.01 2.04 18.5 4 1.16 4 3
Jones, Julio ATL WR WR 2.03 2.05 20.0 5 2.01 5 3
Evans, Mike TBB WR WR 2.05 2.11 24.0 8 2.04 6 4
Green, A.J. CIN WR WR 2.02 2.10 22.0 7 2.06 7 0
Allen, Keenan LAC WR WR 2.12 2.07 25.5 9 2.07 8 3
Adams, Davante GBP WR WR 2.10 2.01 21.5 6 2.08 9 -3
Hill, Tyreek KCC WR WR 2.15 2.08 27.5 10 2.14 10 -3
Cooper, Amari OAK WR WR 3.07 3.03 37.0 15 2.15 11 6
Thielen, Adam MIN WR WR 2.14 2.15 30.5 11 2.16 12 -2
Baldwin, Doug SEA WR WR 3.04 2.14 33.0 12 3.01 13 0
Diggs, Stefon MIN WR WR 4.03 3.15 49.0 21 3.03 14 14
Hilton, T.Y. IND WR WR 4.01 4.08 52.5 22 3.07 15 14
Cooks, Brandin LAR WR WR 3.08 3.04 38.0 16 3.08 16 -2
Robinson, Allen CHI WR WR 3.11 3.11 43.0 18 3.11 17 0
Gordon, Josh CLE WR WR 3.06 3.13 41.5 17 3.14 18 -5
Jeffery, Alshon PHI WR WR 2.13 3.08 34.5 13 3.15 19 -13
Fitzgerald, Larry ARI WR 4.16 3.14 55.0 24 4.02 20 5
Davis, Corey TEN WR WR 5.12 4.16 70.0 29 4.05 21 17
Landry, Jarvis CLE WR WR 3.05 2.16 34.5 13 4.07 22 -21
Smith-Schuster,JuJu PIT WR 4.06 4.14 58.0 26 4.08 23 2
Thomas, Demaryius DEN WR 3.10 4.05 47.5 20 4.12 24 -13
Tate, Golden DET WR WR 4.08 4.11 57.5 25 4.15 25 -6
Jones, Marvin DET WR WR 4.14 5.01 63.5 27 5.04 26 -5
Woods, Robert LAR WR WR 6.16 4.15 79.5 31 5.08 27 8
Bryant, Dez FA WR WR 4.02 3.10 46.0 19 5.14 28 -32
Watkins, Sammy KCC WR WR 6.08 5.06 79.0 30 5.15 29 0
Parker, DeVante MIA WR WR 7.11 7.08 105.5 41 6.09 30 17
Crabtree, Michael BAL WR 5.09 7.04 86.5 32 6.11 31 -5
Funchess, Devin CAR WR WR 4.15 5.04 65.5 28 6.12 32 -27
Kupp, Cooper LAR WR WR 6.14 6.01 87.5 33 7.04 33 -13
Edelman, Julian NEP WR WR 6.07 7.03 93.0 36 7.06 34 -9
Agholor, Nelson PHI WR WR 5.08 7.09 88.5 34 7.12 35 -20
Nelson, Jordy OAK WR WR 4.11 4.02 54.5 23 7.13 36 -55
Garcon, Pierre SFO WR WR 6.04 8.06 101.0 38 7.16 37 -11
Sanders, Emmanuel DEN WR 6.15 7.12 101.5 39 8.02 38 -12
Crowder, Jamison WAS WR WR 6.02 7.07 92.5 35 8.03 39 -22
Fuller, Will HOU WR WR 7.07 7.10 104.5 40 8.04 40 -11
Anderson, Robby NYJ WR WR 7.01 6.12 94.5 37 8.05 41 -23
Goodwin, Marquise SFO WR 7.10 8.09 113.5 44 8.07 42 -6
Benjamin, Kelvin BUF WR WR 7.04 8.07 109.5 42 8.10 43 -13
Coleman, Corey CLE WR WR 8.03 8.11 119.0 45 8.14 44 -7
Hogan, Chris NEP WR WR 9.01 9.15 136.0 51 9.01 45 7
Cobb, Randall GBP WR WR 10.03 10.05 148.0 57 9.02 46 18
Meredith, Cameron NO WR WR 9.13 9.05 137.0 53 9.04 47 5
Ridley, Calvin ROOK WR WR 7.12 8.03 111.5 43 9.07 48 -24
Shepard, Sterling NYG WR 8.15 8.10 124.5 47 9.08 49 -12
Doctson, Josh WAS WR WR 8.11 9.02 126.5 49 9.11 50 -13
Stills, Kenny MIA WR WR 9.16 9.08 140.0 54 9.12 51 0
Matthews, Jordan NEP WR WR 15.02 13.05 211.5 72 10.03 52 65
Bryant, Martavis PIT WR WR 7.09 9.11 122.0 46 10.04 53 -26
Sanu, Mohamed ATL WR WR 9.06 8.15 130.5 50 10.07 54 -21
Lee, Marqise JAC WR WR 10.12 12.03 167.5 64 10.08 55 15
Jackson, DeSean TBB WR WR 10.16 11.06 163.0 63 10.11 56 8
Ginn Jr., Ted NOS WR WR 10.06 10.09 151.5 58 10.13 57 -6
Golladay, Kenny DET WR WR 10.04 9.14 145.0 55 10.14 58 -13
Moncrief, Donte JAC WR WR 11.04 9.16 154.0 61 10.15 59 -5
Richardson, Paul WAS WR WR 8.09 9.01 125.0 48 11.01 60 -36
Lockett, Tyler SEA WR WR 13.06 12.15 194.5 70 11.04 61 31
Williams, Mike LAC WR WR 10.10 10.07 152.5 59 11.05 62 -13
Moore, D.J. ROOK WR WR 17.07 292.0 92 11.07 63 125
Westbrook, Dede JAC WR WR 10.05 8.12 136.5 52 11.08 64 -32
Godwin, Chris TBB WR WR 10.01 10.06 147.5 56 11.11 65 -23
Enunwa, Quincy NYJ WR WR 10.07 11.04 157.5 62 11.13 66 -16
Sutton, Courtland ROOK WR 10.09 14.09 185.0 68 11.16 67 9
Wallace, Mike PHI WR WR 11.15 14.04 193.5 69 12.01 68 17
Hurns, Allen DAL WR WR 17.06 14.02 236.0 78 12.02 69 58
Matthews, Rishard TEN WR 9.03 11.15 153.0 60 12.04 70 -27
Cole, Keelan JAC WR WR 12.05 11.07 174.0 65 12.06 71 -8
Kirk, Christian ROOK WR WR 18.09 16.14 267.5 84 12.07 72 85
Samuel, Curtis CAR WR WR 16.07 17.01 252.0 80 13.03 73 57
Mitchell, Malcolm NEP WR 112 14.05 74 108
Pryor, Terrelle NYJ WR WR 12.03 12.01 178.0 66 14.11 75 -41
Jones, Zay BUF WR WR 12.01 12.10 181.5 67 15.01 76 -44
Brown, John BAL WR WR 16.13 20.05 281.0 86 15.02 77 55
Williams, Tyrell LAC WR WR 12.16 15.04 210.0 71 15.05 78 -19
Washington, James ROOK WR 15.13 13.06 217.5 76 15.10 79 -16
Taylor, Trent SFO WR WR 19.03 16.02 266.5 83 16.02 80 25
Smith, Torrey CAR WR WR 18.07 20.04 293.5 93 16.03 81 50
Ross, John CIN WR WR 14.04 14.16 218.0 77 16.05 82 -27
St. Brown, Equanim ROOK WR 18.05 19.07 286.0 89 17.01 83 29
Boyd, Tyler CIN WR WR 18.01 297.0 96 17.03 84 38
Miller, Anthony ROOK WR WR 17.05 291.0 91 17.04 85 31
Decker, Eric TEN WR WR 16.10 12.05 215.5 74 17.08 86 -48
Allison, Geronimo GBP WR 18.08 19.03 285.5 88 18.03 87 10
Beasley, Cole DAL WR WR 20.03 314.0 107 18.08 88 34
Snead, Willie NOS WR WR 17.15 16.13 262.0 82 18.09 89 -19
Humphries, Adam TBB WR WR 17.05 18.12 272.5 85 18.10 90 -10
Gabriel, Taylor CHI WR WR 20.02 313.5 106 18.11 91 31
Amendola, Danny MIA WR WR 12.08 16.04 214.0 73 18.12 92 -70
White, Kevin CHI WR WR 15.11 17.09 250.0 79 19.12 93 -50
Wilson, Albert MIA WR WR 19.13 17.13 285.0 87 19.13 94 -16
Grant, Ryan WAS WR WR 19.16 312.5 105 19.16 95 9
Wright, Kendall MIN WR WR 17.14 295.5 94 20.01 96 -10
Williams, Terrance DAL WR 112 20.03 97 14
Kearse, Jermaine NYJ WR WR 13.03 15.15 217.0 75 20.04 98 -91
Taylor, Taywan TEN WR WR 19.11 310.0 103 20.08 99 -2
Stewart, ArDarius NYJ WR 112 20.10 100 7
Nelson, J.J. ARI WR WR 19.05 307.0 99 20.11 101 -8
Pettis, Dante ROOK WR WR 16.15 288.0 90 20.13 102 -29
McEvoy, Tanner SEA WR WR 112 20.15 103 2
Butler, Brice ARI WR WR 112 20.16 104 1
Maclin, Jeremy FA WR WR 17.07 16.05 254.0 81
Austin, Tavon LAR WR WR 17.16 296.5 95
Tate, Auden ROOK WR WR 19.02 19.16 297.0 96
Benjamin, Travis LAC WR WR 20.10 19.10 306.0 98
Clark, D.J. ROOK WR WR 19.08 308.5 100
Marshall, Brandon NYG WR 19.11 20.15 309.0 101
Aiken, Kamar IND WR WR 19.09 309.0 101
Henderson, Carlos DEN WR 19.14 311.5 104
Lasley, Jordan ROOK WR WR 20.03 314.0 107
Reynolds, Josh LAR WR WR 20.06 315.5 108
Hollins, Mack PHI WR WR 20.13 20.13 317.0 108
Robinson, Demarcus KCC WR 20.11 318.0 108


TE:

PLAYER Pos WSL1 WSL2 Avg PRk PDSL PRk DPChg
Kelce, Travis KCC TE TE 1.16 1.15 15.5 1 1.15 1 1
Gronkowski, Rob NEP TE TE 1.14 2.02 16.0 2 2.02 2 -2
Ertz, Zach PHI TE TE 2.07 2.03 21.0 3 2.03 3 2
Engram, Evan NYG TE TE 3.02 3.05 35.5 5 2.13 4 7
Henry, Hunter LAC TE TE 4.13 3.06 49.5 6 3.02 5 16
Olsen, Greg CAR TE TE 3.01 3.02 33.5 4 3.06 6 -5
Doyle, Jack IND TE TE 6.05 5.07 78.0 10 3.10 7 36
Rudolph, Kyle MIN TE TE 5.06 4.07 62.5 9 3.12 8 19
Graham, Jimmy GBP TE TE 4.10 4.06 56.0 8 3.13 9 11
Walker, Delanie TEN TE TE 4.09 4.03 54.0 7 3.16 10 6
Njoku, David CLE TE TE 7.15 7.01 104.0 13 5.03 11 37
Howard, O.J. TBB TE TE 7.13 3.16 78.5 11 5.09 12 6
Reed, Jordan WAS TE TE 8.08 8.05 118.5 14 6.06 13 33
Kittle, George SFO TE TE 8.06 8.13 121.5 15 6.10 14 32
Burton, Trey CHI TE TE 15.08 11.11 201.5 29 6.16 15 106
Ebron, Eric IND TE TE 7.05 6.09 95.0 12 7.08 16 -9
Seferian-J, Austin JAC TE 11.10 9.09 153.5 20 7.09 17 49
Hooper, Austin ATL TE TE 9.04 8.16 130.0 16 7.11 18 23
Eifert, Tyler CIN TE TE 9.14 9.04 137.0 17 7.14 19 27
Witten, Jason DAL TE TE 11.01 9.06 147.5 18 8.11 20 25
Brate, Cameron TBB TE TE 11.03 9.13 152.0 19 8.12 21 28
Clay, Charles BUF TE TE 10.14 10.10 156.0 24 10.12 22 0
Cook, Jared OAK TE TE 11.07 9.12 153.5 20 10.16 23 -7
Butt, Jake DEN TE TE 16.05 17.02 251.5 33 11.03 24 89
McDonald, Vance PIT TE TE 9.09 11.13 155.0 22 11.14 25 -19
Gesicki, Mike FA TE TE 45 12.05 26 140
Everett, Gerald LAR TE TE 11.12 11.08 170.0 26 12.08 27 -14
Shaheen, Adam CHI TE TE 11.05 10.01 155.0 22 12.09 28 -30
Goedert, Dallas ROOK TE TE 12.06 20.09 247.5 31 12.10 29 62
Hurst, Hayden ROOK TE TE 20.14 319.5 42 12.13 30 131
Andrews, Mark ROOK TE TE 18.06 14.14 250.0 32 12.15 31 59
Watson, Ben NOS TE TE 45 12.16 32 129
Seals-Jones, Ricky TE TE 19.06 17.03 276.5 34 14.01 33 68
Davis, Vernon WAS TE TE 12.04 11.03 171.5 27 16.12 34 -81
James, Jesse PIT TE TE 12.15 11.05 178.0 28 17.10 35 -88
Willson, Luke DET TE TE 45 18.06 36 43
Kroft, Tyler CIN TE TE 11.06 10.04 157.0 25 18.07 37 -122
Smith, Jonnu TEN TE TE 19.10 18.13 291.5 38 18.14 38 5
Roberts, Michael DET TE TE 45 19.02 39 31
Vannett, Nick SEA TE TE 45 20.14 40 3
Fleener, Coby NOS TE TE 20.04 12.08 246.0 30
Lewis, Marcedes JAC TE TE 15.10 277.5 35
Hill, Josh NOS TE TE 15.15 280.0 36
Celek, Garrett SFO TE TE 16.02 281.5 37
Gathers, Rico DAL TE TE 18.03 298.0 39
Bennett, Martellus NEP TE 18.14 303.5 40
Anderson, Stephen HOU TE 19.09 309.0 41
Thomas, Julius MIA TE TE 20.07 316.0 42
Hoomanawanui, M NOS TE TE 20.09 317.0 43


PK:

PLAYER Pos WSL1 WSL2 Avg PRk PDSL PRk DPChg
Zuerlein, Greg LAR PK PK 12.13 12.14 189.5 3 12.14 1 -1
Tucker, Justin BAL PK PK 12.14 12.16 191.0 4 13.01 2 -2
Gostkowski, Stephen NEP PK 12.10 12.04 183.0 1 13.02 3 -11
Butker, Harrison KCC PK PK 12.11 12.12 187.5 2 13.05 4 -10
Lutz, Wil NOS PK PK 13.08 13.02 197.0 6 13.06 5 -1
Elliott, Jake PHI PK PK 13.14 13.16 207.0 12 13.08 6 7
Boswell, Chris PIT PK PK 13.05 13.12 200.5 9 13.09 7 -1
Prater, Matt DET PK PK 13.13 13.10 203.5 10 13.10 8 2
Crosby, Mason GBP PK PK 13.02 13.04 195.0 5 13.11 9 -8
Forbath, Kai MIN PK PK 13.15 14.07 211.0 15 13.12 10 7
Bailey, Dan DAL PK PK 14.05 13.08 206.5 11 13.13 11 1
Gano, Graham CAR PK PK 13.12 14.06 209.0 13 13.14 12 3
Bryant, Matt ATL PK PK 13.11 13.03 199.0 7 13.15 13 -8
Lambo, Josh JAC PK PK 14.03 14.05 212.0 16 13.16 14 4
McManus, Brandon DEN PK 14.01 14.11 214.0 17 14.04 15 2
Gould, Robbie SFO PK PK 13.01 13.15 200.0 8 14.10 16 -18
Vinatieri, Adam IND PK PK 14.02 15.08 221.0 21 14.13 17 0
Fairbairn, Ka'imi HOU PK 14.08 268.5 25 15.03 18 42
Catanzaro, Chandler NYJ PK 17.02 289.5 28 15.04 19 62
Tavecchio, Giorgio OAK PK 14.12 14.10 219.0 19 15.07 20 -12
Succop, Ryan TEN PK PK 14.07 13.14 210.5 14 15.12 21 -25
Janikowski, Seb OAK PK PK 32 15.16 22 81
Hauschka, Steven BUF PK PK 13.16 15.09 220.5 20 16.07 23 -27
Parkey, Cody CHI PK PK 15.14 279.5 27 16.08 24 32
Aguayo, Roberto LAC PK PK 32 16.09 25 72
Hopkins, Dustin WAS PK PK 15.01 19.05 259.0 24 17.11 26 -8
Dawson, Phil ARI PK PK 14.06 14.15 218.5 18 19.06 27 -75
Bullock, Randy CIN PK PK 14.13 16.10 235.5 23 19.14 28 -66
Gonzalez, Zane CLE PK PK 20.16 320.5 30 20.02 29 15
Walsh, Blair SEA PK PK 14.08 15.11 225.5 22
Murray, Patrick TBB PK PK 15.10 277.5 26
Carlson, Daniel ROOK PK PK 19.06 307.5 29
Sturgis, Caleb PHI PK PK 20.08 316.5 30


DST:

Code:
PLAYER				Pos	WSL1	WSL2	Avg	PRk	PDSL	PRk	DPChg
Rams, Los Angeles LAR Def	Def	13.09	13.11	202.0	4	10.06	1	52
Jaguars, Jacksonville JAC Def	Def	10.13	10.14	157.5	1	12.11	2	-29
Vikings, Minnesota MIN Def	Def	12.02	14.12	199.0	2	14.03	3	-12
Eagles, Philadelphia PHI Def	Def	13.07	13.09	200.0	3	14.07	4	-15
Texans, Houston HOU Def		Def	15.12	15.02	231.0	10	14.08	5	15
Broncos, Denver DEN Def		Def	13.10	15.13	219.5	6	14.09	6	3
Chargers, Los Angeles LAC Def	Def	14.09	15.01	221.0	7	14.12	7	1
Steelers, Pittsburgh PIT Def	Def	14.16	15.07	227.5	8	15.14	8	-11
Ravens, Baltimore BAL Def	Def	14.11	14.01	214.0	5	16.04	9	-30
Saints, New Orleans NOS Def	Def	16.03	17.04	251.5	15	16.10	10	1
Lions, Detroit DET Def		Def	15.05	17.08	246.5	14	16.14	11	-8
Panthers, Carolina CAR Def	Def	15.14	15.16	239.0	12	16.16	12	-17
Buccaneers, Tampa Bay TBB Def	Def	18.16	18.16	288.0	29	17.02	13	30
Seahawks, Seattle SEA Def	Def	15.04	15.03	227.5	8	17.05	14	-34
Chiefs, Kansas City KCC Def	Def	15.03	16.03	235.0	11	17.06	15	-27
Giants, New York NYG Def	Def	17.11	18.04	271.5	23	17.07	16	8
49ers, San Francisco SFO Def	Def	18.11	17.16	277.5	24	17.12	17	9
Patriots, New England NEP Def	Def	15.16	16.08	244.0	13	17.15	18	-27
Bears, Chicago CHI Def		Def	16.14	17.10	260.0	18	17.16	19	-12
Raiders, Oakland OAK Def	Def	17.08	17.06	263.0	21	18.01	20	-10
Cardinals, Arizona ARI Def	Def	16.04	17.12	256.0	17	18.02	21	-18
Browns, Cleveland CLE Def	Def	20.05	18.11	296.0	31	18.04	22	20
Falcons, Atlanta ATL Def	Def	16.08	18.02	261.0	20	18.05	23	-16
Packers, Green Bay GBP Def	Def	18.15	18.05	282.0	28	18.13	24	-3
Bengals, Cincinnati CIN Def	Def	18.02	18.10	278.0	25	18.15	25	-9
Titans, Tennessee TEN Def	Def	16.06	18.03	260.5	19	18.16	26	-28
Bills, Buffalo BUF Def		Def	16.01	17.11	254.0	16	19.03	27	-37
Cowboys, Dallas DAL Def		Def	19.07	16.07	271.0	22	19.04	28	-21
Redskins, Washington WAS Def	Def	18.04	18.09	278.5	26	19.09	29	-19
Jets, New York NYJ Def		Def	16.15	20.02	280.5	27	19.10	30	-18
Colts, Indianapolis IND Def	Def	20.07	19.02	300.5	32	19.11	31	2
Dolphins, Miami MIA Def		Def	18.12	19.04	288.0	29	20.09	32	-25
 

Users who are viewing this thread

Top