What's new
Fantasy Football - Footballguys Forums

Welcome to Our Forums. Once you've registered and logged in, you're primed to talk football, among other topics, with the sharpest and most experienced fantasy players on the internet.

2019 Survivor League ADPs (1 Viewer)

Mr. Irrelevant

IBL Representative
In years past, getting ADP data for the survivors from the Google sheet where I track it to the code boxes in this forum was about a 7-step process. Naturally I don't remember the steps and I'm too short of time at work (and/or impatient) to play the trial-and-error game, so what the hell, I'll just provide a link to the SS so you can get it straight from the source.

As usual, "W1" and "W2" are the WSLs, "P1" is the PDSL, and for each draft the overall ADP and positional rank are provided.

The SS will be updated with the SSL and MBSL draft data as they happen.

2019 Survivor League ADPs

Enjoy and see all you degenerates the Monday after the draft.   :banned:

 
Last edited by a moderator:
The link above has been updated through SSL. Notable moves up / down include:

Code:
Name, Team			SSL DP	Pos Rk	Chg
Hardman, Mecole KCC WR		7.10	41	65
Thomas, Demaryius NEP WR	13.06	70	36
Moore, Chris BAL WR		13.09	71	30
Thompson, Darwin KCC RB		14.07	54	30
Singletary, Devin BUF RB	9.09	42	29
Barber, Peyton TBB RB		7.13	34	28
Brown, Marquis BAL WR		9.02	48	26
Campbell, Parris IND WR		15.06	80	26
Sanders, Miles PHI RB		5.11	28	25
Mattison, Alexander MIN RB	14.16	59	25
Watkins, Sammy KCC WR		3.01	12	21
Foster, Robert BUF WR		8.12	47	21
Robinson, Demarcus KCC WR	15.14	84	21
Edmonds, Chase ARI RB		16.02	63	21
Doctson, Josh WAS WR		14.05	74	19
Cobb, Randall GBP WR		11.04	64	18
Ross, John CIN WR		11.09	65	18
Murray, Kyler ARI QB		6.15	13	17
Samuel, Deebo SFO WR		11.14	67	17
Smallwood, Wendell PHI RB	15.15	61	17
Harry, NKeal NEP WR		7.11	42	15
Seferian-Jenkins, Austin JAC TE	11.01	23	15
Richardson, Paul WAS WR		17.15	91	15
Jacobs, Josh OAK RB		2.16	15	14
Code:
Name, Team			SSL DP	Pos Rk	Chg
Enunwa, Quincy NYJ WR		14.03	73	-10
Goodwin, Marquise SFO WR	15.05	79	-10
Peterson, Adrian WAS RB		16.01	62	-10
Bills, Buffalo BUF Def		16.13	17	-10
Chiefs, Kansas City KCC Def	16.03	13	-11
Redskins, Washington WAS Def	18.15	30	-11
Hyde, Carlos KCC RB		10.16	46	-12
Anderson, C.J. LAR RB		17.10	66	-12
Coleman, Corey NYG WR		18.01	92	-13
Smith, Ito ATL RB		14.14	57	-14
Agholor, Nelson PHI WR		15.07	81	-14
Davis, Mike CHI RB		14.08	55	-15
Quinn, Trey WAS WR		18.03	93	-15
Williams, Jamaal GBP RB		16.12	65	-17
Smith, TreQuan NOS WR		10.07	58	-20
Burkhead, Rex NEP RB			n/a	-20
Gordon, Josh NEP WR		16.10	87	-23
Harris, Damien NEP RB		18.08	67	-23
Humphries, Adam TEN WR		15.01	76	-25
Butler, Hakeem ARI WR		17.04	88	-26
Moncrief, Donte PIT WR		15.02	77	-27
Callaway, Antonio CLE WR		n/a	-27
Hill, Tyreek KCC WR		9.16	55	-46
Baldwin, Doug SEA WR			n/a	-53
 
Last edited by a moderator:

Users who are viewing this thread

Top