What's new
Fantasy Football - Footballguys Forums

Welcome to Our Forums. Once you've registered and logged in, you're primed to talk football, among other topics, with the sharpest and most experienced fantasy players on the internet.

2 Owners Needed for Dynasty Dispersal Draft (1 Viewer)

dehaven123

Footballguy
Fellow FF owners,

I'm looking for 2 owners to round out our dynasty league dispersal draft. I have 3 open rosters (one new owner already in place) and will be employing a dispersal draft approach utilizing those 3 rosters components.

We are going into yr7. Ready to start offseason activities.

It's an active league(we use GroupMe for league chat), so please keep that in mind when entertaining your interest. It is a consideration I weigh heavily.

Here's some highlights on the format. It's a comprehensive, yet structured league w/ a good group of guys.

This is a GM simulation league.
League highlights:
12 teams/2 divisions
NFL theme
LeagueSafe ($100.00 annually)
Emphasis on mutual support
MFL host site
30 man rosters w/ 4 taxi squad spots
Starting lineups 2QB/2RB/3WR/1TE/1K/2Flex
$1000.00 hard cap w/ mechanisms for cap penalties built in to the system
Contract league
Annual free agency auctions
Annual rookie draft
UFA/RFA/TP/FP player designations to make you think about player retention and strategize how you construct your roster
Unique player designation mechanics
Player contract escalation clause
6 team playoff field
PPR scoring format

If the above looks interesting, shoot me an email and we'll talk more specifics on the format/mechanics/structure and the dispersal draft over the phone. dehaven123@comcast.net

Players in dispersal draft (3 rosters):
Flacco, Joe FA QB (Q) 93.38 - $4.29 1 2 2019 UFA Resign (2nd contract) FCFS (2018)
Hill, Taysom NOS QB 102.20 - $2.30 2 1 Auction $2.00 (2018)
Jackson, Lamar BAL QB 439.18 - $73.31 2 3 Auction $63.75 (2018)
Lock, Drew DEN QB 73.00 - $18.70 1 2 2019 rookie draft 2.11
Prescott, Dak DAL QB 366.28 - $89.13 1 3 Auction $77.50 (2018)
Ryan, Matt ATL QB 298.84 - $92.68 0 0 2020 UFA P.E. Clause Eligible $76.69 1st yr salary Auction $84.25 (2018)
Stidham, Jarrett NEP QB -0.14 - $8.80 2 2 2019 rookie draft 5.11
Bernard, Giovani CIN RB 69.40 - $12.10 0 0 2020 UFA Auction $11.00 (2018)
Chubb, Nick CLE RB 280.70 - $77.34 2 1 Auction $67.25 (2018)
Guice, Derrius WAS RB 60.40 - $100.05 1 3 Auction $87.00 (2018)
Hunt, Kareem CLE RB 100.90 - $25.25 0 0 2020 UFA P.E. Clause Eligible $73.86 1st yr salary Auction $122.25 (2018)
Johnson, Kerryon DET RB 89.50 - $54.33 1 3 Auction $47.25 (2018)
Lindsay, Phillip DEN RB (Q) 203.70 - $49.50 1 2 2019 RFA Tier 2 ($45x2yrs) Trade (2019)
Michel, Sony NEP RB 153.60 - $64.40 2 3 Auction $56.00 (2018)
Scott, Boston PHI RB 104.90 - $2.20 0 0 2020 UFA Auction $2.00 (2018)
Washington, DeAndre KCC RB 121.90 - $2.00 1 1 FCFS (2019)
Berrios, Braxton NYJ WR 22.50 - $2.00 0 0 2020 UFA Auction $2.00 (2019)
Conley, Chris JAC WR 158.50 - $5.25 0 0 2020 UFA FCFS (2018)
Davis, Corey TEN WR 114.60 - $58.94 2 1 Auction $51.25 (2018)
Dorsett, Phillip SEA WR 100.80 - $2.20 1 2 Auction $2.00 (2019)
Godwin, Chris TBB WR (Q) 293.10 - $15.24 1 3 Auction $13.25 (2018)
Harris, Deonte NOS WR 46.50 - $2.00 0 0 2020 UFA FCFS (2019)
Kumerow, Jake GBP WR 39.90 - $2.20 1 2 Auction $2.00 (2019)
Moncrief, Donte FA WR 5.80 - $5.23 0 0 2020 UFA Auction $4.75 (2018)
Smith, Tre'Quan NOS WR 71.40 - $8.80 0 0 2020 UFA Auction $8.00 (2018)
Smith-Schuster, JuJu PIT WR 117.70 - $80.50 2 3 Auction $70.00 (2018)
Tate, Golden NYG WR 157.70 - $44.00 0 0 2020 UFA Auction $40.00 (2018)
Arnold, Dan ARI TE 32.70 - $2.00 0 0 2019 ERFA 2020 UFA
Howard, O.J. TBB TE 85.40 - $18.40 2 1 Auction $16.00 (2018)
Smith Jr., Irv MIN TE 78.60 - $12.10 2 2 2019 rookie draft 4.11
Smith, Jonnu TEN TE 104.70 - $5.75 1 3 Auction $5.00 (2018)
Thomas, Ian CAR TE 35.60 - $2.30 2 3 Auction $2.00 (2018)
Crosby, Mason GBP PK 110.00 - $2.10 1 2 Auction $2.00 (2019)
Lutz, Wil NOS PK 154.00 - $3.45 1 3 Auction $3.00 (2018)
Panthers, Carolina CAR Def 101.00 - $2.30 1 3 Auction $2.00 (2018)
Steelers, Pittsburgh PIT Def 149.00 - $4.68 0 0 2020 UFA Auction $4.25 (2018)
Texans, Houston HOU Def 87.00 - $4.89 2 3 Auction $4.25 (2018)

Brady, Tom TBB QB 274.68 - $42.25 0 0 2020 UFA P.E. Clause Eligible $76.69 1st yr salary Auction $42.25 (2019)
Brees, Drew NOS QB 230.76 - $112.48 0 0 2020 UFA P.E. Clause Eligible $76.69 1st yr salary Trade (2019)
Luck, Andrew FA QB ‐ - $2.00 0 0 2020 UFA P.E. Clause Eligible $76.69 1st yr salary FCFS (2019)
Rudolph, Mason PIT QB (Q) 120.30 - $2.30 2 3 Auction $2.00 (2018)
Stafford, Matthew DET QB 183.56 - $51.00 0 0 2020 UFA Trade (2019)
Freeman, Devonta FA RB 200.10 - $108.39 1 3 Trade (2019)
Gallman, Wayne NYG RB 49.70 - $2.00 0 0 2020 UFA FCFS (2019)
Hines, Nyheim IND RB 130.40 - $2.75 0 0 2020 UFA Trade (2019)
Lewis, Dion NYG RB 67.80 - $3.75 0 0 2020 UFA Auction $13.00 (2019)
McKinnon, Jerick SFO RB ‐ - $3.75 0 0 2020 UFA Trade (2019)
Ogunbowale, Dare TBB RB 82.80 - $12.75 0 0 2020 UFA
Peterson, Adrian WAS RB 155.50 - $6.00 0 0 2020 UFA P.E. Clause Eligible $73.86 1st yr salary Trade (2019)
Samuels, Jaylen PIT RB 107.40 - $3.50 0 0 2019 ERFA 2020 UFA
Thompson, Chris FA RB 93.10 - $9.08 1 2 Auction $8.25 (2019)
Wilkins, Jordan IND RB (Q) 54.00 - $5.25 0 0 2020 UFA FCFS (2019)
Williams, Dexter GBP RB 1.10 - $3.75 0 0 2020 UFA
Allison, Geronimo DET WR 75.40 - $6.75 0 0 2020 UFA Auction $6.00 (2018)
Bourne, Kendrick SFO WR 96.80 - $2.00 0 0 2020 UFA FCFS (2019)
Brown, John BUF WR 225.82 - $2.64 2 2 2019 UFA Resign (2nd contract) Trade (2018)
Campbell, Parris IND WR (Q) 44.60 - $27.50 3 2 2019 rookie draft 2.03
Cooks, Brandin HOU WR 120.50 - $80.50 1 3 Auction $70.00 (2018)
Gordon, Josh FA WR (S) 75.20 - $9.63 1 2 Trade (2019)
Hopkins, DeAndre ARI WR 284.04 - $163.59 1 3 Trade (2019)
Lazard, Allen GBP WR 105.80 - $5.75 0 0 2020 UFA
Quinn, Trey WAS WR (Q) 52.30 - $2.00 0 0 2020 UFA FCFS (2019)
Washington, James PIT WR 138.00 - $9.49 2 3 Auction $8.25 (2018)
Doyle, Jack IND TE 111.30 - $5.78 1 2 Auction $5.25 (2019)
Graham, Jimmy CHI TE 100.20 - $4.25 0 0 2020 UFA P.E. Clause Eligible $22.69 1st yr salary Trade (2019)
Kittle, George SFO TE 231.00 - $17.83 2 3 Auction $15.50 (2018)
Knox, Dawson BUF TE 79.70 - $3.75 0 0 2020 UFA
Moreau, Foster LVR TE (Q) 68.40 - $2.00 0 0 2020 UFA
Watson, Ben FA TE 34.30 - $3.85 0 0 2020 UFA Trade (2018)
Carlson, Daniel LVR PK 94.00 - $2.00 0 0 2020 UFA FCFS (2019)
Gostkowski, Stephen FA PK (Q) 32.00 - $2.00 0 0 2020 UFA P.E. Clause Eligible $2.78 1st yr salary Auction $3.00 (2019)
Gould, Robbie SFO PK 113.00 - $2.48 1 2 Auction $2.25 (2019)
Jaguars, Jacksonville JAC Def 97.00 - $4.68 1 2 Auction $4.25 (2019)
Vikings, Minnesota MIN Def 128.00 - $2.00 0 0 2020 UFA FCFS (2019

Allen, Kyle WAS QB 208.98 - $2.20 1 2 Auction $2.00 (2019)
McCown, Josh FA QB (Q) 0.76 - $2.00 0 0 2020 UFA FCFS (2019)
Mullens, Nick SFO QB -0.30 - $2.00 0 0 2020 UFA FCFS (2019)
Newton, Cam FA* QB 21.18 - $158.38 2 3 Auction $137.75 (2018)
Rodgers, Aaron GBP QB 293.38 - $184.00 1 3 Auction $160.00 (2018)
Barkley, Saquon NYG RB 255.60 - $174.80 1 3 Trade (2019)
Brown, Malcolm LAR RB 59.10 - $2.20 1 2 Auction $2.00 (2019)
Cook, Dalvin MIN RB 309.40 - $143.75 1 3 Auction $125.00 (2018)
Murray, Latavius NOS RB 163.20 - $9.90 0 0 2020 UFA Auction $9.00 (2018)
Prosise, C.J. FA RB (Q) 30.30 - $3.00 0 0 2020 UFA Auction $2.25 (2018)
Sanders, Miles PHI RB (Q) 230.70 - $39.60 3 2 2019 rookie draft 1.05
Williams, Darrel KCC RB (Q) 69.30 - $2.20 1 2 Auction $2.00 (2019)
Dulin, Ashton IND WR 6.70 - $2.00 0 0 2020 UFA FCFS (2019)
Hardman, Mecole KCC WR 144.50 - $37.40 3 2 2019 rookie draft 1.07
Hill, Tyreek KCC WR 194.30 - $135.13 2 3 Auction $117.50 (2018)
Kirk, Christian ARI WR 173.20 - $59.13 3 2 Auction $53.75 (2019)
Meredith, Cameron FA WR (Q) ‐ - $2.20 1 2 Auction $2.00 (2019)
Moore, D.J. CAR WR (Q) 244.50 - $49.45 1 3 Auction $43.00 (2018)
Moore, David SEA WR 61.10 - $3.03 2 2 Auction $2.75 (2019)
Westbrook, Dede JAC WR 158.70 - $6.90 2 3 Auction $6.00 (2018)
Gesicki, Mike MIA TE 137.50 - $17.83 1 3 Trade (2019)
Harris, Demetrius CHI TE 48.90 - $2.20 1 2 Auction $2.00 (2019)
Waller, Darren LVR TE (Q) 237.50 - $3.58 1 2 Auction $3.25 (2019)
Ficken, Sam NYJ PK 85.00 - $2.00 0 0 2020 UFA FCFS (2019)
Vinatieri, Adam IND PK (Q) 77.00 - $2.00 0 0 2020 UFA Auction $2.00 (2019)
Chargers, Los Angeles LAC Def 67.00 - $2.20 1 2 Auction $2.00 (2019)

 

Users who are viewing this thread

Top