LHUCKS
Footballguy
Strategy Summary
* Try to get one of the Big6 particulary with draft slots in the back half of the draft
* After the Big 6 don't reach, be leary of 3rd and 4th round busts or where risk doesn't equal reward
* Try to get the following players after the top 25 WRs are off the board: Ocho Cinco, Kenny Britt, AJ Green
* Target deep sleepers Danario Alexander, T.O., Randy Moss, Meachem, Jacoby Jones
LINK to QB Strategy Thread
LINK to RB Strategy Thread
This is ADP data from FBG's consensus data for PPR leagues
Red = Sell or Overvalued
Green = Buy or Undervalued
Consensus Name Team Pos Expert MFL Calc non-PPR
7 Andre Johnson HOU WR 1 7 7 7 7
8 Roddy White ATL WR 2 9 9 10 12 expect decrease in targets/receptions
10 Calvin Johnson DET WR 3 8 8 11 11
13 Hakeem Nicks NYG WR 4 11 14 17 18
14 Larry Fitzgerald ARI WR 5 12 16 18 22 back to elite status with Kolb
19 Greg Jennings GB WR 6 15 19 22 20
21 Reggie Wayne IND WR 7 18 23 25 24 slowing down
23 Mike Wallace PIT WR 8 24 21 24 25 numbers don't justify draft spot
25 Miles Austin DAL WR 9 21 24 30 31 inconsistency and Bryant are cause for concern
26 Vincent Jackson SD WR 10 22 25 31 28 Explosive WR on explosive offense
27 Dwayne Bowe KC WR 11 27 28 28 33
30 DeSean Jackson PHI WR 12 41 29 35 30
35 Brandon Marshall MIA WR 13 25 38 34 40
37 Mike Williams TB WR 14 36 33 37 37 less TDs
38 Wes Welker NE WR 15 30 40 43 47
44 Jeremy Maclin PHI WR 16 54 42 41 42 Limited upside with Desean
47 Marques Colston NO WR 17 46 44 49 41
48 Dez Bryant DAL WR 18 50 39 47 45
50 Brandon Lloyd DEN WR 19 34 55 54 53 Orton is huge
51 Santonio Holmes NYJ WR 20 37 51 59 54
52 Steve Johnson BUF WR 21 52 47 50 58
57 Percy Harvin MIN WR 22 47 58 58 63 McNabb talking Pro Bowl for Harvin
58 Anquan Boldin BAL WR 23 56 63 64 62
61 Austin Collie IND WR 24 60 61 66 69 injury history too much
62 Sidney Rice SEA WR 25 61 60 63 66
70 Kenny Britt TEN WR 26 79 64 76 72 Could blow up huge
74 Pierre Garcon IND WR 27 91 71 68 74 Too many mouths, injury prone
75 Steve Smith CAR WR 28 59 89 81 79
76 Johnny Knox CHI WR 29 63 83 87 82 too many mouths, mediocre talent
77 Mario Manningham NYG WR 30 87 74 77 76
79 A.J. Green CIN WR 31 74 72 92 83 could put up Randy Moss rookie numbers
81 Michael Crabtree SF WR 95 73 86 78
82 Santana Moss WAS WR 33 66 93 83 89 Chase Stuart is playing QB in DC
83 Julio Jones ATL WR 34 94 77 91 87
85 Chad Ochocinco NE WR 35 80 94 97 80 Best WR on potent offense
88 Mike Thomas JAX WR 36 83 84 90 97 Proven ability, easily the top target for the Jags
99 Mike Williams SEA WR 37 96 96 106 106
105 Jacoby Ford OAK WR 38 98 100 101 112
108 Jordy Nelson GB WR 39 125 97 108 116 one of 4 Packers WRs
109 Deion Branch NE WR 40 116 126 116 111
110 Danny Amendola STL WR 41 164 103 107 145
111 Steve Smith WR 42 143 101 122 130
117 Braylon Edwards SF WR 43 127 107 111 107
119 Davone Bess MIA WR 44 110 115 125 139
120 Malcom Floyd SD WR 45 140 127 135 122 overlooked talent
121 Plaxico Burress NYJ WR 46 138 124 119 119
122 Lance Moore NO WR 47 108 119 115 129
125 Hines Ward PIT WR 48 113 152 139 121
126 Mike Sims-Walker STL WR 49 115 139 137 126
134 Robert Meachem NO WR 50 151 141 145 135 entering prime
135 Greg Little CLE WR 51 102 120 165 156
146 Randy Moss WR 52 212 147 130 144 still has it, will land in good spot
149 Emmanuel Sanders PIT WR 53 160 135 166 158
154 Jerome Simpson CIN WR 54 153 144 161 153
156 James Jones GB WR 55 163 151 156 140
158 Steve Breaston KC WR 56 168 181 174 148
159 Roy Williams CHI WR 57 206 174 118 152
160 Arrelious Benn TB WR 58 99 154 212 179
163 Danario Alexander STL WR 59 188 167 154 180 #1 WR on top 5 passing offense
165 Terrell Owens WR 60 174 196 143 149 proved last year he stall has it
170 Mark Clayton STL WR 61 207 155 179 157
174 Earl Bennett CHI WR 62 144 180 180 194
175 Lee Evans BUF WR 63 128 230 197 187
180 Donald Driver GB WR 64 175 231 216 154
182 Derrick Mason NYJ WR 65 155 222 182 170
189 Nate Burleson DET WR 66 136 225 193 195
190 Jonathan Baldwin KC WR 67 214 162 164 206
196 Devin Hester CHI WR 68 217 234 181 254
197 Donnie Avery STL WR 69 148 203 228 220
201 Jordan Shipley CIN WR 70 218 183 175 209
203 Louis Murphy OAK WR 71 219 235 206 251
207 Jacoby Jones HOU WR 72 222 213 191 207 just needs to put it all together
208 Anthony Armstrong WAS WR 73 223 214 170 186
210 Dexter McCluster KC WR 74 224 223 190 227
213 Leonard Hankerson WAS WR 75 226 168 224 226
214 Torrey Smith BAL WR 76 227 186 240 244 Likely starting, gamebreaker
219 Jason Hill JAX WR 77 170 238 241 243
226 Eddie Royal DEN WR 78 197 220 222 248
229 Josh Morgan SF WR 79 209 244 195 196
231 Michael Jenkins MIN WR 80 236 245 247 275
234 Randall Cobb GB WR 81 237 216 214 256
235 Charlie Hennigan WR 82 240 247 202 275
239 Jabar Gaffney WAS WR 83 205 249 220 222
240 Mohamed Massaquoi CLE WR 84 243 250 211 262
242 Brandon LaFell CAR WR 85 199 251 248 272
243 Blair White IND WR 86 247 252 250 275
244 Titus Young DET WR 87 246 226 221 247
245 Andre Roberts ARI WR 88 245 211 249 249
248 Demaryius Thomas DEN WR 89 249 215 253 275
258 Vincent Brown SD WR 90 258 258 234 274
NOT LISTED IN FBG ADP
Bernard Berrian McNabb is huge
Brandon Gibson currently starting in pass happy offense
* Try to get one of the Big6 particulary with draft slots in the back half of the draft
* After the Big 6 don't reach, be leary of 3rd and 4th round busts or where risk doesn't equal reward
* Try to get the following players after the top 25 WRs are off the board: Ocho Cinco, Kenny Britt, AJ Green
* Target deep sleepers Danario Alexander, T.O., Randy Moss, Meachem, Jacoby Jones
LINK to QB Strategy Thread
LINK to RB Strategy Thread
This is ADP data from FBG's consensus data for PPR leagues
Red = Sell or Overvalued
Green = Buy or Undervalued
Consensus Name Team Pos Expert MFL Calc non-PPR
7 Andre Johnson HOU WR 1 7 7 7 7
8 Roddy White ATL WR 2 9 9 10 12 expect decrease in targets/receptions
10 Calvin Johnson DET WR 3 8 8 11 11
13 Hakeem Nicks NYG WR 4 11 14 17 18
14 Larry Fitzgerald ARI WR 5 12 16 18 22 back to elite status with Kolb
19 Greg Jennings GB WR 6 15 19 22 20
21 Reggie Wayne IND WR 7 18 23 25 24 slowing down
23 Mike Wallace PIT WR 8 24 21 24 25 numbers don't justify draft spot
25 Miles Austin DAL WR 9 21 24 30 31 inconsistency and Bryant are cause for concern
26 Vincent Jackson SD WR 10 22 25 31 28 Explosive WR on explosive offense
27 Dwayne Bowe KC WR 11 27 28 28 33
30 DeSean Jackson PHI WR 12 41 29 35 30
35 Brandon Marshall MIA WR 13 25 38 34 40
37 Mike Williams TB WR 14 36 33 37 37 less TDs
38 Wes Welker NE WR 15 30 40 43 47
44 Jeremy Maclin PHI WR 16 54 42 41 42 Limited upside with Desean
47 Marques Colston NO WR 17 46 44 49 41
48 Dez Bryant DAL WR 18 50 39 47 45
50 Brandon Lloyd DEN WR 19 34 55 54 53 Orton is huge
51 Santonio Holmes NYJ WR 20 37 51 59 54
52 Steve Johnson BUF WR 21 52 47 50 58
57 Percy Harvin MIN WR 22 47 58 58 63 McNabb talking Pro Bowl for Harvin
58 Anquan Boldin BAL WR 23 56 63 64 62
61 Austin Collie IND WR 24 60 61 66 69 injury history too much
62 Sidney Rice SEA WR 25 61 60 63 66
70 Kenny Britt TEN WR 26 79 64 76 72 Could blow up huge
74 Pierre Garcon IND WR 27 91 71 68 74 Too many mouths, injury prone
75 Steve Smith CAR WR 28 59 89 81 79
76 Johnny Knox CHI WR 29 63 83 87 82 too many mouths, mediocre talent
77 Mario Manningham NYG WR 30 87 74 77 76
79 A.J. Green CIN WR 31 74 72 92 83 could put up Randy Moss rookie numbers
81 Michael Crabtree SF WR 95 73 86 78
82 Santana Moss WAS WR 33 66 93 83 89 Chase Stuart is playing QB in DC
83 Julio Jones ATL WR 34 94 77 91 87
85 Chad Ochocinco NE WR 35 80 94 97 80 Best WR on potent offense
88 Mike Thomas JAX WR 36 83 84 90 97 Proven ability, easily the top target for the Jags
99 Mike Williams SEA WR 37 96 96 106 106
105 Jacoby Ford OAK WR 38 98 100 101 112
108 Jordy Nelson GB WR 39 125 97 108 116 one of 4 Packers WRs
109 Deion Branch NE WR 40 116 126 116 111
110 Danny Amendola STL WR 41 164 103 107 145
111 Steve Smith WR 42 143 101 122 130
117 Braylon Edwards SF WR 43 127 107 111 107
119 Davone Bess MIA WR 44 110 115 125 139
120 Malcom Floyd SD WR 45 140 127 135 122 overlooked talent
121 Plaxico Burress NYJ WR 46 138 124 119 119
122 Lance Moore NO WR 47 108 119 115 129
125 Hines Ward PIT WR 48 113 152 139 121
126 Mike Sims-Walker STL WR 49 115 139 137 126
134 Robert Meachem NO WR 50 151 141 145 135 entering prime
135 Greg Little CLE WR 51 102 120 165 156
146 Randy Moss WR 52 212 147 130 144 still has it, will land in good spot
149 Emmanuel Sanders PIT WR 53 160 135 166 158
154 Jerome Simpson CIN WR 54 153 144 161 153
156 James Jones GB WR 55 163 151 156 140
158 Steve Breaston KC WR 56 168 181 174 148
159 Roy Williams CHI WR 57 206 174 118 152
160 Arrelious Benn TB WR 58 99 154 212 179
163 Danario Alexander STL WR 59 188 167 154 180 #1 WR on top 5 passing offense
165 Terrell Owens WR 60 174 196 143 149 proved last year he stall has it
170 Mark Clayton STL WR 61 207 155 179 157
174 Earl Bennett CHI WR 62 144 180 180 194
175 Lee Evans BUF WR 63 128 230 197 187
180 Donald Driver GB WR 64 175 231 216 154
182 Derrick Mason NYJ WR 65 155 222 182 170
189 Nate Burleson DET WR 66 136 225 193 195
190 Jonathan Baldwin KC WR 67 214 162 164 206
196 Devin Hester CHI WR 68 217 234 181 254
197 Donnie Avery STL WR 69 148 203 228 220
201 Jordan Shipley CIN WR 70 218 183 175 209
203 Louis Murphy OAK WR 71 219 235 206 251
207 Jacoby Jones HOU WR 72 222 213 191 207 just needs to put it all together
208 Anthony Armstrong WAS WR 73 223 214 170 186
210 Dexter McCluster KC WR 74 224 223 190 227
213 Leonard Hankerson WAS WR 75 226 168 224 226
214 Torrey Smith BAL WR 76 227 186 240 244 Likely starting, gamebreaker
219 Jason Hill JAX WR 77 170 238 241 243
226 Eddie Royal DEN WR 78 197 220 222 248
229 Josh Morgan SF WR 79 209 244 195 196
231 Michael Jenkins MIN WR 80 236 245 247 275
234 Randall Cobb GB WR 81 237 216 214 256
235 Charlie Hennigan WR 82 240 247 202 275
239 Jabar Gaffney WAS WR 83 205 249 220 222
240 Mohamed Massaquoi CLE WR 84 243 250 211 262
242 Brandon LaFell CAR WR 85 199 251 248 272
243 Blair White IND WR 86 247 252 250 275
244 Titus Young DET WR 87 246 226 221 247
245 Andre Roberts ARI WR 88 245 211 249 249
248 Demaryius Thomas DEN WR 89 249 215 253 275
258 Vincent Brown SD WR 90 258 258 234 274
NOT LISTED IN FBG ADP
Bernard Berrian McNabb is huge
Brandon Gibson currently starting in pass happy offense
Last edited by a moderator: