Krilons Resa
Footballguy
I'm pivoting away from TEN and picking up CLE. Way too many question marks with all of the inuries on both sides of the ball and HOU's recent fiestiness.
Good move. Tennessee is a horrible optionI'm pivoting away from TEN and picking up CLE. Way too many question marks with all of the inuries on both sides of the ball and HOU's recent fiestiness.
Trace McSorley vs Buccaneers’ Defense
The Cardinals are down to their third string quarterback, Trace McSorley. This should be an obvious advantage for the Bucs, despite having lost to a third string quarterback just two weeks ago. But this is a very different situation.
Arizona is a much less functional team than we saw with San Francisco (and third string quarterback Brock Purdy). This offense will ask more of its quarterback and the Cardinals have fewer weapons to take pressure off. This has the makings of a great day for the Bucs defense and I expect them to live up to that.
Todd Bowles will likely put pressure on McSorley, forcing him to get the ball out quick or take sacks. This will likely be the latter considering the team that is around him. It’s also very likely that this leads to turnovers as well.
This is a game where the Buccaneers defense should shine and I absolutely expect them to do so.
Nice pick, me.Apparently Jags D was the play. Jets look lost. 70 yards in the first half.
I think the risk of Willis turnovers and short fields for Houston was too much for me. He’s not good.Seriously, this Tannehill situation is really throwing a wrench into things, leaving me to look to pivot away like most others
I had picked up DEN vs LAR as an extra hedge, though now also considering NO, CLE and JAX.
McSorley is awful. I am debating benching Hopkins for Godwin. TB D will be gold this week.Outside the few obvious choices, I really think Tampa is the top play right now out of the other speculative adds
I rostered TEN everywhere and dropped them in lieu of Jags/Browns in my 4 remaining leagues. Wish I went 3/4 but I split it 2/2 to hedge a bit lolSeriously, this Tannehill situation is really throwing a wrench into things, leaving me to look to pivot away like most others
I had picked up DEN vs LAR as an extra hedge, though now also considering NO, CLE and JAX.
Keeping them on roster for week 17 vs Rams.
Say........Bobby Layne.............are we gonna get your leagues defense rankings thru week 16 so we can use them for our week 17 Championship??
Thank you my friend. Look forward to it! (and I won't be starting the Denver defense in week 17!)(Say........Bobby Layne.............are we gonna get your leagues defense rankings thru week 16 so we can use them for our week 17 Championship??
sure….provably forgot last week, lost my quarterfinal so I was in a FF morass lol
will post Tuesday
Chargers' defense clicking at the right time
Defense comes to forefront for Chargers in past 2 victories
Keeping them on roster for week 17 vs Rams.
The Baker Mayfield juggernaut?
I have Chargers for week 17 as well. Starting them over Buffalo at Cincinnati
Say........Bobby Layne.............are we gonna get your leagues defense rankings thru week 16 so we can use them for our week 17 Championship??
sure….provably forgot last week, lost my quarterfinal so I was in a FF morass lol
will post Tuesday
Tackles | Turnovers | TD | Miscellaneous | Ret | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Pts vs. | Sack | Safe | TFL | Int | Fum Rec | TD | Blk Kick | 4 Dwn Stops | Yds Allow | 3 And Outs | TD | Pts Against |
1 | Indianapolis Colts vs DEFs | 16.1 | 3.7 | 0.0 | 5.3 | 1.1 | 0.9 | 0.2 | 0.1 | 0.9 | 309.9 | 2.6 | 0.0 | 15.62 |
2 | Houston Texans vs DEFs | 16.8 | 2.3 | 0.0 | 5.2 | 1.1 | 0.5 | 0.3 | 0.0 | 0.6 | 278.9 | 3.1 | 0.1 | 14.10 |
3 | Denver Broncos vs DEFs | 15.3 | 3.8 | 0.0 | 5.5 | 0.9 | 0.5 | 0.2 | 0.1 | 0.8 | 316.6 | 3.2 | 0.0 | 13.85 |
4 | Los Angeles Rams vs DEFs | 18.3 | 3.4 | 0.1 | 4.9 | 0.9 | 0.5 | 0.3 | 0.1 | 0.3 | 281.5 | 2.7 | 0.0 | 13.57 |
5 | Chicago Bears vs DEFs | 20.2 | 3.3 | 0.0 | 5.8 | 0.8 | 0.6 | 0.2 | 0.1 | 0.9 | 316.3 | 2.3 | 0.1 | 13.08 |
6 | Arizona Cardinals vs DEFs | 18.5 | 2.7 | 0.0 | 5.7 | 0.9 | 0.5 | 0.1 | 0.0 | 1.3 | 327.0 | 2.7 | 0.0 | 12.12 |
7 | New York Jets vs DEFs | 18.7 | 2.5 | 0.0 | 4.9 | 0.8 | 0.5 | 0.0 | 0.0 | 1.0 | 329.5 | 2.9 | 0.1 | 11.57 |
8 | Washington Commanders vs DEFs | 18.1 | 2.8 | 0.1 | 4.5 | 0.8 | 0.5 | 0.1 | 0.0 | 0.8 | 336.4 | 2.2 | 0.0 | 11.15 |
9 | New England Patriots vs DEFs | 18.8 | 2.5 | 0.0 | 5.0 | 0.7 | 0.6 | 0.1 | 0.1 | 0.5 | 317.2 | 2.8 | 0.1 | 11.12 |
10 | New Orleans Saints vs DEFs | 20.2 | 2.0 | 0.0 | 3.2 | 0.9 | 0.7 | 0.3 | 0.1 | 0.4 | 337.1 | 2.8 | 0.0 | 11.07 |
11 | Tennessee Titans vs DEFs | 17.5 | 2.9 | 0.0 | 4.8 | 0.6 | 0.7 | 0.1 | 0.0 | 0.4 | 294.4 | 3.5 | 0.0 | 11.07 |
12 | Minnesota Vikings vs DEFs | 24.8 | 3.0 | 0.0 | 6.1 | 0.7 | 0.4 | 0.1 | 0.2 | 0.6 | 354.5 | 2.8 | 0.0 | 10.18 |
13 | Pittsburgh Steelers vs DEFs | 17.2 | 2.3 | 0.0 | 4.5 | 0.9 | 0.3 | 0.1 | 0.1 | 0.3 | 320.0 | 2.7 | 0.0 | 10.02 |
14 | Green Bay Packers vs DEFs | 20.3 | 1.9 | 0.0 | 4.5 | 0.7 | 0.6 | 0.1 | 0.2 | 1.1 | 342.6 | 1.8 | 0.0 | 9.88 |
15 | Seattle Seahawks vs DEFs | 23.5 | 2.6 | 0.1 | 5.3 | 0.7 | 0.7 | 0.1 | 0.0 | 0.5 | 348.5 | 2.0 | 0.0 | 9.60 |
16 | New York Giants vs DEFs | 20.3 | 3.1 | 0.1 | 5.6 | 0.4 | 0.6 | 0.0 | 0.2 | 0.6 | 333.2 | 2.3 | 0.0 | 9.60 |
Tackles | Turnovers | TD | Miscellaneous | Ret | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Pts vs. | Sack | Safe | TFL | Int | Fum Rec | TD | Blk Kick | 4 Dwn Stops | Yds Allow | 3 And Outs | TD | Pts Against |
17 | Carolina Panthers vs DEFs | 19.7 | 2.1 | 0.0 | 4.3 | 0.7 | 0.4 | 0.1 | 0.0 | 0.5 | 306.9 | 3.1 | 0.0 | 9.47 |
18 | Cleveland Browns vs DEFs | 20.3 | 2.1 | 0.1 | 4.3 | 0.7 | 0.6 | 0.0 | 0.2 | 1.1 | 355.1 | 2.0 | 0.0 | 9.27 |
19 | Los Angeles Chargers vs DEFs | 21.6 | 2.5 | 0.0 | 5.3 | 0.7 | 0.5 | 0.1 | 0.0 | 0.9 | 355.0 | 2.5 | 0.0 | 9.08 |
20 | Las Vegas Raiders vs DEFs | 22.0 | 1.9 | 0.0 | 3.9 | 0.9 | 0.2 | 0.2 | 0.1 | 0.5 | 347.6 | 2.1 | 0.0 | 8.73 |
21 | Atlanta Falcons vs DEFs | 20.5 | 2.3 | 0.0 | 4.6 | 0.6 | 0.7 | 0.0 | 0.1 | 0.5 | 315.8 | 1.5 | 0.0 | 8.58 |
22 | Tampa Bay Buccaneers vs DEFs | 17.3 | 1.3 | 0.0 | 3.3 | 0.7 | 0.7 | 0.0 | 0.1 | 0.7 | 346.3 | 2.8 | 0.0 | 8.42 |
23 | Baltimore Ravens vs DEFs | 21.4 | 2.2 | 0.0 | 4.9 | 0.7 | 0.4 | 0.0 | 0.2 | 0.7 | 342.3 | 1.5 | 0.0 | 8.22 |
24 | Cincinnati Bengals vs DEFs | 26.1 | 2.8 | 0.0 | 4.1 | 0.8 | 0.3 | 0.1 | 0.1 | 0.5 | 367.4 | 2.1 | 0.0 | 7.90 |
25 | Miami Dolphins vs DEFs | 23.5 | 2.1 | 0.1 | 3.7 | 0.9 | 0.4 | 0.1 | 0.1 | 0.6 | 370.8 | 1.7 | 0.1 | 7.53 |
26 | Detroit Lions vs DEFs | 25.6 | 1.4 | 0.1 | 3.9 | 0.5 | 0.5 | 0.2 | 0.0 | 1.1 | 375.5 | 1.6 | 0.0 | 7.37 |
27 | San Francisco 49ers vs DEFs | 23.8 | 1.8 | 0.1 | 4.3 | 0.5 | 0.5 | 0.1 | 0.1 | 0.6 | 363.4 | 1.4 | 0.0 | 7.18 |
28 | Jacksonville Jaguars vs DEFs | 22.7 | 1.7 | 0.0 | 4.6 | 0.5 | 0.8 | 0.0 | 0.1 | 0.9 | 367.7 | 1.9 | 0.0 | 7.05 |
29 | Dallas Cowboys vs DEFs | 27.7 | 1.7 | 0.0 | 4.3 | 1.0 | 0.2 | 0.1 | 0.1 | 0.5 | 366.1 | 2.2 | 0.0 | 6.97 |
30 | Buffalo Bills vs DEFs | 27.3 | 2.1 | 0.1 | 3.6 | 0.9 | 0.7 | 0.1 | 0.2 | 0.4 | 402.3 | 1.9 | 0.0 | 6.87 |
31 | Philadelphia Eagles vs DEFs | 28.9 | 2.3 | 0.1 | 4.5 | 0.5 | 0.7 | 0.1 | 0.1 | 0.5 | 397.3 | 1.7 | 0.0 | 6.35 |
32 | Kansas City Chiefs vs DEFs | 28.3 | 1.6 | 0.0 | 3.3 | 0.7 | 0.7 | 0.0 | 0.0 | 0.2 | 420.6 | 1.7 | 0.0 | 4.47 |
The masses will tell you to start KC. The only worry is will DEN respond to the coaching change and will it be addition by subtraction. That being said I would roll w/ KC personally.I’m struggling to decide between KC (Denver) and NYG (Indy). I think Denver might try to throw it more than Indy, which could lead to more sacks or turnovers, am I right in thinking this?
I went with Giants fwiwChargers vs Rams
or
Giants vs Indi
Benching Buffalo for 1 of them
NFL on CBS @NFLonCBS
Jarrett Stidham will take on the 49ers defense in first career start
49ers defensive ranks this season
Rank
Points per game 1st
Yards per game 1st
Yards per play 1st
1st Downs/Game 1st
1 | San Francisco 49ers (SF) | at LV | A+ | 7.7 |
2 | Dallas Cowboys (DAL) | at TEN | A+ | 7.6 |
3 | Kansas City Chiefs (KC) | vs. DEN | A | 7.3 |
4 | Philadelphia Eagles (PHI) | vs. NO | B+ | 7.3 |
5 | Baltimore Ravens (BAL) | vs. PIT | A- | 7.3 |
6 | New York Giants (NYG) | vs. IND | B | 7.1 |
7 | Los Angeles Chargers (LAC) | vs. LAR | B | 6.9 |
8 | New England Patriots (NE) | vs. MIA | B | 6.9 |
Went TB last week, Dropped TB for JAX. Just dropped JAX for LAC. Baker still a turnover machine.
Rams will prob play conservative ball and try to run it; I think the Eagles D is in a smash spot at home against the Saints. Dalton is a turnover machine on the roadSomewhat similar to OC above, Giants & Chargers are available, but currently have Jags D. Should I hold or jump ship?
Have the jags right now, Houston has allowed some big numbers to opposing defenses like Cleveland a few weeks backWent TB last week, Dropped TB for JAX. Just dropped JAX for LAC. Baker still a turnover machine.
Kyle Allen was the QB at that time for Houston. He seemed to be way worse than the current one such that he only lasted two weeks as starter.Have the jags right now, Houston has allowed some big numbers to opposing defenses like Cleveland a few weeks backWent TB last week, Dropped TB for JAX. Just dropped JAX for LAC. Baker still a turnover machine.
I just dropped LAC for BAL and playing ATL in one DFS lineup.Ravens are also on the waiver wire in my league, someone released them, short bench league
Atlanta is available but I see that more like 30-20 even with a no name QB for Arizona, maybe I'm off on that
The Ravens are not sexy but they have scored around 8-9-10 and even a 14 in the last 3-4 weeks, that's pretty solid.I just dropped LAC for BAL and playing ATL in one DFS lineup.Ravens are also on the waiver wire in my league, someone released them, short bench league
Atlanta is available but I see that more like 30-20 even with a no name QB for Arizona, maybe I'm off on that