opensourcebeer
Footballguy
12 team ppr best ball qrrwwwtfkd. Roster cut (one spot) down today.
Player | 2023 Pts | Bye | Acquired | Trade? |
---|---|---|---|---|
Fields, Justin PIT QB | 272.50 | 9 | 1.11 (2021) | |
Nix, Bo DEN QB (R) | ‐ | 14 | 2.10 | |
Penix Jr., Michael ATL QB (R) | ‐ | 12 | 3.11 | |
Smith, Geno SEA QB | 278.20 | 10 | Trade (2023) | |
Ford, Jerome CLE RB | 213.20 | 10 | ||
Hall, Breece NYJ RB | 290.50 | 12 | 1.01 (2022) | |
Mason, Jordan SFO RB | 44.70 | 9 | ||
Mostert, Raheem MIA RB | 269.70 | 6 | Trade (2023) | |
Robinson, Bijan ATL RB | 252.30 | 12 | 1.01 (2023) | |
Walker III, Kenneth SEA RB | 199.40 | 10 | 1.02 (2022) | |
Brown, Marquise KCC WR (D) | 134.70 | 6 | 2.03 (2019) | |
Chase, Ja'Marr CIN WR | 262.70 | 12 | 1.02 (2021) | |
Samuel, Deebo SFO WR | 243.70 | 9 | Trade (2023) | |
Shaheed, Rashid NOS WR (Q) | 151.60 | 12 | ||
Shakir, Khalil BUF WR | 113.10 | 12 | 3.03 (2022) | |
Sutton, Courtland DEN WR | 196.20 | 14 | 1.11 (2018) | |
Wicks, Dontayvion GBP WR | 121.90 | 10 | ||
Williams, Jameson DET WR | 80.30 | 5 | Trade (2023) | |
Ferguson, Jake DAL TE | 177.10 | 7 | ||
Kelce, Travis KCC TE | 221.40 | 6 | Trade (2023) | |
Kmet, Cole CHI TE | 181.10 | 7 | Trade (2021) | |
Elliott, Jake PHI PK | 165.50 | 5 | ||
Cowboys, Dallas DAL Def |