What's new
Fantasy Football - Footballguys Forums

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

AFFDL- 2nd yr dynasty- auction style (1 Viewer)

I'm interested and have sent you a mail. Please let me know if there is still a spare roster spot. Thanks.
Just sent you both something to look at.....
The league is now full.If anyone is still interested and would like to be considered in case an unplanned event occurs and affects an owner adversely, let me know.You could be 1st in line if something happens.
Gentlemen,I had an owner drop due to person reasons.So, I've now got 1 opening!If your interested, send me an email.Just got the site today.
 
Gentlemen,I usually post over at that other board.I've been playing for 6yrs. This will be my 1st commished league, but I've played in plenty to know what works and what doesn't.I have been looking for another level of detail and realism in my FF experiences.So.....My dynasty league is starting nxt yr. I'm looking for 11 other owners.Very involved league format.General overview:45 man roster w/ IR and taxi squads.18 starters.Rookie draft, RFA, ERFA, UFA, FA, FP, TP, IR.Balanced scoring system, cool theme, progressive salary cap and salary cap credits, contract extensions, veteran specific and rookie specific player contracts... What's not to love?This will be a fairly good simulation of the NFL.Wanna really build a team?It will be fun and yr round.Let me if your interested and we can start a dialogue to see if this is for you.I have finished the league bylaws and the constitution.It is extensive, so please consider that before inquiring.dehaven123@comcast.net
Ok gents. I've got a spot open again.Auction 40 or so days away...
 
Gentlemen,I usually post over at that other board.I've been playing for 6yrs. This will be my 1st commished league, but I've played in plenty to know what works and what doesn't.I have been looking for another level of detail and realism in my FF experiences.So.....My dynasty league is starting nxt yr. I'm looking for 11 other owners.Very involved league format.General overview:45 man roster w/ IR and taxi squads.18 starters.Rookie draft, RFA, ERFA, UFA, FA, FP, TP, IR.Balanced scoring system, cool theme, progressive salary cap and salary cap credits, contract extensions, veteran specific and rookie specific player contracts... What's not to love?This will be a fairly good simulation of the NFL.Wanna really build a team?It will be fun and yr round.Let me if your interested and we can start a dialogue to see if this is for you.I have finished the league bylaws and the constitution.It is extensive, so please consider that before inquiring.dehaven123@comcast.net
Ok gents. I've got a spot open again.Auction 40 or so days away...
My interest is piqued... panteluk@gmail.comThanks
 
Gentlemen,I usually post over at that other board.I've been playing for 6yrs. This will be my 1st commished league, but I've played in plenty to know what works and what doesn't.I have been looking for another level of detail and realism in my FF experiences.So.....My dynasty league is starting nxt yr. I'm looking for 11 other owners.Very involved league format.General overview:45 man roster w/ IR and taxi squads.18 starters.Rookie draft, RFA, ERFA, UFA, FA, FP, TP, IR.Balanced scoring system, cool theme, progressive salary cap and salary cap credits, contract extensions, veteran specific and rookie specific player contracts... What's not to love?This will be a fairly good simulation of the NFL.Wanna really build a team?It will be fun and yr round.Let me if your interested and we can start a dialogue to see if this is for you.I have finished the league bylaws and the constitution.It is extensive, so please consider that before inquiring.dehaven123@comcast.net
Ok gents. I've got a spot open again.Auction 40 or so days away...
My interest is piqued... panteluk@gmail.comThanks
Your interest is appreciated.A starter is on the way...
 
dehaven123 said:
DireWolf said:
I will take the last opening if it is still available. I'll send you an email as well. Thanks...Joe
Hey Joe.I'm glad your interested. I presume you like what I sent you then.I never got your followup email though. :moneybag: dehaven123@comcast.net
Got it! :towelwave:
 
I think this is something I'd be very interested in, I've played in an efsports salary cap league before and many dynasty leagues, but never actually drafted a dynasty team before, just takeovers. Let me know if its still available.

alnavone at hotmail dot com

 
I think this is something I'd be very interested in, I've played in an efsports salary cap league before and many dynasty leagues, but never actually drafted a dynasty team before, just takeovers. Let me know if its still available. alnavone at hotmail dot com
Just sent you something to look at....
 
Gents.,

Very successful first yr in the AFFDL.

Currently, I have 1 opening to take over an existing dynasty team.

Active league, so please consider.

The team lost in Semi's.

Take a look at the first post for specifics and details.

If your interested, shoot me an email: dehaven123@comcast.net

We use Leaguesafe.

Activities like player designations begin end Feb, so time is of the essence.

It's a yr rd format, going into our 1st offseason.

Affordable, fun league w/ good leaguemates, most from FGuys.

Thx! D

 
Gents.,Very successful first yr in the AFFDL.Currently, I have 1 opening to take over an existing dynasty team.Active league, so please consider.The team lost in Semi's.Take a look at the first post for specifics and details.If your interested, shoot me an email: dehaven123@comcast.netWe use Leaguesafe.Activities like player designations begin end Feb, so time is of the essence.It's a yr rd format, going into our 1st offseason.Affordable, fun league w/ good leaguemates, most from FGuys.Thx! D
dehaven, I am interested. Randall9991@netzero.net. Would you let me know team particulars also? Randall9991
 
Gents.,Very successful first yr in the AFFDL.Currently, I have 1 opening to take over an existing dynasty team.Active league, so please consider.The team lost in Semi's.Take a look at the first post for specifics and details.If your interested, shoot me an email: dehaven123@comcast.netWe use Leaguesafe.Activities like player designations begin end Feb, so time is of the essence.It's a yr rd format, going into our 1st offseason.Affordable, fun league w/ good leaguemates, most from FGuys.Thx! D
dehaven, I am interested. Randall9991@netzero.net. Would you let me know team particulars also? Randall9991
I'll get you something later today.Thx for the interest!1 team is gone, but I have 2 left now.
 
Gents.,

Very successful first yr in the AFFDL.

Currently, I have 1 opening to take over an existing dynasty team.

Active league, so please consider.

The team lost in Semi's.

Take a look at the first post for specifics and details.

If your interested, shoot me an email: dehaven123@comcast.net

We use Leaguesafe.

Activities like player designations begin end Feb, so time is of the essence.

It's a yr rd format, going into our 1st offseason.

Affordable, fun league w/ good leaguemates, most from FGuys.

Thx! D
dehaven, I am interested. Randall9991@netzero.net. Would you let me know team particulars also? Randall9991
I'll get you something later today.

Thx for the interest!

1 team is gone, but I have 2 left now.
Ok. I was at 3 teams open early today. 1 is gone, but 2 remain.They are labeled on league site.

http://www25.myfantasyleague.com/2010/home/57176#0

The 2 teams may be considered rebuilding projects, but have some nice pieces.

This is a salary cap type league in a comprehensive format. There are many different types of player designations for different approaches to team building for the short term or longterm. Since it's auction, you decide who is worth for and for how long up to 4yrs. Different types of FA periods, rookie drafts, many player designations, contract lengths, etc. Yr rd format with player designations due feb 28th, 2011. 45 man rosters with Taxi Squad and Injured Reserve. Check it out.

We use league safe.

Here's an example of the balance of scoring per position. The last number for each player is the salary. It's a $1,000.00 soft cap with penalties.

Top 200:

Show me the top 30 60 100 150 200 250 300 500 2010 2009 2008 week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 through week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Overall Free Agent On Any Roster Atlanta Falcons New Orleans Saints Detroit Lions Open Team Oakland Raiders Cincinnati Bengals Washington Redskins Cleveland Browns Green Bay Packers Open Team San Diego Chargers Seattle Seahawks Players All Offense All Defense QB RB WR TE PK PN DT+DE DT DE LB CB+S CB S Advanced Search

Weekly Point Totals

# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye Salary

1. 1. Foster, Arian HOU RB 422.80 26.425 49.80 16.80 19.10 36.70 4.70 27.70 B 34.70 38.70 13.00 31.80 33.80 24.90 19.50 12.10 23.50 36.00 New Orleans Saints 7 $30.25

2. 2. Vick, Michael PHI QB 338.82 28.235 24.30 23.06 32.64 3.66 B 26.12 52.32 21.22 28.22 33.38 25.40 43.18 25.32 Oakland Raiders 8 $7.25

3. 3. Rodgers, Aaron GBP QB 337.48 22.499 15.42 26.20 27.14 20.24 18.22 26.42 20.20 7.30 27.66 B 33.14 31.36 27.82 3.84 37.76 14.76 Green Bay Packers 10 $102.00

4. 4. Manning, Peyton IND QB 334.80 20.925 32.32 22.20 28.00 24.58 9.26 22.78 B 19.02 14.76 7.40 33.34 17.40 23.60 23.76 17.16 20.66 18.56 Cincinnati Bengals 7 $94.00

5. 5. White, Roddy ATL WR 333.70 20.856 27.10 20.80 17.90 20.40 24.10 14.30 49.60 B 9.20 40.80 18.30 9.90 14.40 15.90 19.50 13.30 18.20 Atlanta Falcons 8 $93.25

6. 6. Brees, Drew NOS QB 328.60 20.537 13.48 19.86 28.60 15.00 17.86 22.22 23.24 22.20 17.62 B 33.28 20.58 23.02 20.54 22.18 18.08 10.84 Oakland Raiders 10 $100.25

7. 7. Rivers, Philip SDC QB 325.80 20.363 20.42 27.36 30.40 17.64 28.64 13.46 20.34 23.00 27.30 B 25.42 8.10 15.20 16.54 22.92 13.94 15.12 Open Team 10 $91.50

8. 8. Brady, Tom NEP QB 319.00 19.937 22.32 16.42 22.68 10.72 B 14.78 10.46 13.60 17.06 35.30 15.44 32.74 32.34 25.76 14.52 18.90 15.96 Washington Redskins (Q) 5 $70.00

9. 9. Hillis, Peyton CLE RB 317.42 19.839 16.00 15.10 34.00 22.00 17.20 15.00 14.52 B 39.50 20.40 26.30 46.40 14.90 18.30 10.20 5.00 2.60 Oakland Raiders (P) 8 $3.00

10. 10. McCoy, LeSean PHI RB 310.70 20.713 19.20 37.80 8.10 31.90 24.80 12.50 16.20 B 13.30 20.40 28.00 20.00 33.00 21.30 11.70 12.50 Open Team 8 $76.00

11. 11. Lloyd, Brandon DEN WR 305.80 19.113 19.70 8.30 31.90 25.50 33.50 11.40 5.60 32.90 B 27.00 19.80 23.60 5.10 6.20 17.90 19.10 18.30 New Orleans Saints 9 $10.00

12. 12. Johnson, Chris TEN RB 299.90 18.744 34.00 9.80 27.50 8.90 29.20 24.10 9.30 19.30 B 22.40 18.60 2.70 8.70 34.90 23.70 5.80 21.00 San Diego Chargers 9 $158.00

13. 13. Charles, Jamaal KCC RB 297.50 18.594 17.00 8.60 18.40 B 12.60 15.70 13.10 30.80 15.00 23.10 16.60 28.10 18.60 6.90 27.30 27.70 18.00 Detroit Lions 4 $92.00

14. 14. Wayne, Reggie IND WR 297.00 18.562 22.90 22.60 10.50 37.10 13.50 13.10 B 13.90 19.30 6.40 27.70 9.20 46.00 17.60 8.40 7.00 21.80 San Diego Chargers 7 $82.25

15. 15. Thomas, Terrell NYG CB 295.00 18.438 24.00 22.00 10.00 19.00 14.00 15.00 13.00 B 12.00 14.00 29.00 31.00 21.00 18.00 20.00 13.00 20.00 San Diego Chargers 8 $9.25

16. 16. Bowe, Dwayne KCC WR 293.60 18.350 2.30 8.50 14.10 B 5.30 31.80 23.10 11.00 17.30 46.60 31.90 51.00 0.00 1.30 7.30 30.30 11.80 Cleveland Browns 4 $52.50

17. 17. Peterson, Adrian MIN RB 292.80 19.520 13.10 32.60 39.00 B 11.80 14.30 28.20 25.20 30.40 11.50 9.80 14.00 32.80 2.60 22.40 5.10 Cincinnati Bengals (P) 4 $153.00

18. 18. McFadden, Darren OAK RB 289.90 22.300 27.00 20.30 23.20 18.90 48.60 18.50 14.90 B 5.00 13.50 21.20 44.90 22.30 11.60 Green Bay Packers (P) 10 $36.25

19. 19. Schaub, Matt HOU QB 289.66 18.104 7.78 34.58 12.64 15.78 6.84 23.50 B 11.14 10.24 24.96 14.46 15.12 23.48 32.52 23.50 18.90 14.22 Seattle Seahawks 7 $78.75

20. 20. Jennings, Greg GBP WR 289.50 18.094 19.20 6.60 9.80 10.50 4.20 28.30 19.40 14.10 21.00 B 43.20 19.90 33.20 9.20 13.00 24.20 13.70 Open Team 10 $90.25

21. 21. Manning, Eli NYG QB 288.98 18.061 21.02 13.54 17.64 6.80 23.78 15.08 29.74 B 23.60 26.62 14.08 17.04 5.94 10.48 27.06 22.24 14.32 Cleveland Browns 8 $48.50

22. 22. Suh, Ndamukong DET DT 286.51 17.907 13.25 36.50 9.75 15.00 16.00 15.88 B 36.00 9.75 8.25 23.38 18.50 14.25 9.25 8.00 31.50 21.25 Washington Redskins (P) 7 $9.00

23. 23. Rice, Ray BAL RB 282.90 17.681 8.20 15.70 13.60 3.90 34.90 20.60 8.30 B 25.00 13.20 25.10 20.20 7.00 20.00 43.30 10.20 13.70 Detroit Lions 8 $157.00

24. 24. Forte, Matt CHI RB 278.60 17.413 41.60 17.60 6.30 5.30 35.80 14.10 11.80 B 10.10 8.80 18.40 18.90 18.00 8.10 10.80 29.90 23.10 Oakland Raiders 8 $55.50

25. 25. Mayo, Jerod NEP LB 278.50 17.406 17.00 5.75 16.50 28.00 B 24.50 21.25 17.50 17.50 11.75 24.25 19.00 15.00 9.00 22.00 16.75 12.75 Open Team 5 $37.50

26. 26. Johnson, Calvin DET WR 277.20 18.480 8.50 16.00 11.80 26.80 15.40 28.60 B 40.10 2.30 31.80 16.60 19.60 15.60 6.70 28.20 9.20 Cincinnati Bengals (P) 7 $106.25

27. 27. Johnson, Andre HOU WR 274.60 21.123 6.30 36.80 10.40 14.50 30.80 B 26.60 8.10 32.60 7.20 20.60 24.90 38.00 17.80 Green Bay Packers (P) 7 $122.25

28. 28. Ryan, Matt ATL QB 273.70 17.106 9.98 21.10 19.72 15.42 11.48 17.30 25.96 B 13.90 28.14 20.92 11.88 15.20 12.98 19.06 12.52 18.14 Atlanta Falcons 8 $70.25

29. 29. Freeman, Josh TBB QB 271.94 16.996 18.18 19.42 8.36 B 16.70 12.96 16.48 17.32 17.16 19.04 14.94 13.18 13.54 17.14 16.94 31.78 18.80 Detroit Lions 4 $20.00

30. 30. Wallace, Mike PIT WR 270.70 16.919 8.20 4.50 28.00 4.50 B 18.00 13.30 7.30 25.00 36.60 25.50 6.30 12.60 14.00 21.00 23.40 22.50 Cleveland Browns 5 $40.00

31. 31. Palmer, Carson CIN QB 270.60 16.913 25.20 6.68 11.60 24.84 15.16 B 31.48 15.04 17.42 18.18 17.40 8.90 15.96 9.62 8.36 26.76 18.00 Oakland Raiders 6 $32.00

32. 32. Williams, Kyle BUF DT 265.75 16.609 19.75 9.75 19.50 17.25 18.00 B 14.75 36.50 18.00 13.25 6.25 40.50 9.75 6.50 18.25 11.25 6.50 San Diego Chargers (P) 6 $11.50

33. 33. Nicks, Hakeem NYG WR 262.76 20.212 29.50 11.80 12.60 22.00 40.00 3.80 34.80 B 27.80 13.20 12.50 16.60 18.30 19.86 San Diego Chargers (P) 8 $85.25

34. 34. Bradshaw, Ahmad NYG RB 261.40 16.338 16.80 8.90 22.30 24.80 11.90 19.30 18.30 B 25.20 19.50 4.40 14.30 23.50 25.50 10.00 11.70 5.00 Washington Redskins (P) 8 $37.00

35. 35. Jones-Drew, Maurice JAC RB 259.60 18.543 14.30 5.30 10.90 29.10 11.30 8.50 23.10 19.80 B 29.30 33.00 19.20 23.00 24.00 8.80 Seattle Seahawks (P) 9 $149.25

36. 36. Witten, Jason DAL TE 259.30 16.206 5.60 11.00 13.40 B 20.00 8.60 26.30 27.00 7.60 1.20 8.80 21.00 16.00 26.40 32.00 19.60 14.80 San Diego Chargers 4 $50.25

37. 37. Hall, Deangelo WAS CB 259.00 16.188 34.00 17.00 15.00 16.00 18.00 6.00 48.00 20.00 B 16.00 9.00 6.00 4.00 21.00 4.00 8.00 17.00 Seattle Seahawks 9 $6.00

38. 38. Harvin, Percy MIN WR 257.82 18.416 4.04 9.96 21.14 B 33.70 18.26 24.84 21.64 27.62 22.44 7.76 12.72 18.20 20.60 14.90 Green Bay Packers 4 $61.25

39. 39. Johnson, Steve BUF WR 257.80 16.112 7.00 6.10 15.60 12.10 21.60 B 32.80 14.70 28.50 6.70 42.70 13.80 5.60 9.20 18.90 10.80 11.70 Open Team 6 $3.00

40. 40. Timmons, Lawrence PIT LB 257.50 16.094 24.25 28.25 15.50 21.25 B 29.75 9.25 21.50 14.00 11.25 10.00 11.50 8.50 7.75 19.75 5.25 19.75 Seattle Seahawks 5 $41.75

41. 41. Lewis, Ray BAL LB 256.75 16.047 7.00 20.75 8.25 21.75 9.50 14.75 36.50 B 13.00 7.75 27.50 16.00 24.75 8.75 10.25 6.00 24.25 Seattle Seahawks 8 $38.50

42. 42. Jackson, Steven STL RB 256.50 16.031 12.70 16.50 13.40 15.40 16.60 21.10 19.50 7.30 B 28.80 9.10 8.20 21.50 16.90 21.40 15.70 12.40 Atlanta Falcons 9 $118.00

43. 43. Mendenhall, Rashard PIT RB 256.10 16.006 24.50 8.20 23.30 22.80 B 18.90 5.30 16.50 22.00 7.50 11.40 23.60 9.30 8.50 19.00 16.30 19.00 Oakland Raiders 5 $105.25

44. 44. Flacco, Joe BAL QB 255.98 15.999 9.12 9.06 22.48 13.84 15.84 19.90 21.50 B 19.34 21.40 18.54 19.06 15.64 17.40 15.08 13.18 4.60 Open Team 8 $65.00

45. 45. Tulloch, Stephen TEN LB 255.50 15.969 10.25 10.50 20.75 15.00 23.75 16.00 19.00 12.50 B 10.50 16.75 21.50 28.75 13.75 14.75 13.50 8.25 Washington Redskins 9 $35.00

46. 46. Grimes, Brent ATL CB 253.00 15.812 4.00 7.00 16.00 10.00 15.00 26.00 13.00 B 19.00 19.00 17.00 14.00 35.00 6.00 25.00 12.00 15.00 Green Bay Packers 8 $3.00

47. 47. Woodson, Charles GBP CB 253.00 15.812 16.00 12.00 15.00 43.00 14.00 9.00 11.00 16.00 17.50 B 17.00 13.50 8.00 14.00 14.00 10.00 23.00 Atlanta Falcons (P) 10 $16.25

48. 48. Urlacher, Brian CHI LB 252.51 15.782 24.00 20.00 21.75 15.75 11.00 8.50 7.75 B 14.75 15.25 11.00 18.50 23.38 27.50 13.00 12.00 8.38 New Orleans Saints 8 $12.00

49. 49. Amendola, Danny STL WR 252.30 15.769 15.26 7.90 12.86 10.74 23.22 11.06 20.60 17.38 B 23.66 21.96 17.52 10.74 10.56 21.84 21.04 5.96 Green Bay Packers 9 $3.50

50. 50. Garrard, David JAC QB 251.96 17.997 19.80 8.92 6.00 24.92 19.02 1.46 32.10 B 28.18 17.06 15.58 12.94 21.06 20.06 24.86 New Orleans Saints (I) 9 $11.00

51. 51. Turner, Michael ATL RB 250.00 15.625 5.90 7.50 23.50 10.80 17.00 5.90 31.40 B 25.70 3.90 23.10 21.40 14.80 34.40 8.20 4.30 12.20 Open Team 8 $93.00

52. 52. Fitzgerald, Larry ARI WR 249.70 15.606 13.30 15.30 10.60 12.60 16.30 B 6.00 25.20 20.70 17.10 21.00 7.70 10.10 13.20 24.50 3.60 32.50 Seattle Seahawks 6 $110.00

53. 53. Moss, Santana WAS WR 249.00 15.562 13.70 18.90 26.90 0.50 21.80 15.70 17.30 11.60 B 5.80 25.60 9.00 4.40 21.20 27.20 13.50 15.90 Atlanta Falcons 9 $16.50

54. 54. Orton, Kyle DEN QB 247.98 19.075 16.50 23.28 26.64 25.24 23.56 14.56 17.02 22.56 B 27.84 12.58 28.88 4.18 5.14 Green Bay Packers (P) 9 $8.00

55. 55. Cassel, Matt KCC QB 247.14 16.476 7.12 6.54 22.20 B 6.34 20.84 15.72 11.38 17.54 37.56 15.72 28.12 12.34 12.56 29.56 3.60 Open Team 4 $10.25

56. 56. Anderson, James CAR LB 246.88 15.430 20.50 16.50 15.75 38.25 11.63 B 17.75 19.25 16.25 14.25 7.75 16.50 12.50 9.50 5.25 8.75 16.50 Atlanta Falcons 6 $4.00

57. 57. Fletcher, London WAS LB 246.63 15.414 16.25 16.50 14.75 19.00 8.88 22.50 18.00 13.00 B 18.75 10.25 9.50 16.00 23.25 16.75 11.50 11.75 Oakland Raiders 9 $35.25

58. 58. Greenway, Chad MIN LB 246.50 15.406 20.00 14.00 18.75 B 16.50 20.00 24.00 16.25 17.50 17.75 10.25 12.75 11.25 9.50 11.25 14.75 12.00 Cleveland Browns 4 $22.50

59. 59. Cutler, Jay CHI QB 246.26 16.417 27.08 23.38 16.04 0.68 13.50 12.74 B 20.92 22.88 8.54 27.58 14.06 6.68 19.26 26.40 6.52 Open Team 8 $65.25

60. 60. Johnson, Derrick KCC LB 246.25 15.391 25.00 12.25 8.75 B 16.75 12.75 24.50 16.00 17.00 26.00 5.00 17.75 3.25 14.75 25.75 9.00 11.75 Cleveland Browns 4 $7.50

61. 61. Rubin, Ahtyba CLE DT 246.25 15.391 9.50 26.00 11.25 3.25 17.75 19.00 17.75 B 16.50 22.25 21.50 6.50 6.50 22.25 23.75 12.75 9.75 Green Bay Packers 8 $3.00

62. 62. Austin, Miles DAL WR 245.80 15.363 33.60 27.20 4.00 B 35.00 3.20 6.80 21.70 3.60 14.80 14.70 17.50 9.30 6.80 12.80 26.60 8.20 Detroit Lions 4 $90.00

63. 63. Tuck, Justin NYG DE 244.76 15.297 15.25 17.25 14.00 34.00 20.00 8.75 8.25 B 3.00 9.75 35.25 12.38 19.00 2.25 20.88 21.75 3.00 Detroit Lions (P) 8 $25.25

64. 64. Ngata, Haloti BAL DT 244.63 15.289 22.25 29.00 12.75 37.75 13.75 29.75 6.25 B 18.25 8.00 6.75 4.75 13.88 12.75 11.00 6.50 11.25 Oakland Raiders 8 $16.50

65. 65. Tillman, Charles CHI CB 244.00 15.250 14.00 23.00 10.00 14.00 19.00 17.00 26.50 B 22.50 4.00 18.00 6.00 10.00 10.00 16.00 19.00 15.00 New Orleans Saints 8 $15.00

66. 66. McCourty, Devin NEP CB 243.00 15.188 13.00 7.00 10.00 13.00 B 10.00 12.00 22.00 12.00 23.00 21.00 26.00 13.00 14.00 24.00 11.00 12.00 Green Bay Packers 5 $3.25

67. 67. Verner, Alterraun TEN CB 242.50 15.156 4.00 4.00 17.00 31.00 23.00 12.00 10.00 8.00 B 16.00 13.00 14.00 4.00 22.50 21.00 23.00 20.00 Open Team 9 $3.25

68. 68. Jackson, DeSean PHI WR 239.36 17.097 7.84 27.90 30.10 6.30 6.58 21.04 B 29.26 19.02 10.84 7.06 11.40 39.22 17.60 5.20 New Orleans Saints 8 $86.00

69. 69. Posluszny, Paul BUF LB 238.38 17.027 18.00 17.00 17.75 B 9.75 28.13 13.50 21.75 15.50 14.00 25.50 12.75 9.50 17.25 18.00 Atlanta Falcons 6 $41.50

70. 70. Maclin, Jeremy PHI WR 237.40 14.837 14.90 11.60 24.30 2.50 15.50 37.90 10.60 B 8.80 19.00 24.00 15.12 11.80 2.10 24.46 14.82 0.00 Open Team 8 $48.00

71. 71. Colston, Marques NOS WR 237.30 15.820 11.20 11.70 6.50 7.60 16.70 10.30 30.20 19.60 14.50 B 34.30 19.50 15.50 21.60 14.00 4.10 New Orleans Saints 10 $93.25

72. 72. Owens, Terrell CIN WR 236.30 16.879 12.30 8.70 8.20 44.20 26.20 B 23.80 23.50 39.10 10.40 15.30 4.70 16.70 3.20 0.00 San Diego Chargers (I) 6 $7.00

73. 73. Fitzpatrick, Ryan BUF QB 234.78 18.060 18.68 20.52 21.20 B 34.96 16.72 15.86 9.94 31.74 14.50 9.32 14.08 18.32 8.94 Seattle Seahawks (P) 6 $3.00

74. 74. Willis, Patrick SFO LB 233.50 15.567 17.50 19.00 13.00 9.25 13.25 9.50 16.25 16.75 B 22.50 25.25 13.00 7.75 9.25 14.00 27.25 Oakland Raiders (P) 9 $86.00

75. 75. Whitner, Donte BUF S 233.13 14.571 12.00 2.00 15.25 20.75 20.50 B 15.25 16.25 13.25 16.50 12.50 24.00 14.75 8.50 13.88 20.75 7.00 Oakland Raiders 6 $3.00

76. 76. Finnegan, Cortland TEN CB 233.00 14.562 8.00 11.00 15.00 15.00 7.00 11.00 29.00 6.00 B 26.00 25.00 8.00 13.00 16.00 13.00 15.00 15.00 San Diego Chargers 9 $13.25

77. 77. Toler, Greg ARI CB 231.50 16.536 30.00 18.00 16.00 20.00 17.00 B 25.50 0.00 17.00 22.00 4.00 13.00 16.00 27.00 6.00 Free Agent - Add 6 $5.25

78. 78. Roethlisberger, Ben PIT QB 231.30 19.275 B 22.28 22.68 7.30 11.32 31.18 34.50 11.64 13.62 12.62 17.06 25.50 21.60 San Diego Chargers 5 $45.00

79. 79. Sanchez, Mark NYJ QB 229.74 14.359 3.46 23.00 22.24 14.44 7.64 10.92 B 11.44 26.04 25.86 29.30 10.14 7.06 9.64 14.30 14.26 0.00 Cleveland Browns (P) 7 $22.25

80. 80. Williams, Mike TBB WR 229.40 14.338 14.00 13.40 10.00 B 22.40 8.50 13.20 23.50 18.90 10.80 14.40 4.00 18.80 2.50 21.60 19.40 14.00 Open Team 4 $11.75

81. 81. Ward, T.J. CLE S 227.25 14.203 19.00 18.50 10.00 13.50 15.50 16.25 13.00 B 12.25 15.00 16.75 12.50 9.00 19.50 18.25 4.75 13.50 Atlanta Falcons 8 $3.00

82. 82. Harrison, James PIT LB 226.38 14.149 18.75 35.75 5.25 10.50 B 28.13 6.00 11.50 15.75 12.75 24.25 16.25 7.00 0.00 15.50 11.50 7.50 New Orleans Saints 5 $17.00

83. 83. Williams, DJ DEN LB 225.50 14.094 17.25 6.00 6.75 18.75 21.25 23.50 18.50 18.75 B 5.50 7.75 15.00 13.75 17.00 17.00 7.00 11.75 Green Bay Packers 9 $51.50

84. 84. Williams, Tramon GBP CB 224.56 14.035 18.60 6.32 18.60 10.66 16.50 22.42 8.60 26.00 17.32 B 12.72 12.12 9.04 16.68 3.56 13.42 12.00 Green Bay Packers 10 $3.00

85. 85. Quin, Glover HOU CB 223.00 13.938 13.00 15.00 10.00 7.00 13.00 5.00 B 12.00 7.00 30.00 15.00 34.00 11.00 13.00 9.00 16.00 13.00 Atlanta Falcons 7 $3.50

86. 86. Lenon, Paris ARI LB 221.00 13.812 13.00 19.25 22.25 18.25 13.00 B 8.00 9.75 11.25 12.00 6.75 14.50 15.50 12.75 17.00 15.00 12.75 Atlanta Falcons 6 $4.00

87. 87. Gore, Frank SFO RB 220.50 20.045 14.30 38.80 26.50 20.70 16.30 17.90 22.90 22.50 B 24.40 11.00 5.20 Green Bay Packers (I) 9 $123.00

88. 88. Bradford, Sam STL QB 219.38 13.711 12.62 14.18 13.10 19.86 7.60 12.72 12.74 15.84 B 15.14 18.52 27.32 7.68 14.74 6.44 15.18 5.70 Oakland Raiders 9 $13.75

89. 89. Tomlinson, LaDainian NYJ RB 219.20 14.613 9.80 14.20 17.80 33.50 15.70 20.70 B 14.10 16.20 17.00 17.70 8.30 8.10 7.40 6.50 12.20 Open Team 7 $12.50

90. 90. Laurinaitis, James STL LB 218.25 13.641 8.75 20.00 16.75 8.75 9.25 8.75 15.00 24.25 B 10.50 16.25 7.25 10.50 14.00 20.25 12.25 15.75 Detroit Lions 9 $45.25

91. 91. Beason, Jon CAR LB 218.00 13.625 17.50 15.75 12.75 11.25 15.50 B 7.00 7.00 13.75 11.50 15.75 17.50 11.75 20.00 14.50 7.00 19.50 San Diego Chargers 6 $70.25

92. 92. Welker, Wes NEP WR 217.96 14.531 26.40 15.80 8.50 15.00 B 13.92 6.50 5.40 7.60 16.90 17.34 29.00 21.00 22.50 7.20 4.90 Washington Redskins 5 $82.25

