BobbyLayne
Footballguy
Another week, another playoff opponent rematch from 2023.
(at 49ers Week 17 MNF to complete the set)
Third time playing the Bucs in the last 11 months
(48 weeks | 336 days)
Might see a 4th game in another divisional round contest in January
Detroit Lions
Injury report
Tampa Bay Buccaneers
Injury report
Some big tune players on there but only Winfield is out as of tonight; will have more to say on impact of injuries after the Friday report.
(at 49ers Week 17 MNF to complete the set)
Third time playing the Bucs in the last 11 months
(48 weeks | 336 days)
Might see a 4th game in another divisional round contest in January
Detroit Lions
Injury report
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Marcus Davenport | DE | Groin | DNP | DNP | UNSPECIFIED | |
Ifeatu Melifonwu | SAF | Ankle | DNP | DNP | UNSPECIFIED | |
Penei Sewell | OT | Ankle | DNP | DNP | UNSPECIFIED | |
Kerby Joseph | DB | Hamstring | DNP | LP | UNSPECIFIED | |
Isaiah Williams | WR | Abdomen | (-) | LP | UNSPECIFIED | |
Jameson Williams | WR | Ankle | LP | LP | UNSPECIFIED | |
Carlton Davis | CB | Chest | FP | FP | UNSPECIFIED | |
D.J. Reader | DE | Quadricep | FP | FP | UNSPECIFIED | |
Loren Strickland | SAF | Thumb | FP | FP | UNSPECIFIED |
Tampa Bay Buccaneers
Injury report
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
K.J. Britt | LB | Illness | LP | FP | UNSPECIFIED | |
William Gholston | DT | Elbow | LP | FP | UNSPECIFIED | |
Luke Goedeke | OT | Concussion | LP | DNP | UNSPECIFIED | |
Josh Hayes | DB | Ankle | DNP | DNP | UNSPECIFIED | |
Logan Hall | DE | Foot | LP | FP | UNSPECIFIED | |
Calijah Kancey | DT | Calf | DNP | DNP | UNSPECIFIED | |
Zyon McCollum | CB | Concussion | LP | FP | UNSPECIFIED | |
Antoine Winfield Jr. | SAF | DNP | DNP | UNSPECIFIED |
Some big tune players on there but only Winfield is out as of tonight; will have more to say on impact of injuries after the Friday report.