What's new
Fantasy Football - Footballguys Forums

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

Dynasty PPR Start Up ADP (1 Viewer)

Rookie picks will be hard to figure out as each draft entered them different, you can pull up each individual draft to see where they were taken.

 
Thanks for posting this. It's handy to know how other people rank their players in a dynasty format. I'm joining my first dynasty league soon, so I really need this material.

 
9 WR's before Smitty, eh? I didn't see that. I would probably rank Smitty around 3rd/4th among WR's, but people are high on guys like Fitzgerald after his awesome postseason. The age also plays a factor. Smitty is 29 and is by no means done, though, so let him fall at your peril!

 
Here is a version I still had open before they shut down, can't use the filters and this version lists the rookies but it will give an idea until MFL comes back tonight. The original setting I used, the players needed to be drafted in 75% of drafts, this cleared out the rookies because they were all entered with different names.

1. 1.01 Peterson, Adrian MIN RB 2.00 1 4 5

2. 1.02 Johnson, Calvin DET WR 2.20 1 4 5

3. 1.03 Fitzgerald, Larry ARI WR 2.40 2 4 5

4. 1.04 Jones-Drew, Maurice JAC RB 4.00 3 6 5

5. 1.05 Johnson, Chris TEN RB 6.00 3 9 5

6. 1.06 Johnson, Andre HOU WR 6.40 5 7 5

7. 1.07 Jackson, Steven STL RB 7.00 5 10 5

8. 1.08 Forte, Matt CHI RB 8.20 5 11 5

9. 1.09 Jennings, Greg GBP WR 10.80 7 14 5

10. 1.10 Gore, Frank SFO RB 11.60 10 16 5

11. 1.11 Colston, Marques NOS WR 11.80 9 14 5

12. 1.12 Marshall, Brandon DEN WR 12.60 6 22 5

13. 2.01 White, Roddy ATL WR 14.60 10 19 5

14. 2.02 Turner, Michael ATL RB 14.80 8 24 5

15. 2.03 Wayne, Reggie IND WR 15.40 9 20 5

16. 2.04 Williams, DeAngelo CAR RB 16.80 12 23 5

17. 2.05 Bowe, Dwayne KCC WR 17.00 11 23 5

18. 2.06 Crabtree, Michael FA WR 17.00 17 17 1

19. 2.07 Smith, Steve CAR WR 17.20 15 19 5

20. 2.08 Boldin, Anquan ARI WR 18.80 17 22 5

21. 2.09 Royal, Eddie DEN WR 19.40 12 25 5

22. 2.10 Edwards, Braylon CLE WR 21.60 21 23 5

23. 2.11 Welker, Wes NEP WR 24.60 22 27 5

24. 2.12 Moss, Randy NEP WR 24.80 18 34 5

25. 3.01 Slaton, Steve HOU RB 25.80 20 34 5

26. 3.02 Brees, Drew NOS QB 27.00 23 32 5

27. 3.03 Barber, Marion DAL RB 27.80 15 32 5

28. 3.04 Lynch, Marshawn BUF RB 28.00 20 41 5

29. 3.05 Bush, Reggie NOS RB 29.40 25 35 5

30. 3.06 Witten, Jason DAL TE 31.20 24 48 5

31. 3.07 McFadden, Darren OAK RB 31.60 25 37 5

32. 3.08 Stewart, Jonathan CAR RB 32.00 30 34 5

33. 3.09 Holmes, Santonio PIT WR 34.20 27 41 5

34. 3.10 Smith, Kevin DET RB 35.20 28 50 5

35. 3.11 Tamme, Jacob IND TE 36.00 36 36 1

36. 3.12 Moreno, Knowshon FA RB 37.00 37 37 1

37. 4.01 Jackson, DeSean PHI WR 38.40 22 53 5

38. 4.02 Barnes, Darian NOS RB 38.50 27 50 2

39. 4.03 Rodgers, Aaron GBP QB 40.20 30 55 5

40. 4.04 Jacobs, Brandon NYG RB 40.60 38 43 5

41. 4.05 Cutler, Jay DEN QB 42.00 29 53 5

42. 4.06 Brady, Tom NEP QB 42.20 29 58 5

43. 4.07 Jackson, Vincent SDC WR 42.60 33 52 5

44. 4.08 Manning, Peyton IND QB 43.40 36 56 5

45. 4.09 Bajema, Billy SFO TE 44.00 40 48 2

46. 4.10 Maclin, Jeremy FA WR 44.00 44 44 1

47. 4.11 Aiken, Sam NEP WR 45.50 30 61 2

48. 4.12 Williams, Roy DAL WR 47.40 31 69 5

49. 5.01 Brown, Ronnie MIA RB 47.40 41 52 5

50. 5.02 Houshmandzadeh, T.J. SEA WR 48.00 40 60 5

51. 5.03 Westbrook, Brian PHI RB 48.60 16 67 5

52. 5.04 Heyward-Bey, Darrius FA WR 49.00 49 49 1

53. 5.05 Rivers, Philip SDC QB 49.20 36 60 5

54. 5.06 Portis, Clinton WAS RB 50.80 46 59 5

55. 5.07 Tomlinson, Ladainian SDC RB 51.40 33 85 5

56. 5.08 Gonzalez, Anthony IND WR 52.20 48 62 5

57. 5.09 Mendenhall, Rashard PIT RB 52.80 36 71 5

58. 5.10 Wells, Chris FA RB 54.00 54 54 1

59. 5.11 Addai, Joseph IND RB 54.20 41 70 5

60. 5.12 Romo, Tony DAL QB 54.80 43 64 5

61. 6.01 Evans, Lee BUF WR 55.60 42 63 5

62. 6.02 McCoy, LeSean FA RB 56.00 56 56 1

63. 6.03 Avery, Donnie STL WR 58.00 49 67 5

64. 6.04 Bryant, Antonio TBB WR 58.40 56 60 5

65. 6.05 Jones, Felix DAL RB 59.60 42 82 5

66. 6.06 Thomas, Pierre NOS RB 59.60 47 69 5

67. 6.07 Gates, Antonio SDC TE 59.60 41 74 5

68. 6.08 Cotchery, Jerricho NYJ WR 61.20 54 68 5

69. 6.09 Ocho Cinco, Chad CIN WR 61.60 53 73 5

70. 6.10 Ryan, Matt ATL QB 64.40 46 85 5

71. 6.11 Schaub, Matt HOU QB 67.40 49 91 5

72. 6.12 Clark, Dallas IND TE 67.40 58 81 5

73. 7.01 Greene, Shonn FA RB 68.00 68 68 1

74. 7.02 Grant, Ryan GBP RB 69.00 45 85 5

75. 7.03 Ali, Charles CLE RB 69.50 37 102 2

76. 7.04 Owens, Terrell BUF WR 71.20 57 86 5

77. 7.05 Rice, Ray BAL RB 71.20 65 82 5

78. 7.06 Brown, Donald FA RB 72.00 72 72 1

79. 7.07 Winslow, Kellen TBB TE 73.60 67 87 5

80. 7.08 Nicks, Hakeem FA WR 74.00 74 74 1

81. 7.09 Green, Skyler NOS WR 75.00 29 110 3

82. 7.10 Harvin, Percy FA WR 75.00 75 75 1

83. 7.11 Cooley, Chris WAS TE 76.60 61 92 5

84. 7.12 Reynaud, Darius MIN WR 77.00 74 80 2

85. 8.01 Britt, Kenny FA WR 78.00 78 78 1

86. 8.02 Moss, Santana WAS WR 78.80 71 89 5

87. 8.03 Ward, Derrick TBB RB 80.20 64 95 5

88. 8.04 Daniels, Owen HOU TE 81.00 63 89 5

89. 8.05 Rideau, Brandon CHI WR 81.00 81 81 1

90. 8.06 Moore, Lance NOS WR 81.50 70 99 4

91. 8.07 Palmer, Carson CIN QB 81.80 66 101 5

92. 8.08 Berrian, Bernard MIN WR 81.80 68 96 5

93. 8.09 Robinson, Kevin KCC WR 83.00 83 83 1

94. 8.10 Roethlisberger, Ben PIT QB 84.20 72 90 5

95. 8.11 Amendola, Danny PHI WR 84.33 61 127 3

96. 8.12 Breaston, Steve ARI WR 84.40 76 100 5

97. 9.01 Johnson, Larry KCC RB 86.40 75 98 5

98. 9.02 Slater, Matt NEP WR 87.00 87 87 1

99. 9.03 Gonzalez, Tony KCC TE 87.60 84 93 5

100. 9.04 Cason, Aveion DET RB 88.00 88 88 1

101. 9.05 Horn, Joe FA* WR 88.33 52 135 3

102. 9.06 Basanez, Brett CHI QB 88.50 67 110 2

103. 9.07 Smith, Marcus BAL WR 89.00 89 89 1

104. 9.08 Ginn Jr., Ted MIA WR 89.80 74 118 5

105. 9.09 Keller, Dustin NYJ TE 91.20 82 104 5

106. 9.10 Coles, Laveranues CIN WR 91.80 73 132 5

107. 9.11 Jones, Thomas NYJ RB 95.00 85 107 5

108. 9.12 White, LenDale TEN RB 95.40 75 133 5

109. 10.01 Miller, Zach OAK TE 97.40 73 114 5

110. 10.02 Morgan, Josh SFO WR 97.60 84 124 5

111. 10.03 Watkins, Todd OAK WR 98.00 98 98 1

112. 10.04 Cassel, Matt KCC QB 98.60 72 119 5

113. 10.05 Benson, Cedric CIN RB 99.00 82 127 5

114. 10.06 McNabb, Donovan PHI QB 99.40 79 119 5

115. 10.07 Warner, Kurt ARI QB 100.20 91 119 5

116. 10.08 Sproles, Darren SDC RB 101.80 85 121 5

117. 10.09 Carlson, John SEA TE 102.40 96 115 5

118. 10.10 Jenkins, Justin BUF WR 103.00 44 162 2

119. 10.11 Holland, Johnathan OAK WR 104.50 34 175 2

120. 10.12 Parker, Willie PIT RB 107.60 94 129 5

121. 11.01 Keasey, Zak SFO RB 108.00 108 108 1

122. 11.02 Ward, Hines PIT WR 108.20 99 116 5

123. 11.03 Washington, Leon NYJ RB 109.00 88 137 5

124. 11.04 Olsen, Greg CHI TE 109.20 97 126 5

125. 11.05 Rice, Sidney MIN WR 110.40 95 131 5

126. 11.06 Walter, Kevin HOU WR 110.60 94 129 5

127. 11.07 Ainge, Erik NYJ QB 111.00 111 111 1

128. 11.08 Hightower, Tim ARI RB 111.40 97 127 5

129. 11.09 Bradshaw, Ahmad NYG RB 112.80 105 126 5

130. 11.10 Manning, Eli NYG QB 113.60 103 132 5

131. 11.11 Maroney, Laurence NEP RB 116.00 92 138 5

132. 11.12 Scheffler, Tony DEN TE 116.00 93 139 5

133. 12.01 Flacco, Joe BAL QB 116.80 103 128 5

134. 12.02 Burress, Plaxico NYG WR 121.60 105 169 5

135. 12.03 Stafford, Matthew FA QB 123.00 123 123 1

136. 12.04 Pettigrew, Brandon FA TE 125.00 125 125 1

137. 12.05 Wright, Wallace NYJ WR 125.00 125 125 1

138. 12.06 McGahee, Willis BAL RB 125.40 112 135 5

139. 12.07 Choice, Tashard DAL RB 127.40 114 142 5

140. 12.08 Driver, Donald GBP WR 128.60 104 150 5

141. 12.09 Quinn, Brady CLE QB 129.40 111 152 5

142. 12.10 Holt, Torry FA WR 130.20 103 143 5

143. 12.11 Charles, Jamaal KCC RB 131.40 119 140 5

144. 12.12 Norwood, Jerious ATL RB 132.00 116 174 5

145. 13.01 Tahi, Naufahu CIN RB 132.50 73 192 2

146. 13.02 Dugan, Jeff MIN RB 134.00 134 134 1

147. 13.03 Alridge, Anthony WAS RB 134.00 134 134 1

148. 13.04 Jones, James GBP WR 134.40 109 151 5

149. 13.05 McClain, Le'Ron BAL RB 135.40 104 197 5

150. 13.06 Taylor, Travis DET WR 136.00 136 136 1

151. 13.07 Bledsoe, Drew FA QB 136.00 136 136 1

152. 13.08 Anderson, Deon DAL RB 137.50 115 160 2

153. 13.09 Clayton, Mark BAL WR 137.60 121 168 5

154. 13.10 Miller, Heath PIT TE 138.00 121 177 5

155. 13.11 Bush, Michael OAK RB 140.60 124 172 5

156. 13.12 Hixon, Domenik NYG WR 141.60 100 164 5

157. 14.01 Kent, Jordan SEA WR 142.00 69 215 2

158. 14.02 Garrard, David JAC QB 142.00 122 162 5

159. 14.03 Allan, Michael FA TE 142.00 142 142 1

160. 14.04 Shockey, Jeremy NOS TE 142.60 112 174 5

161. 14.05 Hester, Devin CHI WR 143.00 117 162 5

162. 14.06 Nelson, Jordy GBP WR 144.20 115 176 5

163. 14.07 McIntyre, Corey BUF RB 145.00 145 145 1

164. 14.08 Cook, Jared FA TE 145.00 145 145 1

165. 14.09 Coffman, Chase FA TE 147.00 147 147 1

166. 14.10 Jackson, Fred BUF RB 147.40 125 168 5

167. 14.11 Steelers, Pittsburgh PIT Def 147.40 113 194 5

168. 14.12 Celek, Brent PHI TE 147.80 123 176 5

169. 15.01 Sanchez, Mark FA QB 148.00 148 148 1

170. 15.02 Bess, Davone MIA WR 149.40 117 182 5

171. 15.03 Thomas, Devin WAS WR 149.40 128 161 5

172. 15.04 Russell, JaMarcus OAK QB 149.80 113 172 5

173. 15.05 Jones, Matt FA WR 151.00 107 198 5

174. 15.06 Edwards, Trent BUF QB 151.20 135 165 5

175. 15.07 Gage, Justin TEN WR 151.40 132 178 5

176. 15.08 Curtis, Kevin PHI WR 152.60 122 171 5

177. 15.09 Hill, Jason SFO WR 154.00 147 158 5

178. 15.10 Hasselbeck, Matt SEA QB 155.00 118 173 5

179. 15.11 Campbell, Jason WAS QB 155.80 145 162 5

180. 15.12 Smith, Steve NYG WR 156.20 127 179 5

181. 16.01 Taylor, Chester MIN RB 157.60 121 193 5

182. 16.02 Mason, Derrick BAL WR 157.80 144 170 5

183. 16.03 Branch, Deion SEA WR 158.40 130 194 5

184. 16.04 Jones, Julius SEA RB 158.60 101 210 5

185. 16.05 Abdullah, Rabih FA RB 159.00 159 159 1

186. 16.06 Casey, James FA TE 159.00 159 159 1

187. 16.07 Henry, Chris CIN WR 160.20 141 178 5

188. 16.08 Davis, Vernon SFO TE 160.80 138 187 5

189. 16.09 Sobomehin, Olaniyi NOS RB 161.50 155 168 2

190. 16.10 Sweed, Limas PIT WR 161.80 150 175 5

191. 16.11 Austin, Miles DAL WR 162.40 124 216 5

192. 16.12 Graham, Earnest TBB RB 164.20 99 265 5

193. 17.01 Favre, Brett FA QB 165.00 165 165 1

194. 17.02 Torain, Ryan DEN RB 165.20 126 198 5

195. 17.03 Washington, Nate TEN WR 166.60 124 193 5

196. 17.04 Chambers, Chris SDC WR 169.20 145 223 5

197. 17.05 Walker, Mike JAC WR 169.40 147 202 5

198. 17.06 Lewis, Jamal CLE RB 170.00 146 216 5

199. 17.07 Brown, Thomas ATL RB 171.00 171 171 1

200. 17.08 Ravens, Baltimore BAL Def 174.60 139 210 5

201. 17.09 Jackson, Brandon GBP RB 175.60 134 205 5

202. 17.10 Houser, Kevin NOS RB 177.00 177 177 1

203. 17.11 Meachem, Robert NOS WR 178.20 156 205 5

204. 17.12 Scaife, Bo TEN TE 178.25 148 217 4

205. 18.01 Shiancoe, Visanthe MIN TE 179.20 123 213 5

206. 18.02 Aromashodu, Devin CHI WR 180.00 180 180 1

207. 18.03 Kuhn, John GBP RB 181.00 181 181 1

208. 18.04 Burton, Keenan STL WR 181.20 157 218 5

209. 18.05 Taylor, Fred NEP RB 183.33 142 230 3

210. 18.06 Jenkins, Michael ATL WR 183.50 159 204 4

211. 18.07 Fargas, Justin OAK RB 184.25 110 274 4

212. 18.08 Zelenka, Joe JAC TE 185.00 120 250 2

213. 18.09 Cartwright, Rock WAS RB 185.00 181 189 2

214. 18.10 Adkisson, James FA TE 185.00 185 185 1

215. 18.11 Giants, New York NYG Def 186.20 160 208 5

216. 18.12 Bennett, Earl CHI WR 186.60 171 213 5

217. 19.01 Barnidge, Gary CAR TE 188.00 113 247 3

218. 19.02 Bears, Chicago CHI Def 188.50 175 203 4

219. 19.03 Henne, Chad MIA QB 189.40 181 199 5

220. 19.04 Leinart, Matt ARI QB 189.40 173 197 5

221. 19.05 Rucker, Martin CLE TE 189.50 177 202 2

222. 19.06 Jones, Jacoby HOU WR 193.00 144 242 2

223. 19.07 Ganther, Quinton TEN RB 195.00 195 195 1

224. 19.08 Titans, Tennessee TEN Def 195.50 169 228 4

225. 19.09 Hardy, James BUF WR 196.40 175 251 5

226. 19.10 Vick, Michael ATL QB 196.67 149 245 3

227. 19.11 Boss, Kevin NYG TE 197.25 154 224 4

228. 19.12 Rosenfels, Sage MIN QB 197.60 150 246 5

229. 20.01 Caldwell, Andre CIN WR 197.80 152 234 5

230. 20.02 Vikings, Minnesota MIN Def 198.50 170 227 4

231. 20.03 Buckhalter, Correll DEN RB 199.25 136 285 4

232. 20.04 Camarillo, Greg MIA WR 199.80 139 256 5

233. 20.05 Jets, New York NYJ Def 200.00 156 231 5

234. 20.06 Kelly, Malcolm WAS WR 200.50 179 255 4

235. 20.07 Angulo, Richard JAC TE 200.67 140 257 3

236. 20.08 Bulger, Marc STL QB 201.50 183 219 4

237. 20.09 Ware, Danny NYG RB 202.00 136 305 4

238. 20.10 Eagles, Philadelphia PHI Def 202.25 146 222 4

239. 20.11 Hillis, Peyton DEN RB 204.25 106 272 4

240. 20.12 Abney, Derek FA WR 205.00 205 205 1

241. 21.01 Bradley, Mark KCC WR 205.40 171 259 5

242. 21.02 Orton, Kyle CHI QB 207.00 183 247 5

243. 21.03 Higgins, Johnnie Lee OAK WR 207.00 181 236 5

244. 21.04 Miller, Billy NOS TE 207.00 207 207 1

245. 21.05 Alcorn, Zac FA TE 209.00 209 209 1

246. 21.06 Davis, James FA RB 209.00 209 209 1

247. 21.07 Hill, Shaun SFO QB 209.20 189 228 5

248. 21.08 Doucet, Early ARI WR 209.20 167 258 5

249. 21.09 Beckum, Travis FA TE 211.00 211 211 1

250. 21.10 Dearth, James NYJ TE 212.00 212 212 1

 
Last edited by a moderator:

Users who are viewing this thread

Back
Top