Ray Pollett
Footballguy
--------------------------------------------------------------------------------
Carolina Hustler - Player YTD Pts Bye Drafted
Brees, Drew NOS QB 310.40 7 4.12
Anderson, Mike BAL RB 38.70 7 13.01
Jackson, Steven STL RB 413.40 7 1.01
Jones, Thomas CHI RB 205.70 7 7.01
Portis, Clinton WAS RB (I) 128.30 8 2.12
Smith, Musa BAL RB (I) 48.80 7 12.12
White, LenDale TEN RB ® 44.40 7 8.12
Moss, Santana WAS WR 178.20 8 6.12
Owens, Terrell DAL WR 283.00 3 5.01
Williams, Reggie JAC WR 140.90 6 9.01
Williams, Roy DET WR 251.20 8 3.01
McMichael, Randy MIA TE 144.00 8 10.12
Eagles, Philadelphia PHI Def 182.00 9 11.01
13 Total Players
Drunken King Pins - Player YTD Pts Bye Drafted
Losman, J.P. BUF QB 214.50 8 12.06
Palmer, Carson CIN QB 282.30 5 2.06
Droughns, Reuben CLE RB 134.70 6 9.07
Maroney, Laurence NEP RB ® 155.90 6 1.07
McGahee, Willis BUF RB 162.60 8 3.07
Boldin, Anquan ARI WR 229.10 9 4.06
Bruce, Isaac STL WR 203.80 7 11.07
Cotchery, Jerricho NYJ WR 216.60 9 5.07
Henderson, Devery NOS WR 143.90 7 8.06
Crumpler, Alge ATL TE 182.00 5 7.07
Kaeding, Nate SDC PK 150.20 3 10.06
Chargers, San Diego SDC Def 193.00 3 6.06
12 Total Players
Shake-n-Bake - Player YTD Pts Bye Drafted
Young, Vince TEN QB ® 229.25 7 3.09
Johnson, Rudi CIN RB 230.20 5 2.04
Lewis, Jamal BAL RB 190.70 7 6.04
Lundy, Wali HOU RB ® 125.00 5 12.04
Westbrook, Brian PHI RB 330.60 9 1.09
Coles, Laveranues NYJ WR 237.20 9 5.09
Curtis, Kevin STL WR 108.30 7 9.09
Glenn, Terry DAL WR 211.80 3 7.09
Houshmandzadeh, T.J. CIN WR 252.70 5 4.04
Kennison, Eddie KCC WR 170.60 3 11.09
Shockey, Jeremy NYG TE 170.30 4 8.04
Patriots, New England NEP Def 200.00 6 10.04
12 Total Players
DAWG - Player YTD Pts Bye Drafted
Bulger, Marc STL QB 300.45 7 6.03
Alexander, Shaun SEA RB 139.40 5 1.10
Foster, De'shaun CAR RB 149.60 9 8.03
Green, Ahman GBP RB 220.90 6 7.10
Parker, Willie PIT RB 286.60 4 2.03
Battle, Arnaz SFO WR 145.10 7 11.10
Furrey, Mike DET WR 240.60 8 5.10
Galloway, Joey TBB WR 210.60 4 9.10
Johnson, Keyshawn CAR WR 178.90 9 10.03
Muhammad, Muhsin CHI WR 174.30 7 12.03
Gates, Antonio SDC TE 217.40 3 3.10
Bears, Chicago CHI Def 259.00 7 4.03
12 Total Players
GreekLightnin - Player YTD Pts Bye Drafted
McNabb, Donovan PHI QB (I) 226.80 9 5.11
Roethlisberger, Ben PIT QB 240.20 4 9.11
Barber, Marion DAL RB 204.00 3 3.11
Henry, Travis TEN RB 186.90 7 6.02
Jones-Drew, Maurice JAC RB ® 270.70 6 1.11
Morency, Vernand GBP RB 81.20 6 11.11
Colston, Marques NOS WR ® 221.80 7 2.02
Evans, Lee BUF WR 259.10 8 4.02
Hackett, D.J. SEA WR 130.00 5 12.02
Jones, Brandon TEN WR 89.70 7 10.02
Stallworth, Donte' PHI WR 140.50 9 8.02
Heap, Todd BAL TE 185.50 7 7.11
12 Total Players
Bergen County Baldspots - Player YTD Pts Bye Drafted
Brady, Tom NEP QB 258.85 6 6.01
Schaub, Matt ATL QB 13.50 5 10.01
McAllister, Deuce NOS RB 217.90 7 5.12
Peterson, Adrian CHI RB 28.90 7 12.01
Robinson, Michael SFO RB ® 37.30 7 8.01
Williams, Carnell TBB RB 129.40 4 3.12
Fitzgerald, Larry ARI WR 198.60 9 2.01
Johnson, Bryant ARI WR 135.70 9 11.12
Jones, Matt JAC WR 126.70 6 7.12
Smith, Steve CAR WR 257.70 9 1.12
Walker, Javon DEN WR 243.70 4 4.01
Watson, Ben NEP TE 127.50 6 9.12
12 Total Players
Underground - Player YTD Pts Bye Drafted
Leinart, Matt ARI QB ® 165.50 9 4.05
Brown, Ronnie MIA RB 183.10 8 1.08
Houston, Cedric NYJ RB 78.70 9 12.05
Norwood, Jerious ATL RB ® 98.50 5 3.08
Taylor, Fred JAC RB 192.80 6 8.05
Bennett, Drew TEN WR 136.70 7 11.08
Driver, Donald GBP WR 268.40 6 5.08
Holmes, Santonio PIT WR ® 137.70 4 6.05
Jackson, Darrell SEA WR 217.60 5 7.08
Johnson, Chad CIN WR 266.40 5 2.05
Witten, Jason DAL TE 145.40 3 10.05
Vinatieri, Adam IND PK 129.00 6 9.08
12 Total Players
BLAZE - (Jaws) Player YTD Pts Bye Drafted
Manning, Peyton IND QB 361.45 6 2.07
Rivers, Philip SDC QB 245.65 3 8.07
Benson, Cedric CHI RB 114.10 7 4.07
Calhoun, Brian DET RB ® (I) 4.90 8 12.07
Dunn, Warrick ATL RB 182.00 5 9.06
Gore, Frank SFO RB 320.00 7 1.06
Turner, Michael SDC RB 69.90 3 3.06
Brown, Reggie PHI WR 186.00 9 5.06
Chambers, Chris MIA WR 160.20 8 7.06
Henry, Chris CIN WR 150.50 5 11.06
Jackson, Vincent SDC WR 111.90 3 6.07
Steelers, Pittsburgh PIT Def 164.00 4 10.07
12 Total Players
Las Vegas Sharks - Player YTD Pts Bye Drafted
Cutler, Jay DEN QB ® 72.85 4 5.04
Bell, Mike DEN RB ® 150.50 4 10.09
Bell, Tatum DEN RB 140.00 4 6.09
Johnson, Larry KCC RB 370.90 3 1.04
Jones, Julius DAL RB 153.60 3 7.04
Rhodes, Dominic IND RB 149.20 6 11.04
Branch, Deion SEA WR 152.50 5 9.04
Johnson, Andre HOU WR 248.10 5 3.04
Moss, Randy OAK WR 115.30 3 8.09
Wayne, Reggie IND WR 272.00 6 2.09
Smith, L.J. PHI TE 143.10 9 12.09
Winslow, Kellen CLE TE 193.50 6 4.09
12 Total Players
SPEEDKILLS - Player YTD Pts Bye Drafted
Campbell, Jason WAS QB 109.05 8 11.03
Manning, Eli NYG QB 231.30 4 8.10
Bush, Reggie NOS RB ® 262.60 7 1.03
Jacobs, Brandon NYG RB 119.20 4 2.10
Williams, DeAngelo CAR RB ® 125.40 9 3.03
Burress, Plaxico NYG WR 218.80 4 4.10
Clayton, Mark BAL WR 187.90 7 6.10
Crayton, Patrick DAL WR 110.60 3 12.10
Jennings, Greg GBP WR ® 125.20 6 9.03
Marshall, Brandon DEN WR ® 63.10 4 7.03
Davis, Vernon SFO TE ® 63.00 7 5.03
Scheffler, Tony DEN TE ® 70.90 4 10.10
Packers, Green Bay GBP Def 178.00 6 13.03
13 Total Players
Guild Warrior - Ray Pollett Player YTD Pts Bye Drafted
Smith, Alex SFO QB 208.15 7 11.02
Vick, Michael ATL QB 295.70 5 7.02
Betts, Ladell WAS RB 233.90 8 4.11
James, Edgerrin ARI RB 205.60 9 2.11
Jones, Kevin DET RB (I) 219.90 8 6.11
Tomlinson, Ladainian SDC RB 480.30 3 1.02
Baskett, Hank PHI WR ® 79.40 9 12.11
Berrian, Bernard CHI WR 162.00 7 8.11
Gaffney, Jabar NEP WR 31.20 6 10.11
Harrison, Marvin IND WR 301.60 6 3.02
Porter, Jerry OAK WR 2.90 3 13.02
Cooley, Chris WAS TE 168.40 8 9.02
Ravens, Baltimore BAL Def 273.00 7 5.02
13 Total Players
JP - Smoke and Mirrors - Player YTD Pts Bye Drafted
Hasselbeck, Matt SEA QB 187.10 5 10.08
Romo, Tony DAL QB 210.35 3 8.08
Addai, Joseph IND RB ® 224.60 6 1.05
Brown, Chris TEN RB 17.00 7 12.08
Jordan, Lamont OAK RB (I) 70.80 3 5.05
Taylor, Chester MIN RB 220.20 6 2.08
Washington, Leon NYJ RB ® 137.00 9 7.05
Bryant, Antonio SFO WR 131.70 7 11.05
Edwards, Braylon CLE WR 185.10 6 4.08
Holt, Torry STL WR 268.80 7 3.05
Ward, Hines PIT WR 207.50 4 6.08
Gonzalez, Tony KCC TE 194.00 3 9.05
12 Total Players
Carolina Hustler - Player YTD Pts Bye Drafted
Brees, Drew NOS QB 310.40 7 4.12
Anderson, Mike BAL RB 38.70 7 13.01
Jackson, Steven STL RB 413.40 7 1.01
Jones, Thomas CHI RB 205.70 7 7.01
Portis, Clinton WAS RB (I) 128.30 8 2.12
Smith, Musa BAL RB (I) 48.80 7 12.12
White, LenDale TEN RB ® 44.40 7 8.12
Moss, Santana WAS WR 178.20 8 6.12
Owens, Terrell DAL WR 283.00 3 5.01
Williams, Reggie JAC WR 140.90 6 9.01
Williams, Roy DET WR 251.20 8 3.01
McMichael, Randy MIA TE 144.00 8 10.12
Eagles, Philadelphia PHI Def 182.00 9 11.01
13 Total Players
Drunken King Pins - Player YTD Pts Bye Drafted
Losman, J.P. BUF QB 214.50 8 12.06
Palmer, Carson CIN QB 282.30 5 2.06
Droughns, Reuben CLE RB 134.70 6 9.07
Maroney, Laurence NEP RB ® 155.90 6 1.07
McGahee, Willis BUF RB 162.60 8 3.07
Boldin, Anquan ARI WR 229.10 9 4.06
Bruce, Isaac STL WR 203.80 7 11.07
Cotchery, Jerricho NYJ WR 216.60 9 5.07
Henderson, Devery NOS WR 143.90 7 8.06
Crumpler, Alge ATL TE 182.00 5 7.07
Kaeding, Nate SDC PK 150.20 3 10.06
Chargers, San Diego SDC Def 193.00 3 6.06
12 Total Players
Shake-n-Bake - Player YTD Pts Bye Drafted
Young, Vince TEN QB ® 229.25 7 3.09
Johnson, Rudi CIN RB 230.20 5 2.04
Lewis, Jamal BAL RB 190.70 7 6.04
Lundy, Wali HOU RB ® 125.00 5 12.04
Westbrook, Brian PHI RB 330.60 9 1.09
Coles, Laveranues NYJ WR 237.20 9 5.09
Curtis, Kevin STL WR 108.30 7 9.09
Glenn, Terry DAL WR 211.80 3 7.09
Houshmandzadeh, T.J. CIN WR 252.70 5 4.04
Kennison, Eddie KCC WR 170.60 3 11.09
Shockey, Jeremy NYG TE 170.30 4 8.04
Patriots, New England NEP Def 200.00 6 10.04
12 Total Players
DAWG - Player YTD Pts Bye Drafted
Bulger, Marc STL QB 300.45 7 6.03
Alexander, Shaun SEA RB 139.40 5 1.10
Foster, De'shaun CAR RB 149.60 9 8.03
Green, Ahman GBP RB 220.90 6 7.10
Parker, Willie PIT RB 286.60 4 2.03
Battle, Arnaz SFO WR 145.10 7 11.10
Furrey, Mike DET WR 240.60 8 5.10
Galloway, Joey TBB WR 210.60 4 9.10
Johnson, Keyshawn CAR WR 178.90 9 10.03
Muhammad, Muhsin CHI WR 174.30 7 12.03
Gates, Antonio SDC TE 217.40 3 3.10
Bears, Chicago CHI Def 259.00 7 4.03
12 Total Players
GreekLightnin - Player YTD Pts Bye Drafted
McNabb, Donovan PHI QB (I) 226.80 9 5.11
Roethlisberger, Ben PIT QB 240.20 4 9.11
Barber, Marion DAL RB 204.00 3 3.11
Henry, Travis TEN RB 186.90 7 6.02
Jones-Drew, Maurice JAC RB ® 270.70 6 1.11
Morency, Vernand GBP RB 81.20 6 11.11
Colston, Marques NOS WR ® 221.80 7 2.02
Evans, Lee BUF WR 259.10 8 4.02
Hackett, D.J. SEA WR 130.00 5 12.02
Jones, Brandon TEN WR 89.70 7 10.02
Stallworth, Donte' PHI WR 140.50 9 8.02
Heap, Todd BAL TE 185.50 7 7.11
12 Total Players
Bergen County Baldspots - Player YTD Pts Bye Drafted
Brady, Tom NEP QB 258.85 6 6.01
Schaub, Matt ATL QB 13.50 5 10.01
McAllister, Deuce NOS RB 217.90 7 5.12
Peterson, Adrian CHI RB 28.90 7 12.01
Robinson, Michael SFO RB ® 37.30 7 8.01
Williams, Carnell TBB RB 129.40 4 3.12
Fitzgerald, Larry ARI WR 198.60 9 2.01
Johnson, Bryant ARI WR 135.70 9 11.12
Jones, Matt JAC WR 126.70 6 7.12
Smith, Steve CAR WR 257.70 9 1.12
Walker, Javon DEN WR 243.70 4 4.01
Watson, Ben NEP TE 127.50 6 9.12
12 Total Players
Underground - Player YTD Pts Bye Drafted
Leinart, Matt ARI QB ® 165.50 9 4.05
Brown, Ronnie MIA RB 183.10 8 1.08
Houston, Cedric NYJ RB 78.70 9 12.05
Norwood, Jerious ATL RB ® 98.50 5 3.08
Taylor, Fred JAC RB 192.80 6 8.05
Bennett, Drew TEN WR 136.70 7 11.08
Driver, Donald GBP WR 268.40 6 5.08
Holmes, Santonio PIT WR ® 137.70 4 6.05
Jackson, Darrell SEA WR 217.60 5 7.08
Johnson, Chad CIN WR 266.40 5 2.05
Witten, Jason DAL TE 145.40 3 10.05
Vinatieri, Adam IND PK 129.00 6 9.08
12 Total Players
BLAZE - (Jaws) Player YTD Pts Bye Drafted
Manning, Peyton IND QB 361.45 6 2.07
Rivers, Philip SDC QB 245.65 3 8.07
Benson, Cedric CHI RB 114.10 7 4.07
Calhoun, Brian DET RB ® (I) 4.90 8 12.07
Dunn, Warrick ATL RB 182.00 5 9.06
Gore, Frank SFO RB 320.00 7 1.06
Turner, Michael SDC RB 69.90 3 3.06
Brown, Reggie PHI WR 186.00 9 5.06
Chambers, Chris MIA WR 160.20 8 7.06
Henry, Chris CIN WR 150.50 5 11.06
Jackson, Vincent SDC WR 111.90 3 6.07
Steelers, Pittsburgh PIT Def 164.00 4 10.07
12 Total Players
Las Vegas Sharks - Player YTD Pts Bye Drafted
Cutler, Jay DEN QB ® 72.85 4 5.04
Bell, Mike DEN RB ® 150.50 4 10.09
Bell, Tatum DEN RB 140.00 4 6.09
Johnson, Larry KCC RB 370.90 3 1.04
Jones, Julius DAL RB 153.60 3 7.04
Rhodes, Dominic IND RB 149.20 6 11.04
Branch, Deion SEA WR 152.50 5 9.04
Johnson, Andre HOU WR 248.10 5 3.04
Moss, Randy OAK WR 115.30 3 8.09
Wayne, Reggie IND WR 272.00 6 2.09
Smith, L.J. PHI TE 143.10 9 12.09
Winslow, Kellen CLE TE 193.50 6 4.09
12 Total Players
SPEEDKILLS - Player YTD Pts Bye Drafted
Campbell, Jason WAS QB 109.05 8 11.03
Manning, Eli NYG QB 231.30 4 8.10
Bush, Reggie NOS RB ® 262.60 7 1.03
Jacobs, Brandon NYG RB 119.20 4 2.10
Williams, DeAngelo CAR RB ® 125.40 9 3.03
Burress, Plaxico NYG WR 218.80 4 4.10
Clayton, Mark BAL WR 187.90 7 6.10
Crayton, Patrick DAL WR 110.60 3 12.10
Jennings, Greg GBP WR ® 125.20 6 9.03
Marshall, Brandon DEN WR ® 63.10 4 7.03
Davis, Vernon SFO TE ® 63.00 7 5.03
Scheffler, Tony DEN TE ® 70.90 4 10.10
Packers, Green Bay GBP Def 178.00 6 13.03
13 Total Players
Guild Warrior - Ray Pollett Player YTD Pts Bye Drafted
Smith, Alex SFO QB 208.15 7 11.02
Vick, Michael ATL QB 295.70 5 7.02
Betts, Ladell WAS RB 233.90 8 4.11
James, Edgerrin ARI RB 205.60 9 2.11
Jones, Kevin DET RB (I) 219.90 8 6.11
Tomlinson, Ladainian SDC RB 480.30 3 1.02
Baskett, Hank PHI WR ® 79.40 9 12.11
Berrian, Bernard CHI WR 162.00 7 8.11
Gaffney, Jabar NEP WR 31.20 6 10.11
Harrison, Marvin IND WR 301.60 6 3.02
Porter, Jerry OAK WR 2.90 3 13.02
Cooley, Chris WAS TE 168.40 8 9.02
Ravens, Baltimore BAL Def 273.00 7 5.02
13 Total Players
JP - Smoke and Mirrors - Player YTD Pts Bye Drafted
Hasselbeck, Matt SEA QB 187.10 5 10.08
Romo, Tony DAL QB 210.35 3 8.08
Addai, Joseph IND RB ® 224.60 6 1.05
Brown, Chris TEN RB 17.00 7 12.08
Jordan, Lamont OAK RB (I) 70.80 3 5.05
Taylor, Chester MIN RB 220.20 6 2.08
Washington, Leon NYJ RB ® 137.00 9 7.05
Bryant, Antonio SFO WR 131.70 7 11.05
Edwards, Braylon CLE WR 185.10 6 4.08
Holt, Torry STL WR 268.80 7 3.05
Ward, Hines PIT WR 207.50 4 6.08
Gonzalez, Tony KCC TE 194.00 3 9.05
12 Total Players