wtf no reps for Culpepper? Or does this mean Walter is the default starter?
Just this week's rotation, read nothing into it. Kiffin explained earlier this week he was going to reverse last week's McCown / CPep / Walter order.BTW, I've been yapping all preseason that Curry is probably the most undervalued WR in FF right now. I see 70-80 catches and a top-20 fantasy WR status for him. No staff, no 'expert' from any other site I look at, have him much above WR40 if that
except Maurile at 29. He sits at about WR45-50 generally. Folks, I'll say it again, grab him if you can. It's Curry, not Porter, who will be the focus of the passing game. And it won't even be close.
EDIT to correct for Tremblay.
Who exactly are you saying he should be ahead of?Let's say for arguments sake that he IS the #1 WR on this team (and that's still an assumption at this point). That makes him what, the #1 WR on one of the worst offenses in the league? There are 32 teams in the NFL. Surely many of them have SEVERAL WRs that will be more valuable than Oakland's #1, and there are few teams I would prefer Oakland's #1 over (out of 32 teams) even discounting that.
maurice tremblays redraft wr list.1 Steve Smith, CAR 1 1 3 3 3 1 3 2 1 2 1 1 3 1.0 1.0 1.0
2 Chad Johnson, CIN 2 3 1 5 5 3 1 1 2 1 2 2 1 2.0 2.0 2.0
3 Marvin Harrison, IND 3 6 6 1 4 5 5 8 3 8 3 6 11 3.0 3.0 3.0
4 Lee Evans, BUF 9 10 7 10 13 9 7 10 11 12 4 14 21 4.0 4.0 4.0
5 Terrell Owens, DAL 5 2 9 7 1 2 4 7 4 9 5 3 2 5.0 5.0 5.0
6 Larry Fitzgerald, ARI 10 9 10 2 8 7 12 4 10 5 6 7 5 6.0 6.0 6.0
7 Torry Holt, STL 4 4 2 14 7 4 2 3 7 4 7 4 6 7.0 7.0 7.0
8 Roy Williams, DET 14 7 8 8 9 8 6 6 8 3 8 13 8 8.0 8.0 8.0
9 Javon Walker, DEN 6 8 5 9 6 11 8 17 9 18 9 9 10 9.0 9.0 9.0
10 Reggie Wayne, IND 7 5 4 4 2 6 9 5 5 7 10 5 4 10.0 10.0 10.0
11 T.J. Houshmandzadeh, CIN 8 13 13 19 15 12 13 12 6 10 11 12 16 11.0 11.0 11.0
12 Laveranues Coles, NYJ 24 22 15 13 20 20 22 22 24 26 12 18 15 12.0 12.0 12.0
13 Donald Driver, GB 11 15 14 6 11 10 11 16 12 20 13 17 14 13.0 13.0 13.0
14 Marques Colston, NO 13 16 11 11 12 13 14 11 14 15 14 11 13 14.0 14.0 14.0
15 Santana Moss, WAS 26 21 26 29 18 21 15 19 17 21 15 24 19 15.0 15.0 15.0
16 Hines Ward, PIT 17 18 21 25 16 16 19 20 21 11 16 21 20 16.0 16.0 16.0
17 Anquan Boldin, ARI 15 12 12 18 17 14 18 9 13 14 17 10 9 17.0 17.0 17.0
18 Randy Moss, NE 12 14 18 17 25 24 10 14 22 6 18 8 7 18.0 18.0 18.0
19 Joey Galloway, TB 31 24 37 16 21 25 20 26 26 25 19 27 17 19.0 19.0 19.0
20 Calvin Johnson, DET 21 20 20 42 31 19 27 15 18 24 20 33 31 20.0 20.0 20.0
21 Terry Glenn, DAL 32 33 59 37 22 28 25 30 36 31 21 26 35 21.0 21.0 21.0
22 Plaxico Burress, NYG 18 17 24 15 10 17 17 18 16 19 22 16 18 22.0 22.0 22.0
23 Jerricho Cotchery, NYJ 19 27 23 24 30 27 28 29 25 16 23 31 23 23.0 23.0 23.0
24 Andre Johnson, HOU 16 11 17 12 14 15 16 13 15 13 24 15 12 24.0 24.0 24.0
25 Bernard Berrian, CHI 28 34 43 26 35 39 32 28 31 33 25 43 30 25.0 25.0 25.0
26 Chris Chambers, MIA 20 36 29 28 34 31 29 34 28 17 26 19 22 26.0 26.0 26.0
27 Darrell Jackson, SF 25 25 19 20 23 23 24 37 35 29 27 25 27 27.0 27.0 27.0
28 D.J. Hackett, SEA 36 30 33 41 28 30 37 36 33 34 28 37 34 28.0 28.0 28.0
29 Ronald Curry, OAK 45 40 47 48 48 47 49 55 46 51 29 48 50 29.0 29.0 29.0
30 Isaac Bruce, STL 34 31 50 31 38 32 31 40 34 43 30 28 36 30.0 30.0 30.0
31 Deion Branch, SEA 30 23 22 21 26 26 30 25 20 23 31 22 33 31.0 31.0 31.0
32 Braylon Edwards, CLE 27 19 28 22 27 18 21 27 19 32 32 20 26 32.0 32.0 32.0
33 Muhsin Muhammad, CHI 41 49 32 43 45 41 36 33 43 40 33 35 40 33.0 33.0 33.0
34 Vincent Jackson, SD 33 37 35 49 37 44 38 54 30 30 34 47 28 34.0 34.0 34.0
35 Reggie Brown, PHI 22 29 16 27 24 29 23 21 23 22 35 29 24 35.0 35.0 35.0
36 Mark Clayton, BAL 23 26 34 23 19 22 26 24 29 27 36 23 29 36.0 36.0 36.0
37 Eddie Kennison, KC 37 47 52 38 40 43 45 43 41 48 37 45 42 37.0 37.0 37.0
38 Kevin Curtis, PHI 51 41 30 40 41 40 42 31 42 53 38 52 52 38.0 38.0 38.0
39 Joe Horn, ATL 56 48 53 45 42 51 39 38 50 45 39 46 44 39.0 39.0 39.0
40 Ted Ginn, MIA * * * * * * * * * * 40 * * 40.0 40.0 40.0
41 Patrick Crayton, DAL 47 53 * 51 44 * * 59 60 * 41 * 54 41.0 41.0 41.0
42 Santonio Holmes, PIT 29 32 36 36 32 33 35 35 27 35 42 39 32 42.0 42.0 42.0
43 Derrick Mason, BAL 49 56 60 52 51 52 41 41 44 41 43 34 46 43.0 43.0 43.0
44 Bobby Engram, SEA 60 * * * * * * * 59 55 44 * * 44.0 44.0 44.0
45 Ernest Wilford, JAX * * * 59 * * * * * * 45 * * 45.0 45.0 45.0
46 Brandon Stokley, DEN * * * * * * * * * * 46 * * 46.0 46.0 46.0
47 Greg Jennings, GB 39 28 25 44 29 38 33 32 32 38 47 36 25 47.0 47.0 47.0
48 Peerless Price, BUF * * * * * * * * * * 48 55 * 48.0 48.0 48.0
49 Donte Stallworth, NE 35 42 27 33 39 42 40 23 37 28 49 32 37 49.0 49.0 49.0
50 Marty Booker, MIA 54 * * 32 58 57 46 56 * * 50 51 * 50.0 50.0 50.0
51 Jerry Porter, OAK 38 38 31 35 36 36 34 39 38 37 51 30 41 51.0 51.0 51.0
52 Dwayne Bowe, KC * * 39 57 53 * * * 58 * 52 * 51 52.0 52.0 52.0
53 Nate Washington, PIT * * * * * * * * * * 53 * * 53.0 53.0 53.0
54 Joe Jurevicius, CLE * * * 55 52 50 54 50 * 58 54 57 * 54.0 54.0 54.0
55 Dennis Northcutt, JAX * * * 39 * * * * * * 55 * * 55.0 55.0 55.0
56 Keary Colbert, CAR * * * * * * * * * * 56 * * 56.0 56.0 56.0
57 Antwaan Randle El, WAS * * * * * * * * 57 * 57 * * 57.0 57.0 57.0
58 Craig Davis, SD * * 56 60 * 58 * * * * 58 * 60 58.0 58.0 58.0
59 Michael Jenkins, ATL 43 * 54 * * * * * * 49 59 56 45 59.0 59.0 59.0