What's new
Fantasy Football - Footballguys Forums

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

% of Total offense that is Passing yards (1 Viewer)

perry147

Footballguy
Here is a quick list of the % of total offense that is passing.

TEAM PYD RSH Total Percentage

MIN 3450 1464 4914 70.20757021

TB 3176 1829 5005 63.45654346

ARI 4719 1135 5854 80.61154766

BAL 3382 1606 4988 67.80272654

SF 2190 1689 3879 56.45784996

WAS 3348 2178 5526 60.58631922

CIN 3933 1913 5846 67.27677044

PIT 3104 2230 5334 58.19272591

CHI 2183 2098 4281 50.9927587

PHI 3903 1434 5337 73.13097246

NO 3587 1695 5282 67.90988262

NYJ 2992 1330 4322 69.22720963

NYG 3758 2217 5975 62.89539749

BUF 2854 1594 4448 64.16366906

JAX 3351 1973 5324 62.94139745

OAK 3883 1369 5252 73.93373953

DET 3025 1472 4497 67.26706693

DAL 3639 1851 5490 66.28415301

IND 4180 1702 5882 71.06426386

STL 4350 1537 5887 73.89162562

KC 4026 2384 6410 62.80811232

SEA 3629 2469 6098 59.51131519

GB 3960 1355 5315 74.50611477

ATL 2950 2565 5515 53.49048051

CLE 3323 1500 4823 68.8990255

CAR 3485 1680 5165 67.47337851

HOU 2646 1812 4458 59.35397039

MIA 3463 1890 5353 64.69269568

TEN 3755 1492 5247 71.56470364

NE 4317 1517 5834 73.99725746

SD 3738 2067 5805 64.39276486

DEN 3366 2543 5909 56.96395329

 
Here is a quick list of the % of total offense that is passing.

TEAM PYD RSH Total Percentage

MIN 3450 1464 4914 70.20757021

TB 3176 1829 5005 63.45654346

ARI 4719 1135 5854 80.61154766

BAL 3382 1606 4988 67.80272654

SF 2190 1689 3879 56.45784996

WAS 3348 2178 5526 60.58631922

CIN 3933 1913 5846 67.27677044

PIT 3104 2230 5334 58.19272591

CHI 2183 2098 4281 50.9927587

PHI 3903 1434 5337 73.13097246

NO 3587 1695 5282 67.90988262

NYJ 2992 1330 4322 69.22720963

NYG 3758 2217 5975 62.89539749

BUF 2854 1594 4448 64.16366906

JAX 3351 1973 5324 62.94139745

OAK 3883 1369 5252 73.93373953

DET 3025 1472 4497 67.26706693

DAL 3639 1851 5490 66.28415301

IND 4180 1702 5882 71.06426386

STL 4350 1537 5887 73.89162562

KC 4026 2384 6410 62.80811232

SEA 3629 2469 6098 59.51131519

GB 3960 1355 5315 74.50611477

ATL 2950 2565 5515 53.49048051

CLE 3323 1500 4823 68.8990255

CAR 3485 1680 5165 67.47337851

HOU 2646 1812 4458 59.35397039

MIA 3463 1890 5353 64.69269568

TEN 3755 1492 5247 71.56470364

NE 4317 1517 5834 73.99725746

SD 3738 2067 5805 64.39276486

DEN 3366 2543 5909 56.96395329
Thanks....but what benefit do you see anyone having from these numbers? Would three years of data be better? Would that matter with the turnover in HCs, OCs, and QBs/WRs?
 
I'm sure this will change for Arizona this coming year.

One reason I'm a little lower on Boldin and Fitz than most.

 
Here is a quick list of the % of total offense that is passing.

TEAM PYD RSH Total Percentage

MIN 3450 1464 4914 70.20757021

TB 3176 1829 5005 63.45654346

ARI 4719 1135 5854 80.61154766

BAL 3382 1606 4988 67.80272654

SF 2190 1689 3879 56.45784996

WAS 3348 2178 5526 60.58631922

CIN 3933 1913 5846 67.27677044

PIT 3104 2230 5334 58.19272591

CHI 2183 2098 4281 50.9927587

PHI 3903 1434 5337 73.13097246

NO 3587 1695 5282 67.90988262

NYJ 2992 1330 4322 69.22720963

NYG 3758 2217 5975 62.89539749

BUF 2854 1594 4448 64.16366906

JAX 3351 1973 5324 62.94139745

OAK 3883 1369 5252 73.93373953

DET 3025 1472 4497 67.26706693

DAL 3639 1851 5490 66.28415301

IND 4180 1702 5882 71.06426386

STL 4350 1537 5887 73.89162562

KC 4026 2384 6410 62.80811232

SEA 3629 2469 6098 59.51131519

GB 3960 1355 5315 74.50611477

ATL 2950 2565 5515 53.49048051

CLE 3323 1500 4823 68.8990255

CAR 3485 1680 5165 67.47337851

HOU 2646 1812 4458 59.35397039

MIA 3463 1890 5353 64.69269568

TEN 3755 1492 5247 71.56470364

NE 4317 1517 5834 73.99725746

SD 3738 2067 5805 64.39276486

DEN 3366 2543 5909 56.96395329
Is this supposed to be in some sort of order... cause I'm not seeing it if so. :confused:
 
Code:
TEAM PYD RSH Total Percentage 	 ARI 4719 1135 5854 80.61154766 	 GB 3960 1355 5315 74.50611477 	 NE 4317 1517 5834 73.99725746 	 OAK 3883 1369 5252 73.93373953 	 STL 4350 1537 5887 73.89162562 	 PHI 3903 1434 5337 73.13097246 	 TEN 3755 1492 5247 71.56470364 	 IND 4180 1702 5882 71.06426386 	 MIN 3450 1464 4914 70.20757021 	 NYJ 2992 1330 4322 69.22720963 	 NO 3587 1695 5282 67.90988262 	 BAL 3382 1606 4988 67.80272654 	 CAR 3485 1680 5165 67.47337851 	 CIN 3933 1913 5846 67.27677044 	 DET 3025 1472 4497 67.26706693 	 DAL 3639 1851 5490 66.28415301 	 MIA 3463 1890 5353 64.69269568 	 SD 3738 2067 5805 64.39276486 	 BUF 2854 1594 4448 64.16366906 	 TB 3176 1829 5005 63.45654346 	 JAX 3351 1973 5324 62.94139745 	 CLE 3323 1500 4823 68.8990255 	 NYG 3758 2217 5975 62.89539749 	 KC 4026 2384 6410 62.80811232 	 WAS 3348 2178 5526 60.58631922 	 SEA 3629 2469 6098 59.51131519 	 HOU 2646 1812 4458 59.35397039 	 PIT 3104 2230 5334 58.19272591 	 DEN 3366 2543 5909 56.96395329 	 SF 2190 1689 3879 56.45784996 	 ATL 2950 2565 5515 53.49048051 	 CHI 2183 2098 4281 50.9927587
 
OhMYGOD ...

Seeing that list makes me wonder what kind of RoundOff errors I've been making by not using all EIGHT decimal places! :eek:

 
Code:
NAME  YDS   RUSH   PASS   PASS%  PASS%RKArizona  5,575   1,138   4,437   0.796  1Green Bay  5,118   1,352   3,766   0.736  2New England  5,632   1,512   4,120   0.732  3St. Louis  5,571   1,535   4,036   0.724  4Oakland  4,951   1,369   3,582   0.723  5Philadelphia  5,109   1,432   3,677   0.720  6Indianapolis  5,799   1,703   4,096   0.706  7Tennessee  5,122   1,525   3,597   0.702  8Minnesota  4,613   1,467   3,146   0.682  9Cleveland  4,548   1,495   3,053   0.671  10Cincinnati  5,730   1,910   3,820   0.667  11NY Jets  3,970   1,328   2,642   0.665  12New Orleans  5,031   1,688   3,343   0.664  13Carolina  4,950   1,679   3,271   0.661  14Detroit  4,319   1,471   2,848   0.659  15Baltimore  4,693   1,605   3,088   0.658  16Dallas  5,202   1,861   3,341   0.642  17Miami  5,198   1,898   3,300   0.635  18San Diego  5,567   2,072   3,495   0.628  19Jacksonville  5,149   1,959   3,190   0.620  20NY Giants  5,787   2,209   3,578   0.618  21Kansas City  6,192   2,382   3,810   0.615  22Tampa Bay  4,716   1,826   2,890   0.613  23Buffalo  4,122   1,607   2,515   0.610  24Washington  5,289   2,183   3,106   0.587  25Seattle  5,915   2,457   3,458   0.585  26Pittsburgh  5,149   2,223   2,926   0.568  27Denver  5,766   2,539   3,227   0.560  28Houston  4,053   1,816   2,237   0.552  29San Francisco  3,587   1,689   1,898   0.529  30Atlanta  5,225   2,546   2,679   0.513  31Chicago  4,101   2,099   2,002   0.488  32
 

Users who are viewing this thread

Back
Top