TheWick
Footballguy
Date & Time Favorite Line Underdog Total
10/26 1:00 ET At Baltimore -7 Oakland 36
10/26 1:00 ET San Diego -3 New Orleans
(At London) 46.5
10/26 1:00 ET At NY Jets -13 Kansas City 38.5
10/26 1:00 ET Buffalo -1.5 At Miami 42.5
10/26 1:00 ET At Dallas -3.5 Tampa Bay Off
10/26 1:00 ET At Philadelphia -9 Atlanta 45.5
10/26 1:00 ET At New England -7 St. Louis 43
10/26 1:00 ET At Carolina -4.5 Arizona 43.5
10/26 1:00 ET Washington -7.5 At Detroit 43.5
10/26 4:05 ET At Jacksonville -7 Cleveland 41.5
10/26 4:15 ET At Pittsburgh -3 NY Giants 42.5
10/26 4:15 ET At San Francisco -5 Seattle 41
10/26 4:05 ET At Houston -9.5 Cincinnati 44
Monday Night Football Line
10/27 8:35 ET At Tennessee -4 Indianapolis 41
10/26 1:00 ET At Baltimore -7 Oakland 36
10/26 1:00 ET San Diego -3 New Orleans
(At London) 46.5
10/26 1:00 ET At NY Jets -13 Kansas City 38.5
10/26 1:00 ET Buffalo -1.5 At Miami 42.5
10/26 1:00 ET At Dallas -3.5 Tampa Bay Off
10/26 1:00 ET At Philadelphia -9 Atlanta 45.5
10/26 1:00 ET At New England -7 St. Louis 43
10/26 1:00 ET At Carolina -4.5 Arizona 43.5
10/26 1:00 ET Washington -7.5 At Detroit 43.5
10/26 4:05 ET At Jacksonville -7 Cleveland 41.5
10/26 4:15 ET At Pittsburgh -3 NY Giants 42.5
10/26 4:15 ET At San Francisco -5 Seattle 41
10/26 4:05 ET At Houston -9.5 Cincinnati 44
Monday Night Football Line
10/27 8:35 ET At Tennessee -4 Indianapolis 41