Anarchy99
Footballguy
I was bored and threw some stuff together to get a snapshot on Top 10 NFL draft picks since 2000. I used Weighted Career AV to determine value. Not the greatest of tools, but at least something to use as a comparison. The numbers in some cases could be a little misleading. Recent picks won't have played enough to have high scores. For example, someone like Ja'Maar Chase will fall in the <25 category for now. So that column could mean there are recent players, or it could reflect a really poor draft pick (hard to tell from a summary of the total results).
BASED ON POSITION:
(Position, # of Players, AVG Weighted Career AV, Players with Scores of 50+, Players with Scores of 100+, Players with Scores of <25)
BASED ON DRAFT PICK:
(Pick#, AVG Weighted Career AV, Players with Scores of 50+, Players with Scores of 100+, Players with Scores of <25)
BASED BY TEAM THAT SELECTED THE PLAYER:
(Team, # of Players, AVG Weighted Career AV, Players with Scores of 50+, Players with Scores of 100+, Players with Scores of <25)
BASED ON POSITION:
(Position, # of Players, AVG Weighted Career AV, Players with Scores of 50+, Players with Scores of 100+, Players with Scores of <25)
Code:
POS # AVG 50 100 <25
QB 40 54.60 17 6 9
RB 16 54.31 8 2 1
LB 23 47.83 9 3 8
OL 36 43.58 16 0 11
DL 47 40.96 14 4 16
DB 30 39.63 12 1 8
WR 33 37.39 10 1 14
TE 05 30.00 1 0 2
BASED ON DRAFT PICK:
(Pick#, AVG Weighted Career AV, Players with Scores of 50+, Players with Scores of 100+, Players with Scores of <25)
Code:
# AVG 50 100 <25
Pick 1 62.83 15 4 2
Pick 2 46.52 8 3 7
Pick 3 44.57 7 1 7
Pick 4 46.13 8 2 7
Pick 5 47.83 10 2 4
Pick 6 41.78 8 1 6
Pick 7 40.22 9 1 8
Pick 8 36.83 9 0 9
Pick 9 42.74 7 2 7
Pick 10 34.91 6 1 11
BASED BY TEAM THAT SELECTED THE PLAYER:
(Team, # of Players, AVG Weighted Career AV, Players with Scores of 50+, Players with Scores of 100+, Players with Scores of <25)
Code:
LAC 6 71.67 3 2 0
NEP 2 71.00 2 0 0
IND 2 63.50 2 0 0
BAL 4 63.00 2 1 0
CAR 8 61.88 5 2 3
MIN 6 60.17 4 2 1
DAL 5 60.00 4 0 0
ATL 9 59.67 5 2 3
DEN 3 51.00 1 1 1
PHI 4 49.25 2 0 1
CIN 10 48.70 3 2 3
HOU 7 48.43 3 0 2
KCC 6 48.33 3 0 1
TBB 7 48.14 4 0 1
WAS 9 47.00 3 0 1
ARI 11 46.55 6 1 4
PIT 2 46.50 1 0 0
BUF 8 46.25 3 0 1
SFO 10 45.10 5 0 2
CHI 7 43.71 2 1 2
MIA 7 40.86 3 0 3
NYG 8 40.25 1 1 3
LAR 7 39.57 2 0 2
CLE 13 38.69 3 0 4
DET 14 38.29 3 2 6
TEN 7 36.86 3 0 2
LVR 9 35.89 2 0 3
NOS 3 32.33 1 0 1
GBP 3 30.33 1 0 1
SEA 4 29.00 1 0 2
JAX 17 28.88 2 0 10
NYJ 12 26.50 2 0 5
Last edited: