What's new
Fantasy Football - Footballguys Forums

Welcome to Our Forums. Once you've registered and logged in, you're primed to talk football, among other topics, with the sharpest and most experienced fantasy players on the internet.

Salary Cap Performance Breakdown After 25 Years (1 Viewer)

Anarchy99

Footballguy
The salary cap / free agency era just had its 25th season go into the books. Here's how things played out for all 32 franchises . . .

Team, Wins, Losses, Ties, Win %, Point Differential, Playoff Appearances, Playoff Wins, Playoff Losses, Playoff Win % , Conference Championship Appearances, SB Appearances, Titles

Team W L T % Diff Play Games W L % CC SBs SB W
NEP 279 121 0 0.698 2747 20 47 33 14 0.702 14 10 6
PIT 254 144 2 0.638 1759 16 34 20 14 0.588 9 4 2
GBP 249 149 2 0.625 1899 18 36 20 16 0.556 7 3 2
IND 235 165 0 0.585 702 17 31 15 16 0.484 5 2 1
DEN 235 165 0 0.585 1092 12 23 14 9 0.609 5 4 3
PHI 222 176 2 0.558 818 14 28 15 13 0.536 6 2 1
BAL 200 167 1 0.545 970 11 24 15 9 0.625 4 2 2
DAL 218 182 0 0.545 625 12 19 8 11 0.421 2 1 1
SEA 217 182 1 0.544 754 13 25 13 12 0.520 3 3 1
MIN 216 182 2 0.543 473 12 19 7 12 0.368 4 0 0
KCC 214 186 0 0.535 574 11 13 2 11 0.154 1 0 0
ATL 202 197 1 0.506 -217 10 18 8 10 0.444 4 2 0
LAC 202 198 0 0.505 447 9 16 7 9 0.438 2 1 0
NOS 202 198 0 0.505 215 8 16 9 7 0.563 3 1 1
SFO 200 199 1 0.501 43 10 21 12 9 0.571 5 2 1
NYG 199 200 1 0.499 -195 9 17 10 7 0.588 3 3 2
MIA 199 201 0 0.498 -193 9 13 4 9 0.308 0 0 0
CAR 190 193 1 0.496 10 8 17 9 8 0.529 4 2 0
TEN 197 203 0 0.493 -369 7 13 6 7 0.462 2 1 0
CHI 188 212 0 0.470 -515 6 10 4 6 0.400 2 1 0
BUF 181 219 0 0.453 -729 5 6 1 5 0.167 0 0 0
NYJ 180 220 0 0.450 -585 7 14 7 7 0.500 3 0 0
TBB 179 221 0 0.448 -630 7 11 5 6 0.455 2 1 1
HOU 121 151 0 0.445 -517 5 8 3 5 0.375 0 0 0
JAX 170 214 0 0.443 -484 7 14 7 7 0.500 3 0 0
CIN 175 222 3 0.441 -902 7 7 0 7 0.000 0 0 0
LAR 174 225 1 0.436 -896 7 14 8 6 0.571 3 3 1
WAS 171 227 2 0.430 -843 5 7 2 5 0.286 0 0 0
ARI 170 229 1 0.426 -1614 5 11 6 5 0.545 2 1 0
OAK 162 238 0 0.405 -1351 4 8 4 4 0.500 2 1 0
DET 157 243 0 0.393 -1159 7 7 0 7 0.000 0 0 0
CLE 111 240 1 0.317 -1919 2 3 1 2 0.333 0 0 0


Broken down by division . . .

Code:
Team	W	L	T	%	Diff	Play	Games	W	L	%	CC	SBs	SB W
NEP	279	121	0	0.698	2747	20	47	33	14	0.702	14	10	6
MIA	199	201	0	0.498	-193	9	13	4	9	0.308	0	0	0
BUF	181	219	0	0.453	-729	5	6	1	5	0.167	0	0	0
NYJ	180	220	0	0.450	-585	7	14	7	7	0.500	3	0	0
AFC-E	839	761	0	0.524	1240	41	80	45	35	0.563	17	10	6

DEN	235	165	0	0.585	1092	12	23	14	9	0.609	5	4	3
KCC	214	186	0	0.535	574	11	13	2	11	0.154	1	0	0
LAC	202	198	0	0.505	447	9	16	7	9	0.438	2	1	0
OAK	162	238	0	0.405	-1351	4	8	4	4	0.500	2	1	0
AFC-W	813	787	0	0.508	762	36	60	27	33	0.450	10	6	3

PHI	222	176	2	0.558	818	14	28	15	13	0.536	6	2	1
DAL	218	182	0	0.545	625	12	19	8	11	0.421	2	1	1
NYG	199	200	1	0.499	-195	9	17	10	7	0.588	3	3	2
WAS	171	227	2	0.430	-843	5	7	2	5	0.286	0	0	0
NFC-E	810	785	5	0.508	405	40	71	35	36	0.493	11	6	4

GBP	249	149	2	0.625	1899	18	36	20	16	0.556	7	3	2
MIN	216	182	2	0.543	473	12	19	7	12	0.368	4	0	0
CHI	188	212	0	0.470	-515	6	10	4	6	0.400	2	1	0
DET	157	243	0	0.393	-1159	7	7	0	7	0.000	0	0	0
NFC-N	810	786	4	0.508	698	43	72	31	41	0.431	13	4	2

IND	235	165	0	0.585	702	17	31	15	16	0.484	5	2	1
TEN	197	203	0	0.493	-369	7	13	6	7	0.462	2	1	0
HOU	121	151	0	0.445	-517	5	8	3	5	0.375	0	0	0
JAX	170	214	0	0.443	-484	7	14	7	7	0.500	3	0	0
AFC-S	723	733	0	0.497	-668	36	66	31	35	0.470	10	3	1

PIT	254	144	2	0.638	1759	16	34	20	14	0.588	9	4	2
BAL	200	167	1	0.545	970	11	24	15	9	0.625	4	2	2
CIN	175	222	3	0.441	-902	7	7	0	7	0.000	0	0	0
CLE	111	240	1	0.317	-1919	2	3	1	2	0.333	0	0	0
AFC-N	740	773	7	0.489	-92	36	68	36	32	0.529	13	6	4

ATL	202	197	1	0.506	-217	10	18	8	10	0.444	4	2	0
NOS	202	198	0	0.505	215	8	16	9	7	0.563	3	1	1
CAR	190	193	1	0.496	10	8	17	9	8	0.529	4	2	0
TBB	179	221	0	0.448	-630	7	11	5	6	0.455	2	1	1
NFC-S	773	809	2	0.489	-622	33	62	31	31	0.500	13	6	2

SEA	217	182	1	0.544	754	13	25	13	12	0.520	3	3	1
SFO	200	199	1	0.501	43	10	21	12	9	0.571	5	2	1
LAR	174	225	1	0.436	-896	7	14	8	6	0.571	3	3	1
ARI	170	229	1	0.426	-1614	5	11	6	5	0.545	2	1	0
NFC-W	761	835	4	0.477	-1713	35	71	39	32	0.549	13	9	3
 

Users who are viewing this thread

Top