Polyethylene Bag
Footballguy
The Peppers owner in my league says that Peppers had a sack and an FF that was not credited to him on Sunday. I didn't see the game, but I looked at NFL GameBook and found the following:
Carolina Panthers Regular Defensive Plays Special Teams Misc
--------------------------------------------------------------------------------
TKL AST COMB SACK / YRDS QH IN PD FF FR TKL AST FF FR BL TKL AST FF FR
S.Williams 10 0 10 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
T.Davis 6 1 7 0 0 2 0 1 0 0 1 0 1 0 0 0 0 0 0
D.Byrum 6 1 7 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
N.Diggs 5 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Marshall 4 1 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
M.Minter 3 2 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
M.Kemoeatu 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Draft 3 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
K.Jenkins 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Peppers 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Rucker 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
K.Moorehead 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N.Salley 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
T.Biddle 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
V.Ciurciu 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
K.McCadam 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
K.Hankton 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
D.Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
K.Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
C.Weinke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total 46 10 56 1 0 2 0 4 2 0 7 2 1 0 0 2 0 0 1
--------------------------------------------------------------------------------
So the Panthers got a TEAM sack and FF? Has anyone else seen this before? Will this be corrected?
Carolina Panthers Regular Defensive Plays Special Teams Misc
--------------------------------------------------------------------------------
TKL AST COMB SACK / YRDS QH IN PD FF FR TKL AST FF FR BL TKL AST FF FR
S.Williams 10 0 10 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
T.Davis 6 1 7 0 0 2 0 1 0 0 1 0 1 0 0 0 0 0 0
D.Byrum 6 1 7 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
N.Diggs 5 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Marshall 4 1 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
M.Minter 3 2 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
M.Kemoeatu 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Draft 3 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
K.Jenkins 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Peppers 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Rucker 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
K.Moorehead 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N.Salley 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
T.Biddle 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
V.Ciurciu 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
K.McCadam 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
K.Hankton 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
D.Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
K.Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
C.Weinke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total 46 10 56 1 0 2 0 4 2 0 7 2 1 0 0 2 0 0 1
--------------------------------------------------------------------------------
So the Panthers got a TEAM sack and FF? Has anyone else seen this before? Will this be corrected?
Last edited by a moderator: