Top prospects from Great Blue North Draft Report (hopefully the names will spark some discussion)
Middle Linebackers (* underclassmen, L/O off field issues, X injury concern)
Patrick Willis 6-1, 235 4.65 Mississippi
*Brandon Siler 6-1, 235 4.55 Florida (X)
H.B. Blades 5-11, 240 4.72 Pittsburgh
Buster Davis 5-10, 245 4.75 Florida State
David Harris 6-2, 240 4.70 Michigan
Desmond Bishop 6-2, 240 4.55 California
Anthony Waters 6-2, 240 4.55 Clemson (X)
Tony Taylor 6-0, 235 4.75 Georgia
Justin Durant 6-1, 230 4.55 Hampton
Nate Harris 6-0, 240 4.60 Louisville
Justin Warren 6-3, 245 4.85 Texas A&M
Keyonvis Bouie 6-0, 225 4.75 Florida International
Kelvin Smith 6-2, 235 4.82 Syracuse
Dedrick Harrington 6-3, 240 4.80 Missouri
Thaddeus Washington 6-0, 245 4.75 Colorado
Outside Linebackers
Paul Poluszny 6-2, 230 4.75 Penn State (X)
Earl Everett 6-2, 230 4.55 Florida
Rufus Alexander 6-0, 230 4.70 Oklahoma
Prescott Burgess 6-3, 245 4.72 Michigan
*Ali Highsmith 6-1, 225 LSU
*Keith Rivers 6-2, 225 Southern California
*Xavier Adibi 6-1, 225 4.45 Virginia Tech
Tim Shaw 6-1, 235 4.72 Penn State
Stewart Bradley 6-3, 240 4.78 Nebraska
Juwan Simpson 6-2, 230 4.65 Alabama (O)
Kevin McLee 6-1, 255 4.72 West Virginia
Stephen Nicholas 6-2, 225 4.85 South Florida
Jeremy Jones 6-1, 235 4.75 UTEP (X)
Will Herring 6-3, 220 4.70 Auburn (SS)
Sam Olajubutu 5-9, 230 4.65 Arkansas
Safeties
*Reggie Nelson 6-0, 195 Florida
Laron Landry 6-2, 205 4.52 LSU
Brandon Meriwaether 6-0, 192 4.47 Miami
Michael Griffen 6-0, 210 4.52 Texas
Tom Zbitkowski 5-11, 215 4.55 Notre Dame
John Wendling 6-1, 222 4.40 Wyoming
Aaron Rouse 6-4, 215 4.35 Virginia Tech
Eric Weddle 5-11, 200 4.55 Utah (CB)
Sabbby Piscatelli 6-3, 225 4.45 Oregon State
Josh Gattis 6-1, 215 4.50 Wake Forest
Michael Johnson 6-3, 215 4.50 Arizona
J.D. Nelson 5-11, 215 4.55 Oregon
Zack Catanese 6-2, 220 4.60 Arizona State
Rod Rogers 6-1, 185 4.45 Wisconsin
Gerald Alexander 6-0, 205 4.55 Boise State (CB)
Cornerbacks
*Darrelle Revis 5-11, 190 Pittsburgh
Leon Hall 5-11, 195 4.48 Michigan
*Antoine Cason 6-2, 182 Arizona
Marcus McCauley 6-1, 200 4.40 Fresno State
Fred Bennett 6-2, 195 4.45 South Carolina
*Eric Wright 5-10, 190 4.45 UNLV (O)
Daymeion Hughes 5-11, 185 4.55 California
Tanard Jackson 6-0, 190 4.47 Syracuse (FS)
Aaron Ross 6-0, 190 4.51 Texas
David Irons 5-10, 190 4.45 Auburn (X)
Josh Wilson 5-9, 185 4.30 Maryland
Tarell Brown 5-11, 195 4.52 Texas (O)
Deandre Jackson 5-11, 190 4.50 Iowa State
Tony Franklin 5-10, 185 4.45 Virginia (FS/O)
Marquice Cole 5-10, 185 4.40 Northwestern
Defensive End
Gaines Adams 6-5, 260 4.65 Clemson
Quentin Moses 6-5, 250 4.70 Georgia
Victor Abiamiri 6-4, 270 4.80 Notre Dame
Anthony Spencer 6-3, 265 4.65 Purdue
Lamarr Woodley 6-1, 275 4.75 Michigan
*Jarvis Moss 6-5, 255 Florida
Adam Carriker 6-6, 290 4.85 Nebraska
Ray McDonald 6-3, 275 4.95 Florida (DT/X)
*Chris Ellis 6-5, 255 Virginia Tech
*Tommy Blake 6-2, 255 TCU
*Quentin Groves 6-2, 250 Auburn
Dan Bazuin 6-3, 270 4.70 Central Michigan
Tim Crowder 6-3, 270 4.85 Texas
Mkristo Bruce 6-5, 260 4.95 Washington State
Chase Pittman 6-4, 265 4.85 LSU
C.J. Ah You 6-4, 275 4.85 Oklahoma
Baraka Atkins 6-4, 280 4.95 Miami
Jay Moore 6-4, 270 4.75 Nebraska
Justin Hickman 6-1, 265 4.80 UCLA
Turk McBride 6-4, 275 4.95 Tennessee (DT)
Defensive Tackles
Alan Branch 6-5, 330 Michigan
*Frank Okam 6-5, 315 Texas
Quinn Pitcock 6-3, 300 5.05 Ohio State
*Glenn Dorsey 6-2, 285 LSU
Marcus Thomas 6-3, 290 4.95 Florida (O)
Amobi Okoye 6-2, 312 5.00 Louisville
Justin Harrell 6-4, 305 5.12 Tennessee (X)
Tank Tyler 6-2, 310 5.25 North Carolina State
Brandon Mebane 6-1, 300 5.10 California
Louis Leonard 6-5, 325 5.20 Fresno State
Jay Alford 6-3, 285 5.05 Penn State
Derek Landri 6-3, 285 5.00 Notre Dame
Kareem Brown 6-5, 310 5.15 Miami
David Patterson 6-3, 285 5.05 Ohio State
Jeremy Clark 6-2, 310 5.10 Alabama