cobalt_27
Footballguy
Came across an interesting set of stats that I'm sure have been reported before in one way or another. But, in looking at the history of NFL RBs with 350+ carries and how much work they get in year N+1, it seems that it's twice as likely that this RB will carry the ball < 300 times the follow-up year. From the data I have, only 10 RBs (12 instances) have equaled or surpassed the 350 carry mark in Year N+1 (Mean=381; Median=377). By contrast, 24 RBs carried the ball less than 300 times in Year N+1 (Mean=197; Median=214)
Num Name Year Rush RushYr2
1. 1979 Campbell 368 373
2. 1980 Campbell 373 361
3. 1983 Dickerson 390 379
4. 1984 Riggs 353 397
5. 1984 Wilder 407 365
6. 1991 Smith 365 373
7. 1994 Smith 368 377
8. 1997 Davis 369 392
9. 1998 Martin 369 367
10. 1999 James 369 387
11. 2002 Williams 383 392
12. 2004 Alexander 353 370
Num Name Year Rush RushYr2
1. 1981 Campbell 361 157
2. 1981 Rogers 378 122
3. 1984 Dickerson 379 292
4. 1985 Allen 380 208
5. 1985 Wilder 365 190
6. 1986 Dickerson 404 223
7. 1988 Walker 361 81
8. 1989 Okoye 370 245
9. 1992 Foster 390 177
10. 1992 Smith 373 283
11. 1993 Thomas 355 287
12. 1996 Watters 353 285
13. 1998 Anderson 410 19
14. 1998 Davis 392 67
15. 2000 Bettis 355 225
16. 2000 James 387 151
17. 2001 Davis 356 207
18. 2003 Green 355 259
19. 2003 Lewis 387 235
20. 2003 McAllister 351 269
21. 2003 Williams 392 168
22. 2004 Martin 371 220
23. 2005 Alexander 370 252
24. 2005 Portis 352 127
Num Name Year Rush RushYr2
1. 1979 Campbell 368 373
2. 1980 Campbell 373 361
3. 1983 Dickerson 390 379
4. 1984 Riggs 353 397
5. 1984 Wilder 407 365
6. 1991 Smith 365 373
7. 1994 Smith 368 377
8. 1997 Davis 369 392
9. 1998 Martin 369 367
10. 1999 James 369 387
11. 2002 Williams 383 392
12. 2004 Alexander 353 370
Num Name Year Rush RushYr2
1. 1981 Campbell 361 157
2. 1981 Rogers 378 122
3. 1984 Dickerson 379 292
4. 1985 Allen 380 208
5. 1985 Wilder 365 190
6. 1986 Dickerson 404 223
7. 1988 Walker 361 81
8. 1989 Okoye 370 245
9. 1992 Foster 390 177
10. 1992 Smith 373 283
11. 1993 Thomas 355 287
12. 1996 Watters 353 285
13. 1998 Anderson 410 19
14. 1998 Davis 392 67
15. 2000 Bettis 355 225
16. 2000 James 387 151
17. 2001 Davis 356 207
18. 2003 Green 355 259
19. 2003 Lewis 387 235
20. 2003 McAllister 351 269
21. 2003 Williams 392 168
22. 2004 Martin 371 220
23. 2005 Alexander 370 252
24. 2005 Portis 352 127
Last edited by a moderator: