Biabreakable
Footballguy
Lets just assume that you were going to have a rookie only draft right now. In what order would you take the rookie players?
I was looking back on miqws list that sampled several different ranking sources before the combine, post combine but before the NFL draft and after the NFL draft.
Here are those results:
Delta Postdraft Predraft Precombine Player Pos Team Count Average(excluding min max) SD (exclude min. max)
0 1 1 1 Barkley, Saquon RB NYG 43 1.00 0.00
0 2 2 2 Guice, Derrius RB Was 43 2.93 1.42
6 3 9 9 Penny, Rashaad RB Sea 43 4.76 2.35
-1 4 4 3 Michel, Sony RB NE 43 5.20 2.23
2 5 3 7 Chubb, Nick RB Cle 43 5.24 2.19
0 6 6 6 Jones, Ronald RB USC 43 6.02 2.95
5 7 8 12 Moore, D.J. WR Car 43 7.44 2.66
7 8 11 15 Freeman, Royce RB Den 42 7.98 2.72
-4 9 7 5 Ridley, Calvin WR Atl 43 8.49 2.52
-6 10 5 4 Sutton, Court. WR Den 43 10.83 3.45
0 11 13 11 Johnson, Kerr. RB Det 42 11.25 3.86
-2 12 12 10 Kirk, Christian WR Ari 43 12.10 2.65
1 13 14 14 Gallup, Michael WR Dal 43 14.51 4.02
-6 14 10 8 Washington, J. WR Pit 43 15.10 3.21
3 15 15 18 Miller, Anthony WR Chi 43 15.32 3.47
8 16 23 24 Mayfield, Baker QB Cle 41 18.36 4.02
22 17 22 39 Gesicki, Mike TE Mia 40 20.24 6.15
2 18 19 20 Rosen, Josh QB Ari 42 20.43 4.86
12 19 20 31 Jackson, Lamar QB Bal 41 20.72 4.65
20 20 29 40 Pettis, Dante WR SF 39 21.27 6.38
5 21 25 26 Darnold, Sam QB NYJ 41 21.67 5.15
1 22 18 23 Goedert, Dallas TE Phi 41 22.62 5.28
18 23 21 41 Chark, D.J. WR Jac 41 23.44 5.00
17 24 35 41 Hines, Nyheim RB Ind 39 25.16 5.95
-9 25 16 16 St. Brown, Eq. WR GB 37 25.66 5.88
12 26 40 38 Smith, Tre'Quan WR NO 38 25.83 6.52
14 27 41 41 Hurst, Hayden TE Bal 41 26.03 5.80
-1 28 31 27 Ballage, Kalen RB Mia 42 27.25 5.92
12 29 30 41 Callaway, Ant. WR Cle 31 27.55 6.79
-13 30 17 17 Kelly, John RB LAR 32 28.47 6.30
-1 31 36 30 Allen, Josh QB Buf 29 29.15 5.19
-11 32 28 21 Cain, Deon WR Ind 38 29.44 6.15
-5 33 34 28 Hamilton, DaeS. WR Den 22 30.10 4.73
-15 34 26 19 Walton, Mark RB Cin 36 30.74 5.15
6 35 41 41 Moore, J'Mon WR GB 17 32.07 4.18
-14 36 27 22 Andrews, Mark TE Bal 34 32.50 5.71
4 37 41 41 Wilkins, Jordan RB Ind 13 32.55 3.42
-3 38 41 35 Smith, Ito RB Atl 11 32.67 5.15
2 39 39 41 Coutee, Keke WR Hou 28 32.96 5.68
-27 40 24 13 Tate, Auden WR Cin 19 33.35 3.55
Sorry the code looks ugly for people reading on phones. Overall it makes the list that combines three different rankings line up better.
I was looking back on miqws list that sampled several different ranking sources before the combine, post combine but before the NFL draft and after the NFL draft.
Here are those results:
Delta Postdraft Predraft Precombine Player Pos Team Count Average(excluding min max) SD (exclude min. max)
0 1 1 1 Barkley, Saquon RB NYG 43 1.00 0.00
0 2 2 2 Guice, Derrius RB Was 43 2.93 1.42
6 3 9 9 Penny, Rashaad RB Sea 43 4.76 2.35
-1 4 4 3 Michel, Sony RB NE 43 5.20 2.23
2 5 3 7 Chubb, Nick RB Cle 43 5.24 2.19
0 6 6 6 Jones, Ronald RB USC 43 6.02 2.95
5 7 8 12 Moore, D.J. WR Car 43 7.44 2.66
7 8 11 15 Freeman, Royce RB Den 42 7.98 2.72
-4 9 7 5 Ridley, Calvin WR Atl 43 8.49 2.52
-6 10 5 4 Sutton, Court. WR Den 43 10.83 3.45
0 11 13 11 Johnson, Kerr. RB Det 42 11.25 3.86
-2 12 12 10 Kirk, Christian WR Ari 43 12.10 2.65
1 13 14 14 Gallup, Michael WR Dal 43 14.51 4.02
-6 14 10 8 Washington, J. WR Pit 43 15.10 3.21
3 15 15 18 Miller, Anthony WR Chi 43 15.32 3.47
8 16 23 24 Mayfield, Baker QB Cle 41 18.36 4.02
22 17 22 39 Gesicki, Mike TE Mia 40 20.24 6.15
2 18 19 20 Rosen, Josh QB Ari 42 20.43 4.86
12 19 20 31 Jackson, Lamar QB Bal 41 20.72 4.65
20 20 29 40 Pettis, Dante WR SF 39 21.27 6.38
5 21 25 26 Darnold, Sam QB NYJ 41 21.67 5.15
1 22 18 23 Goedert, Dallas TE Phi 41 22.62 5.28
18 23 21 41 Chark, D.J. WR Jac 41 23.44 5.00
17 24 35 41 Hines, Nyheim RB Ind 39 25.16 5.95
-9 25 16 16 St. Brown, Eq. WR GB 37 25.66 5.88
12 26 40 38 Smith, Tre'Quan WR NO 38 25.83 6.52
14 27 41 41 Hurst, Hayden TE Bal 41 26.03 5.80
-1 28 31 27 Ballage, Kalen RB Mia 42 27.25 5.92
12 29 30 41 Callaway, Ant. WR Cle 31 27.55 6.79
-13 30 17 17 Kelly, John RB LAR 32 28.47 6.30
-1 31 36 30 Allen, Josh QB Buf 29 29.15 5.19
-11 32 28 21 Cain, Deon WR Ind 38 29.44 6.15
-5 33 34 28 Hamilton, DaeS. WR Den 22 30.10 4.73
-15 34 26 19 Walton, Mark RB Cin 36 30.74 5.15
6 35 41 41 Moore, J'Mon WR GB 17 32.07 4.18
-14 36 27 22 Andrews, Mark TE Bal 34 32.50 5.71
4 37 41 41 Wilkins, Jordan RB Ind 13 32.55 3.42
-3 38 41 35 Smith, Ito RB Atl 11 32.67 5.15
2 39 39 41 Coutee, Keke WR Hou 28 32.96 5.68
-27 40 24 13 Tate, Auden WR Cin 19 33.35 3.55
Sorry the code looks ugly for people reading on phones. Overall it makes the list that combines three different rankings line up better.