Shiggy Shaol
Footballguy
The year was 1999, and the little engine that could - my fantasy team - was looking a little overmatched come Week 13 and playoff time. But that's when a certain Panther Duo decided to take me on the ride of a lifetime. Opponents were left CRUSHED and SHOCKED. I will never forget (thinking about stuff like this because Marquis Colston and Drew Brees are conjuring up these memories)
Patrick Jeffers
| 13 stl | 0 | 7 107 | 1 |
| 14 gnb | 0 | 8 147 | 2 |
| 15 sfo | -7 | 8 138 | 1 |
| 16 pit | 0 | 5 160 | 2 |
| 17 nor | 23 | 7 165 | 2 |
Steve Beuerlein
| 12 atl | 18 27 262 3 0 | 2 -1 0 |
| 13 stl | 21 43 266 3 3 | 1 12 0 |
| 14 gnb | 29 43 373 3 1 | 4 8 1 |
| 15 sfo | 27 38 368 4 0 | 2 20 0 |
| 16 pit | 18 35 263 2 1 | 1 14 0 |
| 17 nor | 22 41 322 5 0 | 1 4 0 |
Hope this shows up ok. And I hope some of you tasted sweet victory due to these unlikely heroes like I did. Who's it gonna be THIS YEAR???
Patrick Jeffers
| 13 stl | 0 | 7 107 | 1 |
| 14 gnb | 0 | 8 147 | 2 |
| 15 sfo | -7 | 8 138 | 1 |
| 16 pit | 0 | 5 160 | 2 |
| 17 nor | 23 | 7 165 | 2 |
Steve Beuerlein
| 12 atl | 18 27 262 3 0 | 2 -1 0 |
| 13 stl | 21 43 266 3 3 | 1 12 0 |
| 14 gnb | 29 43 373 3 1 | 4 8 1 |
| 15 sfo | 27 38 368 4 0 | 2 20 0 |
| 16 pit | 18 35 263 2 1 | 1 14 0 |
| 17 nor | 22 41 322 5 0 | 1 4 0 |
Hope this shows up ok. And I hope some of you tasted sweet victory due to these unlikely heroes like I did. Who's it gonna be THIS YEAR???