What's new
Fantasy Football - Footballguys Forums

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

Broncos place Rod Smith on reserve/retired list (1 Viewer)

Raider Nation

Devil's Advocate
ENGLEWOOD, Colo. (AP) — Rod Smith isn't ready to walk away from the NFL despite two hip operations in the last year. He did, however, provide the Denver Broncos with some salary cap relief by agreeing to go on the reserve/retired list Friday.

"He didn't give it a second thought," agent Tom Mills told The Associated Press. "He was comfortable being put on that list."

Despite the move, Smith's career isn't over, at least not officially. He can still return to the team — provided he recovers from his latest operation. The Broncos will retain Smith's rights, but he won't count against the Broncos' roster limit or collect his salary as long as he remains on the reserve/retired list. For Smith to come off the list, he has to apply for reinstatement to the league office, in accordance to league rules. He's scheduled to make $1.5 million next season.
Okay. Amazing stat time. Want more evidence of Jerry Rice's total domination?

Rod Smith has been playing in the NFL seemingly since Jimmy Carter was in office.

He still needs 58 receiving yards to have HALF AS MANYas Rice! :goodposting:

 
Rod Smith has been playing in the NFL seemingly since Jimmy Carter was in office.
He was a rookie in 94. Not really that long ago.
So most WRs are still in the league after 14 years?
He's had a long career, but not all that different from many.1. Isaac Bruce (35) 14,109 1994-2007 ram

2. Marvin Harrison (35) 13,944 1996-2007 clt

3. Terrell Owens (34) 13,070 1996-2007 3TM

4. Randy Moss (30) 12,193 1998-2007 3TM

5. Torry Holt (31) 11,864 1999-2007 ram

6. Keenan McCardell (37) 11,373 1992-2007 5TM

7. Joey Galloway (36) 10,572 1995-2007 3TM

8. Eric Moulds (34) 9,995 1996-2007 3TM

9. Muhsin Muhammad (34) 9,934 1996-2007 2TM

10. Tony Gonzalez (31) 9,882 1997-2007 kan

11. Derrick Mason (33) 9,024 1997-2007 2TM

12. Amani Toomer (33) 8,917 1996-2007 nyg

13. Terry Glenn (33) 8,823 1996-2007 3TM

14. Joe Horn (35) 8,744 1996-2007 3TM

15. Hines Ward (31) 8,737 1998-2007 pit

16. Chad Johnson (29) 8,365 2001-2007 cin

17. Eddie Kennison (34) 8,345 1996-2007 5TM

18. Plaxico Burress (30) 7,391 2000-2007 2TM

19. Laveranues Coles (30) 7,245 2000-2007 2TM

20. Bobby Engram (34) 7,201 1996-2007 2TM

21. Reggie Wayne (29) 6,984 2001-2007 clt

22. Donald Driver (32) 6,977 1999-2007 gnb

23. Darrell Jackson (29) 6,942 2000-2007 2TM

24. Troy Brown (36) 6,366 1993-2007 nwe

25. Marty Booker (31) 6,311 1999-2007 2TM

 

Users who are viewing this thread

Back
Top