jgb95
Footballguy
December 4, 2007
(Ed. note: Selection order based on current record and combined W-L record of all opponents.)
#
Team W-L Opponents' W-L %
1 Miami 0-12 .542
2 New England (from SF) 3-9 .484
3 New York Jets 3-9 .521
4 Atlanta 3-9 .521
5 St. Louis 3-9 .521
6 Cincinnati 4-8 .479
7 Oakland 4-8 .500
8 Kansas City 4-8 .500
9 Baltimore 4-8 .510
10 New Orleans 5-7 .479
11 Houston 5-7 .510
12 Denver 5-7 .531
13 Carolina 5-7 .536
14 Chicago 5-7 .552
15 Philadelphia 5-7 .568
16 Washington 5-7 .573
17 Arizona 6-6 .438
18 Buffalo 6-6 .500
19 Minnesota 6-6 .505
20 Detroit 6-6 .547
21 Dallas (from Cleveland) 7-5 .438
22 Tennessee 7-5 .490
23 San Diego 7-5 .516
24 Seattle 8-4 .411
25 Tampa Bay 8-4 .453
26 New York Giants 8-4 .500
27 Jacksonville 8-4 .521
28 Pittsburgh 9-3 .438
29 Green Bay 10-2 .474
30 San Francisco (from Indianapolis) 10-2 .505
31 Dallas 11-1 .479
32 New England (pick forfeited) 12-0 .458
(Ed. note: Selection order based on current record and combined W-L record of all opponents.)
#
Team W-L Opponents' W-L %
1 Miami 0-12 .542
2 New England (from SF) 3-9 .484
3 New York Jets 3-9 .521
4 Atlanta 3-9 .521
5 St. Louis 3-9 .521
6 Cincinnati 4-8 .479
7 Oakland 4-8 .500
8 Kansas City 4-8 .500
9 Baltimore 4-8 .510
10 New Orleans 5-7 .479
11 Houston 5-7 .510
12 Denver 5-7 .531
13 Carolina 5-7 .536
14 Chicago 5-7 .552
15 Philadelphia 5-7 .568
16 Washington 5-7 .573
17 Arizona 6-6 .438
18 Buffalo 6-6 .500
19 Minnesota 6-6 .505
20 Detroit 6-6 .547
21 Dallas (from Cleveland) 7-5 .438
22 Tennessee 7-5 .490
23 San Diego 7-5 .516
24 Seattle 8-4 .411
25 Tampa Bay 8-4 .453
26 New York Giants 8-4 .500
27 Jacksonville 8-4 .521
28 Pittsburgh 9-3 .438
29 Green Bay 10-2 .474
30 San Francisco (from Indianapolis) 10-2 .505
31 Dallas 11-1 .479
32 New England (pick forfeited) 12-0 .458
Last edited by a moderator: