What's new
Fantasy Football - Footballguys Forums

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

Is anyone playing any of the NCFB leagues? (1 Viewer)

cosjobs

Footballguy
I am in two leagues and the drafts are over. I feel like I just now have a really good grip on the 2011 talent and would liek to join a couple more. At least $100, as much as $1000 entry fee is good- but I do not want to get killed on the juice.

Where do you play?

Edit to Add: Looks like the NCFB double play leagues are about as good as I can find. Close to 20% juice- which sucks- but I cannot find anything else that looks better. I signed up for Sportlines $500 leagues a coupke years ago and they never filled. SO I do not want to go that path again.

Is anyone here playing in the NCFB format?

 
Last edited by a moderator:
I have modified my original post since I have now narrowed it down to NCFB or #### out of luck. Anyone with experience with them - please share.

 
I'm in the NFBC Main Event. That's the original 15-team competition. I don't have any experience with the Double Play, but I believe all the rules to be the same other than the 12-team set-up. I will say that 20% juice is very competitive for a public competition. Facilitating these things isn't free. Between two full-time employees, marketing, back-end logistics, programming, etc. That's not too bad. Its a little different than calculating juice for poker or sports betting.

Fire away with any questions you may have, this is my 5th year with them.

 
Last edited by a moderator:
Do you know where I can see the results of any completed drafts? Or even mocks using this format? The two catcher format is unusual for me- and average too. I have been strict obp for a few years now, but I think that should be relatively easy to adjust.

 
I don't have any mocks, but I think you'll find this information useful. This is the Average Draft Position for 71 NFBC drafts completed in 2011. Most are satellite leagues I would imagine, but this data is available to all that have signed up for a team.

Draft Valuation

Rank Player Avg Pick Min Pick Max Pick # Picks(out of 71)

#1 Albert Pujols (1B, StL) 1.03 1 3 71

#2 Hanley Ramirez (SS, Fla) 2.55 2 7 71

#3 Troy Tulowitzki (SS, Col) 3.68 1 7 71

#4 Miguel Cabrera (1B, Det) 4.35 2 9 71

#5 Joey Votto (1B, Cin) 6.01 2 12 71

#6 Carlos Gonzalez (LF, Col) 6.34 3 12 71

#7 Carl Crawford (LF, Bos) 7.49 2 15 71

#8 Ryan Braun (LF, Mil) 7.59 4 13 71

#9 Evan Longoria (3B, TB) 9.25 4 13 71

#10 Adrian Gonzalez (1B, Bos) 10.01 3 20 71

#11 Robinson Cano (2B, NYY) 10.27 4 14 71

#12 Alex Rodriguez (3B, NYY) 12.83 7 19 71

#13 David Wright (3B, NYM) 13.32 9 24 71

#14 Mark Teixeira (1B, NYY) 14.52 9 24 71

#15 Roy Halladay (SP, Phi) 16.86 8 28 71

#16 Josh Hamilton (LF, Tex) 17.46 8 28 71

#17 Matt Holliday (LF, StL) 18.45 11 26 71

#18 Prince Fielder (1B, Mil) 19.03 11 27 71

#19 Ryan Howard (1B, Phi) 19.06 13 30 71

#20 Matt Kemp (CF, LAD) 20.59 13 29 71

#21 Ryan Zimmerman (3B, Was) 21.11 13 30 71

#22 Kevin Youkilis (1B, Bos) 22.18 12 34 71

#23 Dustin Pedroia (2B, Bos) 25.68 17 34 71

#24 Jose Reyes (SS, NYM) 25.83 15 40 71

#25 Joe Mauer (C, Min) 26.06 3 39 71

#26 Nelson Cruz (RF, Tex) 27.28 16 40 71

#27 Tim Lincecum (SP, SF) 27.30 15 39 71

#28 Andrew McCutchen (CF, Pit) 28.85 13 42 71

#29 Felix Hernandez (SP, Sea) 30.49 13 48 71

#30 Ian Kinsler (2B, Tex) 31.94 20 45 71

#31 Shin-Soo Choo (RF, Cle) 33.03 21 47 71

#32 Jose Bautista (RF, Tor) 33.10 21 45 71

#33 Victor Martinez (C, Det) 33.27 22 46 71

#34 Adam Dunn (1B, ChW) 33.93 20 53 71

#35 Buster Posey (C, SF) 36.06 22 48 71

#36 Justin Upton (RF, Ari) 36.48 25 51 71

#37 Jon Lester (SP, Bos) 39.34 18 53 71

#38 Dan Uggla (2B, Atl) 39.48 26 56 71

#39 Cliff Lee (SP, Phi) 40.85 28 54 71

#40 Alex Rios (CF, ChW) 41.30 24 60 71

#41 Jacoby Ellsbury (CF, Bos) 43.92 29 66 71

#42 Clayton Kershaw (SP, LAD) 45.55 14 67 71

#43 Jimmy Rollins (SS, Phi) 46.37 31 72 71

#44 Jason Heyward (RF, Atl) 46.58 27 67 71

#45 CC Sabathia (SP, NYY) 46.99 23 65 71

#46 Justin Verlander (SP, Det) 48.89 33 73 71

#47 Brian McCann (C, Atl) 50.76 31 71 71

#48 Brandon Phillips (2B, Cin) 51.59 31 89 71

#49 B.J. Upton (CF, TB) 51.96 31 80 71

#50 Jayson Werth (RF, Was) 53.87 37 79 71

#51 Adrian Beltre (3B, Tex) 54.76 23 81 71

#52 Justin Morneau (1B, Min) 55.07 37 95 71

#53 Rickie Weeks (2B, Mil) 56.31 35 81 71

#54 Ubaldo Jimenez (SP, Col) 57.34 43 75 71

#55 Cole Hamels (SP, Phi) 57.82 45 78 71

#56 Hunter Pence (RF, Hou) 58.13 38 88 71

#57 Andre Ethier (RF, LAD) 60.04 34 86 71

#58 Josh Johnson (SP, Fla) 60.85 45 79 71

#59 Mike Stanton (RF, Fla) 61.13 35 90 71

#60 David Price (SP, TB) 61.25 44 82 71

#61 Jered Weaver (SP, LAA) 61.85 44 81 71

#62 Jay Bruce (RF, Cin) 61.89 32 88 71

#63 Adam Wainwright (SP, StL) 61.93 28 425 14

#64 Ichiro Suzuki (RF, Sea) 62.21 33 89 71

#65 Alexei Ramirez (SS, ChW) 64.20 40 85 71

#66 Tommy Hanson (SP, Atl) 67.07 45 89 71

#67 Chase Utley (2B, Phi) 67.18 11 196 71

#68 Derek Jeter (SS, NYY) 68.15 45 93 71

#69 Dan Haren (SP, LAA) 68.42 42 95 71

#70 Kendrys Morales (1B, LAA) 69.32 32 129 71

#71 Zack Greinke (SP, Mil) 70.23 18 109 71

#72 Carlos Santana (C, Cle) 71.21 37 93 71

#73 Chris Young (CF, Ari) 71.85 39 89 71

#74 Drew Stubbs (CF, Cin) 72.44 49 102 71

#75 Paul Konerko (1B, ChW) 72.94 46 93 71

#76 Mat Latos (SP, SD) 73.04 17 96 71

#77 Yovani Gallardo (SP, Mil) 74.99 46 96 71

#78 Roy Oswalt (SP, Phi) 79.70 61 105 71

#79 Martin Prado (2B, Atl) 80.39 46 104 71

#80 Matt Cain (SP, SF) 80.76 60 106 71

#81 Aramis Ramirez (3B, ChC) 81.68 48 104 71

#82 Shane Victorino (CF, Phi) 81.76 58 104 71

#83 Billy Butler (1B, KC) 82.62 60 119 71

#84 Francisco Liriano (SP, Min) 84.31 61 122 71

#85 Carlos Marmol (MR, ChC) 84.94 50 114 71

#86 Colby Rasmus (CF, StL) 86.18 70 111 71

#87 Corey Hart (RF, Mil) 87.68 56 142 71

#88 Max Scherzer (SP, Det) 88.30 73 108 71

#89 Pablo Sandoval (3B, SF) 89.17 61 126 71

#90 Brian Wilson (CL, SF) 90.35 63 134 71

#91 Chris Carpenter (SP, StL) 91.69 67 131 70

#92 Pedro Alvarez (3B, Pit) 93.86 67 140 71

#93 Heath Bell (CL, SD) 94.04 63 130 71

#94 Curtis Granderson (CF, NYY) 94.54 61 158 71

#95 Elvis Andrus (SS, Tex) 95.13 44 129 71

#96 Delmon Young (LF, Min) 95.25 72 126 71

#97 Casey McGehee (3B, Mil) 95.96 69 119 71

#98 Michael Young (3B, Tex) 96.27 57 148 71

#99 Joakim Soria (CL, KC) 97.14 47 116 71

#100 Stephen Drew (SS, Ari) 100.44 78 137 71

#101 Kelly Johnson (2B, Ari) 100.49 71 140 71

#102 Chad Billingsley (SP, LAD) 101.03 78 123 71

#103 Mark Reynolds (3B, Bal) 101.18 57 152 71

#104 Juan Pierre (LF, ChW) 102.32 48 158 71

#105 Mariano Rivera (CL, NYY) 105.27 73 135 71

#106 Ben Zobrist (RF, TB) 105.76 76 145 71

#107 Geovany Soto (C, ChC) 106.07 56 140 71

#108 Neftali Feliz (MR, Tex) 106.10 61 138 71

#109 Jonathan Papelbon (CL, Bos) 111.89 87 141 71

#110 Aaron Hill (2B, Tor) 113.70 70 172 71

#111 Mike Napoli (1B, Tex) 114.62 68 143 71

#112 Rajai Davis (CF, Tor) 117.11 67 162 71

#113 Shaun Marcum (SP, Mil) 117.34 85 175 71

#114 Nick Markakis (RF, Bal) 118.01 69 161 71

#115 Brett Gardner (LF, NYY) 118.96 56 162 71

#116 Daniel Hudson (MR, Ari) 118.97 88 160 71

#117 Torii Hunter (CF, LAA) 119.03 66 175 71

#118 Brandon Morrow (SP, Tor) 120.08 86 155 71

#119 Clay Buchholz (SP, Bos) 121.61 75 185 71

#120 Jonathan Sanchez (SP, SF) 122.32 90 155 71

#121 Gordon Beckham (2B, ChW) 122.83 96 159 71

#122 John Axford (MR, Mil) 125.42 21 161 71

#123 Nick Swisher (RF, NYY) 125.77 94 181 71

#124 Matt Wieters (C, Bal) 126.20 98 164 71

#125 Francisco Rodriguez (CL, NYM) 130.45 97 169 71

#126 Miguel Montero (C, Ari) 130.56 84 164 71

#127 Ted Lilly (SP, LAD) 131.08 94 182 71

#128 Howie Kendrick (2B, LAA) 133.11 100 185 71

#129 Vernon Wells (CF, LAA) 134.06 105 178 71

#130 Angel Pagan (CF, NYM) 134.41 103 175 71

#131 Adam Jones (CF, Bal) 135.45 74 174 71

#132 Michael Bourn (CF, Hou) 135.51 90 180 71

#133 Starlin Castro (SS, ChC) 136.01 64 246 70

#134 Aubrey Huff (1B, SF) 136.52 75 316 71

#135 Ryan Dempster (SP, ChC) 136.86 97 183 71

#136 Carlos Lee (LF, Hou) 137.32 99 187 71

#137 Brett Anderson (SP, Oak) 138.17 95 174 71

#138 Chone Figgins (2B, Sea) 138.77 88 215 71

#139 Vladimir Guerrero (DH, Bal) 139.58 85 180 71

#140 Ian Desmond (SS, Was) 142.82 15 211 71

#141 Jonathan Broxton (CL, LAD) 143.30 105 186 71

#142 Wandy Rodriguez (SP, Hou) 144.72 106 182 71

#143 Andrew Bailey (CL, Oak) 146.87 59 280 71

#144 Chris Perez (MR, Cle) 146.92 109 180 71

#145 Jorge Posada (C, NYY) 147.86 72 195 71

#146 Kurt Suzuki (C, Oak) 148.99 111 203 71

#147 Jose Valverde (CL, Det) 149.18 44 177 71

#148 Rafael Furcal (SS, LAD) 150.75 104 205 71

#149 Brian Roberts (2B, Bal) 151.41 96 244 71

#150 Carlos Quentin (RF, ChW) 151.65 86 209 71

#151 Huston Street (CL, Col) 152.32 113 189 71

#152 Adam Lind (DH, Tor) 152.52 109 225 71

#153 Colby Lewis (MR, Tex) 153.65 115 193 71

#154 Josh Beckett (SP, Bos) 154.30 111 192 71

#155 Tim Hudson (SP, Atl) 154.46 105 206 71

#156 Jason Bay (LF, NYM) 157.82 118 224 71

#157 Matt Thornton (MR, ChW) 158.35 103 231 71

#158 J.J. Putz (MR, Ari) 158.44 121 203 71

#159 Hiroki Kuroda (SP, LAD) 159.15 111 216 71

#160 Jeremy Hellickson (MR, TB) 160.15 119 201 71

#161 Joe Nathan (CL, Min) 160.37 118 242 71

#162 Bobby Abreu (RF, LAA) 160.82 120 193 71

#163 Gio Gonzalez (SP, Oak) 161.28 98 223 71

#164 Austin Jackson (CF, Det) 163.77 117 214 71

#165 Derrek Lee (1B, Bal) 164.20 100 250 71

#166 Brad Lidge (CL, Phi) 165.72 125 200 71

#167 Craig Kimbrel (SP, Atl) 166.49 134 200 71

#168 Neil Walker (2B, Pit) 166.99 121 321 71

#169 Phil Hughes (MR, NYY) 170.37 117 217 71

#170 Ricky Nolasco (SP, Fla) 170.61 129 221 71

#171 Carlos Pena (1B, ChC) 171.34 103 322 71

#172 Matt Garza (SP, ChC) 171.93 114 235 71

#173 Madison Bumgarner (SP, SF) 172.04 125 221 71

#174 Adam LaRoche (1B, Was) 172.13 116 317 71

#175 Jose Tabata (LF, Pit) 173.48 111 209 71

#176 David Ortiz (DH, Bos) 174.41 107 214 71

#177 Drew Storen (SP, Was) 180.69 126 259 71

#178 Andres Torres (CF, SF) 182.83 117 236 71

#179 Denard Span (CF, Min) 183.23 143 215 71

#180 Leo Nunez (CL, Fla) 184.14 131 229 71

#181 Francisco Cordero (CL, Cin) 184.79 124 261 71

#182 Ike Davis (1B, NYM) 184.85 94 320 71

#183 Gaby Sanchez (1B, Fla) 185.85 99 323 71

#184 Grady Sizemore (CF, Cle) 186.75 118 268 71

#185 Ryan Franklin (CL, StL) 187.00 154 251 71

#186 Joel Hanrahan (MR, Pit) 187.70 140 245 71

#187 Jhoulys Chacin (MR, Col) 188.25 117 232 71

#188 Edinson Volquez (SP, Cin) 188.96 139 253 71

#189 Coco Crisp (CF, Oak) 190.61 113 252 71

#190 John Danks (SP, ChW) 190.94 112 385 70

#191 C.J. Wilson (MR, Tex) 191.96 138 236 71

#192 Ricky Romero (SP, Tor) 192.11 126 246 71

#193 Michael Cuddyer (1B, Min) 195.45 145 318 71

#194 Brandon Lyon (MR, Hou) 197.59 154 247 71

#195 Tsuyoshi Nishioka (2B, Min) 198.97 107 331 71

#196 Dexter Fowler (CF, Col) 200.07 107 243 71

#197 Ian Kennedy (SP, Ari) 200.38 159 252 71

#198 John Lackey (SP, Bos) 201.77 122 270 71

#199 James Shields (SP, TB) 203.08 133 273 71

#200 Alfonso Soriano (LF, ChC) 203.70 119 259 71

#201 Ian Stewart (3B, Col) 203.96 108 347 71

#202 Brett Myers (SP, Hou) 203.99 164 242 71

#203 Chris Iannetta (C, Col) 205.03 144 264 71

#204 Trevor Cahill (SP, Oak) 205.77 135 265 71

#205 Javier Vazquez (SP, Fla) 206.58 166 280 71

#206 Manny Ramirez (LF, TB) 208.37 135 306 71

#207 Brian Matusz (MR, Bal) 212.35 174 261 71

#208 Carlos Beltran (CF, NYM) 212.45 138 303 71

#209 John Buck (C, Fla) 214.21 140 329 71

#210 Jordan Zimmermann (SP, Was) 215.82 143 276 71

#211 Carlos Zambrano (SP, ChC) 217.32 137 299 71

#212 Juan Uribe (SS, LAD) 217.46 144 340 71

#213 Travis Snider (LF, Tor) 220.32 175 281 71

#214 Kevin Gregg (CL, Bal) 220.69 152 286 71

#215 Sean Rodriguez (2B, TB) 221.68 166 349 71

#216 Ryan Raburn (LF, Det) 223.44 154 298 71

#217 Jaime Garcia (MR, StL) 223.73 168 285 71

#218 James Loney (1B, LAD) 224.37 167 319 71

#219 Luke Scott (DH, Bal) 227.15 152 279 71

#220 Jorge De La Rosa (SP, Col) 227.61 171 294 71

#221 Carlos Ruiz (C, Phi) 228.42 147 333 71

#222 Jason Kubel (RF, Min) 229.48 169 298 71

#223 Frank Francisco (CL, Tor) 229.59 121 450 69

#224 Danny Espinosa (2B, Was) 231.80 168 392 71

#225 A.J. Pierzynski (C, ChW) 233.45 154 293 71

#226 Jhonny Peralta (3B, Det) 234.24 110 296 70

#227 Raul Ibanez (LF, Phi) 234.86 175 302 71

#228 Ervin Santana (SP, LAA) 235.11 199 299 71

#229 Edwin Jackson (SP, ChW) 235.34 127 291 71

#230 Lance Berkman (1B, StL) 235.94 175 336 71

#231 Tyler Colvin (RF, ChC) 238.46 177 331 71

#232 Jake Peavy (SP, ChW) 238.61 129 341 71

#233 Chris Johnson (3B, Hou) 238.80 117 342 71

#234 Scott Rolen (3B, Cin) 239.84 156 364 70

#235 Magglio Ordonez (RF, Det) 242.37 174 306 71

#236 Yadier Molina (C, StL) 242.65 185 321 71

#237 Chase Headley (3B, SD) 243.24 174 350 71

#238 Gavin Floyd (SP, ChW) 245.13 164 296 71

#239 J.P. Arencibia (C, Tor) 245.30 160 313 70

#240 Alcides Escobar (SS, KC) 245.96 185 324 71

#241 Russell Martin (C, NYY) 246.59 194 311 71

#242 Aroldis Chapman (SP, Cin) 246.83 188 310 71

#243 Fernando Rodney (CL, LAA) 247.73 178 351 71

#244 Omar Infante (2B, Fla) 248.39 186 341 71

#245 Brandon League (MR, Sea) 249.83 181 318 71

#246 Travis Wood (SP, Cin) 250.24 200 313 71

#247 Marlon Byrd (CF, ChC) 250.73 198 343 71

#248 Yunel Escobar (SS, Tor) 251.59 189 351 70

#249 Johnny Cueto (SP, Cin) 252.06 106 460 67

#250 Edwin Encarnacion (3B, Tor) 252.29 143 373 70

#251 Will Venable (RF, SD) 252.31 197 345 71

#252 Mike Aviles (2B, KC) 254.73 143 355 71

#253 Franklin Gutierrez (CF, Sea) 255.03 209 360 70

#254 Freddie Freeman (1B, Atl) 256.42 110 357 71

#255 Anibal Sanchez (SP, Fla) 258.03 206 312 71

#256 David Aardsma (CL, Sea) 258.65 176 340 71

#257 Scott Baker (SP, Min) 259.01 160 339 71

#258 Asdrubal Cabrera (SS, Cle) 261.04 170 342 70

#259 Jake McGee (MR, TB) 261.86 189 373 71

#260 Mike Minor (SP, Atl) 262.25 182 347 71

#261 Nate McLouth (CF, Atl) 266.24 212 365 71

#262 Jose Lopez (3B, Col) 267.37 174 351 68

#263 J.J. Hardy (SS, Bal) 268.89 116 371 71

#264 Logan Morrison (LF, Fla) 269.34 174 357 71

#265 Mitch Moreland (1B, Tex) 270.24 182 354 71

#266 Bronson Arroyo (SP, Cin) 271.82 208 346 71

#267 Jair Jurrjens (SP, Atl) 272.46 213 353 70

#268 Julio Borbon (CF, Tex) 272.49 200 351 71

#269 Chris Sale (SP, ChW) 273.43 179 365 70

#270 Miguel Tejada (3B, SF) 273.84 124 347 70

#271 Garrett Jones (1B, Pit) 275.60 192 391 68

#272 Jonny Venters (SP, Atl) 275.60 187 370 70

#273 Erick Aybar (SS, LAA) 276.37 147 353 67

#274 John Jaso (C, TB) 277.24 217 353 71

#275 Chris Coghlan (LF, Fla) 277.93 184 377 70

#276 Ty Wigginton (1B, Col) 278.23 169 348 71

#277 Ryan Theriot (2B, StL) 278.48 178 367 71

#278 Peter Bourjos (CF, LAA) 278.76 187 352 71

#279 Josh Willingham (LF, Oak) 278.90 188 371 69

#280 A.J. Burnett (SP, NYY) 281.37 200 386 71

#281 Jason Bartlett (SS, SD) 282.64 194 360 66

#282 Miguel Olivo (C, Sea) 283.69 28 401 68

#283 Rafael Soriano (CL, NYY) 288.30 183 422 71

#284 Cliff Pennington (SS, Oak) 288.85 154 361 66

#285 Jonathon Niese (SP, NYM) 289.20 208 380 71

#286 Tim Stauffer (SP, SD) 290.90 184 366 71

#287 Clayton Richard (SP, SD) 292.00 203 379 71

#288 Wade Davis (MR, TB) 293.32 232 383 71

#289 Derek Lowe (SP, Atl) 293.63 227 365 71

#290 Jeff Niemann (SP, TB) 294.08 198 372 71

#291 Kila Ka'aihue (1B, KC) 295.89 207 401 70

#292 Jonny Gomes (LF, Cin) 297.72 218 432 67

#293 Michael Pineda (SP, Sea) 298.29 196 412 70

#294 Alex Gordon (LF, KC) 298.47 164 383 70

#295 Nyjer Morgan (CF, Was) 300.09 210 420 70

#296 Seth Smith (LF, Col) 300.59 224 374 70

#297 Carl Pavano (SP, Min) 301.10 174 380 71

#298 Jesus Montero (C, NYY) 301.42 104 418 64

#299 Ryan Doumit (C, Pit) 302.26 171 396 66

#300 Chipper Jones (3B, Atl) 302.62 145 403 69

#301 Domonic Brown (RF, Phi) 304.42 183 417 67

#302 Homer Bailey (SP, Cin) 306.32 245 408 71

#303 Josh Thole (C, NYM) 306.43 240 386 65

#304 Justin Smoak (1B, Sea) 306.60 224 376 67

#305 Alex Gonzalez (SS, Atl) 306.65 184 449 69

#306 Koji Uehara (SP, Bal) 308.36 189 419 70

#307 Bud Norris (MR, Hou) 308.49 226 414 71

#308 Erik Bedard (SP, Sea) 310.33 234 390 70

#309 Yorvit Torrealba (C, Tex) 310.55 218 441 64

#310 Mike Moustakas (3B, KC) 310.91 182 416 69

#311 Bill Hall (LF, Hou) 311.41 244 381 64

#312 Placido Polanco (3B, Phi) 311.45 236 384 65

#313 Hong-Chih Kuo (MR, LAD) 312.48 209 431 71

#314 J.D. Drew (RF, Bos) 313.50 239 368 64

#315 Nick Hundley (C, SD) 314.34 258 398 65

#316 David Murphy (LF, Tex) 315.57 233 404 63

#317 Brandon Belt (1B, SF) 315.69 211 421 68

#318 Johnny Damon (DH, TB) 315.80 240 405 65

#319 Reid Brignac (2B, TB) 316.64 218 384 61

#320 Ryan Ludwick (RF, SD) 316.91 254 405 65

#321 David Freese (3B, StL) 317.27 241 411 66

#322 Kevin Slowey (SP, Min) 318.05 242 440 65

#323 James McDonald (MR, Pit) 318.61 247 393 69

#324 Kyle Farnsworth (MR, TB) 319.10 184 530 67

#325 Derek Holland (SP, Tex) 319.91 217 377 67

#326 Hideki Matsui (DH, Oak) 320.39 250 400 61

#327 Desmond Jennings (RF, TB) 321.73 195 444 64

#328 Rod Barajas (C, LAD) 322.97 212 411 63

#329 Jarrod Saltalamacchia (C, Bos) 323.18 245 394 67

#330 Ben Francisco (LF, Phi) 324.87 220 475 63

#331 Jake Westbrook (SP, StL) 325.81 254 413 69

#332 Cameron Maybin (CF, SD) 326.48 226 407 65

#333 Alexi Casilla (SS, Min) 326.59 223 429 68

#334 Aaron Harang (SP, SD) 326.86 255 399 69

#335 Matt LaPorta (1B, Cle) 328.06 264 423 67

#336 Matt Capps (CL, Min) 328.43 230 411 68

#337 Michael Morse (RF, Was) 328.85 182 441 65

#338 Brett Cecil (SP, Tor) 329.78 247 417 65

#339 Daniel Bard (MR, Bos) 331.97 232 463 63

#340 Jed Lowrie (2B, Bos) 331.98 219 420 66

#341 R.A. Dickey (MR, NYM) 332.88 230 401 67

#342 Brian Duensing (MR, Min) 333.67 245 419 69

#343 Dallas Braden (SP, Oak) 334.19 235 403 62

#344 Michael Brantley (CF, Cle) 335.13 239 420 64

#345 Johan Santana (SP, NYM) 335.18 245 444 67

#346 Marco Scutaro (SS, Bos) 336.35 238 415 57

#347 Ryan Madson (MR, Phi) 337.02 260 397 66

#348 Kyle Drabek (SP, Tor) 337.46 266 400 67

#349 Brandon Webb (SP, Tex) 338.53 252 443 66

#350 Carlos Carrasco (MR, Cle) 338.85 266 414 67

#351 Alexi Ogando (SP, Tex) 339.73 214 478 66

#352 Rick Porcello (SP, Det) 340.69 286 431 67

#353 Danny Valencia (3B, Min) 340.80 186 428 61

#354 J.A. Happ (SP, Hou) 342.41 236 435 69

#355 Alex Avila (C, Det) 343.06 251 419 63

#356 Brian Fuentes (CL, Oak) 344.15 235 495 67

#357 Joel Pineiro (SP, LAA) 344.46 258 444 69

#358 Carlos Gomez (CF, Mil) 344.86 222 428 65

#359 Octavio Dotel (MR, Tor) 347.79 214 525 61

#360 Yuniesky Betancourt (SS, Mil) 349.84 19 447 56

#361 Lorenzo Cain (CF, KC) 352.26 263 434 61

#362 Daric Barton (1B, Oak) 353.52 223 422 56

#363 Cody Ross (CF, SF) 354.47 279 430 57

#364 Fausto Carmona (SP, Cle) 354.79 251 430 63

#365 Randy Wolf (SP, Mil) 354.84 280 442 61

#366 Evan Meek (MR, Pit) 356.16 282 452 61

#367 Chris Young (SP, NYM) 356.97 256 447 67

#368 Jeremy Guthrie (SP, Bal) 359.10 257 438 60

#369 Brad Hawpe (RF, SD) 360.23 263 435 57

#370 Kyle McClellan (MR, StL) 361.50 267 640 60

#371 Luke Gregerson (MR, SD) 362.83 260 433 54

#372 Roger Bernadina (RF, Was) 363.69 283 439 54

#373 Kevin Kouzmanoff (3B, Oak) 364.83 249 426 54

#374 Eric Young (2B, Col) 365.24 247 446 63

#375 David DeJesus (RF, Oak) 367.00 280 500 50

#376 Jonathan Lucroy (C, Mil) 368.61 20 445 46

#377 Juan Rivera (LF, Tor) 368.71 241 443 56

#378 Jon Garland (SP, LAD) 369.10 239 490 52

#379 Ryan Hanigan (C, Cin) 369.67 268 448 54

#380 Dustin Ackley (LF, Sea) 369.87 275 449 60

#381 Daisuke Matsuzaka (SP, Bos) 370.40 234 448 62

#382 Clay Hensley (MR, Fla) 370.67 176 445 60

#383 Joe Blanton (SP, Phi) 373.73 194 424 49

#384 Ivan Nova (SP, NYY) 374.02 278 519 58

#385 Lyle Overbay (1B, Pit) 374.73 284 429 49

#386 Randy Wells (SP, ChC) 375.40 259 445 57

#387 Jason Motte (MR, StL) 375.80 232 449 55

#388 Scott Downs (MR, LAA) 376.40 293 461 48

#389 Brett Wallace (1B, Hou) 376.86 262 465 58

#390 Chris Narveson (MR, Mil) 378.81 274 428 53

#391 Mike Pelfrey (SP, NYM) 379.44 290 473 57

#392 Jim Thome (DH, Min) 379.57 284 462 49

#393 Jason Hammel (SP, Col) 380.28 316 520 54

#394 Chris Snyder (C, Pit) 382.51 302 450 49

#395 Clint Barmes (2B, Hou) 383.86 306 446 51

#396 Chris Capuano (MR, NYM) 384.53 277 450 58

#397 Phil Coke (MR, Det) 385.13 304 563 55

#398 Dan Johnson (DH, TB) 387.60 302 467 42

#399 Scott Podsednik (LF, Tor) 388.53 233 450 49

#400 Pat Burrell (LF, SF) 389.42 315 459 45

#401 Ramon Hernandez (C, Cin) 389.68 303 450 50

#402 Xavier Nady (1B, Ari) 390.77 317 450 47

#403 Marc Rzepczynski (SP, Tor) 390.80 262 449 44

#404 Brennan Boesch (RF, Det) 391.02 257 512 48

#405 Jon Rauch (MR, Tor) 391.64 218 624 50

#406 Justin Masterson (MR, Cle) 392.29 317 474 51

#407 Wilson Betemit (3B, KC) 392.88 231 522 42

#408 Brayan Pena (C, KC) 393.61 276 447 44

#409 Orlando Hudson (2B, SD) 394.11 265 443 44

#410 Jeff Francoeur (RF, KC) 394.26 322 450 47

#411 Cory Luebke (SP, SD) 394.96 296 450 54

#412 Matt Joyce (RF, TB) 395.16 304 491 51

#413 Barry Zito (SP, SF) 397.24 283 475 50

#414 Mark Buehrle (SP, ChW) 398.86 302 471 51

#415 Mark Trumbo (1B, LAA) 400.57 264 595 47

#416 Russell Branyan (DH, Ari) 403.26 280 493 47

#417 Brad Penny (SP, Det) 403.65 321 559 48

#418 Jordan Walden (SP, LAA) 403.77 273 523 44

#419 Tommy Hunter (SP, Tex) 404.15 321 482 39

#420 Freddy Sanchez (2B, SF) 404.55 283 468 49

#421 Chris Carter (LF, Oak) 405.34 257 576 38

#422 Brent Morel (3B, ChW) 406.13 347 463 38

#423 Maicer Izturis (3B, LAA) 406.92 341 546 37

#424 Hank Conger (C, LAA) 407.58 305 473 24

#425 Tyler Clippard (MR, Was) 407.80 287 522 55

#426 Joaquin Benoit (MR, Det) 408.38 323 517 45

#427 Mark Ellis (2B, Oak) 410.36 275 470 39

#428 Kenley Jansen (SP, LAD) 411.88 340 518 49

#429 Mike Adams (MR, SD) 412.36 277 501 45

#430 Wilson Ramos (C, Was) 413.45 317 462 42

#431 Chris Davis (1B, Tex) 413.71 309 508 41

#432 Ivan Rodriguez (C, Was) 415.82 334 461 28

#433 Alberto Callaspo (3B, LAA) 416.15 344 503 33

#434 Todd Helton (1B, Col) 417.57 319 491 47

#435 Melky Cabrera (LF, KC) 417.90 302 484 39

#436 Brandon Beachy (SP, Atl) 418.23 270 541 40

#437 Brandon Allen (LF, Ari) 418.70 268 501 30

#438 Justin Duchscherer (SP, Bal) 418.75 317 495 40

#439 Mike Leake (SP, Cin) 419.97 338 502 36

#440 Kosuke Fukudome (RF, ChC) 420.41 338 490 39

#441 Mark DeRosa (LF, SF) 422.13 315 530 23

#442 Scott Kazmir (SP, LAA) 422.26 340 568 42

#443 Carlos Guillen (2B, Det) 423.15 335 501 33

#444 Orlando Cabrera (SS, Cle) 426.37 356 530 35

#445 Travis Hafner (DH, Cle) 427.42 303 538 24

#446 Felix Pie (LF, Bal) 427.44 326 523 36

#447 Melvin Mora (3B, Ari) 427.97 366 472 29

#448 Casey Blake (3B, LAD) 428.96 361 497 28

#449 Ryan Kalish (CF, Bos) 429.03 310 550 34

