“We wish the best for all of the players that were released today as there were some difficult decisions that were made. However, we kept the best 53 players for the future success of The Oakland Raiders," said Raiders Head Coach Lane Kiffin.
Team Section: Transactions | Roster Page
Roster
No. Player Pos Ht Wt Age Exp College Hometown
21 Asomugha,Nnamdi CB 6-2 210 26 5 California Los Angeles
35 Bowie,John CB 5-11 190 23 R Cincinnati Columbus, OH
91 Brayton,Tyler DE 6-6 280 27 5 Colorado Pasco, WA
57 Brown,Ricky LB 6-2 235 23 2 Boston College Cincinnati
56 Burgess,Derrick DE 6-2 260 29 7 Mississippi Lake City, SC
43 Bush,Michael* RB 6-1 245 23 R Louisville Louisville, KY
66 Carlisle,Cooper G 6-5 295 30 8 Florida McComb, Miss
23 Carr,Chris CB 5-10 180 24 3 Boise State Reno, Nevada
48 Clemons,Chris LB 6-3 240 25 4 Georgia Griffin, GA
58 Condo,Jon LS 6-3 250 26 1 Maryland Philipsburg, PA
8 Culpepper,Daunte QB 6-4 265 30 9 Central Florida Ocala, FL
89 Curry,Ronald WR 6-2 210 28 6 North Carolina Hampton, VA
38 Echemandu,Adimchinobe RB 5-10 225 26 4 California Hawthorne, CA
50 Ekejiuba,Isaiah LB 6-4 240 25 3 Virginia Somerset, NJ
31 Eugene,Hiram S 6-2 200 26 2 Louisiana Tech Jeanerette, LA
25 Fargas,Justin RB 6-1 220 27 5 USC Sherman Oaks, CA
76 Gallery,Robert T 6-7 325 27 4 Iowa Masonville, IA
74 Green,Cornell T 6-6 315 31 8 Central Florida St. Petersburg, FL
36 Griffith,Justin RB 6-0 230 27 5 Mississippi State Magee, MS
64 Grove,Jake C 6-4 300 27 4 Virginia Tech Forest, VA
75 Henderson,Mario T 6-7 300 22 R Florida State Lehigh Acres, FL
15 Higgins,Johnnie Lee WR 5-11 185 23 R UTEP Sweeny, TX
53 Howard,Thomas LB 6-3 240 24 2 UTEP Lubbock, TX
24 Huff,Michael SS 6-1 205 24 2 Texas Irving, TX
11 Janikowski,Sebastian K 6-2 250 29 8 Florida State Daytona Beach, FL
37 Johnson,Chris DB 6-1 200 27 4 Louisville Longview, TX
34 Jordan,LaMont RB 5-10 230 28 7 Maryland Suitland, MD
93 Kelly,Tommy DT 6-6 300 26 4 Mississippi State Jackson, MS
9 Lechler,Shane P 6-2 225 31 8 Texas A&M East Bernard, TX
85 Madsen,John TE 6-5 240 24 2 Utah West Valley City, UT
12 McCown,Josh QB 6-4 215 28 6 Sam Houston State Jacksonville, TX
79 McQuistan,Paul OL 6-6 315 24 2 Weber State Lebanon, OR
45 Miller,Zach TE 6-5 255 21 R Arizona State Phoenix, AZ
61 Morris,Chris C 6-4 305 24 2 Michigan State Lambertville, MI
52 Morrison,Kirk LB 6-2 240 25 3 San Diego State Oakland, Calif.
62 Newberry,Jeremy OL 6-5 315 31 10 California Antioch, CA
46 O'Neal,Oren RB 5-11 245 23 R Arkansas State Stuttgart, AR
84 Porter,Jerry WR 6-2 220 29 8 West Virginia Washington, DC
33 Rhodes,Dominic* RB 5-9 205 28 7 Midwestern State Waco, TX
98 Richardson,Jay DE 6-6 280 23 R Ohio State Washington D.C.
26 Routt,Stanford CB 6-1 195 24 3 Houston Austin, Texas
2 Russell,JaMarcus* QB 6-6 255 22 R LSU Mobile, AL
90 Sands,Terdell DT 6-7 335 27 7 Tenn.-Chattanooga Chattanooga, TN
99 Sapp,Warren DT 6-2 300 34 13 Miami (Fla.) Apopka, FL
30 Schweigert,Stuart S 6-2 210 26 4 Purdue Saginaw, MI
65 Sims,Barry T 6-5 300 32 9 Utah Park City, UT
22 Starks,Duane CB 5-10 175 33 10 Miami (Fla.) Miami, FL
86 Stewart,Tony TE 6-5 260 28 7 Penn State Allentown, PA
1 Taylor,Travis WR 6-1 210 29 8 Florida Camden, GA
55 Thomas,Robert LB 6-0 235 27 6 UCLA El Centro, CA
16 Walter,Andrew QB 6-6 230 25 3 Arizona State Grand Junction, CO
28 Ward,B.J. DB 6-3 210 25 2 Florida State Dallas, TX
92 Warren,Gerard DT 6-4 330 29 7 Florida Lake City, FL
27 Washington,Fabian CB 5-11 185 24 3 Nebraska Bradenton, Fla.
17 Williams,Mike WR 6-5 230 23 3 USC Tampa, FL
54 Williams,Sam LB 6-5 260 27 5 Fresno State Clayton, Calif.
* RB Michael Bush.: Reserve/Non-Football Injury (PUP)
* RB Dominic Rhodes.: Reserve/Suspended
* QB JaMarcus Russell.: Un-Signed