What's new
Fantasy Football - Footballguys Forums

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

Where can I find player age, year drafted, draft slot? (1 Viewer)

PlayaHata

Footballguy
I used to get this info from Ourlads when it was free, but now it's not.

Does anyone know a good (free) source for this information?

 
PlayaHata said:
I used to get this info from Ourlads when it was free, but now it's not.Does anyone know a good (free) source for this information?
I keep a spreadsheet with all of that, but I don't think you can find it all on one page on the web anywhere. If you are willing to go to individual player pages, there are sources.I'll list below what I have if that helps. This will include all currently signed players (it may miss a few recent minor signings) as well as the prominent unsigned guys like Carr, Dillon, Brown, etc.
 
Last edited by a moderator:
Here are the QBs, listed by year drafted.

Key: Player Team Pos-Yr Round/Pick Age Birthdate Height Weight

Young, Vince TEN Q-06 R1/03 23.9 05/18/83 6'5" 205

Leinart, Matt ARI Q-06 R1/10 23.9 05/11/83 6'5" 224

Cutler, Jay DEN Q-06 R1/11 23.9 04/29/83 6'3" 220

Clemens, Kellen NYJ Q-06 R2/49 23.8 06/06/83 6'0" 239

Jackson, Tarvaris MIN Q-06 R2/64 23.9 04/21/83 6'4" 232

Whitehurst, Charlie SD Q-06 R3/81 24.6 08/06/82 6'4" 216

Croyle, Brodie KC Q-06 R3/85 24.1 02/06/83 6'3" 226

Martin, Ingle GB Q-06 R5/148 24.6 08/15/82 6'0" 214

Jacobs, Omar KC Q-06 R5/164 23.1 03/03/84 6'4" 217

Gradkowski, Bruce TB Q-06 R6/194 24.2 01/27/83 6'1" 260

Shockley, D.J. ATL Q-06 R7/223 24.0 03/23/83 6'5" 223

Baker, Matt DAL Q-06 UDFA 23.9 05/11/83 6'3" 210

Basanez, Brett CAR Q-06 UDFA 23.9 05/11/83 6'0" 232

Betts, Josh IND Q-06 UDFA 24.6 08/05/82 6'1" 223

Elliott, Brett SD Q-06 UDFA 24.8 06/11/82 6'3" 210

Eugene, Bruce TB Q-06 UDFA 24.8 06/20/82 6'0" 233

Hackney, Darrell DEN Q-06 UDFA 23.6 08/07/83 6'0" 210

Lulay, Travis SEA Q-06 UDFA 23.5 09/27/83 6'2" 226

Mroz, Jeff PHI Q-06 UDFA 23.7 07/11/83 6'5" 230

Olson, Drew BAL Q-06 UDFA 24.0 04/06/83 6'2" 220

Otis, Jeff OAK Q-06 UDFA 24.2 01/30/83 6'2" 198

Porter, Quinton HOU Q-06 UDFA 24.2 12/28/82 6'1" 200

Printers, Casey KC Q-06 UDFA 25.9 05/16/81 6'2" 222

Smith, Kent TEN Q-06 UDFA 23.6 09/05/83 6'5" 223

Tutt, Stacy NYJ Q-06 UDFA 24.6 08/08/82 6'2" 235

Smith, Alex SF Q-05 R1/01 22.9 05/07/84 6'4" 212

Rodgers, Aaron GB Q-05 R1/24 23.3 12/02/83 6'2" 223

Campbell, Jason WAS Q-05 R1/25 25.2 12/31/81 6'4" 230

Frye, Charlie CLE Q-05 R3/67 25.6 08/28/81 6'4" 217

Walter, Andrew OAK Q-05 R3/69 24.9 05/11/82 6'6" 230

Greene, David SEA Q-05 R3/85 24.8 06/22/82 6'3" 226

Orton, Kyle CHI Q-05 R4/106 24.4 11/14/82 6'4" 223

Orlovsky, Dan DET Q-05 R5/145 23.6 08/18/83 6'5" 225

Anderson, Derek CLE Q-05 R6/213 23.8 06/15/83 6'6" 245

Kilian, James ATL Q-05 R7/229 26.4 10/24/80 6'4" 215

Cassel, Matt NE Q-05 R7/230 24.9 05/17/82 6'5" 230

Fitzpatrick, Ryan STL Q-05 R7/250 24.3 11/24/82 6'2" 221

Boyd, Shane ARI Q-05 UDFA 24.5 09/18/82 6'1" 232

Randall, Bryan PIT Q-05 UDFA 23.6 08/16/83 6'0" 222

Randall, Marcus GB Q-05 UDFA 24.9 05/14/82 6'2" 230

Manning, Eli NYG Q-04 R1/01 26.2 01/03/81 6'4" 218

Rivers, Philip SD Q-04 R1/04 25.3 12/08/81 6'5" 228

Roethlisberger, Ben PIT Q-04 R1/11 25.1 03/02/82 6'5" 241

Losman, J.P. BUF Q-04 R1/22 26.0 03/12/81 6'2" 217

Schaub, Matt HOU Q-04 R3/90 25.8 06/25/81 6'5" 237

McCown, Luke TB Q-04 R4/106 25.7 07/12/81 6'3" 212

Sorgi, Jim IND Q-04 R6/193 26.3 12/03/80 6'5" 196

Navarre, John IND Q-04 R7/202 26.5 09/09/80 6'6" 251

Bramlet, Casey WAS Q-04 R7/218 26.0 04/02/81 6'4" 225

Mauck, Matt TEN Q-04 R7/225 27.3 12/12/79 6'1" 213

Van Pelt, Bradlee HOU Q-04 R7/250 26.7 07/03/80 6'2" 220

Fife, Jason NO Q-04 UDFA 26.2 01/23/81 6'4" 222

Lorenzen, Jared NYG Q-04 UDFA 26.1 02/14/81 6'4" 275

Palmer, Carson CIN Q-03 R1/01 27.3 12/27/79 6'5" 230

Leftwich, Byron JAC Q-03 R1/07 27.2 01/14/80 6'5" 245

Boller, Kyle BAL Q-03 R1/19 25.8 06/17/81 6'3" 220

Grossman, Rex CHI Q-03 R1/22 26.6 08/23/80 6'1" 218

Simms, Chris TB Q-03 R3/97 26.6 08/29/80 6'4" 220

Wallace, Seneca SEA Q-03 R4/110 26.6 08/06/80 5'11" 196

St. Pierre, Brian PIT Q-03 R5/163 27.3 11/28/79 6'0" 220

Henson, Drew MIN Q-03 R6/192 27.1 02/13/80 6'4" 233

Bollinger, Brooks MIN Q-03 R6/200 27.4 11/15/79 6'1" 205

Hamdan, Gibran MIA Q-03 R7/232 26.1 02/08/81 6'6" 240

Dorsey, Ken CLE Q-03 R7/241 25.9 04/22/81 6'4" 218

Romo, Tony DAL Q-03 UDFA 26.9 04/21/80 6'2" 219

Carr, David -- Q-02 R1/01 27.7 07/21/79 6'3" 220

Harrington, Joey -- Q-02 R1/03 28.4 10/21/78 6'4" 220

Ramsey, Patrick DEN Q-02 R1/32 28.1 02/14/79 6'2" 225

McCown, Josh DET Q-02 R3/81 27.7 07/04/79 6'4" 213

Garrard, David JAC Q-02 R4/108 29.1 02/14/78 6'2" 244

Nall, Craig BUF Q-02 R5/164 27.9 04/21/79 6'3" 230

O'Sullivan, J.T. CHI Q-02 R6/186 27.6 08/25/79 6'2" 227

Gray, Quinn JAC Q-02 UDFA 27.9 05/21/79 6'3" 246

Hill, Shaun SF Q-02 UDFA 27.2 01/09/80 6'5" 210

Parsons, Preston DEN Q-02 UDFA 28.1 02/19/79 6'4" 232

Vick, Michael ATL Q-01 R1/01 26.8 06/26/80 6'0" 215

Brees, Drew NO Q-01 R2/32 28.2 01/15/79 6'0" 209

Tuiasosopo, Marques NYJ Q-01 R2/59 28.0 03/22/79 6'1" 220

Rosenfels, Sage HOU Q-01 R4/109 29.1 03/06/78 6'4" 225

McMahon, Mike IND Q-01 R5/149 28.1 02/08/79 6'2" 215

Feeley, A.J. PHI Q-01 R5/155 29.9 05/16/77 6'3" 220

Booty, Josh OAK Q-01 R6/172 31.9 04/29/75 6'2" 217

Hasselbeck, Tim NYG Q-01 UDFA 29.0 04/06/78 6'1" 211

Lemon, Cleo MIA Q-01 UDFA 27.6 08/16/79 6'2" 215

Pennington, Chad NYJ Q-00 R1/18 30.8 06/26/76 6'3" 225

Redman, Chris ATL Q-00 R3/75 29.7 07/07/77 6'3" 223

Bulger, Marc STL Q-00 R6/168 30.0 04/05/77 6'3" 215

Brady, Tom NE Q-00 R6/199 29.7 08/03/77 6'4" 225

Rattay, Tim -- Q-00 R7/212 30.0 03/15/77 6'0" 215

Johnson, Doug CIN Q-00 UDFA 29.4 10/27/77 6'2" 220

Volek, Billy SD Q-00 UDFA 30.9 04/28/76 6'2" 214

McNabb, Donovan PHI Q-.99 R1/02 30.3 11/25/76 6'2" 240

Culpepper, Daunte MIA Q-.99 R1/11 30.2 01/28/77 6'4" 260

Brooks, Aaron -- Q-.99 R4/131 31.0 03/24/76 6'4" 220

Garcia, Jeff TB Q-.99 UDFA 37.1 02/24/70 6'1" 200

Manning, Peyton IND Q-.98 R1/01 31.0 03/24/76 6'5" 230

Batch, Charlie PIT Q-.98 R2/60 32.3 12/05/74 6'2" 216

Griese, Brian CHI Q-.98 R3/91 32.0 03/18/75 6'3" 214

Hasselbeck, Matt SEA Q-.98 R6/187 31.5 09/25/75 6'4" 223

Plummer, Jake TB Q-.97 R2/42 32.3 12/19/74 6'2" 212

Delhomme, Jake CAR Q-.97 UDFA 32.2 01/10/75 6'2" 215

Huard, Damon KC Q-.96 UDFA 33.7 07/09/73 6'3" 212

Kitna, Jon DET Q-.96 UDFA 34.5 09/21/72 6'2" 225

McNair, Steve BAL Q-.95 R1/03 34.1 02/14/73 6'2" 230

Collins, Kerry TEN Q-.95 R1/05 34.2 12/30/72 6'5" 245

Collins, Todd WAS Q-.95 R2/45 35.4 11/05/71 6'4" 228

Holcomb, Kelly PHI Q-.95 UDFA 33.7 07/09/73 6'2" 212

Dilfer, Trent SF Q-.94 R1/06 35.0 03/13/72 6'4" 234

Frerotte, Gus STL Q-.94 R7/197 35.7 07/31/71 6'3" 233

Warner, Kurt ARI Q-.94 UDFA 35.8 06/22/71 6'2" 219

Bledsoe, Drew -- Q-.93 R1/01 35.1 02/14/72 6'5" 238

Brunell, Mark WAS Q-.93 R5/118 36.5 09/17/70 6'1" 217

Green, Trent KC Q-.93 R8/222 36.7 07/09/70 6'3" 217

Martin, Jamie NO Q-.93 UDFA 37.1 02/08/70 6'2" 205

Johnson, Brad DAL Q-.92 R9/227 38.5 09/13/68 6'5" 225

Favre, Brett GB Q-.91 R2/33 37.5 10/10/69 6'2" 222

 
Runningbacks (excluding fullbacks):

Bush, Reggie NO R-06 R1/02 22.1 03/02/85 5'11" 201

Maroney, Laurence NE R-06 R1/21 22.1 02/05/85 6'0" 217

Williams, DeAngelo CAR R-06 R1/27 23.9 04/25/83 5'9" 214

Addai, Joseph IND R-06 R1/30 23.9 05/03/83 5'11" 214

White, LenDale TEN R-06 R2/45 22.3 12/20/84 6'1" 238

Jones-Drew, Maurice JAC R-06 R2/60 22.0 03/23/85 5'7" 207

Calhoun, Brian DET R-06 R3/74 22.9 05/05/84 5'9" 201

Norwood, Jerious ATL R-06 R3/79 23.7 07/29/83 6'0" 210

Robinson, Michael SF R-06 R4/100 24.1 02/06/83 6'1" 227

Washington, Leon NYJ R-06 R4/117 24.6 08/29/82 5'7" 201

Daniels, P.J. BAL R-06 R4/132 24.3 12/21/82 5'10" 214

Harrison, Jerome CLE R-06 R5/145 24.1 02/26/83 5'9" 201

Lundy, Wali HOU R-06 R6/170 23.6 09/08/83 5'11" 214

Humes, Cedric PIT R-06 R7/240 23.6 08/07/83 6'1" 227

Ganther, Quinton TEN R-06 R7/246 22.7 07/15/84 5'9" 218

Barclay, Chris CLE R-06 UDFA 23.5 10/15/83 5'10" 180

Beach, Arliss GB R-06 UDFA 23.1 03/08/84 5'10" 219

Bell, Mike DEN R-06 UDFA 23.9 04/23/83 6'0" 221

Branch, Jamaal NO R-06 UDFA 24.9 04/21/82 5'11" 230

Cobbs, Patrick PIT R-06 UDFA 24.2 01/31/83 5'9" 205

Davis, Jason PHI R-06 UDFA 23.4 11/02/83 5'10" 240

Dorsey, DeDe IND R-06 UDFA 22.7 08/01/84 5'10" 194

Gross, Tyrone SD R-06 UDFA 23.9 05/14/83 5'9" 213

Hall, Andre DEN R-06 UDFA 24.6 08/20/82 5'8" 208

Henderson, Taurean ATL R-06 UDFA 24.2 01/20/83 5'9" 204

Jackson, Fred BUF R-06 UDFA 26.1 02/20/81 6'1" 210

Jackson, Steven CAR R-06 UDFA 22.9 05/11/84 6'2" 260

Mathis, Wendell MIN R-06 UDFA 23.5 09/28/83 5'11" 210

Moore, DonTrell TEN R-06 UDFA 24.5 09/25/82 5'10" 210

Owens, Montell JAC R-06 UDFA 22.9 05/04/84 5'10" 219

Pope, P.J. GB R-06 UDFA 23.5 09/16/83 5'11" 205

Ross, Cory BAL R-06 UDFA 24.5 09/22/82 5'6" 201

Ross, Derrick KC R-06 UDFA 23.2 12/29/83 5'10" 226

Sims, James NYG R-06 UDFA 24.1 02/14/83 6'0" 211

Taylor, Chris HOU R-06 UDFA 23.4 11/07/83 5'11" 220

Tutt, Stacy NYJ R-06 UDFA 24.6 08/08/82 6'2" 235

Washington, John David STL R-06 UDFA 23.9 04/23/83 5'9" 190

Whitehead, Terrence CIN R-06 UDFA 23.8 05/31/83 5'10" 209

Brown, Ronnie MIA R-05 R1/02 25.3 12/12/81 6'0" 232

Benson, Cedric CHI R-05 R1/04 24.2 12/28/82 5'11" 220

Williams, Carnell TB R-05 R1/05 24.9 04/21/82 5'11" 217

Arrington, J.J. ARI R-05 R2/44 24.2 01/23/83 5'9" 214

Shelton, Eric CAR R-05 R2/54 23.8 06/23/83 6'1" 246

Gore, Frank SF R-05 R3/65 23.9 05/14/83 5'9" 212

Morency, Vernand GB R-05 R3/73 27.1 02/04/80 5'9" 212

Moats, Ryan PHI R-05 R3/77 24.3 12/17/82 5'8" 210

Barber, Marion DAL R-05 R4/109 23.8 06/10/83 6'0" 212

Jacobs, Brandon NYG R-05 R4/110 24.7 07/06/82 6'3" 256

Fason, Ciatrick MIN R-05 R4/112 24.2 12/29/82 6'0" 207

Pearman, Alvin JAC R-05 R4/127 24.6 08/10/82 5'9" 208

Sproles, Darren SD R-05 R4/130 23.8 06/20/83 5'6" 181

Houston, Cedric NYJ R-05 R6/182 24.8 06/28/82 6'0" 220

Gates, Lionel TB R-05 R7/236 25.0 03/13/82 6'0" 233

Herron, Noah GB R-05 R7/244 25.0 04/03/82 5'11" 224

Gado, Samkon HOU R-05 UDFA 24.4 11/13/82 5'11" 210

Grant, Ryan NYG R-05 UDFA 24.3 12/09/82 6'1" 218

Harris, Kay-Jay STL R-05 UDFA 28.0 03/27/79 6'1" 240

Haynes, Alex CAR R-05 UDFA 25.1 02/13/82 5'10" 225

Joseph, Keith NO R-05 UDFA 25.3 12/09/81 6'2” 223

Perkins, Ray SD R-05 UDFA 24.4 11/06/82 5'10" 205

Thompson, Tyson DAL R-05 UDFA 25.9 05/21/81 6'1" 215

Weeks, Marquis SEA R-05 UDFA 26.5 10/02/80 5'10" 216

Wimbush, Derrick JAC R-05 UDFA 26.6 08/26/80 6'1" 211

Jackson, Steven STL R-04 R1/24 23.7 07/22/83 6'2" 231

Perry, Chris CIN R-04 R1/26 25.3 12/27/81 6'0" 224

Jones, Kevin DET R-04 R1/30 24.6 08/21/82 5'11" 221

Bell, Tatum DET R-04 R2/41 26.1 03/02/81 5'11" 213

Jones, Julius DAL R-04 R2/43 25.6 08/14/81 5'10" 205

Moore, Mewelde MIN R-04 R4/119 24.7 07/24/82 5'11" 209

Cobbs, Cedric DEN R-04 R4/128 26.2 01/09/81 6'0" 225

Turner, Michael SD R-04 R5/154 25.1 02/13/82 5'10" 237

Echemandu, Adimchinobe OAK R-04 R7/208 26.3 11/21/80 5'10" 226

Wilson, Quincy CIN R-04 R7/219 25.9 04/26/81 5'9" 225

Ward, Derrick NYG R-04 R7/235 26.6 08/30/80 5'11" 233

Perry, Bruce PHI R-04 R7/242 26.0 03/22/81 5'10" 200

Alexis, Rich JAC R-04 UDFA 26.1 03/06/81 6'0" 213

Carthon, Ran DET R-04 UDFA 26.1 02/10/81 6'0" 218

Chapman, Kory IND R-04 UDFA 26.7 07/13/80 6'1" 202

Cruz, Ronnie KC R-04 UDFA 25.8 06/11/81 6'0" 237

Green, DeJuan OAK R-04 UDFA 26.9 05/13/80 511" 205

Kincade, Keylon DAL R-04 UDFA 24.6 08/20/82 5'11" 204

Parker, Willie PIT R-04 UDFA 26.4 11/11/80 5'10" 209

Payton, Jarrett TEN R-04 UDFA 26.3 12/26/80 6'0" 220

Russell, Fred STL R-04 UDFA 26.5 09/14/80 5'7" 194

Sams, B.J. BAL R-04 UDFA 26.4 10/29/80 5'10" 185

Wallace, Butchie ATL R-04 UDFA 26.3 12/24/80 5'10" 205

Williams, Shaud BUF R-04 UDFA 26.5 10/02/80 5'7" 193

Wright, Jason CLE R-04 UDFA 24.7 07/12/82 5'10" 210

McGahee, Willis BAL R-03 R1/23 25.4 10/20/81 6'0" 228

Johnson, Larry KC R-03 R1/27 27.4 11/19/79 6'1" 230

Smith, Musa BAL R-03 R3/77 24.8 05/31/82 6'0" 232

Brown, Chris BUF R-03 R3/93 25.9 04/17/81 6'3" 220

Fargas, Justin OAK R-03 R3/96 27.2 01/25/80 6'1" 220

Williams, Domanick (Davis) HOU R-03 R4/101 26.5 10/01/80 5'9" 221

Suggs, Lee -- R-03 R4/115 26.6 08/11/80 6'0" 206

Toefield, LaBrandon JAC R-03 R4/132 26.5 09/24/80 5'11" 232

Pinner, Artose MIN R-03 R4/99 29.2 01/05/78 5'10" 235

Graham, Earnest TB R-03 UDFA 27.2 01/15/80 5'9" 215

Harris, Arlen DET R-03 UDFA 26.9 04/22/80 5'10" 212

Jackson, Marlion ATL R-03 UDFA 29.5 10/11/77 6'2" 240

Lee, Reshard OAK R-03 UDFA 26.5 10/12/80 5'10" 220

Mahe, Reno PHI R-03 UDFA 26.8 06/03/80 5'10" 212

Sapp, Cecil DEN R-03 UDFA 28.3 12/23/78 5'11" 229

Green, William -- R-02 R1/16 27.3 12/17/79 6'0" 214

Duckett, T.J. DET R-02 R1/18 26.1 02/17/81 6'0" 254

Foster, DeShaun CAR R-02 R2/34 27.2 01/10/80 6'0" 222

Portis, Clinton WAS R-02 R2/51 25.6 09/01/81 5'11" 212

Morris, Maurice SEA R-02 R2/54 27.3 12/01/79 5'11" 202

Betts, Ladell WAS R-02 R2/56 27.6 08/27/79 5'10" 223

Westbrook, Brian PHI R-02 R3/91 27.6 09/02/79 5'8" 203

Davenport, Najeh PIT R-02 R4/135 28.1 02/08/79 6'1" 247

Haynes, Verron PIT R-02 R5/166 28.1 02/17/79 5'9" 222

Scobey, Josh SEA R-02 R6/185 27.3 12/11/79 6'0" 220

Peterson, Adrian CHI R-02 R6/199 27.7 07/01/79 5'10" 210

Taylor, Chester MIN R-02 R6/207 27.5 09/22/79 5'11" 213

Massey, Chris (LS only) STL R-02 R7/243 27.6 08/21/79 6'0" 245

Cartwright, Rock WAS R-02 R7/257 27.3 12/03/79 5'7" 215

Burns, Joe BUF R-02 UDFA 27.5 09/15/79 5'9" 215

Chatman, Jesse MIA R-02 UDFA 27.5 09/22/79 5'8" 245

Fisher, Tony -- R-02 UDFA 27.5 10/12/79 6'1" 222

Hicks, Maurice SF R-02 UDFA 28.7 07/22/78 5'11" 200

Mungro, James IND R-02 UDFA 29.1 02/13/78 5'9" 214

Robertson, Jamal ATL R-02 UDFA 30.2 01/10/77 5'10" 210

Tomlinson, LaDainian SD R-01 R1/05 27.8 06/23/79 5'10" 221

McAllister, Deuce NO R-01 R1/23 28.3 12/27/78 6'1" 232

Bennett, Michael KC R-01 R1/27 28.6 08/13/78 5'9" 211

Thomas, Anthony BUF R-01 R2/38 29.4 11/07/77 6'2" 225

Jordan, LaMont OAK R-01 R2/49 28.4 11/11/78 5'10" 230

Henry, Travis DEN R-01 R2/58 28.4 10/29/78 5'9" 215

Barlow, Kevan -- R-01 R3/80 28.2 01/07/79 6'1" 238

Evans, Heath NE R-01 R3/82 28.2 12/30/78 6'0" 250

Minor, Travis STL R-01 R3/85 27.7 06/30/79 5'10" 203

Johnson, Rudi CIN R-01 R4/100 27.5 10/01/79 5'10" 225

Buckhalter, Correll PHI R-01 R4/121 28.4 11/11/78 6'0" 222

Blaylock, Derrick -- R-01 R5/150 27.6 08/23/79 5'9" 205

Brown, Dee KC R-01 R6/175 28.9 05/12/78 5'10" 215

Cason, Aveion DET R-01 UDFA 27.7 07/12/79 5'10" 204

Goings, Nick CAR R-01 UDFA 29.2 01/26/78 6'0" 225

Rhodes, Dominic OAK R-01 UDFA 28.2 01/17/79 5'9" 203

Shipp, Marcel ARI R-01 UDFA 28.6 08/08/78 5'11" 225

Watson, Kenny CIN R-01 UDFA 29.0 03/13/78 5'11" 220

Lewis, Jamal CLE R-00 R1/05 27.6 08/29/79 5'11" 245

Jones, Thomas NYJ R-00 R1/07 28.6 08/19/78 5'10" 220

Dayne, Ron HOU R-00 R1/11 29.0 03/14/78 5'10" 245

Alexander, Shaun SEA R-00 R1/19 29.6 08/30/77 5'11" 225

Droughns, Reuben NYG R-00 R3/81 28.6 08/21/78 5'11" 215

Morton, Chad NYG R-00 R5/166 30.0 04/04/77 5'8" 203

Anderson, Mike BAL R-00 R6/189 33.5 09/21/73 6'0" 230

James, Edgerrin ARI R-.99 R1/04 28.7 08/01/78 6'0" 214

Williams, Ricky MIA R-.99 R1/05 29.9 05/21/77 5'10" 226

Faulk, Kevin NE R-.99 R2/46 30.8 06/05/76 5'8" 202

Stecker, Aaron NO R-.99 UDFA 31.4 11/13/75 5'10" 213

Taylor, Fred JAC R-.98 R1/09 31.2 01/27/76 6'1" 234

Green, Ahman HOU R-.98 R3/76 30.1 02/16/77 6'0" 218

Pittman, Michael TB R-.98 R4/95 31.6 08/14/75 6'0" 228

Dunn, Warrick ATL R-.97 R1/12 32.2 01/05/75 5'9" 180

Barber, Tiki -- R-.97 R2/36 32.0 04/07/75 5'10" 200

Dillon, Corey -- R-.97 R2/43 32.4 10/24/74 6'1" 225

Staley, Duce -- R-.97 R3/71 32.1 02/27/75 5'11" 242

Sowell, Jerald TB R-.97 R7/231 33.2 01/21/74 6'0" 237

Holmes, Priest KC R-.97 UDFA 33.5 10/07/73 5'9" 213

Davis, Stephen -- R-.96 R4/102 33.1 03/01/74 6'0" 230

McAfee, Fred NO R-.91 R6/155 38.8 06/20/68 5'10" 197

 
Fullbacks:

Kirtman, David SEA F-06 R5/163 24.1 02/12/83 5'11" 233

Vickers, Lawrence CLE F-06 R6/180 23.9 05/08/83 6'0" 245

Runnels, J.D. CHI F-06 R6/195 22.8 06/19/84 5'11" 237

Hall, Ahmard TEN F-06 UDFA 27.4 11/13/79 5'10" 235

Schable, A.J. ARI F-06 UDFA 22.9 05/18/84 6'3" 281

Tahi, Naufahu MIN F-06 UDFA 25.4 10/30/81 6'0" 254

White, Manuel WAS F-05 R4/120 24.7 07/02/82 6'2" 245

Green, Justin BAL F-05 R5/158 24.9 04/30/82 5'11" 251

Jackson, Tony OAK F-05 R6/196 27.2 01/01/80 620" 256

Razzano, Rick TB F-05 R7/221 26.2 01/28/81 6'0" 250

Hedgecock, Madison STL F-05 R7/251 25.6 08/27/81 6'3" 266

Eckel, Kyle MIA F-05 UDFA 25.2 12/30/81 5'11" 245

Hanoian, Greg KC F-05 UDFA 25.3 12/09/81 6'2" 255

Kuhn, John PIT F-05 UDFA 24.4 11/09/82 6'0" 255

Tuiasosopo, Zach PHI F-05 UDFA 25.3 12/19/81 6'2" 245

Weaver, Leonard SEA F-05 UDFA 24.5 09/23/82 6'0" 251

Jones, Greg JAC F-04 R2/55 26.0 04/04/81 6'1" 250

Karney, Mike NO F-04 R5/156 25.7 07/06/81 5'11" 258

Tapeh, Thomas PHI F-04 R5/162 27.0 03/28/80 6'1" 243

Miree, Brandon GB F-04 R7/247 26.0 04/14/81 5'11" 237

Belton, Keith (Thump) DEN F-04 UDFA 25.8 06/01/81 6'0" 235

Davis, Carey PIT F-04 UDFA 26.0 03/27/81 5'10" 225

Lawton, Luke IND F-04 UDFA 26.6 08/26/80 5'11" 237

Leach, Vonta NYG F-04 UDFA 25.4 11/06/81 6'0" 250

Polite, Lousaka DAL F-04 UDFA 25.5 09/14/81 6'0" 246

Askew, B.J. TB F-03 R3/85 26.6 08/19/80 6'3" 233

Johnson, Jeremi CIN F-03 R4/118 26.6 09/04/80 5'11" 265

Griffith, Justin OAK F-03 R4/121 26.0 04/13/81 5'11" 232

Mughelli, Ovie ATL F-03 R4/134 26.8 06/10/80 6'1" 255

Pinnock, Andrew SD F-03 R7/229 27.0 03/12/80 5'10" 250

Johnson, Kyle DEN F-02 R5/145 28.3 12/15/78 6'0" 242

Barnes, Darian NYJ F-02 UDFA 27.1 02/28/80 6'2" 241

McIntyre, Corey ATL F-02 UDFA 28.2 01/25/79 6'0" 246

McKie, Jason CHI F-02 UDFA 26.9 05/22/80 5'11" 240

Norris, Moran SF F-01 R4/115 28.8 06/16/78 6'1" 254

Cook, Jameel HOU F-01 R6/174 28.1 02/08/79 5'10" 237

Johnson, Bryan CHI F-01 UDFA 29.2 01/18/78 6'1" 242

Parry, Josh SEA F-01 UDFA 29.0 04/05/78 6'2" 250

Smith, Terrelle ARI F-00 R3/96 29.0 03/12/78 6'0" 242

Smith, Paul DEN F-00 R5/132 29.2 01/31/78 5'11" 234

Morris, Sammy NE F-00 R5/156 30.0 03/23/77 6'0" 218

Houser, Kevin NO F-00 R7/228 29.6 08/23/77 6'2" 252

Pass, Patrick NE F-00 R7/239 29.2 12/31/77 5'10" 217

Goodspeed, Joey MIN F-00 UDFA 29.1 02/22/78 6'1" 247

Hoover, Brad CAR F-00 UDFA 30.4 11/11/76 6'0" 245

Kreider, Dan PIT F-00 UDFA 30.0 03/11/77 5'11" 255

Bryson, Shawn DET F-.99 R3/86 30.4 11/20/76 6'1" 230

Finn, Jim NYG F-.99 R7/253 30.3 12/02/76 6'0" 245

Hodgins, James NYJ F-.99 UDFA 29.9 04/30/77 6'1" 264

Sellers, Mike WAS F-.98 UDFA 31.7 07/21/75 6'3" 278

Shelton, Daimon BUF F-.97 R6/184 34.5 09/15/72 6'0" 262

Ayanbadejo, Obafemi ARI F-.97 UDFA 32.1 03/05/75 6'2" 233

Alstott, Mike TB F-.96 R2/35 33.3 12/21/73 6'1" 248

Hetherington, Chris SF F-.96 UDFA 34.3 11/27/72 6'3" 245

Crockett, Zack OAK F-.95 R3/79 34.3 12/02/72 6'2" 240

Schlesinger, Cory MIA F-.95 R6/192 34.8 06/23/72 6'0" 247

Richardson, Tony MIN F-.95 UDFA 35.3 12/17/71 6'1" 238

Strong, Mack SEA F-.94 UDFA 35.5 09/11/71 6'0" 245

Neal, Lorenzo SD F-.93 R4/89 36.3 12/27/70 5'11" 255

 
Last edited by a moderator:
Wide Receivers:

Holmes, Santonio PIT W-06 R1/25 23.1 03/03/84 5'11" 188

Jackson, Chad NE W-06 R2/36 22.1 03/06/85 6'1" 213

Moss, Sinorice NYG W-06 R2/44 23.2 12/28/83 5'8" 185

Jennings, Greg GB W-06 R2/52 23.5 09/21/83 5'11" 197

Hester, Devin CHI W-06 R2/57 24.4 11/04/82 5'11" 189

Wilson, Travis CLE W-06 R3/78 23.1 02/11/84 6'2" 214

Hagan, Derek MIA W-06 R3/82 22.5 09/21/84 6'2" 208

Williams, Brandon SF W-06 R3/84 21.0 04/16/86 5'9" 179

Stovall, Maurice TB W-06 R3/90 22.1 02/21/85 6'4" 217

Reid, Willie PIT W-06 R3/95 24.5 09/19/82 5'10" 188

Smith, Brad NYJ W-06 R4/103 23.3 12/12/83 6'2" 210

Avant, Jason PHI W-06 R4/109 23.9 04/20/83 6'0" 212

Williams, Demetrius BAL W-06 R4/111 24.0 03/28/83 6'2" 197

Marshall, Brandon DEN W-06 R4/119 23.0 03/23/84 6'4" 229

Green, Skyler CIN W-06 R4/125 22.5 09/12/84 5'9" 192

Hixon, Domenik DEN W-06 R4/130 22.5 10/08/84 6'2" 192

Hagans, Marques STL W-06 R5/144 24.2 12/29/82 5'9" 202

Bloom, Jeremy PHI W-06 R5/147 25.0 04/02/82 5'9" 173

Hass, Mike CHI W-06 R6/171 24.2 01/02/83 6'0" 208

Orr, Jonathan TEN W-06 R6/172 24.0 03/20/83 6'2" 198

