rockaction
Footballguy
I’m here actually.
I’ll take the MIA DEF
I’ll take the MIA DEF
The key to survival may have been because I was on a long timeout from a drunken posting afternoon.And a co-worker just walked up to my desk and saw where I highlighted in big letters "New Binky the Doormat" and she yelled out "Who's New Binky the Doormat!". So congrats you are famous and I had to come up with a reasonable sounding answer.
please carefully explain to her that I am, in fact, the original "Binky the Doormat", but in some kind of board "upgrade" the admins wiped all some 20 years or so of my existence here.
after much machinations, I was re-approved to be here under the moniker "NEW Binky the Doormat".
I hope that helps.
tks.
Same here. When I had to explain that I am Chaos Commish, I said I got Binkied too.
sent, thanksI can take a list
Thanks, back now.
Looks like all he needs is a backup TE. HHenry is next on my list. Everyone OK with giving him to WVU?Just grab a guy for me. On the road
That was my recommendation to the commish. He has 1 TE and Henry is highest rated left. He would then have 2 qbs, 3 Rbs, 5 wrs, 2 tes, and 1 D.Looks like all he needs is a backup TE. HHenry is next on my list. Everyone OK with giving him to WVU?Just grab a guy for me. On the road
DoneThat was my recommendation to the commish. He has 1 TE and Henry is highest rated left. He would then have 2 qbs, 3 Rbs, 5 wrs, 2 tes, and 1 D.Looks like all he needs is a backup TE. HHenry is next on my list. Everyone OK with giving him to WVU?Just grab a guy for me. On the road
Sounds good. Just my 2 cents, but I'd give him another RB for depth with his last pick, especially with Chubb's return being a big unknown.That was my recommendation to the commish. He has 1 TE and Henry is highest rated left. He would then have 2 qbs, 3 Rbs, 5 wrs, 2 tes, and 1 D.Looks like all he needs is a backup TE. HHenry is next on my list. Everyone OK with giving him to WVU?Just grab a guy for me. On the road
Sounds good. Next 3 RBs on fbg areDoneThat was my recommendation to the commish. He has 1 TE and Henry is highest rated left. He would then have 2 qbs, 3 Rbs, 5 wrs, 2 tes, and 1 D.Looks like all he needs is a backup TE. HHenry is next on my list. Everyone OK with giving him to WVU?Just grab a guy for me. On the road
13.13 Hunter Henry TE NE
I would recommend a RB with his last pick. Damien Pierce? Priest Holmes?
Thanks, we will do Gainwell. Updating now.Looking at the Footballguys 1 PPR (1qb/2rb/2wr/te/1flex/1d) composite FLEX rankings of 24 experts. The highest ranked RB is Gainwell at 158 overall and rb 54. I see next best rb as Pierce at 160 and 55
Aussie Convicts | ||||
Pick | Pos | Name | Team | Bye |
1.14 | RB | Derrick Henry | BAL | 14 |
2.01 | WR | A.J. Brown | PHI | 5 |
3.14 | WR | Mike Evans | TBB | 11 |
4.01 | RB | Kenneth Walker | SEA | 9 |
5.14 | WR | Christian Kirk | JAX | 12 |
6.01 | QB | Kyler Murray | ARI | 11 |
7.14 | WR | Hollywood Brown | KCC | 6 |
8.01 | RB | Chase Brown | CIN | 12 |
9.14 | TE | Pat Freiermuth | PIT | 9 |
10.01 | WR | Jakobi Meyers | LVR | 10 |
11.14 | WR | Darnell Mooney | ATL | 12 |
12.01 | RB | MarShawn Lloyd | GBP | 10 |
13.14 | RB | Justice Hill | BAL | 14 |
14.01 | DEF | Raiders | LVR | 10 |
Couch Burners | ||||
Pick | Pos | Name | Team | Bye |
1.13 | WR | Puka Nacua | LAR | 6 |
2.02 | TE | Sam Laporta | DET | 5 |
3.13 | RB | James Connor | ARI | 11 |
4.02 | RB | Nick Chubb | CLE | 10 |
5.13 | WR | Terry McLaurin | WAS | 14 |
6.02 | QB | Joe Burrow | CIN | 12 |
7.13 | RB | Gus Edwards | LAC | 5 |
8.02 | WR | Romeo Doubs WR | GBP | 10 |
9.13 | WR | Rashid Shaheed | NOS | 12 |
10.02 | QB | Aaron Rodgers | NYJ | 12 |
11.13 | DEF | Jets | NYJ | 12 |
12.02 | WR | Jerry Jeudy | CLE | 10 |
13.13 | TE | Hunter Henry | NEP | 14 |
14.02 | RB | Kenneth Gainwell | PHI | 5 |
Chunga's Revenge | ||||
Pick | Pos | Name | Team | Bye |
1.12 | RB | Saquon Barkley | PHI | 5 |
2.03 | WR | Drake London | ATL | 12 |
3.12 | QB | Lamar Jackson | BAL | 14 |
4.03 | TE | Dalton Kincaid | BUF | 12 |
5.12 | RB | Zamir White | LVR | 10 |
6.03 | WR | Jaxon Smith-Njigba | SEA | 9 |
7.12 | RB | Brian Robinson Jr. | WAS | 14 |
8.03 | WR | Christian Watson | GBP | 10 |
9.12 | WR | Joshua Palmer | LAC | 5 |
10.03 | RB | Blake Corum | LAR | 6 |
11.12 | RB | Braelon Allen | NYJ | 12 |
12.03 | QB | Will Levis | TEN | 5 |
13.12 | RB | Jordan Mason | SFO | 10 |
14.03 | RB | Alexander Mattison | LVR | 10 |
Cat Wizards | ||||
Pick | Pos | Name | Team | Bye |
1.11 | RB | Jonathan Taylor | IND | 14 |
2.04 | WR | Cooper Kupp | LAR | 6 |
3.11 | WR | DeVonta Smith | PHI | 5 |
4.04 | QB | CJ Stroud | HOU | 14 |
5.11 | RB | Javonte Williams | DEN | 14 |
6.04 | RB | D'Andre Swift | CHI | 7 |
7.11 | WR | Ladd McConkey | LAC | 5 |
8.04 | TE | David Njoku | CLE | 10 |
9.11 | QB | Tua Tagovailoa | MIA | 6 |
10.04 | RB | Antonio Gibson | NEP | 14 |
11.11 | WR | Michael Wilson | ARI | 11 |
12.04 | TE | Juwan Johnson | NOS | 12 |
13.11 | RB | Clyde Edwards-Helaire | KCC | 6 |
14.04 | DEF | Steelers | PIT | 9 |
I believe you need a Defense
The season starts in a month. I don't think there's any rule that says you have to draft one. Or even start one.I believe you need a Defense
Yea, I was going to pick one up at a later date. If I have to pick one now, let me know.The season starts in a month. I don't think there's any rule that says you have to draft one. Or even start one.I believe you need a Defense
The season starts in a month. I don't think there's any rule that says you have to draft one. Or even start one.I believe you need a Defense
Fair enough.Yea, I was going to pick one up at a later date. If I have to pick one now, let me know.The season starts in a month. I don't think there's any rule that says you have to draft one. Or even start one.I believe you need a Defense
Typically with Yahoo it is open once the rosters are loaded. But since the draft is currently set to Aug 31st, it might not open until Sep 1.What is our pre-season waiver schedule?
Unfrozen Cavemen | ||||
Pick | Pos | Name | Team | Bye |
1.10 | RB | Jahmyr Gibbs | DET | 5 |
2.05 | TE | Travis Kelce | KCC | 6 |
3.10 | WR | Nico Collins | HOU | 14 |
4.05 | WR | DJ Moore | CHI | 7 |
5.10 | WR | Zay Flowers | BAL | 14 |
6.05 | QB | Jordan Love | GBP | 10 |
7.10 | WR | Jaden Reed | GBP | 10 |
8.05 | RB | Devin Singletary | NYG | 11 |
9.10 | WR | Keon Coleman | BUF | 12 |
10.05 | RB | Chuba Hubbard | CAR | 11 |
11.10 | RB | Khalil Herbert | CHI | 7 |
12.05 | QB | Geno Smith | SEA | 9 |
13.10 | DEF | Bills | BUF | 12 |
14.05 | QB | Sam Darnold | MIN | 6 |
Code Reds | ||||
Pick | Pos | Name | Team | Bye |
1.09 | WR | Garrett Wilson | NYJ | 12 |
2.06 | RB | Travis Etienne Jr. | JAX | 12 |
3.09 | QB | Patrick Mahomes | KCC | 6 |
4.06 | WR | Brandon Aiyuk | SFO | 10 |
5.09 | WR | Tank Dell | HOU | 14 |
6.06 | RB | Jaylen Warren | PIT | 9 |
7.09 | TE | Jake Ferguson | DAL | 7 |
8.06 | RB | Tyjae Spears | TEN | 5 |
9.09 | WR | Brian Thomas Jr. | JAX | 12 |
10.06 | WR | Tyler Lockett | SEA | 9 |
11.09 | TE | Dalton Schultz | HOU | 14 |
12.06 | RB | Kendre Miller | NOS | 12 |
13.09 | QB | Daniel Jones | NYG | 11 |
14.06 | DEF | Texans | HOU | 14 |
Mile High Magic | ||||
Pick | Pos | Name | Team | Bye |
1.08 | WR | Ja'Marr Chase | CIN | 12 |
2.07 | TE | Trey McBride | ARI | 11 |
3.08 | RB | Josh Jacobs | GBP | 10 |
4.07 | RB | Aaron Jones | MIN | 6 |
5.08 | QB | Dak Prescott | DAL | 7 |
6.07 | WR | Chris Godwin | TBB | 11 |
7.08 | WR | Calvin Ridley | TEN | 5 |
8.07 | WR | Courtland Sutton | DEN | 14 |
9.08 | QB | Jared Goff | DET | 5 |
10.07 | RB | Jaleel McLaughlin | DEN | 14 |
11.08 | TE | Tyler Conklin | NYJ | 12 |
12.07 | WR | Jahan Dotson | WAS | 14 |
13.08 | WR | Ja'Lynn Polk | NEP | 14 |
14.07 | DEF | Vikings | MIN | 6 |
Didn't he leave someone a list???@rockaction is up!