What's new
Fantasy Football - Footballguys Forums

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

AAP List (1 Viewer)

TeamDingo

Footballguy
I find ADP lists to be very helpful in spotting value. Does anyone compile an Average Auction Price list?

Thanks.

 
Thanks. Both of those sites were informative.

It would be even better if there were values adjustable to different league requirements (i.e. starting positions, points , etc.)

Anyone know of something like that other then the FBG cheatsheets?

 
Thanks. Both of those sites were informative.

It would be even better if there were values adjustable to different league requirements (i.e. starting positions, points , etc.)

Anyone know of something like that other then the FBG cheatsheets?
Download the VBD app and use the auction feature.That should help you gauge the relative values.

 
Not sure if anyone else will find these useful but I pulled together some auction values ($200) from magazines,the web and FBG. Here are the values I got.

AAV Quarterbacks HIGH LOW

Last First Team

36.22 Manning Peyton Ind/6 46 26

23.77 Brady Tom NE/6 42 18

20.44 Palmer Carson Cin/5 30 14

19.55 Hasselbeck Matt Sea/5 36 12

19.11 McNabb Donovan Phi/9 36 10

17.44 Manning Eli NYG/4 25 12

16.22 Bulger Marc StL/7 32 11

11.88 Delhomme Jake Car/9 16 8

11.33 Bledsoe Drew Dal/3 18 4

11.22 Green Trent KC/3 22 7

9.77 Vick Michael Atl/5 14 4

9.22 Plummer Jake Den/4 24 2

8.33 Brooks Aaron Oak/3 14 2

8.22 Favre Brett GB/6 15 4

7.77 Culpepper Daunte Mia/8 12 4

7.22 Warner Kurt Ari/9 14 1

6.44 Roethlisberger Ben Pit/4 10 2

5.55 Brees Drew NO/7 11 1

3.55 Leftwich Byron Jac/6 6 1

3.22 Carr David Hou/5 6 1

3 Simms Chris TB/4 6 2

2.88 McNair Steve Bal/7 7 1

2.77 Kitna Jon Det/8 6 1

2.67 Johnson Brad Min/6 5 1

2.44 Brunell Mark Was/8 5 1

2 Rivers Philip SD/3 3 1

1.67 Volek Billy Ten/7 2 1

1.55 Frye Charlie Cle/6 2 1

1.33 Leinart Matt Ari/9 2 1

1.33 Pennington Chad NYJ/9 2 1

1.22 Grossman Rex Chi/7 2 1

1.11 Boller Kyle Bal/7 2 1

1.11 Griese Brian Chi/7 2 1

1.11 Holcomb Kelly Buf/8 2 1

1.11 Losman J.P. Buf/8 2 1

1.11 Ramsey Patrick NYJ/9 2 1

1.11 Schaub Matt Atl/5 2 1

1.11 Smith Alex SF/7 2 1

1.11 Collins Kerry FA/x 2 1

1 Batch Charlie Pit/4 1 1

1 Campbell Jason Was/8 1 1

1 Cassel Matt NE/6 1 1

1 Cutler Jay Den/4 1 1

1 Dilfer Trent SF/7 1 1

1 Dorsey Ken Cle/6 1 1

1 Fiedler Jay TB/4 1 1

1 Frerotte Gus StL/7 1 1

1 Garcia Jeff Phi/9 1 1

1 Garrard David Jac/6 1 1

1 Harrington Joey Mia/8 1 1

1 Hasselbeck Tim NYG/4 1 1

1 Huard Damon KC/3 1 1

1 Martin Jamie NO/7 1 1

1 McCown Josh Det/8 1 1

1 McMahon Mike Min/6 1 1

1 Rosenfels Sage Hou/5 1 1

1 Sorgi Jim Ind/6 1 1

1 Wallace Seneca Sea/5 1 1

1 Walter Andrew Oak/3 1 1

1 Weinke Chris Car/9 1 1

1 Wright Anthony Cin/5 1 1

1 Young Vince Ten/7 1 1

AAV Running Backs HIGH LOW

74.77 Johnson Larry KC/3 90 66

70.88 Alexander Shaun Sea/5 86 60

70.33 Tomlinson LaDainian SD/3 84 62

57.11 Portis Clinton Was/8 70 50

56.33 Barber Tiki NYG/4 64 45

47.44 Jackson Steven StL/7 58 40

47.33 Johnson Rudi Cin/5 62 39

46.66 Jordan LaMont Oak/3 56 38

46.11 James Edgerrin Ari/9 56 34

45.11 Brown Ronnie Mia/8 56 38

41.66 Williams Cadillac TB/4 48 34

37 Davis Domanick Hou/5 48 28

33.66 McGahee Willis Buf/8 41 24

33.55 Westbrook Brian Phi/9 45 22

28.55 Parker Willie Pit/4 36 22

27.88 Droughns Reuben Cle/6 35 20

26.44 Jones Julius Dal/3 34 12

24.55 Dunn Warrick Atl/5 28 19

22.88 Jones Kevin Det/8 31 10

22.55 Bush Reggie NO/7 28 16

21.77 Dillon Corey NE/6 43 12

21.11 Bell Tatum Den/4 26 12

20.66 Lewis Jamal Bal/7 29 16

20.11 Foster DeShaun Car/9 29 10

19.55 Taylor Chester Min/6 28 8

17.33 Jones Thomas Chi/7 42 2

14.88 McAllister Deuce NO/7 33 6

13.44 Addai Joseph Ind/6 22 4

10.88 Martin Curtis NYJ/9 28 2

10.88 Rhodes Dominic Ind/6 30 4

10.55 Dayne Ron Den/4 17 2

10.33 Green Ahman GB/6 21 6

9.66 Taylor Fred Jac/6 20 4

9.22 Benson Cedric Chi/7 14 6

7.88 Gore Frank SF/7 12 2

7.88 Williams DeAngelo Car/9 22 1

7.22 Brown Chris Ten/7 22 2

5.66 White LenDale Ten/7 12 1

5.33 Barber III Marion Dal/3 12 1

5.33 Maroney Laurence NE/6 10 1

4.11 Gado Samkon GB/6 8 1

3.88 Barlow Kevan SF/7 15 1

3.77 Jones Greg Jac/6 14 1

3.55 Duckett T.J. Atl/5 9 1

3.33 Holmes Priest KC/3 6 1

3 Jacobs Brandon NYG/4 9 1

2.88 Anderson Mike Bal/7 5 1

2.55 Perry Chris Cin/5 5 1

2.55 Staley Duce Pit/4 4 1

2.22 Moore Mewelde Min/6 4 1

2.11 Moats Ryan Phi/9 4 1

1.88 Houston Cedric NYJ/9 3 1

1.66 Pittman Michael TB/4 3 1

1.55 Davenport Najeh GB/6 2 1

1.44 Betts Ladell Was/8 2 1

1.44 Calhoun Brian Det/8 3 1

1.44 Faulk Kevin NE/6 3 1

1.44 Morency Vernand Hou/5 3 1

1.44 Turner Michael SD/3 2 1

1.33 Faulk Marshall StL/7 2 1

1.33 Haynes Verron Pit/4 2 1

1.33 Henry Travis Ten/7 2 1

1.33 Morris Maurice Sea/5 2 1

1.22 Alstott Mike TB/4 2 1

1.22 Bennett Michael NO/7 2 1

1.22 Cobbs Cedric Den/4 2 1

1.22 Fason Ciatrick Min/6 2 1

1.22 Fisher Tony StL/7 2 1

1.22 Pinner Artose Det/8 2 1

1.22 Shelton Eric Car/9 2 1

1.22 Smith Antowain Hou/5 2 1

1.22 Norwood Jerious Atl/5 2 1

1.22 Suggs Lee Cle/6 2 1

1.11 Arrington J.J. Ari/9 2 1

1.11 Blaylock Derrick NYJ/9 2 1

1.11 Bryson Shawn Det/8 2 1

1.11 Crockett Zack Oak/3 2 1

1.11 Drew Maurice Jac/6 2 1

1.11 Fargas Justin Oak/3 2 1

1.11 Green William Cle/6 2 1

1.11 Griffin Quentin KC/3 2 1

1.11 Harris Arlen Det/8 2 1

1.11 Hicks Maurice SF/7 2 1

1.11 Johnson Kyle Den/4 2 1

1.11 Morris Sammy Mia/8 2 1

1.11 Pass Patrick NE/6 2 1

1.11 Pearman Alvin Jac/6 2 1

1.11 Thomas Anthony Buf/8 2 1

1.11 Davis Stephen FA/X 2 1

1 Ayanbadejo Obafemi Ari/9 1 1

1 Brown Dee KC/3 1 1

1 Cartwright Rock Was/8 1 1

1 Finn James NYG/4 1 1

1 Green Justin Bal/7 1 1

1 Griffith Justin Atl/5 1 1

1 Henderson William GB/6 1 1

1 Hoover Brad Car/9 1 1

1 Johnson Jeremi Cin/5 1 1

1 Kreider Dan Pit/4 1 1

1 Mahe Reno Phi/9 1 1

1 Minor Travis Mia/8 1 1

1 Mungro James Ind/6 1 1

1 Neal Lorenzo SD/3 1 1

1 Peterson Adrian Chi/7 1 1

1 Polite Lousaka Dal/3 1 1

1 Sellers Mike Was/8 1 1

1 Shelton Daimon Buf/8 1 1

1 Shipp Marcel Ari/9 1 1

1 Smith Terrelle Cle/6 1 1

1 Sowell Jerald TB/4 1 1

1 Strong Mack Sea/5 1 1

1 Toefield Labrandon Jac/6 1 1

1 Ward Derrick NYG/4 1 1

1 Williams Shaud Buf/8 1 1

AAV Wide Receivers HIGH LOW

Last First Team

43.11 Smith Steve Car/9 50 34

40.77 Johnson Chad Cin/5 52 32

39.33 Owens Terrell Dal/3 46 33

39 Holt Torry StL/7 44 30

36.11 Fitzgerald Larry Ari/9 44 32

34 Harrison Marvin Ind/6 38 26

33.44 Moss Randy Oak/3 40 25

29.44 Boldin Anquan Ari/9 38 25

25.88 Chambers Chris Mia/8 30 22

25.33 Ward Hines Pit/4 32 20

23.55 Gates Antonio SD/3 31 20

23 Wayne Reggie Ind/6 29 18

21.66 Jackson Darrell Sea/5 28 16

19.88 Burress Plaxico NYG/4 27 14

19.88 Williams Roy Det/8 24 16

19.11 Moss Santana Was/8 22 14

18.11 Driver Donald GB/6 24 14

17.33 Walker Javon Den/4 25 12

15.66 Galloway Joey TB/4 23 10

15.55 Gonzalez Tony KC/3 24 8

15.22 Shockey Jeremy NYG/4 23 10

14.66 Johnson Andre Hou/5 18 10

14.33 Houshmandzadeh T.J. Cin/5 21 10

11.66 Branch Deion NE/6 20 6

11.22 Horn Joe NO/7 22 3

10.88 Heap Todd Bal/7 18 6

10.77 Evans Lee Buf/8 18 7

10.77 Kennison Eddie KC/3 18 6

10.55 Mason Derrick Bal/7 18 4

10.22 Smith Rod Den/4 16 6

9.44 Crumpler Alge Atl/5 14 4

7.88 Muhammad Muhsin Chi/7 14 5

7.88 Robinson Koren Min/6 13 2

7.33 Coles Laveranues NYJ/9 14 2

7 Stallworth Donte NO/7 16 2

6.88 Brown Reggie Phi/9 11 4

6.88 Glenn Terry Dal/3 14 2

6.66 Witten Jason Dal/3 13 1

6.11 Jones Matt Jac/6 12 3

5.55 Cooley Chris Was/8 14 1

5 Porter Jerry Oak/3 10 1

5 Miller Heath Pit/4 10 1

4.77 McMichael Randy Mia/8 8 1

4.66 Clayton Michael TB/4 8 1

4.55 McCardell Keenan SD/3 9 2

4.44 Burleson Nate Sea/5 10 1

4.22 Bennett Drew Ten/7 8 2

4.22 Johnson Keyshawn Car/9 6 3

3.88 Smith L.J. Phi/9 10 1

3.88 Davis Vernon SF/7 9 1

3.55 Givens David Ten/7 10 1

3.33 Wilford Ernest Jac/6 7 2

3.11 Bryant Antonio SF/7 6 2

3.11 Clayton Mark Bal/7 10 1

3.11 Jurevicius Joe Cle/6 4 2

3 Bruce Isaac StL/7 6 2

2.88 Watson Ben NE/6 10 1

2.77 Curtis Kevin StL/7 5 1

2.77 Stevens Jerramy Sea/5 9 1

2.66 Moulds Eric Hou/5 5 1

2.33 Lloyd Brandon Was/8 4 1

2.33 White Roddy Atl/5 4 1

2.33 Winslow Jr Kellen Cle/6 4 1

2.33 Clark Dallas Ind/6 5 1

2.11 Toomer Amani NYG/4 4 1

1.88 Edwards Braylon Cle/6 3 1

1.88 Troupe Ben Ten/7 3 1

1.77 Jenkins Michael Atl/5 3 1

1.77 Parker Samie KC/3 3 1

1.77 Stokley Brandon Ind/6 3 1

1.77 Williamson Troy Min/6 2 1

1.66 Henry Chris Cin/5 4 1

1.66 Parker Eric SD/3 3 1

1.55 Engram Bobby Sea/5 2 1

1.55 Jackson Chad NE/6 2 1

1.55 Lelie Ashley Den/4 2 1

1.55 Wiggins Jermaine Min/6 2 1

1.44 Booker Marty Mia/8 2 1

1.44 Caldwell Reche NE/6 2 1

1.44 Williams Mike Det/8 3 1

1.44 Hilton Zach NO/7 2 1

1.33 Bradford Corey Det/8 2 1

1.33 Holmes Santonio Pit/4 2 1

1.33 McCareins Justin NYJ/9 1 1

1.33 Moss Sinorice NYG/4 2 1

1.33 Randle El Antwaan Was/8 2 1

1.33 Taylor Travis Min/6 2 1

1.33 Wilson Cedrick Pit/4 2 1

1.33 Smith Alex TB/4 2 1

1.22 Battle Arnaz SF/7 2 1

1.22 Berrian Bernard Chi/7 2 1

1.22 Bradley Mark Chi/7 2 1

1.22 Carter Drew Car/9 2 1

1.22 Ferguson Robert GB/6 2 1

1.22 Gabriel Doug Oak/3 2 1

1.22 Gaffney Jabar Phi/9 2 1

1.22 Gardner Rod GB/6 2 1

1.22 Hall Dante KC/3 2 1

1.22 Rogers Charles Det/8 2 1

1.22 Williams Reggie Jac/6 2 1

1.22 Putzier Jeb Hou/5 2 1

1.22 Franks Bubba GB/6 2 1

1.11 Calico Tyrone Ten/7 2 1

1.11 Chatman Antonio Cin/5 2 1

1.11 Crayton Patrick Dal/3 2 1

1.11 Curry Ronald Oak/3 2 1

1.11 Davis Andre' Buf/8 2 1

1.11 Finneran Brian Atl/5 2 1

1.11 Hagan Derek Mia/8 2 1

1.11 Jackson Vincent SD/3 2 1

1.11 Jennings Greg GB/6 2 1

1.11 Jones Brandon Ten/7 2 1

1.11 Lewis Greg Phi/9 2 1

1.11 Pinkston Todd Phi/9 2 1

1.11 Price Peerless Buf/8 2 1

1.11 Vines Scott Det/8 2 1

1.11 Welker Wes Mia/8 2 1

1 Adams Charlie Den/4 1 1

1 Armstrong Derick Hou/5 1 1

1 Boerigter Marc GB/6 1 1

1 Boston David TB/4 1 1

1 Brown Troy NE/6 1 1

1 Carter Tim NYG/4 1 1

1 Colbert Keary Car/9 1 1

1 Copper Terrance Dal/3 1 1

1 Cotchery Jerricho NYJ/9 1 1

1 Dwight Tim NYJ/9 1 1

1 Gage Justin Chi/7 1 1

1 Hackett D.J. Sea/5 1 1

1 Hamilton Derrick SF/7 1 1

1 Hankton Cortez Jac/6 1 1

1 Henderson Devery NO/7 1 1

1 Hilliard Ike TB/4 1 1

1 Horn Chris NO/7 1 1

1 Jackson Frisman Cle/6 1 1

1 Johnson Bethel NE/6 1 1

1 Johnson Bryant Ari/9 1 1

1 Lewis Michael NO/7 1 1

1 Looker Dane StL/7 1 1

1 McCoy Leron Ari/9 1 1

1 McDonald Shaun StL/7 1 1

1 McMullen Billy Phi/9 1 1

1 Moore Clarence Bal/7 1 1

1 Morgan Quincy Pit/4 1 1

1 Northcutt Dennis Cle/6 1 1

1 Osgood Kassim SD/3 1 1

1 Parrish Roscoe Buf/8 1 1

1 Patten David Was/8 1 1

1 Reed Josh Buf/8 1 1

1 Robinson Marcus Min/6 1 1

1 Roby Courtney Ten/7 1 1

1 Shepherd Edell TB/4 1 1

1 Walter Kevin Hou/5 1 1

1 Walters Troy Ari/9 1 1

1 Warrick Peter Sea/5 1 1

1 Washington Kelley Cin/5 1 1

1 Watts Darius Den/4 1 1

1 Whitted Alvis Oak/3 1 1

1 Williams Brandon SF/7 1 1

1 Williams Roydell Ten/7 1 1

 
How many auctions are the averages based on out of curiosity.
9 sets of values ( but some of the sets are averages themselves while others are just magazine rankings) Not scientific but I think it is a good spread of information that I found helpful.Also TEs are with WRs because the league i made this up for does not require a TE.

 

Users who are viewing this thread

Back
Top