What's new
Fantasy Football - Footballguys Forums

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

Dimitri Young (1 Viewer)

Anyway Dimitri continues on this pace? I'm trying to ship him while his value is high.


Code:
 Regular Season  	 	Season to Date
 Date 	Opponent 	Score 	AB 	R 	H 	2B 	3B 	HR 	RBI 	BB 	K 	SB 	CS 	  	AVG 	OBP 	SLG 	OPS 	 
 Jul 7 	MIL 	W 5-4 	4 	1 	1 	0 	0 	0 	1 	0 	0 	0 	0 	  	.339 	.390 	.512 	.902 	 
 Jul 6 	MIL 	L 2-6 	5 	0 	2 	1 	0 	0 	0 	0 	2 	0 	0 	  	.341 	.391 	.516 	.908 	 
 Jul 5 	CHC 	L 2-4 	4 	1 	2 	0 	1 	0 	1 	0 	0 	0 	0 	  	.339 	.391 	.515 	.906 	 
 Jul 4 	CHC 	W 6-0 	4 	1 	3 	1 	0 	1 	4 	0 	0 	0 	0 	  	.337 	.390 	.507 	.897 	 
 Jul 3 	CHC 	L 1-3 	3 	0 	0 	0 	0 	0 	0 	1 	2 	0 	0 	  	.331 	.385 	.489 	.874 	 
 Jul 2 	CHC 	L 2-7 	4 	0 	0 	0 	0 	0 	0 	0 	1 	0 	0 	  	.335 	.387 	.494 	.881 	 
 Jul 1 	@ PIT 	W 3-2 	4 	1 	2 	0 	0 	0 	0 	0 	0 	0 	0 	  	.340 	.392 	.502 	.894 	 
 Date 	Opponent 	Score 	AB 	R 	H 	2B 	3B 	HR 	RBI 	BB 	K 	SB 	CS 	  	AVG 	OBP 	SLG 	OPS 	 
 Jun 30 	@ PIT 	L 2-7 	4 	0 	1 	0 	0 	0 	1 	0 	0 	0 	0 	  	.337 	.391 	.502 	.893 	 
 Jun 29 	@ PIT 	L 2-3 	4 	1 	2 	0 	0 	0 	0 	0 	0 	0 	0 	  	.339 	.393 	.506 	.899 	 
 Jun 27 	@ ATL 	L 0-13 	4 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	  	.336 	.391 	.506 	.897 	 
 Jun 26 	@ ATL 	L 2-6 	3 	1 	2 	1 	0 	0 	0 	1 	0 	0 	0 	  	.342 	.397 	.514 	.911 	 
 Jun 25 	@ ATL 	L 1-4 	4 	0 	1 	0 	0 	0 	0 	0 	1 	0 	0 	  	.338 	.392 	.508 	.900 	 
 Jun 24 	CLE 	W 3-1 	3 	2 	2 	1 	0 	0 	0 	0 	1 	0 	0 	  	.339 	.394 	.513 	.907 	 
 Jun 23 	CLE 	L 3-4 	3 	0 	1 	0 	0 	0 	1 	0 	0 	0 	0 	  	.335 	.391 	.506 	.897 	 
 Jun 22 	CLE 	W 4-1 	4 	1 	1 	0 	0 	0 	0 	0 	1 	0 	0 	  	.335 	.391 	.509 	.900 	 
 Jun 20 	DET 	L 4-8 	4 	1 	1 	0 	0 	0 	1 	0 	0 	0 	0 	  	.336 	.394 	.513 	.907 	 
 Jun 19 	DET 	L 1-15 	4 	0 	2 	2 	0 	0 	0 	0 	0 	0 	0 	  	.338 	.396 	.518 	.914 	 
 Jun 18 	DET 	L 8-9 	5 	2 	2 	1 	0 	0 	0 	0 	2 	0 	0 	  	.335 	.394 	.509 	.903 	 
 Jun 17 	@ TOR 	W 4-2 	4 	1 	1 	1 	0 	0 	0 	0 	1 	0 	0 	  	.333 	.394 	.507 	.901 	 
 Jun 16 	@ TOR 	L 3-7 	4 	1 	1 	0 	0 	1 	1 	0 	1 	0 	0 	  	.335 	.397 	.507 	.904 	 
 Jun 15 	@ TOR 	L 2-7 	4 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	  	.337 	.399 	.498 	.897 	 
 Jun 14 	@ BAL 	W 3-1 	4 	0 	2 	1 	0 	0 	0 	0 	0 	0 	0 	  	.343 	.406 	.507 	.914 	 
 Jun 13 	@ BAL 	W 9-6 	5 	1 	2 	0 	0 	0 	0 	0 	0 	0 	0 	  	.340 	.405 	.503 	.907 	 
 Jun 12 	@ BAL 	W 7-4 	5 	0 	1 	0 	0 	0 	0 	0 	0 	0 	0 	  	.339 	.405 	.505 	.910 	 
 Jun 10 	@ MIN 	L 3-6 	5 	1 	3 	0 	0 	0 	0 	0 	0 	0 	0 	  	.342 	.410 	.513 	.923 	 
 Jun 9 	@ MIN 	W 3-1 	4 	0 	1 	1 	0 	0 	0 	0 	1 	0 	0 	  	.335 	.405 	.511 	.916 	 
 Jun 8 	@ MIN 	W 8-5 	5 	1 	3 	0 	0 	0 	3 	0 	0 	0 	0 	  	.337 	.408 	.511 	.919 	 
 Jun 7 	PIT 	L 2-3 	3 	1 	1 	0 	0 	1 	2 	1 	0 	0 	0 	  	.329 	.403 	.509 	.912 	 
 Jun 6 	PIT 	W 6-5 	4 	1 	3 	1 	0 	0 	0 	0 	0 	0 	0 	  	.329 	.401 	.494 	.895 	 
 Jun 5 	PIT 	L 6-7 	5 	0 	1 	0 	0 	0 	0 	0 	1 	0 	0 	  	.319 	.394 	.482 	.876 	 
 Jun 3 	SDG 	L 3-7 	4 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	  	.323 	.399 	.491 	.890 	 
 Jun 2 	SDG 	L 3-11 	4 	1 	2 	0 	0 	1 	2 	0 	0 	0 	0 	  	.331 	.408 	.503 	.911 	 
 Jun 1 	SDG 	W 4-3 	4 	0 	4 	0 	0 	0 	2 	0 	0 	0 	0 	  	.327 	.406 	.484 	.889 	 
 Date 	Opponent 	Score 	AB 	R 	H 	2B 	3B 	HR 	RBI 	BB 	K 	SB 	CS 	  	AVG 	OBP 	SLG 	OPS 	 
 May 31 	LAD 	W 11-4 	4 	1 	4 	0 	0 	0 	1 	0 	0 	0 	0 	  	.309 	.392 	.470 	.862 	 
 May 30 	LAD 	L 0-5 	4 	0 	0 	0 	0 	0 	0 	0 	1 	0 	0 	  	.290 	.377 	.455 	.832 	 
 May 27 	@ STL 	W 7-2 	2 	0 	0 	0 	0 	0 	0 	0 	1 	0 	0 	  	.298 	.387 	.468 	.855 	 
 May 26 	@ STL 	L 6-8 	3 	1 	2 	0 	0 	0 	1 	2 	1 	0 	0 	  	.302 	.391 	.475 	.866 	 
 May 25 	@ STL 	W 5-4 	3 	2 	2 	0 	0 	0 	0 	1 	0 	0 	0 	  	.294 	.378 	.471 	.849 	 
 May 24 	@ CIN 	W 4-3 	4 	0 	3 	1 	0 	0 	2 	0 	0 	0 	0 	  	.286 	.368 	.466 	.835 	 
 May 23 	@ CIN 	W 12-7 	4 	1 	2 	2 	0 	0 	1 	0 	0 	0 	0 	  	.271 	.358 	.450 	.808 	 
 May 22 	@ CIN 	W 8-4 	3 	0 	1 	0 	0 	0 	0 	1 	0 	0 	0 	  	.264 	.354 	.432 	.786 	 
 May 21 	@ CIN 	L 7-8 	4 	2 	2 	1 	0 	0 	2 	0 	1 	0 	0 	  	.262 	.350 	.434 	.784 	 
 May 20 	BAL 	W 4-3 	1 	0 	0 	0 	0 	0 	0 	0 	1 	0 	0 	  	.254 	.346 	.424 	.769 	 
 May 19 	BAL 	L 2-3 	3 	0 	2 	0 	0 	0 	0 	0 	1 	0 	0 	  	.256 	.348 	.427 	.775 	 
 May 18 	BAL 	L 4-5 	3 	1 	2 	0 	0 	1 	2 	1 	0 	0 	0 	  	.246 	.341 	.421 	.762 	 
 May 17 	ATL 	W 4-3 	1 	0 	1 	0 	0 	0 	1 	0 	0 	0 	0 	  	.234 	.328 	.387 	.716 	 
 May 16 	ATL 	W 6-4 	1 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	  	.227 	.323 	.382 	.705 	 
 May 15 	ATL 	L 2-6 	1 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	  	.229 	.325 	.385 	.711 	 
 May 12 	FLA 	W 7-3 	1 	0 	1 	0 	0 	0 	0 	0 	0 	0 	0 	  	.231 	.328 	.389 	.717 	 
 May 7 	@ MIL 	L 0-3 	4 	0 	0 	0 	0 	0 	0 	0 	2 	0 	0 	  	.224 	.323 	.383 	.706 	 
 May 6 	@ CHC 	L 3-4 	1 	0 	1 	0 	0 	0 	2 	0 	0 	0 	0 	  	.233 	.333 	.398 	.731 	 
 May 5 	@ CHC 	L 3-5 	3 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	  	.225 	.328 	.392 	.720 	 
 May 4 	@ CHC 	L 4-6 	4 	0 	0 	0 	0 	0 	0 	0 	1 	0 	0 	  	.232 	.336 	.404 	.740 	 
 May 2 	@ SDG 	L 3-7 	1 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	  	.242 	.348 	.421 	.769 	 
 May 1 	@ SDG 	L 0-3 	3 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	  	.245 	.351 	.426 	.777 	 
 Date 	Opponent 	Score 	AB 	R 	H 	2B 	3B 	HR 	RBI 	BB 	K 	SB 	CS 	  	AVG 	OBP 	SLG 	OPS 	 
 Apr 30 	@ SDG 	W 3-2 	3 	0 	1 	0 	0 	0 	1 	1 	0 	0 	0 	  	.253 	.361 	.440 	.801 	 
 Apr 29 	NYM 	L 0-1 	4 	0 	0 	0 	0 	0 	0 	0 	3 	0 	0 	  	.250 	.356 	.443 	.799 	 
 Apr 28 	NYM 	L 2-6 	4 	0 	0 	0 	0 	0 	0 	0 	1 	0 	0 	  	.262 	.370 	.464 	.834 	 
 Apr 27 	NYM 	W 4-3 	3 	2 	2 	1 	0 	0 	0 	0 	1 	0 	0 	  	.275 	.385 	.488 	.873 	 
 Apr 26 	@ PHI 	W 4-2 	4 	1 	1 	0 	0 	1 	1 	0 	1 	0 	0 	  	.260 	.376 	.468 	.844 	 
 Apr 25 	@ PHI 	L 3-9 	3 	1 	1 	0 	0 	0 	1 	1 	1 	0 	0 	  	.260 	.382 	.438 	.820 	 
 Apr 24 	@ PHI 	L 3-6 	4 	0 	0 	0 	0 	0 	0 	0 	1 	0 	0 	  	.257 	.376 	.443 	.819 	 
 Apr 22 	@ FLA 	L 6-12 	4 	0 	0 	0 	0 	0 	0 	1 	2 	0 	0 	  	.273 	.395 	.470 	.865 	 
 Apr 21 	@ FLA 	L 3-9 	3 	1 	1 	0 	0 	0 	0 	1 	1 	0 	0 	  	.290 	.408 	.500 	.908 	 
 Apr 20 	@ FLA 	W 6-5 	5 	0 	0 	0 	0 	0 	0 	0 	1 	0 	0 	  	.288 	.403 	.508 	.911 	 
 Apr 19 	PHI 	L 2-4 	3 	1 	2 	1 	0 	0 	1 	1 	0 	0 	0 	  	.315 	.433 	.556 	.988 	 
 Apr 18 	PHI 	W 5-4 	4 	1 	1 	0 	0 	0 	1 	0 	0 	0 	0 	  	.294 	.413 	.529 	.942 	 
 Apr 17 	ATL 	L 4-6 	4 	0 	1 	0 	0 	0 	0 	0 	0 	0 	0 	  	.298 	.421 	.553 	.974 	 
 Apr 16 	ATL 	W 5-1 	4 	1 	3 	2 	0 	0 	2 	0 	0 	0 	0 	  	.302 	.434 	.581 	1.015 	 
 Apr 14 	@ NYM 	W 6-2 	3 	1 	1 	0 	0 	1 	1 	2 	1 	0 	0 	  	.256 	.408 	.513 	.921 	 
 Apr 13 	@ NYM 	L 2-3 	2 	1 	0 	0 	0 	0 	0 	2 	0 	0 	0 	  	.250 	.386 	.444 	.831 	 
 Apr 12 	@ ATL 	W 2-0 	3 	0 	0 	0 	0 	0 	0 	1 	1 	0 	0 	  	.265 	.375 	.471 	.846 	 
 Apr 11 	@ ATL 	L 3-8 	4 	1 	1 	1 	0 	0 	0 	1 	2 	0 	0 	  	.290 	.389 	.516 	.905 	 
 Apr 10 	@ ATL 	L 0-8 	3 	0 	1 	0 	0 	0 	0 	1 	0 	0 	0 	  	.296 	.387 	.519 	.906 	 
 Apr 8 	ARI 	L 1-3 	1 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	  	.292 	.370 	.542 	.912 	 
 Apr 7 	ARI 	L 1-7 	4 	0 	1 	0 	0 	0 	0 	0 	1 	0 	0 	  	.304 	.385 	.565 	.950 	 
 Apr 6 	ARI 	L 1-7 	3 	0 	0 	0 	0 	0 	0 	1 	2 	0 	0 	  	.316 	.409 	.632 	1.041 	 
 Apr 5 	ARI 	L 3-4 	4 	1 	2 	1 	0 	1 	1 	1 	1 	0 	0 	  	.375 	.444 	.750 	1.194 	 
 Apr 4 	FLA 	W 7-6 	5 	1 	2 	0 	0 	0 	1 	0 	0 	0 	0 	  	.333 	.385 	.500 	.885 	 
 Apr 3 	FLA 	L 3-9 	3 	0 	0 	0 	0 	0 	1 	1 	1 	0 	0 	  	.286 	.375 	.571 	.946 	 
 Apr 2 	FLA 	L 2-9 	4 	0 	2 	2 	0 	0 	1 	0 	0 	0 	0 	  	.500 	.500 	1.000 	1.500 	 
 Total 	283 	41 	96 	23 	1 	8 	43 	23 	44 	0 	0 	  	.339 	.390 	.512 	.902
 
Last edited by a moderator:

Users who are viewing this thread

Back
Top