What's new
Fantasy Football - Footballguys Forums

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

Double Serpentine or 3RR results ? (1 Viewer)

SwampDawg

Footballguy
Anyone do a double Serpentine or 3rd round reversal draft that you could share results of ? This is our first year using the double serpentine and I am interested in how it plays out.

 
I have but we are just now into the 9th round. Also we have some questionable picks by owners that my skew your analysis. Let me see if I can export the info.

 
We do random every other rd and the draft order is set by using a draft randomizer exactly 1 mo before the draft. So this season in a 10 team league i had picks 1.10,2.1 and by sheer luck 3.1

I went Gore,Owens, Andre johnson

 
Like I said there's been a few reachers here. I'm picking from the #7 slot if you're interested. This is a distance bonus league (click link for scoring system).

Also we have a few Cowboys fans so owners tend to take them a bit earlier than normal as either fans or trade bait.

Round 1 (1-12)

1 LaDainian Tomlinson (RB SD)

2 Adrian Peterson (RB MIN)

3 Tony Romo (QB DAL)

4 Brian Westbrook (RB PHI)

5 Steven Jackson (RB STL)

6 Joseph Addai (RB IND)

7 Tom Brady (QB NE)

8 Peyton Manning (QB IND)

9 Randy Moss (WR NE)

10 Marion Barber (RB DAL)

11 Drew Brees (QB NO)

12 Marshawn Lynch (RB BUF)

Round 2 (12-1)

13 Terrell Owens (WR DAL)

14 Reggie Wayne (WR IND)

15 Frank Gore (RB SF)

16 Clinton Portis (RB WAS)

17 Larry Johnson (RB KC)

18 Maurice Jones-Drew (RB JAC)

19 Brandon Jacobs (RB NYG)

20 Larry Fitzgerald (WR ARI)

21 Braylon Edwards (WR CLE)

22 Willie Parker (RB PIT)

23 Ryan Grant (RB GB)

24 Darren McFadden (RB OAK)

Round 3 (12-1)

25 Marques Colston (WR NO)

26 Wes Welker (WR NE)

27 T.J. Houshmandzadeh (WR CIN)

28 Carson Palmer (QB CIN)

29 Reggie Bush (RB NO)

30 Calvin Johnson (WR DET)

31 Andre Johnson (WR HOU)

32 Ben Roethlisberger (QB PIT)

33 Earnest Graham (RB TB)

34 Laurence Maroney (RB NE)

35 Jason Witten (TE DAL)

36 Jay Cutler (QB DEN)

Round 4 (1-12)

37 Chad Johnson (WR CIN)

38 Derek Anderson (QB CLE)

39 Kellen Winslow (TE CLE)

40 Plaxico Burress (WR NYG)

41 Jamal Lewis (RB CLE)

42 Roy Williams (WR DET)

43 Michael Turner (RB ATL)

44 Jerricho Cotchery (WR NYJ)

45 Tony Gonzalez (TE KC)

46 Donovan McNabb (QB PHI)

47 Dallas Clark (TE IND)

48 Thomas Jones (RB NYJ)

Round 5 (1-12)

49 Brandon Marshall (WR DEN)

50 Steve Smith (WR CAR)

51 Santonio Holmes (WR PIT)

52 Antonio Gates (TE SD)

53 Torry Holt (WR STL)

54 Selvin Young (RB DEN)

55 Vikings (DST MIN)

56 Anquan Boldin (WR ARI)

57 Kevin Smith (RB DET)

58 Laveranues Coles (WR NYJ)

59 Willis McGahee (RB BAL)

60 Greg Jennings (WR GB)

Round 6 (12-1)

61 Matt Forte (RB CHI)

62 DeAngelo Williams (RB CAR)

63 Jonathan Stewart (RB CAR)

64 Dwayne Bowe (WR KC)

65 Chris Cooley (TE WAS)

66 Roddy White (WR ATL)

67 Vernon Davis (TE SF)

68 Bears (DST CHI)

69 Hines Ward (WR PIT)

70 Chris Chambers (WR SD)

71 Marvin Harrison (WR IND)

72 Jeremy Shockey (TE NO)

Round 7 (12-1)

73 Brett Favre (QB NYJ)

74 Colts (DST IND)

75 Cowboys (DST DAL)

76 Patriots (DST NE)

77 Lee Evans (WR BUF)

78 Edgerrin James (RB ARI)

79 Matt Schaub (QB HOU)

80 Heath Miller (TE PIT)

81 Julius Jones (RB SEA)

82 Steelers (DST PIT)

83 LenDale White (RB TEN)

84 Donald Driver (WR GB)

Round 8 (1-12)

85 Ricky Williams (RB MIA)

86 Jake Delhomme (QB CAR)

87 Eli Manning (QB NYG)

88 Marc Bulger (QB STL)

89 David Garrard (QB JAC)

90 Patrick Crayton (WR DAL)

91 Chris Johnson (RB TEN)

92 Jaguars (DST JAC)

93 Fred Taylor (RB JAC)

94 Ronnie Brown (RB MIA)

95 Stephen Gostkowski (K NE)

96 Chargers (DST SD)

Round 9 (1-12)

97 Philip Rivers (QB SD)

98 Chester Taylor (RB MIN)

99 Santana Moss (WR WAS)

100 Nick Folk (K DAL)

101 Marty Booker (WR CHI)

102 Ray Rice (RB BAL)

103 Nate Burleson (WR SEA)

 
Double Serpentine or 3RR results ?

I've only done Banzai Method drafts this year, thus far.

(Besides the one FBG UltSurv series standard serp draft)

My 3RR 14 team league hasnt drafted yet. (NFFC)

Neither has my auction league.

Two 3RR leagues switched to the Banzai Method after a couple years of hands-on calculation.

 
14 team 3RR, Standard scoring (no ppr), FG 3 pts and 0.1 pts/yd over 40, Defense/ST combined with bonuses for PA. Ownership is mixed (sharks and guppies) and the owner at 5 was set to auto select based on MFL ADP.


Code:
1.01	1	Team 1	Tomlinson, Ladainian SDC RB
1.02	2	Team 2	Peterson, Adrian MIN RB
1.03	3	Team 3	Westbrook, Brian PHI RB
1.04	4	Team 4	Brady, Tom NEP QB
1.05	5	Team 5	Addai, Joseph IND RB
1.06	6	Team 6	Jackson, Steven STL RB
1.07	7	Team 7	Gore, Frank SFO RB
1.08	8	Team 8	Moss, Randy NEP WR
1.09	9	Team 9	Lynch, Marshawn BUF RB
1.1	10	Team 10	Portis, Clinton WAS RB
1.11	11	Team 11	Barber, Marion DAL RB
1.12	12	Team 12	Romo, Tony DAL QB
1.13	13	Team 13	Johnson, Larry KCC RB
1.14	14	Team 14	Owens, Terrell DAL WR
2.01	15	Team 14	Wayne, Reggie IND WR
2.02	16	Team 13	Jones-Drew, Maurice JAC RB
2.03	17	Team 12	Edwards, Braylon CLE WR
2.04	18	Team 11	Fitzgerald, Larry ARI WR
2.05	19	Team 10	McGahee, Willis BAL RB
2.06	20	Team 9	Maroney, Laurence NEP RB
2.07	21	Team 8	Lewis, Jamal CLE RB
2.08	22	Team 7	Grant, Ryan GBP RB
2.09	23	Team 6	Brees, Drew NOS QB
2.1	24	Team 5	Manning, Peyton IND QB
2.11	25	Team 4	Johnson, Andre HOU WR
2.12	26	Team 3	Jacobs, Brandon NYG RB
2.13	27	Team 2	Colston, Marques NOS WR
2.14	28	Team 1	Johnson, Calvin DET WR
3.01	29	Team 14	Jones, Thomas NYJ RB
3.02	30	Team 13	Marshall, Brandon DEN WR
3.03	31	Team 12	White, LenDale TEN RB
3.04	32	Team 11	Houshmandzadeh, T.J. CIN WR
3.05	33	Team 10	Parker, Willie PIT RB
3.06	34	Team 9	Holt, Torry STL WR
3.07	35	Team 8	McFadden, Darren OAK RB
3.08	36	Team 7	Burress, Plaxico NYG WR
3.09	37	Team 6	Johnson, Chad CIN WR
3.1	38	Team 5	Bush, Reggie NOS RB
3.11	39	Team 4	Boldin, Anquan ARI WR
3.12	40	Team 3	Hasselbeck, Matt SEA QB
3.13	41	Team 2	Roethlisberger, Ben PIT QB
3.14	42	Team 1	Holmes, Santonio PIT WR
4.01	43	Team 1	Smith, Kevin DET RB
4.02	44	Team 2	Smith, Steve CAR WR
4.03	45	Team 3	Burleson, Nate SEA WR
4.04	46	Team 4	Turner, Michael ATL RB
4.05	47	Team 5	Welker, Wes NEP WR
4.06	48	Team 6	Graham, Earnest TBB RB
4.07	49	Team 7	Gates, Antonio SDC TE
4.08	50	Team 8	Palmer, Carson CIN QB
4.09	51	Team 9	Anderson, Derek CLE QB
4.1	52	Team 10	Taylor, Fred JAC RB
4.11	53	Team 11	James, Edgerrin ARI RB
4.12	54	Team 12	Stewart, Jonathan CAR RB
4.13	55	Team 13	Witten, Jason DAL TE
4.14	56	Team 14	Young, Selvin DEN RB
5.01	57	Team 14	Williams, Roy DET WR
5.02	58	Team 13	Harrison, Marvin IND WR
5.03	59	Team 12	Winslow, Kellen CLE TE
5.04	60	Team 11	Clark, Dallas IND TE
5.05	61	Team 10	Ward, Hines PIT WR
5.06	62	Team 9	Jennings, Greg GBP WR
5.07	63	Team 8	Shockey, Jeremy NOS TE
5.08	64	Team 7	White, Roddy ATL WR
5.09	65	Team 6	Forte, Matt CHI RB
5.1	66	Team 5	Gonzalez, Tony KCC TE
5.11	67	Team 4	Evans, Lee BUF WR
5.12	68	Team 3	Chambers, Chris SDC WR
5.13	69	Team 2	Jones, Julius SEA RB
5.14	70	Team 1	Cotchery, Jerricho NYJ WR
6.01	71	Team 1	Williams, Ricky MIA RB
6.02	72	Team 2	Johnson, Rudi CIN RB
6.03	73	Team 3	Rivers, Philip SDC QB
6.04	74	Team 4	Jones, Felix DAL RB
6.05	75	Team 5	Bowe, Dwayne KCC WR
6.06	76	Team 6	Moss, Santana WAS WR
6.07	77	Team 7	Cutler, Jay DEN QB
6.08	78	Team 8	Coles, Laveranues NYJ WR
6.09	79	Team 9	Gonzalez, Anthony IND WR
6.1	80	Team 10	McNabb, Donovan PHI QB
6.11	81	Team 11	Driver, Donald GBP WR
6.12	82	Team 12	Brown, Ronnie MIA RB
6.13	83	Team 13	Crayton, Patrick DAL WR
6.14	84	Team 14	Jackson, Vincent SDC WR
7.01	85	Team 14	Delhomme, Jake CAR QB
7.02	86	Team 13	Galloway, Joey TBB WR
7.03	87	Team 12	Johnson, Bryant SFO WR
7.04	88	Team 11	Mendenhall, Rashard PIT RB
7.05	89	Team 10	Hackett, D.J. CAR WR
7.06	90	Team 9	Heap, Todd BAL TE
7.07	91	Team 8	McAllister, Deuce NOS RB
7.08	92	Team 7	Fargas, Justin OAK RB
7.09	93	Team 6	Taylor, Chester MIN RB
7.1	94	Team 5	Cooley, Chris WAS TE
7.11	95	Team 4	Rice, Ray BAL RB
7.12	96	Team 3	Folk, Nick DAL PK
7.13	97	Team 2	Bulger, Marc STL QB
7.14	98	Team 1	Garrard, David JAC QB
8.01	99	Team 1	Schaub, Matt HOU QB
8.02	100	Team 2	Williams, DeAngelo CAR RB
8.03	101	Team 3	Bills, Buffalo BUF Def
8.04	102	Team 4	Stallworth, Donte' CLE WR
8.05	103	Team 5	Chargers, San Diego SDC Def
8.06	104	Team 6	Favre, Brett NYJ QB
8.07	105	Team 7	Berrian, Bernard MIN WR
8.08	106	Team 8	Gostkowski, Stephen NEP PK
8.09	107	Team 9	Seahawks, Seattle SEA Def
8.1	108	Team 10	Scheffler, Tony DEN TE
8.11	109	Team 11	Rodgers, Aaron GBP QB
8.12	110	Team 12	Patriots, New England NEP Def
8.13	111	Team 13	Johnson, Chris TEN RB
8.14	112	Team 14	Brown, Chris HOU RB
9.01	113	Team 14	Slaton, Steve HOU RB
9.02	114	Team 13	Manning, Eli NYG QB
9.03	115	Team 12	Ryan, Matt ATL QB
9.04	116	Team 11	Vikings, Minnesota MIN Def
9.05	117	Team 10	Miller, Heath PIT TE
9.06	118	Team 9	Watson, Kenny CIN RB
9.07	119	Team 8	Bears, Chicago CHI Def
9.08	120	Team 7	Campbell, Jason WAS QB
9.09	121	Team 6	Mason, Derrick BAL WR
9.1	122	Team 5	Curtis, Kevin PHI WR
9.11	123	Team 4	Olsen, Greg CHI TE
9.12	124	Team 3	Boss, Kevin NYG TE
9.13	125	Team 2	Gaffney, Jabar NEP WR
9.14	126	Team 1	Perry, Chris CIN RB
10.01	127	Team 1	Ginn Jr., Ted MIA WR
10.02	128	Team 2	Davis, Vernon SFO TE
10.03	129	Team 3	Branch, Deion SEA WR
10.04	130	Team 4	Cowboys, Dallas DAL Def
10.05	131	Team 5	Vinatieri, Adam IND PK
10.06	132	Team 6	Brown, Reggie PHI WR
10.07	133	Team 7	Colts, Indianapolis IND Def
10.08	134	Team 8	Kitna, Jon DET QB
10.09	135	Team 9	Williams, Reggie JAC WR
10.1	136	Team 10	Engram, Bobby SEA WR
10.11	137	Team 11	Young, Vince TEN QB
10.12	138	Team 12	Walker, Javon OAK WR
10.13	139	Team 13	Warner, Kurt ARI QB
10.14	140	Team 14	Daniels, Owen HOU TE
11.01	141	Team 14	Hall, Andre DEN RB
11.02	142	Team 13	Washington, Leon NYJ RB
11.03	143	Team 12	Bironas, Rob TEN PK
11.04	144	Team 11	Meachem, Robert NOS WR
11.05	145	Team 10	Garcia, Jeff TBB QB
11.06	146	Team 9	Graham, Shayne CIN PK
11.07	147	Team 8	Smith, L.J. PHI TE
11.08	148	Team 7	Kaeding, Nate SDC PK
11.09	149	Team 6	Watson, Ben NEP TE
11.1	150	Team 5	Steelers, Pittsburgh PIT Def
11.11	151	Team 4	Edwards, Trent BUF QB
11.12	152	Team 3	Scobee, Josh JAC PK
11.13	153	Team 2	Porter, Jerry JAC WR
11.14	154	Team 1	Miller, Zach OAK TE
12.01	155	Team 1	Morris, Maurice SEA RB
12.02	156	Team 2	Giants, New York NYG Def
12.03	157	Team 3	Jurevicius, Joe CLE WR
12.04	158	Team 4	Norwood, Jerious ATL RB
12.05	159	Team 5	Jaguars, Jacksonville JAC Def
12.06	160	Team 6	Dawson, Phil CLE PK
12.07	161	Team 7	Bradshaw, Ahmad NYG RB
12.08	162	Team 8	Henry, Chris CIN WR
12.09	163	Team 9	Utecht, Ben CIN TE
12.1	164	Team 10	Bruce, Isaac SFO WR
12.11	165	Team 11	Akers, David PHI PK
12.12	166	Team 12	Toomer, Amani NYG WR
12.13	167	Team 13	Crumpler, Alge TEN TE
12.14	168	Team 14	Russell, JaMarcus OAK QB
13.01	169	Team 14	Hardy, James BUF WR
13.02	170	Team 13	Hester, Devin CHI WR
13.03	171	Team 12	Thomas, Pierre NOS RB
13.04	172	Team 11	Rice, Sidney MIN WR
13.05	173	Team 10	Randle El, Antwaan WAS WR
13.06	174	Team 9	Jackson, Chad NEP WR
13.07	175	Team 8	Ravens, Baltimore BAL Def
13.08	176	Team 7	Curry, Ronald OAK WR
13.09	177	Team 6	Hightower, Tim ARI RB
13.1	178	Team 5	Green, Ahman HOU RB
13.11	179	Team 4	Bennett, Drew STL WR
13.12	180	Team 3	Titans, Tennessee TEN Def
13.13	181	Team 2	Morris, Sammy NEP RB
13.14	182	Team 1	Walter, Kevin HOU WR
14.01	183	Team 1	Clayton, Mark BAL WR
14.02	184	Team 2	Reed, Jeff PIT PK
14.03	185	Team 3	Faulk, Kevin NEP RB
14.04	186	Team 4	Sproles, Darren SDC RB
14.05	187	Team 5	Leinart, Matt ARI QB
14.06	188	Team 6	Redskins, Washington WAS Def
14.07	189	Team 7	Lee, Donald GBP TE
14.08	190	Team 8	Ward, Derrick NYG RB
14.09	191	Team 9	Smith, Alex SFO QB
14.1	192	Team 10	Packers, Green Bay GBP Def
14.11	193	Team 11	Torain, Ryan DEN RB
14.12	194	Team 12	Brown, Josh STL PK
14.13	195	Team 13	Charles, Jamaal KCC RB
14.14	196	Team 14	Smith, Kolby KCC RB
15.01	197	Team 14	Jackson, DeSean PHI WR
15.02	198	Team 13	Keller, Dustin NYJ TE
15.03	199	Team 12	Thomas, Devin WAS WR
15.04	200	Team 11	Kelly, Malcolm WAS WR
15.05	201	Team 10	Gould, Robbie CHI PK
15.06	202	Team 9	Tynes, Lawrence NYG PK
15.07	203	Team 8	Smith, Steve NYG WR
15.08	204	Team 7	Bell, Tatum DET RB
15.09	205	Team 6	Royal, Eddie DEN WR
15.1	206	Team 5	Crosby, Mason GBP PK
15.11	207	Team 4	Sweed, Limas PIT WR
15.12	208	Team 3	Buckhalter, Correll PHI RB
15.13	209	Team 2	Jones, Kevin CHI RB
15.14	210	Team 1	Betts, Ladell WAS RB
16.01	211	Team 1	Jackson, Fred BUF RB
16.02	212	Team 2	Jackson, Darrell DEN WR
16.03	213	Team 3	Jordan, Lamont NEP RB
16.04	214	Team 4	Hester, Jacob SDC RB
16.05	215	Team 5	Buccaneers, Tampa Bay TBB Def
16.06	216	Team 6	Rhodes, Dominic IND RB
16.07	217	Team 7	Williams, Roydell TEN WR
16.08	218	Team 8	Hixon, Domenik NYG WR
16.09	219	Team 9	Foster, De'shaun SFO RB
16.1	220	Team 10	Jones, James GBP WR
16.11	221	Team 11	Brown, Kris HOU PK
16.12	222	Team 12	Caldwell, Andre CIN WR
16.13	223	Team 13	Rackers, Neil ARI PK
16.14	224	Team 14	Pennington, Chad MIA QB
17.01	225	Team 14	Colbert, Keary DEN WR
17.02	226	Team 13	Quinn, Brady CLE QB
17.03	227	Team 12	Flacco, Joe BAL QB
17.04	228	Team 11	McMichael, Randy STL TE
17.05	229	Team 10	Eagles, Philadelphia PHI Def
17.06	230	Team 9	O'Sullivan, J.T. SFO QB
17.07	231	Team 8	Suisham, Shaun WAS PK
17.08	232	Team 7	Stover, Matt BAL PK
17.09	233	Team 6	Prater, Matt DEN PK
17.1	234	Team 5	Gage, Justin TEN WR
17.11	235	Team 4	Panthers, Carolina CAR Def
17.12	236	Team 3	Jackson, Brandon GBP RB
17.13	237	Team 2	Lewis, Marcedes JAC TE
17.14	238	Team 1	Mehlhaff, Taylor NOS PK
18.01	239	Team 1	Texans, Houston HOU Def
18.02	240	Team 2	Robinson, Laurent ATL WR
18.03	241	Team 3	Muhammad, Muhsin CAR WR
18.04	242	Team 4	Nugent, Mike NYJ PK
18.05	243	Team 5	Jackson, Tarvaris MIN QB
18.06	244	Team 6	Smith, Alex TBB TE
18.07	245	Team 7	Croyle, Brodie KCC QB
18.08	246	Team 8	Williams, Carnell TBB RB
18.09	247	Team 9	Browns, Cleveland CLE Def
18.1	248	Team 10	Hanson, Jason DET PK
18.11	249	Team 11	Saints, New Orleans NOS Def
18.12	250	Team 12	Wolfe, Garrett CHI RB
18.13	251	Team 13	Longwell, Ryan MIN PK
18.14	252	Team 14	Janikowski, Sebastian OAK PK
19.01	253	Team 14	Cardinals, Arizona ARI Def
19.02	254	Team 13	Raiders, Oakland OAK Def
19.03	255	Team 12	49ers, San Francisco SFO Def
19.04	256	Team 11	Bryant, Antonio TBB WR
19.05	257	Team 10	Dunn, Warrick TBB RB
19.06	258	Team 9	Obomanu, Ben SEA WR
19.07	259	Team 8	Pittman, Michael DEN RB
19.08	260	Team 7	Broncos, Denver DEN Def
19.09	261	Team 6	Booker, Marty CHI WR
19.1	262	Team 5	Henry, Travis FA* RB
19.11	263	Team 4	Gaines, Michael DET TE
19.12	264	Team 3	Shiancoe, Vishante MIN TE
19.13	265	Team 2	Elam, Jason ATL PK
19.14	266	Team 1	Morgan, Josh SFO WR
20.01	267	Team 1	Pope, Leonard ARI TE
20.02	268	Team 2	Bengals, Cincinnati CIN Def
20.03	269	Team 3	Hagan, Derek MIA WR
20.04	270	Team 4	Bryant, Matt TBB PK
20.05	271	Team 5	Peterson, Adrian CHI RB
20.06	272	Team 6	Jets, New York NYJ Def
20.07	273	Team 7	Battle, Arnaz SFO WR
20.08	274	Team 8	Higgins, Johnnie Lee OAK WR
20.09	275	Team 9	Stecker, Aaron NOS RB
20.1	276	Team 10	Alexander, Shaun FA* RB
20.11	277	Team 11	Patten, David NOS WR
20.12	278	Team 12	Fasano, Anthony MIA TE
20.13	279	Team 13	Bush, Michael OAK RB
20.14	280	Team 14	Carlson, John SEA TE
 
Last edited by a moderator:
We just conducted a double serpentine draft this weekend. However, our starting requirements and scoring system are a bit unique, plus we have keepers, so that makes the draft results a bit less applicable to the average league. The draft is 19 rounds, we start QB/2RB/3WR/TE/Flex (any offense)/K/DL/LB/CB. PPR for all (2PPR for TE). Let me know if you want me to email you the results or just post where some particular players went.

 
My league has been using a double-serpentine draft for about the last 6-7 years now. It's on myfantasyleague.com under the name Gator Grads - Redraft, but the draft results are at: http://football11.myfantasyleague.com/2008...=21336&O=17

Scoring is:

1 pt per 30 yards passing

5 pts for touchdown

-2 pts for interception

1 pt per 15 yards rushing/receiving

6 pts for touchdown

plus any touchdown (throwing, rushing, or receiving) over 50 yards gets two extra points

First 4 rounds went:

1.01 1 Tomlinson, Ladainian SDC RB

1.02 2 Peterson, Adrian MIN RB

1.03 3 Jackson, Steven STL RB

1.04 4 Addai, Joseph IND RB

1.05 5 Westbrook, Brian PHI RB

1.06 6 Brady, Tom NEP QB

1.07 7 Barber, Marion DAL RB

1.08 8 Moss, Randy NEP WR

1.09 9 Portis, Clinton WAS RB

1.1 10 Lynch, Marshawn BUF RB

1.11 11 Grant, Ryan GBP RB

1.12 12 Owens, Terrell DAL WR

2.01 13 Gore, Frank SFO RB

2.02 14 Wayne, Reggie IND WR

2.03 15 Brees, Drew NOS QB

2.04 16 Manning, Peyton IND QB

2.05 17 Johnson, Larry KCC RB

2.06 18 Jones-Drew, Maurice JAC RB

2.07 19 Fitzgerald, Larry ARI WR

2.08 20 Romo, Tony DAL QB

2.09 21 Edwards, Braylon CLE WR

2.1 22 Johnson, Chad CIN WR

2.11 23 Colston, Marques NOS WR

2.12 24 Johnson, Andre HOU WR

3.01 25 Burress, Plaxico NYG WR

3.02 26 Lewis, Jamal CLE RB

3.03 27 McGahee, Willis BAL RB

3.04 28 Bush, Reggie NOS RB

3.05 29 Jacobs, Brandon NYG RB

3.06 30 Houshmandzadeh, T.J. CIN WR

3.07 31 Maroney, Laurence NEP RB

3.08 32 Holmes, Santonio PIT WR

3.09 33 Boldin, Anquan ARI WR

3.1 34 Palmer, Carson CIN QB

3.11 35 Holt, Torry STL WR

3.12 36 Welker, Wes NEP WR

4.01 37 Roethlisberger, Ben PIT QB

4.02 38 Graham, Earnest TBB RB

4.03 39 Smith, Steve CAR WR

4.04 40 McFadden, Darren OAK RB

4.05 41 White, LenDale TEN RB

4.06 42 Williams, Roy DET WR

4.07 43 Anderson, Derek CLE QB

4.08 44 James, Edgerrin ARI RB

4.09 45 Marshall, Brandon DEN WR

4.1 46 Johnson, Calvin DET WR

4.11 47 Jones, Thomas NYJ RB

4.12 48 Turner, Michael ATL RB

 
BTW, the above league has normal starting requirements except for no defense (1 QB, 2 RBs, 3 WRs, 1 TE, 1 K)
Thanks Ironman, that is pretty much the same as ours and what I was looking for.Thanks everyone else as well, I'll post our results tomorrow for anyone else wondering as well.
 
Guys,

I'm still struggling with this for our league and need some advise. Our league info:

12 team redraft. Start 1/2/3/1/1/1. PPR w/ 6 pts each td. Fairly standard scoring w/ bonus pts for 100 yds rush/rec & 300 yds pass. Owners pick their draft slot according to how we finished. 1st place can pick anywhere 1 thru 12, 2nd place picks anywhere in the remaining 11 slots, etc.

So I have 2 main questions:

1. Which order works best for this format? Double Serpentine? 3RR? Other?

2. Depending on what draft order you choose, what draft position is most favorable? Middle of the pack?

Thanks

 
I really dont think this draft format evens anything out.
So how about some advise? How about this then; let's say that since our league is a redraft, we random draw for draft position. Given that, which draft format would you prefer for a league with our parameters? Serpentine? 2xSerpentine? 3RR? And why?
 

Users who are viewing this thread

Back
Top