Jeremiyah Love RB/Notre Dame is likely the 1.01
in any format. Draft destination matters, as those who drafted Ashton Jeanty will confirm, but in terms of Dynasty, Love is pretty much locked in as the top rookie.
This QB class is not especially deep or exciting. Fernando Mendoza (Indiana) is an early first rounder in Superflex Leagues. Other candidates for QB1, Dante Moore (Oregon) and Ty Simpson (Alabama), may opt to go back to school. I agree with
@Max Power above that Dante Moore is the most intriguing QB prospect if he declares for the Draft.
This WR class is headlined by Jordyn Tyson (Arizona State), Makai Lemon (USC), and Carnell Lake (Ohio State). They are all Dynasty Round One Rookies, but probably not in play for the overall 1.01 in most formats.
The top TE is Kenyon Sadiq (Oregon). Even in TE Premium Leagues, however, he is not in play for the 1.01.
My Single QB Dynasty Rookie Rankings:
1.01 Jeremiyah Love | Notre Dame | 6-0 | 206
~~~~~~ Tier Break ~~~~~~
1.02
Jordyn Tyson | Arizona State | 6-1 | 195
1.03 Makai Lemon | USC | 5-11 | 190
1.04 Carnell Tate | Ohio State | 6-3 | 191
~~~~~~ Tier Break ~~~~~~
1.05 Denzel Boston | Washington | 6-4 | 209
1.06 Justice Haynes | Michigan | 5-11 | 210
1.07 Emmett Johnson | Nebraska | 5-11 | 200
1.08 KC Concepcion | Texas A&M | 5-11 | 187
1.09 Zachariah Branch | Georgia | 5-10 | 175
~~~~~~ Tier Break ~~~~~~
1.10 Kaytron Allen | Penn State | 5-11 | 229
1.11 Kenyon Sadiq | Oregon | 6-3 | 245
1.12 Dante Moore | Oregon | 6-3 | 210
QB:
QB1 | Dante Moore | Oregon | 6-3 | 210
QB2 | Fernando Mendoza | Indiana | 6-5 | 225
QB3 | Ty Simpson | Alabama | 6-2 | 208
QB4 | Jayden Maiava | USC | 6-4 | 225
QB5 | Diego Pavia | Vanderbilt | 6-0 | 207
QB6 | Drew Allar | Penn State | 6-5 | 238
QB7 | John Mateer | Oklahoma | 6-1 | 219
QB8 | Darian Mensah | Duke | 6-3 | 200
QB9 | Carson Beck | Miami (FL) | 6-4 | 220
QB10 | Cade Klubnik | Clemson | 6-2 | 210
RB:
RB1 | Jeremiyah Love | Notre Dame | 6-0 | 206
RB2 | Justice Haynes | Michigan | 5-11 | 210
RB3 | Emmett Johnson | Nebraska | 5-11 | 200
RB4 | Kaytron Allen | Penn State | 5-11 | 229
RB5 | Jonah Coleman | Washington | 5-9 | 229
RB6 | Jadarian Price | Notre Dame | 5-10 | 203
RB7 | Nicholas Singleton | Penn State | 6-0 | 227
RB8 | Hollywood Smothers | NC State | 5-11 | 195
RB9 | L.J. Martin | BYU | 6-2 | 220
RB10 | Quintrevion Wisner | Texas | 6-0 | 200
WR:
WR1 | Jordyn Tyson | Arizona State | 6-1 | 195
WR2 | Makai Lemon | USC | 5-11 | 190
WR3 | Carnell Tate | Ohio State | 6-3 | 191
WR4 | Denzel Boston | Washington | 6-4 | 209
WR5 | KC Concepcion | Texas A&M | 5-11 | 187
WR6 | Zachariah Branch | Georgia | 5-10 | 175
WR7 | Chris Bell | Louisville | 6-2 | 220
(ACL Injury)
WR8 | Chris Brazzell II | Tennessee | 6-5 | 200
WR9 | Elijah Sarratt | Indiana | 6-2 | 209
WR10 | Omar Cooper Jr. | Indiana | 6-0 | 201
WR11 | Nyck Harbor | South Carolina | 6-5 | 235
WR12 | Ja’Kobi Lane | USC | 6-4 | 194
WR13 | Antonio Williams | Clemson | 5-11 | 190
WR14 | Skyler Bell | UConn | 6-0 | 185
WR15 | Germie Bernard | Alabama | 6-1 | 209
WR16 | Malachi Fields | Notre Dame | 6-4 | 220
TE:
TE1 | Kenyon Sadiq | Oregon | 6-3 | 245
TE2 | Eli Stowers | Vanderbilt | 6-4 | 225
TE3 | Michael Trigg | Baylor | 6-4 | 246
TE4 | Max Klare | Ohio State | 6-4 | 240
TE5 | Jack Endries | Texas | 6-4 | 240