Jeff Pasquino
Footballguy
Fake IDP (Jeff Pasquino)
Pick Pos Player Team Points
10.12 QB11 Trent Green KC/3 205.5
12.12 QB21 Drew Brees NO/7 175.6
33.01 QB36 Matt Schaub Atl/5 25
01.01 RB1 Larry Johnson KC/3 328.7
06.12 RB26 Ron Dayne Den/4 133.9
07.01 RB34 Thomas Jones Chi/7 115.7
14.12 RB37 Chris Perry Cin/5 97.7
19.01 RB39 Mike Anderson Bal/7 91.9
24.12 RB63 Brian Calhoun Det/8 42.3
28.12 RB74 Dee Brown KC/3 31
03.01 WR4 Torry Holt StL/7 196.3
02.12 WR5 Larry Fitzgerald Ari/9 194.9
08.12 WR30 Reggie Brown Phi/9 125.4
09.01 WR31 Donte Stallworth NO/7 123.5
17.01 WR55 Amani Toomer NYG/4 87.9
26.12 WR64 Reche Caldwell NE/6 72.8
29.01 WR75 Jabar Gaffney Phi/9 63.9
11.01 TE9 L.J. Smith Phi/9 103.8
15.01 TE12 Jerramy Stevens Sea/5 100.1
27.01 PK3 Shayne Graham Cin/5 119.9
20.12 DL25 Kabeer Gbaja-Biamila GB/6 156.8
30.12 DL28 Cornelius Griffin Was/8 151.2
23.01 DL30 Darren Howard Phi/9 144.9
13.01 DB5 Ronde Barber TB/4 184.6
21.01 DB16 Darren Sharper Min/6 163.8
18.12 DB40 Erik Coleman NYJ/9 147.1
32.12 DB68 Chris Hope Ten/7 127.4
04.12 LB6 Zach Thomas Mia/8 223.4
05.01 LB7 Brian Urlacher Chi/7 223
16.12 LB20 Tedy Bruschi NE/6 182.9
22.12 LB44 Al Wilson Den/4 154.8
25.01 LB51 DQwell Jackson Cle/6 149.5
31.01 LB112 Landon Johnson Cin/5 69.5
The Stonewall (John Norton)
Pick Pos Player Team Points
03.02 QB4 Carson Palmer Cin/5 219.8
08.11 QB7 Eli Manning NYG/4 209.1
32.11 QB28 Charlie Frye Cle/6 155.5
01.02 RB2 LaDainian Tomlinson SD/3 297.9
02.11 RB27 Joseph Addai Ind/6 133.1
06.11 RB33 Cedric Benson Chi/7 118.8
17.02 RB46 Greg Jones Jac/6 80.6
33.02 RB66 Travis Henry Ten/7 38.2
04.11 WR11 Donald Driver GB/6 172.3
10.11 WR48 Michael Clayton TB/4 96.2
14.11 WR51 Brandon Lloyd Was/8 93.8
11.02 WR53 Nate Burleson Sea/5 91.5
22.11 WR77 Doug Gabriel Oak/3 59.4
31.02 WR86 Greg Jennings GB/6 52.1
09.02 TE8 Chris Cooley Was/8 113.2
21.02 TE34 Marcedes Lewis Jac/6 37.3
30.11 PK10 Mike Vanderjagt Dal/3 108.3
16.11 DL17 Jared Allen KC/3 170.1
27.02 DL29 Andre Carter Was/8 146.6
20.11 DL31 Rod Coleman Atl/5 143.4
29.02 DL57 Kalimba Edwards Det/8 109.9
07.02 DB1 Adrian Wilson Ari/9 196
15.02 DB19 Kerry Rhodes NYJ/9 163.3
23.02 DB25 Brodney Pool Cle/6 158.2
18.11 DB31 Bernard Pollard KC/3 151.8
28.11 DB42 Glenn Earl Hou/5 146
25.02 DB165 Clinton Hart SD/3 52
05.02 LB4 Mike Peterson Jac/6 227.1
12.11 LB18 Kawika Mitchell KC/3 183.9
13.02 LB26 Kirk Morrison Oak/3 174.9
24.11 LB39 Sam Cowart Hou/5 158.3
19.02 LB64 DeMeco Ryans Hou/5 130.4
26.11 LB73 Alfred Fincher NO/7 117
Defense Mechanisms (Sigmund Bloom)
Pick Pos Player Team Points
08.10 QB5 Donovan McNabb Phi/9 211.7
18.10 QB23 David Carr Hou/5 173.6
01.03 RB3 Shaun Alexander Sea/5 276.1
03.03 RB24 Jamal Lewis Bal/7 147.1
14.10 RB44 Samkon Gado GB/6 84
25.03 RB55 Verron Haynes Pit/4 60.8
29.03 RB69 Maurice Morris Sea/5 35
24.10 RB71 Cedric Cobbs Den/4 34.5
28.10 RB76 Ciatrick Fason Min/6 29.6
30.10 RB90 James Mungro Ind/6 21.2
04.10 WR16 Santana Moss Was/8 156.9
11.03 WR27 Terry Glenn Dal/3 135.1
19.03 WR38 Ernest Wilford Jac/6 109
12.10 WR44 Isaac Bruce StL/7 100.2
13.03 WR49 Eric Moulds Hou/5 95.3
32.10 WR62 Andre' Davis Buf/8 79.9
26.10 WR70 Arnaz Battle SF/7 68.1
16.10 WR73 Braylon Edwards Cle/6 64.7
02.10 TE1 Antonio Gates SD/3 200.1
27.03 TE25 Eric Johnson SF/7 48.3
33.03 PK9 Jeff Reed Pit/4 110.6
05.03 DL1 Jason Taylor Mia/8 212.9
07.03 DL9 Julius Peppers Car/9 182.7
23.03 DL20 John Henderson Jac/6 164.1
10.10 DB7 Michael Lewis Phi/9 178.5
15.03 DB20 Sean Taylor Was/8 163
21.03 DB23 Michael Huff Oak/3 159.1
09.03 LB14 Will Witherspoon StL/7 197
06.10 LB21 Antonio Pierce NYG/4 182.3
20.10 LB35 Shelton Quarles TB/4 163.4
17.03 LB45 Shawne Merriman SD/3 153.8
22.10 LB60 Daryl Smith Jac/6 138.9
31.03 LB67 Jeff Ulbrich SF/7 125.9
Men of the Gridiron (Chris Smith)
Pick Pos Player Team Points
08.09 QB2 Tom Brady NE/6 225.7
17.04 QB20 Steve McNair Bal/7 178.9
30.09 QB42 Kyle Boller Bal/7 15.6
01.04 RB5 Clinton Portis Was/8 238.3
02.09 RB20 Reggie Bush NO/7 160.9
07.04 RB25 Corey Dillon NE/6 137.6
19.04 RB58 Ladell Betts Was/8 47.1
33.04 RB79 J.J. Arrington Ari/9 28.5
24.09 RB86 Maurice Drew Jac/6 24.3
03.04 WR6 Randy Moss Oak/3 190.7
06.09 WR19 Deion Branch NE/6 152.4
05.04 WR20 Javon Walker Den/4 151.4
16.09 WR54 Reggie Williams Jac/6 90.9
22.09 WR56 Bobby Engram Sea/5 87.1
31.04 WR106 Vincent Jackson SD/3 29.1
09.04 TE7 Ben Watson NE/6 116.4
21.04 TE22 Erron Kinney Ten/7 63.1
28.09 PK7 David Akers Phi/9 113.1
11.04 DL6 Charles Grant NO/7 188.6
20.09 DL22 Mario Williams Hou/5 160.1
25.04 DL40 Jevon Kearse Phi/9 128.1
27.04 DL47 Richard Seymour NE/6 122.3
15.04 DB10 Mike Brown Chi/7 175.6
10.09 DB12 Michael Boulware Sea/5 173.3
13.04 DB18 Ed Reed Bal/7 163.5
23.04 DB28 Rashean Mathis Jac/6 153.2
29.04 DB39 DeAngelo Hall Atl/5 147.7
32.09 DB46 Jason Allen Mia/8 144.8
04.09 LB3 Ray Lewis Bal/7 234.1
18.09 LB31 Ian Gold Den/4 169.3
14.09 LB32 Takeo Spikes Buf/8 168.5
12.09 LB33 Derrick Johnson KC/3 166.9
26.09 LB54 Mike Vrabel NE/6 144
The Hills Have IDPs (Bob McGaw)
Pick Pos Player Team Points
06.08 QB12 Marc Bulger StL/7 203.1
09.05 QB25 Kurt Warner Ari/9 169.8
31.05 QB43 Gus Frerotte StL/7 15
20.08 QB46 Matt Leinart Ari/9 14.1
01.05 RB6 Steven Jackson StL/7 221.2
02.08 RB18 Julius Jones Dal/3 172.9
05.05 RB30 Deuce McAllister NO/7 122.1
08.08 RB38 Marion Barber III Dal/3 97
30.08 RB105 Michael Bennett NO/7 11.6
03.05 WR8 Anquan Boldin Ari/9 185.4
04.08 WR21 Andre Johnson Hou/5 146.2
07.05 WR23 Joey Galloway TB/4 141.5
12.08 WR43 Mark Clayton Bal/7 101.9
26.08 WR58 Travis Taylor Min/6 85.3
16.08 WR68 Troy Williamson Min/6 70
23.05 WR91 Ashley Lelie Den/4 46.6
32.08 WR151 David Boston TB/4 8.4
14.08 TE16 Heath Miller Pit/4 92.5
21.05 TE31 Joel Klopfenstein StL/7 42.1
28.08 PK13 Jeff Wilkins StL/7 104.5
13.05 DL14 Bertrand Berry Ari/9 171.5
17.05 DL23 Leonard Little StL/7 159.8
18.08 DL26 Adewale Ogunleye Chi/7 151.3
25.05 DB32 Ryan Clark Pit/4 151.7
29.05 DB32 Ryan Clark Pit/4 151.7
24.08 DB38 Donte Whitner Buf/8 148
25.05 DB52 Marquand Manuel GB/6 139.2
19.05 DB95 Antrel Rolle Ari/9 109.3
33.05 DB109 Anthony Henry Dal/3 99.4
11.05 LB12 Andra Davis Cle/6 199.3
10.08 LB17 Jeremiah Trotter Phi/9 184.3
15.05 LB24 Cato June Ind/6 176.8
27.05 LB55 Boss Bailey Det/8 143.9
22.08 LB63 Pisa Tinoisamoa StL/7 130.8
Weiner Dog
Pick Pos Player Team Points
12.07 QB6 Aaron Brooks Oak/3 209.5
06.07 QB9 Michael Vick Atl/5 208.2
16.07 QB17 Brett Favre GB/6 184.3
01.06 RB4 Tiki Barber NYG/4 262.8
02.07 RB13 Kevin Jones Det/8 185.4
04.07 RB23 Tatum Bell Den/4 154.5
29.06 RB49 Michael Pittman TB/4 69.5
27.06 RB52 Brandon Jacobs NYG/4 63.5
24.07 RB53 Cedric Houston NYJ/9 62.8
03.06 WR3 Terrell Owens Dal/3 202.6
09.06 WR33 Joe Horn NO/7 117.5
11.06 WR37 Antonio Bryant SF/7 109.2
15.06 WR47 Roddy White Atl/5 96.3
23.06 WR52 Marty Booker Mia/8 92.8
26.07 WR114 Charles Rogers Det/8 25.3
05.06 TE2 Tony Gonzalez KC/3 161.2
17.06 TE15 Dallas Clark Ind/6 94.6
33.06 PK8 Matt Stover Bal/7 112.4
07.06 DL4 Michael Strahan NYG/4 189.7
22.07 DL24 Kevin Williams Min/6 157.1
21.06 DL33 Justin Smith Cin/5 141.1
31.06 DL74 Bryce Fisher Sea/5 99.3
10.07 DB22 Antoine Winfield Min/6 161
18.07 DB43 Adam Archuleta Was/8 145.7
32.07 DB55 Lamont Thompson Ten/7 136.6
28.07 DB103 Carlos Rogers Was/8 103.5
30.07 DB104 Stuart Schweigert Oak/3 103
08.07 LB16 Keith Brooking Atl/5 193.9
13.06 LB22 A.J. Hawk GB/6 181
14.07 LB30 Dan Morgan Car/9 170.2
19.06 LB38 Chad Greenway Min/6 161.7
20.07 LB52 Danny Clark Oak/3 149
25.06 LB103 Morlon Greenwood Hou/5 82
Manson, Chuck Manson (Dave Baker)
Pick Pos Player Team Points
01.07 QB1 Peyton Manning Ind/6 266.1
19.07 QB18 Chris Simms TB/4 181.8
03.07 RB16 Reuben Droughns Cle/6 183.5
04.06 RB21 DeShaun Foster Car/9 160.4
05.07 RB28 Fred Taylor Jac/6 129.8
07.07 RB29 Ahman Green GB/6 123.5
21.07 RB51 T.J. Duckett Atl/5 63.8
02.06 WR1 Chad Johnson Cin/5 207.1
08.06 WR25 Laveranues Coles NYJ/9 138.5
13.07 WR34 Keyshawn Johnson Car/9 115.6
10.06 WR35 Jerry Porter Oak/3 110.8
15.07 WR40 Samie Parker KC/3 103.5
26.06 WR65 Chad Jackson NE/6 72.5
32.06 WR69 Peerless Price Buf/8 69.6
06.06 TE5 Alge Crumpler Atl/5 136.4
09.07 TE6 Jason Witten Dal/3 121.1
20.06 PK1 Adam Vinatieri Ind/6 132.2
17.07 DL13 Aaron Kampman GB/6 175.8
16.06 DL16 Dwight Freeney Ind/6 170.3
23.07 DL27 Mike Rucker Car/9 151.3
30.06 DL38 Travis Laboy Ten/7 135.7
24.06 DB15 Corey Chavous StL/7 164.3
18.06 DB24 Dunta Robinson Hou/5 158.3
22.06 DB33 Josh Bullocks NO/7 151.7
29.07 DB45 Donovin Darius Jac/6 145.2
31.07 DB67 Tank Williams Min/6 127.5
11.07 LB10 Nick Barnett GB/6 211.3
12.06 LB15 Karlos Dansby Ari/9 194.9
14.06 LB27 Lance Briggs Chi/7 174.6
25.07 LB41 Eric Barton NYJ/9 156.8
28.06 LB53 Clark Haggans Pit/4 146.3
27.07 LB70 Leroy Hill Sea/5 119.8
33.07 LB79 Edgerton Hartwell Atl/5 110
Lawyers Guns & Money (Keith Overton)
Pick Pos Player Team Points
09.08 QB10 Jake Delhomme Car/9 206
15.08 QB14 Ben Roethlisberger Pit/4 198.4
33.08 QB37 Andrew Walter Oak/3 21.1
01.08 RB7 LaMont Jordan Oak/3 218.5
02.05 RB15 Willie Parker Pit/4 183.7
04.05 RB19 Warrick Dunn Atl/5 167.8
22.05 RB47 Duce Staley Pit/4 74.2
23.08 RB93 Jerious Norwood Atl/5 18.5
31.08 RB120 Justin Fargas Oak/3 5.7
03.08 WR7 Marvin Harrison Ind/6 189
10.05 WR26 Muhsin Muhammad Chi/7 135.2
08.05 WR28 Lee Evans Buf/8 134
13.08 WR36 Joe Jurevicius Cle/6 110.3
12.05 WR39 Drew Bennett Ten/7 106.2
26.05 WR59 Cedrick Wilson Pit/4 84.6
14.05 TE10 Kellen Winslow Jr Cle/6 102.7
11.08 TE14 Vernon Davis SF/7 99.1
28.05 PK4 Josh Brown Sea/5 115.9
06.05 DL2 Aaron Schobel Buf/8 199.2
17.08 DL11 Kyle Vanden Bosch Ten/7 181.6
25.08 DL36 Chike Okeafor Ari/9 137.6
07.08 DB3 Troy Polamalu Pit/4 192.1
16.05 DB14 Greg Wesley KC/3 164.5
20.05 DB21 Shawntae Spencer SF/7 162.3
24.05 DB27 Ike Taylor Pit/4 157.1
32.05 DB37 Sheldon Brown Phi/9 148.4
30.05 DB47 Dexter Jackson Cin/5 144.6
05.08 LB5 Lofa Tatupu Sea/5 224
18.05 LB29 Derek Smith SF/7 172
19.08 LB37 Julian Peterson Sea/5 162.3
21.08 LB42 Lavar Arrington NYG/4 156.7
29.08 LB58 Larry Foote Pit/4 140.4
27.08 LB62 Demarcus Ware Dal/3 132
cracKin' (Sean Culcasi)
Pick Pos Player Team Points
07.09 QB3 Matt Hasselbeck Sea/5 223.9
19.09 QB26 Billy Volek Ten/7 159.4
25.09 QB38 Vince Young Ten/7 20.4
01.09 RB10 Ronnie Brown Mia/8 198.8
03.09 RB22 Chester Taylor Min/6 159.7
08.04 RB32 Frank Gore SF/7 121.3
15.09 RB40 Kevan Barlow SF/7 91.4
18.04 RB45 Mewelde Moore Min/6 82.9
21.09 RB62 Michael Turner SD/3 42.5
32.04 RB133 Priest Holmes KC/3 0
02.04 WR2 Steve Smith Car/9 203.6
04.04 WR9 Chris Chambers Mia/8 179
05.09 WR13 Plaxico Burress NYG/4 160.9
12.04 WR41 Koren Robinson Min/6 103
26.04 WR61 Brandon Stokley Ind/6 80.5
29.09 WR71 Santonio Holmes Pit/4 66.2
33.09 WR102 Derek Hagan Mia/8 30.7
06.04 TE4 Todd Heap Bal/7 152.8
20.04 TE18 Alex Smith TB/4 77.8
27.09 PK5 Jay Feely NYG/4 115.6
10.04 DL8 Will Smith NO/7 184.4
17.09 DL18 Robert Mathis Ind/6 169.8
28.04 DL37 Alex Brown Chi/7 136.7
09.09 DB2 Gibril Wilson NYG/4 193.9
14.04 DB13 Brian Dawkins Phi/9 166.9
22.04 DB26 Champ Bailey Den/4 157.8
30.04 DB51 Terence Newman Dal/3 140
31.09 DB65 Marcus Trufant Sea/5 128.5
11.09 LB13 Derrick Brooks TB/4 198.2
13.09 LB19 Gary Brackett Ind/6 183.4
16.04 LB28 Marcus Washington Was/8 173.6
24.04 LB49 Thomas Davis Car/9 149.7
23.09 LB57 Channing Crowder Mia/8 141.9
The Iron Maiden (Clayton Gray)
Pick Pos Player Team Points
11.10 QB8 Jake Plummer Den/4 208.5
15.10 QB19 Jon Kitna Det/8 180
31.10 QB39 Josh McCown Det/8 18.6
01.10 RB11 Cadillac Williams TB/4 195.9
02.03 RB14 Domanick Davis Hou/5 184
08.03 RB35 Curtis Martin NYJ/9 109
10.03 RB36 Chris Brown Ten/7 106.6
30.03 RB56 Antowain Smith Hou/5 53.1
32.03 RB59 William Green Cle/6 46.3
29.10 RB73 Vernand Morency Hou/5 33.4
03.10 WR12 Darrell Jackson Sea/5 165
04.03 WR14 Roy Williams Det/8 160.1
07.10 WR24 Rod Smith Den/4 140.4
12.03 WR32 Keenan McCardell SD/3 118.5
22.03 WR50 Justin McCareins NYJ/9 95
26.03 WR60 Robert Ferguson GB/6 84.1
33.10 WR99 Rod Gardner GB/6 33
14.03 TE13 Ben Troupe Ten/7 99.8
23.10 TE20 Jeb Putzier Hou/5 64.6
28.03 PK2 Jason Elam Den/4 121
06.03 DL3 Osi Umenyiora NYG/4 196.7
16.03 DL10 Patrick Kerney Atl/5 181.8
20.03 DL15 Erasmus James Min/6 171.2
09.10 DB4 Charles Tillman Chi/7 187.7
13.10 DB9 Nate Clements Buf/8 175.9
18.03 DB11 Nick Collins GB/6 173.6
25.10 DB17 Terrance Kiel SD/3 163.8
24.03 DB35 Ken Lucas Car/9 149
05.10 LB8 Donnie Edwards SD/3 216.3
19.10 LB34 Brian Simmons Cin/5 165.2
17.10 LB36 Ernie Sims Det/8 163.1
21.10 LB43 Scott Fujita NO/7 155.2
27.10 LB46 Joey Porter Pit/4 153.6
Rudnicki (Aaron Rudnicki)
Pick Pos Player Team Points
09.11 QB13 Drew Bledsoe Dal/3 199.8
17.11 QB16 Byron Leftwich Jac/6 185.7
31.11 QB24 Mark Brunell Was/8 171.8
01.11 RB8 Rudi Johnson Cin/5 207.4
02.02 RB17 Willis McGahee Buf/8 175.9
11.11 RB31 Dominic Rhodes Ind/6 121.7
08.02 RB41 DeAngelo Williams Car/9 91.4
33.11 RB61 Tony Fisher StL/7 43.4
03.11 WR10 Hines Ward Pit/4 174.2
04.02 WR15 Reggie Wayne Ind/6 157.8
05.11 WR18 Derrick Mason Bal/7 152.8
19.11 WR42 Kevin Curtis StL/7 102.4
13.11 WR45 David Givens Ten/7 99.5
26.02 WR57 Eric Parker SD/3 86.4
14.02 TE11 Randy McMichael Mia/8 101.6
20.02 TE17 Jermaine Wiggins Min/6 83.9
25.11 PK6 Neil Rackers Ari/9 113.4
10.02 DL7 John Abraham Atl/5 187.1
16.02 DL12 Derrick Burgess Oak/3 178.1
18.02 DL19 Simeon Rice TB/4 165.2
28.02 DL32 Orpheus Roye Cle/6 141.8
12.02 DB6 Roy Williams Dal/3 182.7
22.02 DB29 Chris Gamble Car/9 152.5
23.11 DB41 Terrence McGee Buf/8 147
27.11 DB48 Kenoy Kennedy Det/8 144.3
30.02 DB49 Tony Parrish SF/7 143.1
32.02 DB50 Deltha O'Neal Cin/5 142.7
07.11 LB9 Odell Thurman Cin/5 212.2
06.02 LB11 London Fletcher Buf/8 201.7
15.11 LB23 James Farrior Pit/4 179.7
24.02 LB40 Bradie James Dal/3 157.2
21.11 LB48 Adalius Thomas Bal/7 151.2
29.11 LB56 David Thornton Ten/7 142.2
the inbreeders (Jene Bremel)
Pick Pos Player Team Points
11.12 QB15 Daunte Culpepper Mia/8 195
17.12 QB22 Philip Rivers SD/3 174.2
32.01 QB27 Brad Johnson Min/6 158.5
02.01 RB9 Brian Westbrook Phi/9 203.8
01.12 RB12 Edgerrin James Ari/9 188.7
07.12 RB42 Laurence Maroney NE/6 91
08.01 RB43 LenDale White Ten/7 87.4
18.01 RB50 Ryan Moats Phi/9 69.2
05.12 WR17 T.J. Houshmandzadeh Cin/5 152.9
09.12 WR22 Eddie Kennison KC/3 142.7
10.01 WR29 Matt Jones Jac/6 130.1
16.01 WR46 Michael Jenkins Atl/5 96.6
26.01 WR67 Corey Bradford Det/8 71.2
30.01 WR78 Mark Bradley Chi/7 58.3
31.12 WR80 Todd Pinkston Phi/9 54.6
27.12 WR81 Mike Williams Det/8 53.8
06.01 TE3 Jeremy Shockey NYG/4 155.6
19.12 TE19 Zach Hilton NO/7 69.1
33.12 PK12 Lawrence Tynes KC/3 107.1
12.01 DL5 Terrell Suggs Bal/7 189.3
20.01 DL21 James Hall Det/8 160.2
23.12 DL34 Anthony Hargrove StL/7 139.5
13.12 DB8 Madieu Williams Cin/5 178.4
14.01 DB30 Bob Sanders Ind/6 152
24.01 DB58 Lawyer Milloy Atl/5 133.1
21.12 DB157 Rodney Harrison NE/6 58
25.12 DB171 Sammy Knight KC/3 48.2
03.12 LB1 Jonathan Vilma NYJ/9 252
04.01 LB2 Keith Bulluck Ten/7 238.4
15.12 LB25 Lemar Marshall Was/8 175.9
22.01 LB47 Akinola Ayodele Dal/3 152
29.12 LB75 Anthony Simmons NO/7 115.1
28.01 LB84 E.J. Henderson Min/6 102.9
Pick Pos Player Team Points
10.12 QB11 Trent Green KC/3 205.5
12.12 QB21 Drew Brees NO/7 175.6
33.01 QB36 Matt Schaub Atl/5 25
01.01 RB1 Larry Johnson KC/3 328.7
06.12 RB26 Ron Dayne Den/4 133.9
07.01 RB34 Thomas Jones Chi/7 115.7
14.12 RB37 Chris Perry Cin/5 97.7
19.01 RB39 Mike Anderson Bal/7 91.9
24.12 RB63 Brian Calhoun Det/8 42.3
28.12 RB74 Dee Brown KC/3 31
03.01 WR4 Torry Holt StL/7 196.3
02.12 WR5 Larry Fitzgerald Ari/9 194.9
08.12 WR30 Reggie Brown Phi/9 125.4
09.01 WR31 Donte Stallworth NO/7 123.5
17.01 WR55 Amani Toomer NYG/4 87.9
26.12 WR64 Reche Caldwell NE/6 72.8
29.01 WR75 Jabar Gaffney Phi/9 63.9
11.01 TE9 L.J. Smith Phi/9 103.8
15.01 TE12 Jerramy Stevens Sea/5 100.1
27.01 PK3 Shayne Graham Cin/5 119.9
20.12 DL25 Kabeer Gbaja-Biamila GB/6 156.8
30.12 DL28 Cornelius Griffin Was/8 151.2
23.01 DL30 Darren Howard Phi/9 144.9
13.01 DB5 Ronde Barber TB/4 184.6
21.01 DB16 Darren Sharper Min/6 163.8
18.12 DB40 Erik Coleman NYJ/9 147.1
32.12 DB68 Chris Hope Ten/7 127.4
04.12 LB6 Zach Thomas Mia/8 223.4
05.01 LB7 Brian Urlacher Chi/7 223
16.12 LB20 Tedy Bruschi NE/6 182.9
22.12 LB44 Al Wilson Den/4 154.8
25.01 LB51 DQwell Jackson Cle/6 149.5
31.01 LB112 Landon Johnson Cin/5 69.5
The Stonewall (John Norton)
Pick Pos Player Team Points
03.02 QB4 Carson Palmer Cin/5 219.8
08.11 QB7 Eli Manning NYG/4 209.1
32.11 QB28 Charlie Frye Cle/6 155.5
01.02 RB2 LaDainian Tomlinson SD/3 297.9
02.11 RB27 Joseph Addai Ind/6 133.1
06.11 RB33 Cedric Benson Chi/7 118.8
17.02 RB46 Greg Jones Jac/6 80.6
33.02 RB66 Travis Henry Ten/7 38.2
04.11 WR11 Donald Driver GB/6 172.3
10.11 WR48 Michael Clayton TB/4 96.2
14.11 WR51 Brandon Lloyd Was/8 93.8
11.02 WR53 Nate Burleson Sea/5 91.5
22.11 WR77 Doug Gabriel Oak/3 59.4
31.02 WR86 Greg Jennings GB/6 52.1
09.02 TE8 Chris Cooley Was/8 113.2
21.02 TE34 Marcedes Lewis Jac/6 37.3
30.11 PK10 Mike Vanderjagt Dal/3 108.3
16.11 DL17 Jared Allen KC/3 170.1
27.02 DL29 Andre Carter Was/8 146.6
20.11 DL31 Rod Coleman Atl/5 143.4
29.02 DL57 Kalimba Edwards Det/8 109.9
07.02 DB1 Adrian Wilson Ari/9 196
15.02 DB19 Kerry Rhodes NYJ/9 163.3
23.02 DB25 Brodney Pool Cle/6 158.2
18.11 DB31 Bernard Pollard KC/3 151.8
28.11 DB42 Glenn Earl Hou/5 146
25.02 DB165 Clinton Hart SD/3 52
05.02 LB4 Mike Peterson Jac/6 227.1
12.11 LB18 Kawika Mitchell KC/3 183.9
13.02 LB26 Kirk Morrison Oak/3 174.9
24.11 LB39 Sam Cowart Hou/5 158.3
19.02 LB64 DeMeco Ryans Hou/5 130.4
26.11 LB73 Alfred Fincher NO/7 117
Defense Mechanisms (Sigmund Bloom)
Pick Pos Player Team Points
08.10 QB5 Donovan McNabb Phi/9 211.7
18.10 QB23 David Carr Hou/5 173.6
01.03 RB3 Shaun Alexander Sea/5 276.1
03.03 RB24 Jamal Lewis Bal/7 147.1
14.10 RB44 Samkon Gado GB/6 84
25.03 RB55 Verron Haynes Pit/4 60.8
29.03 RB69 Maurice Morris Sea/5 35
24.10 RB71 Cedric Cobbs Den/4 34.5
28.10 RB76 Ciatrick Fason Min/6 29.6
30.10 RB90 James Mungro Ind/6 21.2
04.10 WR16 Santana Moss Was/8 156.9
11.03 WR27 Terry Glenn Dal/3 135.1
19.03 WR38 Ernest Wilford Jac/6 109
12.10 WR44 Isaac Bruce StL/7 100.2
13.03 WR49 Eric Moulds Hou/5 95.3
32.10 WR62 Andre' Davis Buf/8 79.9
26.10 WR70 Arnaz Battle SF/7 68.1
16.10 WR73 Braylon Edwards Cle/6 64.7
02.10 TE1 Antonio Gates SD/3 200.1
27.03 TE25 Eric Johnson SF/7 48.3
33.03 PK9 Jeff Reed Pit/4 110.6
05.03 DL1 Jason Taylor Mia/8 212.9
07.03 DL9 Julius Peppers Car/9 182.7
23.03 DL20 John Henderson Jac/6 164.1
10.10 DB7 Michael Lewis Phi/9 178.5
15.03 DB20 Sean Taylor Was/8 163
21.03 DB23 Michael Huff Oak/3 159.1
09.03 LB14 Will Witherspoon StL/7 197
06.10 LB21 Antonio Pierce NYG/4 182.3
20.10 LB35 Shelton Quarles TB/4 163.4
17.03 LB45 Shawne Merriman SD/3 153.8
22.10 LB60 Daryl Smith Jac/6 138.9
31.03 LB67 Jeff Ulbrich SF/7 125.9
Men of the Gridiron (Chris Smith)
Pick Pos Player Team Points
08.09 QB2 Tom Brady NE/6 225.7
17.04 QB20 Steve McNair Bal/7 178.9
30.09 QB42 Kyle Boller Bal/7 15.6
01.04 RB5 Clinton Portis Was/8 238.3
02.09 RB20 Reggie Bush NO/7 160.9
07.04 RB25 Corey Dillon NE/6 137.6
19.04 RB58 Ladell Betts Was/8 47.1
33.04 RB79 J.J. Arrington Ari/9 28.5
24.09 RB86 Maurice Drew Jac/6 24.3
03.04 WR6 Randy Moss Oak/3 190.7
06.09 WR19 Deion Branch NE/6 152.4
05.04 WR20 Javon Walker Den/4 151.4
16.09 WR54 Reggie Williams Jac/6 90.9
22.09 WR56 Bobby Engram Sea/5 87.1
31.04 WR106 Vincent Jackson SD/3 29.1
09.04 TE7 Ben Watson NE/6 116.4
21.04 TE22 Erron Kinney Ten/7 63.1
28.09 PK7 David Akers Phi/9 113.1
11.04 DL6 Charles Grant NO/7 188.6
20.09 DL22 Mario Williams Hou/5 160.1
25.04 DL40 Jevon Kearse Phi/9 128.1
27.04 DL47 Richard Seymour NE/6 122.3
15.04 DB10 Mike Brown Chi/7 175.6
10.09 DB12 Michael Boulware Sea/5 173.3
13.04 DB18 Ed Reed Bal/7 163.5
23.04 DB28 Rashean Mathis Jac/6 153.2
29.04 DB39 DeAngelo Hall Atl/5 147.7
32.09 DB46 Jason Allen Mia/8 144.8
04.09 LB3 Ray Lewis Bal/7 234.1
18.09 LB31 Ian Gold Den/4 169.3
14.09 LB32 Takeo Spikes Buf/8 168.5
12.09 LB33 Derrick Johnson KC/3 166.9
26.09 LB54 Mike Vrabel NE/6 144
The Hills Have IDPs (Bob McGaw)
Pick Pos Player Team Points
06.08 QB12 Marc Bulger StL/7 203.1
09.05 QB25 Kurt Warner Ari/9 169.8
31.05 QB43 Gus Frerotte StL/7 15
20.08 QB46 Matt Leinart Ari/9 14.1
01.05 RB6 Steven Jackson StL/7 221.2
02.08 RB18 Julius Jones Dal/3 172.9
