8 team/18 player roster
Cap $275
Start 1QB, 2RB, 3WR, 1TE, 1K, 1D
PPR
Grampy's Greyhounds
Pick Pos Player Team Amt Paid
3.07 QB5 Drew Brees NO/4 35
11.01 QB9 Jon Kitna Det/6 15
7.06 QB12 Philip Rivers SD/7 12
9.01 QB14 Matt Hasselbeck Sea/8 5
1.06 RB3 Reggie Bush NO/4 42(keeper from last year)
5.03 RB9 Maurice Jones-Drew Jac/4 35
2.06 RB11 Rudi Johnson Cin/5 40
10.03 RB19 Ahman Green Hou/10 8
8.03 RB21 DeAngelo Williams Car/7 16
14.08 RB35 Tatum Bell Det/6 3
16.04 RB50 Michael Turner SD/7 7
3.02 WR21 Randy Moss NE/10 30
10.06 WR35 Isaac Bruce StL/9 4
13.03 WR39 Muhsin Muhammad Chi/9 3
18.02 WR77 Anthony Gonzalez Ind/6 1
17.05 TE20 Tony Scheffler Den/6 1
3.01 PK1 Adam Vinatieri Ind/6 5
12.01 DEF9 Jacksonville Jac/4 1
Luthers Lunatics
Pick Pos Player Team Amt Paid
5.01 QB4 Marc Bulger StL/9 33
8.08 QB11 Jay Cutler Den/6 5
13.02 QB13 Matt Leinart Ari/8 10
4.03 RB12 Clinton Portis Was/4 36
1.02 RB15 Laurence Maroney NE/10 14(keeper from last year)
7.03 RB17 Willis McGahee Bal/8 30
4.02 RB26 Adrian Peterson Min/5 15
14.01 RB30 Jamal Lewis Cle/7 7
6.07 RB31 Fred Taylor Jac/4 6
9.03 RB32 Kevin Jones Det/6 3
6.05 WR4 Terrell Owens Dal/8 38
7.02 WR26 Calvin Johnson Det/6 33
14.02 WR29 Greg Jennings GB/7 5
5.07 WR34 Terry Glenn Dal/8 9
10.04 TE8 Vernon Davis SF/6 6
2.07 PK3 Jason Elam Den/6 1
6.08 DEF2 Chicago Chi/9 13
8.07 DEF11 Dallas Dal/8 1
One-Eyed Jacks
Pick Pos Player Team Amt Paid
3.03 QB2 Carson Palmer Cin/5 39
13.04 QB18 J.P. Losman Buf/6 7
1.03 RB8 Larry Johnson KC/8 9(keeper from last year)
4.01 RB13 Ronnie Brown Mia/9 40
12.05 RB18 Cedric Benson Chi/9 23
12.02 RB28 Marshawn Lynch Buf/6 19
15.08 RB37 Julius Jones Dal/8 4
8.02 WR9 Roy Williams Det/6 30
9.02 WR11 Anquan Boldin Ari/8 35
11.02 WR22 Deion Branch Sea/8 9
10.02 WR24 Reggie Brown Phi/5 15
14.07 WR28 Chris Chambers Mia/9 8
11.07 WR33 Vincent Jackson SD/7 7
16.07 WR66 Wes Welker NE/10 12
10.01 TE6 Chris Cooley Was/4 6
7.07 TE7 Jason Witten Dal/8 5
2.02 PK2 Shayne Graham Cin/5 3
9.08 DEF5 San Diego SD/7 4
Haggis
Pick Pos Player Team Amt Paid
1.08 QB1 Peyton Manning Ind/6 59(keeper from last year)
15.06 QB23 Jake Delhomme Car/7 1
2.01 RB5 Frank Gore SF/6 70
2.08 RB14 Shaun Alexander Sea/8 46
15.03 RB29 LaMont Jordan Oak/5 6
16.05 RB34 Chester Taylor Min/5 3
18.01 RB53 Anthony Thomas Buf/6 1
8.04 WR8 Marvin Harrison Ind/6 35
12.06 WR15 Plaxico Burress NYG/9 8
13.01 WR18 Hines Ward Pit/6 15
17.02 WR25 Mark Clayton Bal/8 4
12.03 WR27 Joey Galloway TB/10 6
11.04 WR37 Donte Stallworth NE/10 4
5.04 TE5 Tony Gonzalez KC/8 12
9.07 TE11 Ben Watson NE/10 2
7.08 PK9 Olindo Mare NO/4 1
14.05 DEF13 Philadelphia Phi/5 1
17.04 DEF20 New York Jets NYJ/10 1
Haydens Foxes
Pick Pos Player Team Amt Paid
8.06 QB10 Ben Roethlisberger Pit/6 3
13.05 QB15 Eli Manning NYG/9 3
9.06 QB22 Rex Grossman Chi/9 1
3.06 RB7 Willie Parker Pit/6 50
4.06 RB10 Travis Henry Den/6 45
12.07 RB22 Brandon Jacobs NYG/9 12
15.05 RB25 Deuce McAllister NO/4 4
11.06 RB68 Sammy Morris NE/10 1
5.02 WR2 Steve Smith Car/7 41
2.05 WR3 Chad Johnson Cin/5 60
12.08 WR17 Braylon Edwards Cle/7 16
14.03 WR19 Laveranues Coles NYJ/10 12
2.03 WR23 Santana Moss Was/4 8(keeper from last year)
17.03 TE4 Kellen Winslow Jr Cle/7 6
6.06 TE13 Dallas Clark Ind/6 3
5.06 PK4 Robbie Gould Chi/9 1
3.05 DEF4 New England NE/10 6
13.07 DEF8 Denver Den/6 3
Sith Lords
Pick Pos Player Team Amt Paid
4.04 QB3 Tom Brady NE/10 27
16.03 QB17 Alex Smith SF/6 1
18.07 QB45 Brady Quinn Cle/7 1
1.05 RB4 Brian Westbrook Phi/5 60
14.04 RB23 Jerious Norwood Atl/8 8
14.06 RB24 Cadillac Williams TB/10 16
15.02 RB27 Marion Barber III Dal/8 9
18.05 RB65 Lorenzo Booker Mia/9 1
4.05 WR1 Torry Holt StL/9 50
7.01 WR5 Larry Fitzgerald Ari/8 40
10.07 WR14 Lee Evans Buf/6 25
15.07 WR20 Jerricho Cotchery NYJ/10 9
16.01 WR36 Santonio Holmes Pit/6 7
17.08 WR56 Arnaz Battle SF/6 1
12.04 TE2 Todd Heap Bal/8 9
9.04 TE3 Jeremy Shockey NYG/9 6
9.05 PK5 Stephen Gostkowski NE/10 1
7.05 DEF3 Miami Mia/9 3
Adlib Nemesis
Pick Pos Player Team Amt Paid
8.01 QB7 Vince Young Ten/4 20
5.08 QB8 Tony Romo Dal/8 11
1.07 RB2 Steven Jackson StL/9 99
2.04 RB6 Joseph Addai Ind/6 17(keeper from last year)
13.06 RB36 Ladell Betts Was/4 1
18.03 RB41 DeShaun Foster Car/7 1
16.08 RB42 Reuben Droughns NYG/9 1
17.06 RB48 Warrick Dunn Atl/8 3
8.05 WR7 Reggie Wayne Ind/6 36
10.05 WR13 Donald Driver GB/7 21
1.04 WR16 Marques Colston NO/4 19
16.06 WR31 D.J. Hackett Sea/8 2
16.02 WR38 Jerry Porter Oak/5 3
18.08 WR52 Brandon Marshall Den/6 1
4.07 TE1 Antonio Gates SD/7 35
6.03 PK13 Neil Rackers Ari/8 1
10.08 DEF6 Carolina Car/7 2
13.08 DEF15 Buffalo Buf/6 1
Hillbillies
Pick Pos Player Team Amt Paid
11.05 QB6 Donovan McNabb Phi/5 15
7.04 QB16 Brett Favre GB/7 6
6.04 QB68 Michael Vick Atl/8 6
1.01 RB1 LaDainian Tomlinson SD/7 105
6.01 RB16 Edgerrin James Ari/8 27
11.03 RB20 Thomas Jones NYJ/10 15
17.01 RB33 Leon Washington NYJ/10 1
17.07 RB38 Brandon Jackson GB/7 1
5.05 WR6 T.J. Houshmandzadeh Cin/5 28
3.08 WR10 Javon Walker Den/6 14(keeper from last year)
6.02 WR12 Andre Johnson Hou/10 27
15.04 WR30 Darrell Jackson SF/6 9
18.04 WR32 Bernard Berrian Chi/9 2
15.01 TE10 Alge Crumpler Atl/8 4
18.06 TE15 Randy McMichael StL/9 4
4.08 PK8 Nate Kaeding SD/7 2
3.04 DEF1 Baltimore Bal/8 7
11.08 DEF7 Pittsburgh Pit/6 2
Cap $275
Start 1QB, 2RB, 3WR, 1TE, 1K, 1D
PPR
Grampy's Greyhounds
Pick Pos Player Team Amt Paid
3.07 QB5 Drew Brees NO/4 35
11.01 QB9 Jon Kitna Det/6 15
7.06 QB12 Philip Rivers SD/7 12
9.01 QB14 Matt Hasselbeck Sea/8 5
1.06 RB3 Reggie Bush NO/4 42(keeper from last year)
5.03 RB9 Maurice Jones-Drew Jac/4 35
2.06 RB11 Rudi Johnson Cin/5 40
10.03 RB19 Ahman Green Hou/10 8
8.03 RB21 DeAngelo Williams Car/7 16
14.08 RB35 Tatum Bell Det/6 3
16.04 RB50 Michael Turner SD/7 7
3.02 WR21 Randy Moss NE/10 30
10.06 WR35 Isaac Bruce StL/9 4
13.03 WR39 Muhsin Muhammad Chi/9 3
18.02 WR77 Anthony Gonzalez Ind/6 1
17.05 TE20 Tony Scheffler Den/6 1
3.01 PK1 Adam Vinatieri Ind/6 5
12.01 DEF9 Jacksonville Jac/4 1
Luthers Lunatics
Pick Pos Player Team Amt Paid
5.01 QB4 Marc Bulger StL/9 33
8.08 QB11 Jay Cutler Den/6 5
13.02 QB13 Matt Leinart Ari/8 10
4.03 RB12 Clinton Portis Was/4 36
1.02 RB15 Laurence Maroney NE/10 14(keeper from last year)
7.03 RB17 Willis McGahee Bal/8 30
4.02 RB26 Adrian Peterson Min/5 15
14.01 RB30 Jamal Lewis Cle/7 7
6.07 RB31 Fred Taylor Jac/4 6
9.03 RB32 Kevin Jones Det/6 3
6.05 WR4 Terrell Owens Dal/8 38
7.02 WR26 Calvin Johnson Det/6 33
14.02 WR29 Greg Jennings GB/7 5
5.07 WR34 Terry Glenn Dal/8 9
10.04 TE8 Vernon Davis SF/6 6
2.07 PK3 Jason Elam Den/6 1
6.08 DEF2 Chicago Chi/9 13
8.07 DEF11 Dallas Dal/8 1
One-Eyed Jacks
Pick Pos Player Team Amt Paid
3.03 QB2 Carson Palmer Cin/5 39
13.04 QB18 J.P. Losman Buf/6 7
1.03 RB8 Larry Johnson KC/8 9(keeper from last year)
4.01 RB13 Ronnie Brown Mia/9 40
12.05 RB18 Cedric Benson Chi/9 23
12.02 RB28 Marshawn Lynch Buf/6 19
15.08 RB37 Julius Jones Dal/8 4
8.02 WR9 Roy Williams Det/6 30
9.02 WR11 Anquan Boldin Ari/8 35
11.02 WR22 Deion Branch Sea/8 9
10.02 WR24 Reggie Brown Phi/5 15
14.07 WR28 Chris Chambers Mia/9 8
11.07 WR33 Vincent Jackson SD/7 7
16.07 WR66 Wes Welker NE/10 12
10.01 TE6 Chris Cooley Was/4 6
7.07 TE7 Jason Witten Dal/8 5
2.02 PK2 Shayne Graham Cin/5 3
9.08 DEF5 San Diego SD/7 4
Haggis
Pick Pos Player Team Amt Paid
1.08 QB1 Peyton Manning Ind/6 59(keeper from last year)
15.06 QB23 Jake Delhomme Car/7 1
2.01 RB5 Frank Gore SF/6 70
2.08 RB14 Shaun Alexander Sea/8 46
15.03 RB29 LaMont Jordan Oak/5 6
16.05 RB34 Chester Taylor Min/5 3
18.01 RB53 Anthony Thomas Buf/6 1
8.04 WR8 Marvin Harrison Ind/6 35
12.06 WR15 Plaxico Burress NYG/9 8
13.01 WR18 Hines Ward Pit/6 15
17.02 WR25 Mark Clayton Bal/8 4
12.03 WR27 Joey Galloway TB/10 6
11.04 WR37 Donte Stallworth NE/10 4
5.04 TE5 Tony Gonzalez KC/8 12
9.07 TE11 Ben Watson NE/10 2
7.08 PK9 Olindo Mare NO/4 1
14.05 DEF13 Philadelphia Phi/5 1
17.04 DEF20 New York Jets NYJ/10 1
Haydens Foxes
Pick Pos Player Team Amt Paid
8.06 QB10 Ben Roethlisberger Pit/6 3
13.05 QB15 Eli Manning NYG/9 3
9.06 QB22 Rex Grossman Chi/9 1
3.06 RB7 Willie Parker Pit/6 50
4.06 RB10 Travis Henry Den/6 45
12.07 RB22 Brandon Jacobs NYG/9 12
15.05 RB25 Deuce McAllister NO/4 4
11.06 RB68 Sammy Morris NE/10 1
5.02 WR2 Steve Smith Car/7 41
2.05 WR3 Chad Johnson Cin/5 60
12.08 WR17 Braylon Edwards Cle/7 16
14.03 WR19 Laveranues Coles NYJ/10 12
2.03 WR23 Santana Moss Was/4 8(keeper from last year)
17.03 TE4 Kellen Winslow Jr Cle/7 6
6.06 TE13 Dallas Clark Ind/6 3
5.06 PK4 Robbie Gould Chi/9 1
3.05 DEF4 New England NE/10 6
13.07 DEF8 Denver Den/6 3
Sith Lords
Pick Pos Player Team Amt Paid
4.04 QB3 Tom Brady NE/10 27
16.03 QB17 Alex Smith SF/6 1
18.07 QB45 Brady Quinn Cle/7 1
1.05 RB4 Brian Westbrook Phi/5 60
14.04 RB23 Jerious Norwood Atl/8 8
14.06 RB24 Cadillac Williams TB/10 16
15.02 RB27 Marion Barber III Dal/8 9
18.05 RB65 Lorenzo Booker Mia/9 1
4.05 WR1 Torry Holt StL/9 50
7.01 WR5 Larry Fitzgerald Ari/8 40
10.07 WR14 Lee Evans Buf/6 25
15.07 WR20 Jerricho Cotchery NYJ/10 9
16.01 WR36 Santonio Holmes Pit/6 7
17.08 WR56 Arnaz Battle SF/6 1
12.04 TE2 Todd Heap Bal/8 9
9.04 TE3 Jeremy Shockey NYG/9 6
9.05 PK5 Stephen Gostkowski NE/10 1
7.05 DEF3 Miami Mia/9 3
Adlib Nemesis
Pick Pos Player Team Amt Paid
8.01 QB7 Vince Young Ten/4 20
5.08 QB8 Tony Romo Dal/8 11
1.07 RB2 Steven Jackson StL/9 99
2.04 RB6 Joseph Addai Ind/6 17(keeper from last year)
13.06 RB36 Ladell Betts Was/4 1
18.03 RB41 DeShaun Foster Car/7 1
16.08 RB42 Reuben Droughns NYG/9 1
17.06 RB48 Warrick Dunn Atl/8 3
8.05 WR7 Reggie Wayne Ind/6 36
10.05 WR13 Donald Driver GB/7 21
1.04 WR16 Marques Colston NO/4 19
16.06 WR31 D.J. Hackett Sea/8 2
16.02 WR38 Jerry Porter Oak/5 3
18.08 WR52 Brandon Marshall Den/6 1
4.07 TE1 Antonio Gates SD/7 35
6.03 PK13 Neil Rackers Ari/8 1
10.08 DEF6 Carolina Car/7 2
13.08 DEF15 Buffalo Buf/6 1
Hillbillies
Pick Pos Player Team Amt Paid
11.05 QB6 Donovan McNabb Phi/5 15
7.04 QB16 Brett Favre GB/7 6
6.04 QB68 Michael Vick Atl/8 6
1.01 RB1 LaDainian Tomlinson SD/7 105
6.01 RB16 Edgerrin James Ari/8 27
11.03 RB20 Thomas Jones NYJ/10 15
17.01 RB33 Leon Washington NYJ/10 1
17.07 RB38 Brandon Jackson GB/7 1
5.05 WR6 T.J. Houshmandzadeh Cin/5 28
3.08 WR10 Javon Walker Den/6 14(keeper from last year)
6.02 WR12 Andre Johnson Hou/10 27
15.04 WR30 Darrell Jackson SF/6 9
18.04 WR32 Bernard Berrian Chi/9 2
15.01 TE10 Alge Crumpler Atl/8 4
18.06 TE15 Randy McMichael StL/9 4
4.08 PK8 Nate Kaeding SD/7 2
3.04 DEF1 Baltimore Bal/8 7
11.08 DEF7 Pittsburgh Pit/6 2
Last edited by a moderator: