Squinting Cyclops
Footballguy
2 RB starts and 1 flex : My RB starts are Chubb and Conner : my RB bench is Elliot and Montgomery, plus Hunt.  I already have decent startable depth
My TE was Knox but I had to drop this week for Dissly due to being inactive tomorrow. Either TE is a long term upgrade for my team.
This is an 11 team league and we play 2 opponents per week.
BENCH
				
			My TE was Knox but I had to drop this week for Dissly due to being inactive tomorrow. Either TE is a long term upgrade for my team.
This is an 11 team league and we play 2 opponents per week.
| TQB | Cardinals TQB | ARI | PHI | Sun 4:25pm  | 13 | 49 | --- | --- | 100% | 82% | 25.38 | 24.16 | 19.56 | |
|  | TQB | Lions TQB | DET | @NE | Sun 1:00pm  | 6 | 45.5 | --- | --- | 79% | 28% | 37.50 | 24.99 | 16.37 | 
|  | RB | Nick Chubb RB | CLE | LAC | Sun 1:00pm  | 9 | 46.5 | 4 | 29 | 100% | 100% | 25.20 | 25.02 | 19.10 | 
|  | RB | James Conner RB | ARI | PHI | Sun 4:25pm  | 13 | 49 | 32 | 13 | 100% | 64% | 10.70 | 11.38 | 11.75 | 
|  | WR | Tee Higgins WR | CIN | @bal | Sun 8:20pm  | 10 | 47.5 | 11 | 32 | 100% | 93% | 26.90 | 16.00 | 12.81 | 
|  | WR | Justin Jefferson WR | MIN | CHI | Sun 1:00pm  | 7 | 44 | 2 | 2 | 100% | 100% | 31.00 | 21.02 | 16.77 | 
|  | WR | Chris Olave WR | NO | SEA | Sun 1:00pm  | 14 | 45 | 15 | 11 | 98% | 86% | 16.70 | 14.75 | 14.96 | 
|  | TE | Will Dissly TE | SEA | @NO | Sun 1:00pm  | 11 | 45 | 21 | 2 | 20% | 10% | 12.40 | 9.40 | 4.91 | 
|  | DST | Eagles DST | PHI | @Ari | Sun 4:25pm  | 7 | 49 | 6 | 14 | 91% | 72% | 24.00 | 17.50 | 11.30 | 
|  | K | Younghoe Koo K | ATL | @TB | Sun 1:00pm  | 14 | 46.5 | 2 | 7 | 90% | 81% | 12.50 | 13.10 | 7.10 | 
BENCH
| TQB | Steelers TQB | PIT | @BUF | Sun 1:00pm  | 9 | 45.5 | --- | --- | 30% | 3% | 19.76 | 15.21 | 10.57 | |
|  | RB | Ezekiel Elliott RB | DAL | @LAR | Sun 4:25pm  | 9 | 42 | 28 | 1 | 100% | 45% | 10.10 | 10.15 | 9.30 | 
|  | RB | Kareem Hunt RB | CLE | LAC | Sun 1:00pm  | 9 | 46.5 | 25 | 29 | 99% | 54% | 9.80 | 13.45 | 11.66 | 
|  | RB | David Montgomery RB | CHI | @MIN | Sun 1:00pm  | 14 | 44 | 23 | 28 | 98% | 5% | 0.00 | 9.23 | 6.55 | 
|  | WR | Chris Godwin WR | TB | ATL | Sun 1:00pm  | 11 | 46.5 | 18 | 28 | 99% | 63% | 10.90 | 8.20 | 11.06 | 
|  | WR | Drake London WR | ATL | @TB | Sun 1:00pm  | 14 | 46.5 | 30 | 12 | 98% | 64% | 3.20 | 13.03 | 12.12 | 
|  | WR | Michael Thomas WR | NO | SEA | Sun 1:00pm  | 14 | 45 | --- | 11 | 99% | 11% | 0.00 | 16.53 | 0.00 | 
			
				Last edited: 
			
		
	
								
								
									
								
							
							 
	 
 
		 
 
		 
 
		 
 
		 
 
		