What's new
Fantasy Football - Footballguys Forums

Welcome to Our Forums. Once you've registered and logged in, you're primed to talk football, among other topics, with the sharpest and most experienced fantasy players on the internet.

Dynasty ADP (1 Viewer)

thriftyrocker

Footballguy
I'm interested in collected some dynasty ADP data. If you'd like to participate in a 20 round dynasty PPR mock draft, please PM me your email address and I'll add you to a MFL draft-only league. I'll post the results here once they're final. The leagues will start drafting ASAP, as soon as they're full.

The goal is to keep the draft moving fast so if you want to participate, make sure you either pre-draft or are available dependably during the day.

 
1. Beckham, Odell WR1 1.33
2. Hopkins, DeAndre WR2 3.00
3. Jones, Julio WR3 4.00
4. Gurley, Todd RB1 4.00
5. Brown, Antonio WR4 4.33
6. Bell, LeVeon RB2 6.00
7. Cooper, Amari WR5 7.33
8. Green, A.J. WR6 8.33
9. Bryant, Dez WR7 9.33
10. Gronkowski, Rob TE1 9.67
11. Jeffery, Alshon WR8 10.00
12. Evans, Mike WR9 11.67
13. Robinson, Allen WR10 12.67
14. Thomas, Demaryius WR11 15.00
15. Allen, Keenan WR12 16.00
16. Watkins, Sammy WR13 16.33
17. Rodgers, Aaron QB1 16.67
18. Cobb, Randall WR14 17.00
19. Luck, Andrew QB2 20.33
20. Freeman, Devonta RB3 21.33
21. Bryant, Martavis WR15 21.67
22. Cooks, Brandin WR16 22.33
23. Landry, Jarvis WR17 23.67
24. Johnson, Calvin WR18 25.00
25. Hilton, T.Y. WR19 26.00
26. Newton, Cam QB3 26.67
27. Moncrief, Donte WR20 32.33
28. White, Kevin WR21 32.33
29. Martin, Doug RB4 33.33
30. Ingram, Mark RB5 33.33
31. Eifert, Tyler TE2 33.33
32. Edelman, Julian WR22 34.67
33. Parker, DeVante WR23 35.00
34. Miller, Lamar RB6 35.67
35. Benjamin, Kelvin WR24 36.00
36. Nelson, Jordy WR25 37.33
37. Matthews, Jordan WR26 38.00
38. Brown, John WR27 38.00
39. Peterson, Adrian RB7 39.33
40. Yeldon, T.J. RB8 39.33
41. Sanders, Emmanuel WR28 40.33
42. Green-Beckham, Dorial WR29 41.00
43. Maclin, Jeremy WR30 41.33
44. Lacy, Eddie RB9 43.67
45. Kelce, Travis TE3 45.00
46. Floyd, Michael WR31 47.00
47. Johnson, David RB10 49.33
48. McCoy, LeSean RB11 49.67
49. Gordon, Melvin RB12 50.00
50. Diggs, Stefon WR32 52.00
51. Adams, Davante WR33 54.00
52. Rawls, Thomas RB13 54.33
53. Hill, Jeremy RB14 55.00
54. Decker, Eric WR34 55.33
55. Murray, DeMarco RB15 56.00
56. Hyde, Carlos RB16 56.33
57. Hurns, Allen WR35 57.00
58. Wilson, Russell QB4 57.33
59. Olsen, Greg TE4 58.33
60. Marshall, Brandon WR36 58.67
61. Perriman, Breshad WR37 59.33
62. Langford, Jeremy RB17 59.33
63. Bernard, Giovani RB18 62.67
64. Abdullah, Ameer RB19 63.33
65. Murray, Latavius RB20 64.33
66. Gordon, Josh WR38 65.33
67. Lewis, Dion RB21 66.67
68. Agholor, Nelson WR39 69.00
69. Forte, Matt RB22 70.00
70. Charles, Jamaal RB23 74.67
71. Ivory, Chris RB24 75.00
72. Tate, Golden WR40 76.33
73. Lockett, Tyler WR41 78.33
74. Reed, Jordan TE5 79.00
75. Roethlisberger, Ben QB5 79.00
76. Winston, Jameis QB6 79.67
77. Fitzgerald, Larry WR42 80.33
78. Johnson, Duke RB25 80.67
79. Jackson, DeSean WR43 82.67
80. Seferian-Jenkins, Austin TE6 83.00
81. Austin, Tavon WR44 84.00
82. Crabtree, Michael WR45 84.33
83. Anderson, C.J. RB26 84.33
84. Jones, Matt RB27 85.00
85. Wright, Kendall WR46 85.00
86. Funchess, Devin WR47 85.33
87. Thomas, Julius TE7 85.67
88. Allen, Javorius RB28 87.00
89. Dorsett, Phillip WR48 87.00
90. Graham, Jimmy TE8 87.33
91. Stewart, Jonathan RB29 88.33
92. Ebron, Eric TE9 89.67
93. Baldwin, Doug WR49 91.00
94. Williams, Karlos RB30 92.67
95. Benjamin, Travis WR50 93.33
96. Mariota, Marcus QB7 94.00
97. Carr, Derek QB8 98.00
98. Bortles, Blake QB9 98.33
99. Strong, Jaelen WR51 102.67
100. Barnidge, Gary TE10 103.00
101. Ajayi, Jay RB31 103.67
102. Lynch, Marshawn RB32 104.33
103. Brady, Tom QB10 107.00
104. West, Charcandrick RB33 109.67
105. Coleman, Tevin RB34 109.67
106. Woodhead, Danny RB35 110.67
107. Green, Ladarius TE11 111.33
108. Dalton, Andy QB11 112.67
109. Jones, Marvin WR52 112.67
110. Hillman, Ronnie RB36 113.67
111. Walker, Delanie TE12 115.00
112. Montgomery, Ty WR53 115.00
113. Crowder, Jamison WR54 116.00
114. Sims, Charles RB37 116.67
115. Ertz, Zach TE13 117.33
116. Crowell, Isaiah RB38 118.67
117. Riddick, Theo RB39 119.00
118. LaFell, Brandon WR55 119.00
119. McKinnon, Jerick RB40 119.33
120. Snead, Willie WR56 120.67
121. Ryan, Matt QB12 122.33
122. Tannehill, Ryan QB13 125.67
123. Cobb, David RB41 126.67
124. Mathews, Ryan RB42 126.67
125. Morris, Alfred RB43 129.33
126. Walford, Clive TE14 131.33
127. Foster, Arian RB44 131.67
128. McFadden, Darren RB45 131.67
129. Matthews, Rishard WR57 133.67
130. Aiken, Kamar WR58 134.33
131. Stafford, Matthew QB14 135.00
132. Conley, Chris WR59 135.00
133. Ellington, Andre RB46 135.67
134. Bridgewater, Teddy QB15 135.67
135. Rodgers, Richard TE15 136.33
136. Smith, Devin WR60 140.00
137. Wheaton, Markus WR61 140.00
138. Blount, LeGarrette RB47 141.33
139. Jackson, Vincent WR62 141.67
140. Garcon, Pierre WR63 142.00
141. Palmer, Carson QB16 144.33
142. Taylor, Tyrod QB17 146.67
143. Forsett, Justin RB48 148.33
144. Ware, Spencer RB49 149.00
145. Williams, Maxx TE16 150.00
146. Hardy, Justin WR64 151.00
147. Brees, Drew QB18 152.67
148. Rudolph, Kyle TE17 153.33
149. Nelson, J.J. WR65 153.33
150. Rivers, Philip QB19 154.33
151. Smelter, DeAndre WR66 155.33
152. Bennett, Martellus TE18 157.00
153. Latimer, Cody WR67 157.00
154. Mason, Tre RB50 157.00
155. Lee, Marqise WR68 158.00
156. Randle, Rueben WR69 160.00
157. Ginn Jr., Ted WR70 160.33
158. Gates, Antonio TE19 164.00
159. Johnson, Stevie WR71 164.33
160. Abbrederis, Jared WR72 164.67
161. Michael, Christine RB51 167.00
162. Wallace, Mike WR73 167.67
163. Patterson, Cordarrelle WR74 168.33
164. Smith, Torrey WR75 169.33
165. Manning, Eli QB20 170.67
166. Smith, Steve WR76 171.33
167. Vereen, Shane RB52 172.00
168. Allen, Dwayne TE20 172.00
169. Gore, Frank RB53 172.00
170. Roberts, Seth WR77 172.67
171. Artis-Payne, Cameron RB54 174.00
172. Osweiler, Brock QB21 175.00
173. Clay, Charles TE21 176.33
174. Sankey, Bishop RB55 177.67
175. Coleman, Brandon WR78 178.33
176. Seahawks, Seattle Def1 178.67
177. Broncos, Denver Def2 179.00
178. Davis, Mike RB56 181.00
179. White, James RB57 182.00
180. Spiller, C.J. RB58 183.33
181. Zenner, Zach RB59 183.67
182. Starks, James RB60 184.33
183. Tye, Will TE22 185.00
184. Cruz, Victor WR79 185.67
185. Woods, Robert WR80 187.33
186. Watson, Ben TE23 188.00
187. Andrews, Antonio RB61 188.33
188. Powell, Bilal RB62 188.67
189. Cousins, Kirk QB22 190.00
190. Johnson, Charles WR81 190.33
191. Romo, Tony QB23 191.33
192. Williams, Terrance WR82 192.33
193. Coates, Sammie WR83 192.67
194. Amendola, Danny WR84 193.33
195. Cameron, Jordan TE24 195.00
196. Richardson, Paul WR85 197.00
197. Janis, Jeff WR86 198.33
198. Robinson, Denard RB63 198.67
199. Witten, Jason TE25 198.67
200. Davis, Vernon TE26 199.67
201. Quick, Brian WR87 200.33
202. Greene, Rashad WR88 200.33
203. Amaro, Jace TE27 201.33
204. Inman, Dontrelle WR89 203.33
205. Williams, DeAngelo RB64 206.00
206. Bell, Kenny WR90 207.33
207. Stills, Kenny WR91 207.67
208. Jones, James WR92 208.00
209. Taliaferro, Lorenzo RB65 208.00
210. McBride, Tre WR93 208.33
211. Ridley, Stevan RB66 208.33
212. Flacco, Joe QB24 209.00
213. Blue, Alfred RB67 209.33
214. Fleener, Coby TE28 209.67
215. James, Jesse TE29 209.67
216. Jennings, Rashad RB68 210.33
217. Cardinals, Arizona Def3 210.33
218. Robinson, Khiry RB69 212.00
219. Smith, Alex QB25 212.67
220. McDonald, Vance TE30 213.33
221. Wilson, Albert WR94 213.67
222. Johnson, Chris RB70 214.33
223. Manziel, Johnny QB26 215.33
224. Bradford, Sam QB27 216.33
225. Turbin, Robert RB71 217.33
226. Griffin III, Robert QB28 217.67
227. Darkwa, Orleans RB72 217.67
228. Enunwa, Quincy WR95 219.33
229. Sanu, Mohamed WR96 219.67
230. Cutler, Jay QB29 220.00
231. Hunter, Justin WR97 220.00
232. Carey, KaDeem RB73 221.00
233. Panthers, Carolina Def4 223.33
234. Shorts, Cecil WR98 223.33
235. Hankerson, Leonard WR99 224.33
236. Butler, Jeremy WR100 225.33
237. Gillmore, Crockett TE31 227.00
238. Escobar, Gavin TE32 227.67
239. Sproles, Darren RB74 228.00
240. Kaepernick, Colin QB30 229.33
241. Rams, St. Louis Def5 229.33
242. Johnson, Andre WR101 229.33
243. Wilson, Marquess WR102 229.67
244. Thompson, Chris RB75 230.00
245. Fitzpatrick, Ryan QB31 230.33
246. Brown, Bryce RB76 230.67
247. Blackmon, Justin WR103 230.67
248. Beasley, Cole WR104 234.00
249. Thomas, DeAnthony WR105 234.00
250. Huff, Josh WR106 234.67
251. Hoyer, Brian QB32 236.00
252. Chiefs, Kansas City Def6 236.00
253. Dunbar, Lance RB77 236.33
254. Miller, Zach TE33 236.33
255. 49ers, San Francisco Def7 236.33
256. Manning, Peyton QB33 237.00
257. Harris, Demetrius TE34 237.00
258. Bills, Buffalo Def8 237.33
259. Givens, Chris WR107 237.33
260. Brown, Malcolm RB78 238.00
261. Ball, Montee RB79 238.00
262. Pruitt, MyCole TE35 238.33
263. Boldin, Anquan WR108 238.33
264. West, Terrance RB80 238.67
265. Garoppolo, Jimmy QB34 239.00
266. Harris, Dwayne WR109 239.33
267. White, Roddy WR110 240.00
268. Bell, Joique RB81 240.67

 
If anyone wants to do a January draft, just PM me your email so I can put it in MFL. If you participate, make sure you pre-draft and check regularly as I hope to have the drafts move faster than Dec's did.

Re: Hank, I wish rookies could be included but they're not in MFL's database yet.

 
Last edited by a moderator:
I really like this thread and the idea of doing this approximately monthly is a great idea for helping measure player values.

 
Drafting in the current mock which just entered the 5th round. Here are those picks thus far:

1.01 1 Beckham, Odell NYG WR

1.02 2 Jones, Julio ATL WR

1.03 3 Hopkins, DeAndre HOU WR

1.04 4 Brown, Antonio PIT WR

1.05 5 Gronkowski, Rob NEP TE

1.06 6 Bryant, Dez DAL WR

1.07 7 Robinson, Allen JAC WR

1.08 8 Gurley, Todd STL RB

1.09 9 Cooper, Amari OAK WR

1.1 10 Bell, Le'Veon PIT RB

1.11 11 Watkins, Sammy BUF WR

1.12 12 Green, A.J. CIN WR

2.01 13 Evans, Mike TBB WR

2.02 14 Thomas, Demaryius DEN WR

2.03 15 Jeffery, Alshon CHI WR

2.04 16 Allen, Keenan SDC WR

2.05 17 Cobb, Randall GBP WR

2.06 18 Cooks, Brandin NOS WR

2.07 19 Luck, Andrew IND QB

2.08 20 Hilton, T.Y. IND WR

2.09 21 Freeman, Devonta ATL RB

2.10 22 Johnson, David ARI RB

2.11 23 Newton, Cam CAR QB

2.12 24 Wilson, Russell SEA QB

3.01 25 Parker, DeVante MIA WR

3.02 26 Matthews, Jordan PHI WR

3.03 27 Landry, Jarvis MIA WR

3.04 28 Rodgers, Aaron GBP QB

3.05 29 Peterson, Adrian MIN RB

3.06 30 Bryant, Martavis PIT WR

3.07 31 Eifert, Tyler CIN TE

3.08 32 Moncrief, Donte IND WR

3.09 33 Nelson, Jordy GBP WR

3.10 34 Brown, John ARI WR

3.11 35 Gordon, Josh CLE WR

3.12 36 Miller, Lamar MIA RB

4.01 37 Marshall, Brandon NYJ WR

4.02 38 White, Kevin CHI WR

4.03 39 Benjamin, Kelvin CAR WR

4.04 40 Martin, Doug TBB RB

4.05 41 Green-Beckham, Dorial TEN WR

4.06 42 Yeldon, T.J. JAC RB

4.07 43 Lacy, Eddie GBP RB

4.08 44 Edelman, Julian NEP WR

4.09 45 Kelce, Travis KCC TE

4.1 46 Reed, Jordan WAS TE

4.11 47 Maclin, Jeremy KCC WR

4.12 48 Lockett, Tyler SEA WR

5.01 49 Rawls, Thomas SEA RB

5.02 50 Olsen, Greg CAR TE

5.03 51 Tate, Golden DET WR

5.04 52 Hurns, Allen JAC WR

5.05 53 Sanders, Emmanuel DEN WR

5.06 54 Gordon, Melvin SDC RB

5.07 55 Diggs, Stefon MIN WR

5.08 56 Floyd, Michael ARI WR

5.09 57 Ingram, Mark NOS RB

5.1 58 Johnson, Calvin DET WR

Due to the scoring system (4pts/TD pass) I think QB who can run the ball are worth more. Although I do not like taking QB early, I was happy to get Russell Wilson at pick 24. I had Cam Newton ahead of him and he was taken one pick before I took Wilson.

In the previous mock Rodgers, Luck and Cam are all gone by pick 26 yet Wilson falls to pick 58. This seems like tremendous value for the scoring format that late.

Whoever is taking Josh Gordon this high is something I think anyone should take with a heap of salt. Drafting him over solid players is not a risk that was at all necessary this high.

 
2015 ADP to compare

1.1.01[SIZE=10pt]Bell, Le'Veon PIT RB[/SIZE][SIZE=10pt]*[/SIZE]4.741196717 - Drops to 6.

2.1.02[SIZE=10pt]Peterson, Adrian MIN RB[/SIZE]5.371151981 - Drops from 2 to 39.

3.1.03[SIZE=10pt]Lacy, Eddie GBP RB[/SIZE]5.691200869 - Drops to 44

4.1.04[SIZE=10pt]Charles, Jamaal KCC RB[/SIZE][SIZE=10pt]*[/SIZE]6.20191973 - Drops to 70

5.1.05[SIZE=10pt]Brown, Antonio PIT WR[/SIZE]6.441127851 - Even

6.1.06[SIZE=10pt]Luck, Andrew IND QB[/SIZE]7.181168733 - Drops to 19

7.1.07[SIZE=10pt]Bryant, Dez DAL WR[/SIZE][SIZE=10pt]*[/SIZE]8.931120998 - Drops to 9

8.1.08[SIZE=10pt]Lynch, Marshawn SEA RB[/SIZE]9.551169977 - Gave up looking for him

9.1.09[SIZE=10pt]Jones, Julio ATL WR[/SIZE]10.3511461010 - Moved up to 3

10.1.10[SIZE=10pt]Rodgers, Aaron GBP QB[/SIZE]10.361110910 - Drops to 17

11.1.11[SIZE=10pt]Thomas, Demaryius DEN WR[/SIZE]11.1511141005

12.1.12[SIZE=10pt]Gronkowski, Rob NEP TE[/SIZE]12.871318957

13.2.01[SIZE=10pt]Forte, Matt CHI RB[/SIZE]13.4311381058

14.2.02[SIZE=10pt]Johnson, Calvin DET WR[/SIZE]13.7611391103

15.2.03[SIZE=10pt]Murray, DeMarco PHI RB[/SIZE]13.971139967

16.2.04[SIZE=10pt]Beckham, Odell NYG WR[/SIZE]14.041231629

17.2.05[SIZE=10pt]Anderson, C.J. DEN RB[/SIZE]15.421255817

18.2.06[SIZE=10pt]McCoy, LeSean BUF RB[/SIZE]17.0211071165

19.2.07[SIZE=10pt]Green, A.J. CIN WR[/SIZE]17.0311131146

20.2.08[SIZE=10pt]Gordon, Melvin SDC RB[/SIZE][SIZE=10pt]*[/SIZE]17.0415432797

21.2.09[SIZE=10pt]Cobb, Randall GBP WR[/SIZE]17.1811491042

22.2.10[SIZE=10pt]Hill, Jeremy CIN RB[/SIZE]18.271247758

23.2.11[SIZE=10pt]Hilton, T.Y. IND WR[/SIZE]20.1111281045

24.2.12[SIZE=10pt]Cooper, Amari OAK WR[/SIZE]20.9915412809

25.3.01[SIZE=10pt]Cooks, Brandin NOS WR[/SIZE]23.4112301202

26.3.02[SIZE=10pt]Forsett, Justin BAL RB[/SIZE][SIZE=10pt]*[/SIZE]23.4212591093

27.3.03[SIZE=10pt]Jeffery, Alshon CHI WR[/SIZE][SIZE=10pt]*[/SIZE]24.1411671015

28.3.04[SIZE=10pt]Gurley, Todd STL RB[/SIZE]24.3715442794

29.3.05[SIZE=10pt]Graham, Jimmy SEA TE[/SIZE][SIZE=10pt]*[/SIZE]24.9511771201

30.3.06[SIZE=10pt]Miller, Lamar MIA RB[/SIZE]25.3211451180

31.3.07[SIZE=10pt]Evans, Mike TBB WR[/SIZE]25.691251913

32.3.08[SIZE=10pt]Sanders, Emmanuel DEN WR[/SIZE]27.2112281188

 
Last edited by a moderator:
2015 ADP to compare

1.1.01Bell, Le'Veon PIT RB*4.741196717 - Drops to 6.

2.1.02Peterson, Adrian MIN RB5.371151981 - Drops from 2 to 39.

3.1.03Lacy, Eddie GBP RB5.691200869 - Drops to 44

4.1.04Charles, Jamaal KCC RB*6.20191973 - Drops to 70

5.1.05Brown, Antonio PIT WR6.441127851 - Even

6.1.06Luck, Andrew IND QB7.181168733 - Drops to 19

7.1.07Bryant, Dez DAL WR*8.931120998 - Drops to 9

8.1.08Lynch, Marshawn SEA RB9.551169977 - Gave up looking for him

9.1.09Jones, Julio ATL WR10.3511461010 - Moved up to 3

10.1.10Rodgers, Aaron GBP QB10.361110910 - Drops to 17

11.1.11Thomas, Demaryius DEN WR11.1511141005

12.1.12Gronkowski, Rob NEP TE12.871318957

13.2.01Forte, Matt CHI RB13.4311381058

14.2.02Johnson, Calvin DET WR13.7611391103

15.2.03Murray, DeMarco PHI RB13.971139967

16.2.04Beckham, Odell NYG WR14.041231629

17.2.05Anderson, C.J. DEN RB15.421255817

18.2.06McCoy, LeSean BUF RB17.0211071165

19.2.07Green, A.J. CIN WR17.0311131146

20.2.08Gordon, Melvin SDC RB*17.0415432797

21.2.09Cobb, Randall GBP WR17.1811491042

22.2.10Hill, Jeremy CIN RB18.271247758

23.2.11Hilton, T.Y. IND WR20.1111281045

24.2.12Cooper, Amari OAK WR20.9915412809

25.3.01Cooks, Brandin NOS WR23.4112301202

26.3.02Forsett, Justin BAL RB*23.4212591093

27.3.03Jeffery, Alshon CHI WR*24.1411671015

28.3.04Gurley, Todd STL RB24.3715442794

29.3.05Graham, Jimmy SEA TE*24.9511771201

30.3.06Miller, Lamar MIA RB25.3211451180

31.3.07Evans, Mike TBB WR25.691251913

32.3.08Sanders, Emmanuel DEN WR27.2112281188
This thread is referencing dynasty drafts. You posted a redraft from 2015 which is fairly irrelevant when talking dynasty

 
Last edited by a moderator:
I did two January drafts, one started Jan 13 and one started Jan 17. The latter just finished today. Here's the results. Some interesting movement in SF receivers, Tannehill, and of course Megatron (this would place it well after the original rumor posted in the SP).

Since I only did 2 drafts, I also am posting an average that includes 11 other drafts, but those started earlier and might not show the same coach-related movement.

I want to do at least 4 drafts this month. MFL will start 2016 leagues next week and those will include rookies, so mocks starting soon! PM me if you're interested.

Here's the 2 drafts i did in mid Jan:

Rank, Player, Position, Rookie, ADP, Delta ADP, ADP Range
1. Beckham, Odell WR1 1.00 -0.57 [1,1]
2. Jones, Julio WR2 3.00 -0.57 [2,4]
3. Brown, Antonio WR3 3.50 0.50 [3,4]
4. Hopkins, DeAndre WR4 4.00 -0.14 [3,5]
5. Gurley, Todd RB1 R1 5.00 0.86 [2,8]
6. Gronkowski, Rob TE1 6.00 -1.86 [5,7]
7. Robinson, Allen WR5 6.50 -4.93 [6,7]
8. Cooper, Amari WR6 R2 8.50 1.07 [8,9]
9. Bryant, Dez WR7 9.50 1.50 [6,13]
10. Bell, LeVeon RB2 11.00 1.86 [10,12]
11. Green, A.J. WR8 11.50 0.79 [11,12]
12. Evans, Mike WR9 11.50 -0.21 [10,13]
13. Watkins, Sammy WR10 12.50 -4.07 [11,14]
14. Thomas, Demaryius WR11 14.50 -0.93 [14,15]
15. Johnson, David RB3 R3 15.50 -37.64 [9,22]
16. Jeffery, Alshon WR12 16.00 5.00 [15,17]
17. Cooks, Brandin WR13 17.00 -5.29 [16,18]
18. Allen, Keenan WR14 18.00 0.29 [16,20]
19. Luck, Andrew QB1 18.50 -8.79 [18,19]
20. Freeman, Devonta RB4 20.00 -1.29 [19,21]
21. Newton, Cam QB2 22.50 -15.50 [22,23]
22. Hilton, T.Y. WR15 23.50 -0.79 [20,27]
23. Cobb, Randall WR16 23.50 3.93 [17,30]
24. Landry, Jarvis WR17 25.00 3.29 [23,27]
25. Bryant, Martavis WR18 25.50 0.79 [21,30]
26. Matthews, Jordan WR19 27.50 -8.21 [26,29]
27. Parker, DeVante WR20 R4 28.00 -7.86 [25,31]
28. Wilson, Russell QB3 28.50 -37.36 [24,33]
29. Miller, Lamar RB5 30.50 -0.50 [25,36]
30. Peterson, Adrian RB6 32.50 5.07 [29,36]
31. Rodgers, Aaron QB4 33.00 4.14 [28,38]
32. Yeldon, T.J. RB7 R5 33.00 -8.14 [24,42]
33. Moncrief, Donte WR21 33.50 0.64 [32,35]
34. Benjamin, Kelvin WR22 35.50 4.36 [32,39]
35. White, Kevin WR23 R6 36.00 2.86 [34,38]
36. Eifert, Tyler TE2 38.50 9.21 [31,46]
37. Brown, John WR24 39.50 2.50 [34,45]
38. Edelman, Julian WR25 40.50 4.21 [37,44]
39. Langford, Jeremy RB8 R7 43.50 -20.50 [28,59]
40. Maclin, Jeremy WR26 43.50 -4.07 [40,47]
41. Bortles, Blake QB5 43.50 -49.93 [26,61]
42. Rawls, Thomas RB9 R8 44.00 -10.00 [39,49]
43. Reed, Jordan TE3 44.50 -35.50 [43,46]
44. Lockett, Tyler WR27 R9 45.00 -33.00 [42,48]
45. Martin, Doug RB10 45.50 7.79 [40,51]
46. Gordon, Josh WR28 45.50 -12.93 [35,56]
47. Nelson, Jordy WR29 46.50 3.50 [33,60]
48. Marshall, Brandon WR30 47.00 -0.43 [37,57]
49. Green-Beckham, Dorial WR31 R10 47.50 7.36 [41,54]
50. Ingram, Mark RB11 49.00 4.86 [41,57]
51. Floyd, Michael WR32 50.00 -1.57 [44,56]
52. Lacy, Eddie RB12 50.50 0.36 [43,58]
53. Kelce, Travis TE4 53.00 14.71 [45,61]
54. Diggs, Stefon WR33 R11 54.00 5.86 [53,55]
55. Hill, Jeremy RB13 55.00 -0.71 [50,60]
56. Murray, Latavius RB14 58.50 0.07 [48,69]
57. Hurns, Allen WR34 59.00 6.29 [52,66]
58. McCoy, LeSean RB15 60.00 18.29 [52,68]
59. Decker, Eric WR35 60.00 -2.29 [49,71]
60. Sanders, Emmanuel WR36 60.00 17.86 [53,67]
61. Olsen, Greg TE5 60.50 5.36 [50,71]
62. Gordon, Melvin RB16 R12 62.00 9.00 [54,70]
63. Hyde, Carlos RB17 62.50 4.50 [62,63]
64. Perriman, Breshad WR37 R13 62.50 5.21 [59,66]
65. Abdullah, Ameer RB18 R14 63.00 -2.71 [47,79]
66. Tate, Golden WR38 63.00 -21.29 [51,75]
67. Johnson, Calvin WR39 63.00 39.86 [58,68]
68. Baldwin, Doug WR40 64.00 -32.71 [64,64]
69. Bernard, Giovani RB19 68.50 8.21 [65,72]
70. Lewis, Dion RB20 68.50 -9.79 [55,82]
71. Charles, Jamaal RB21 70.50 -3.79 [62,79]
72. Murray, DeMarco RB22 70.50 5.07 [63,78]
73. Agholor, Nelson WR41 R15 72.50 -2.50 [67,78]
74. Seferian-Jenkins, Austin TE6 73.00 -10.57 [65,81]
75. Johnson, Duke RB23 R16 76.50 1.79 [69,84]
76. Funchess, Devin WR42 R17 78.50 6.93 [72,85]
77. Winston, Jameis QB6 R18 79.00 -3.86 [74,84]
78. Anderson, C.J. RB24 80.00 -4.14 [77,83]
79. Ertz, Zach TE7 80.50 -42.64 [73,88]
80. Mariota, Marcus QB7 R19 81.50 -15.93 [81,82]
81. Adams, Davante WR43 83.50 25.79 [80,87]
82. Dorsett, Phillip WR44 R20 85.50 -4.64 [73,98]
83. Carr, Derek QB8 87.50 -3.07 [86,89]
84. Jones, Matt RB25 87.50 14.21 [86,89]
85. Stewart, Jonathan RB26 88.00 8.86 [83,93]
86. Austin, Tavon WR45 88.50 -3.79 [76,101]
87. Thomas, Julius TE8 89.00 -6.14 [80,98]
88. Forte, Matt RB27 89.50 20.36 [77,102]
89. Allen, Javorius RB28 R21 90.50 3.50 [74,107]
90. Jones, Marvin WR46 91.00 -23.14 [70,112]
91. Crabtree, Michael WR47 91.00 17.71 [90,92]
92. Fitzgerald, Larry WR48 93.00 19.00 [91,95]
93. Williams, Karlos RB29 R22 95.00 8.43 [90,100]
94. Coleman, Tevin RB30 R23 96.50 -4.36 [88,105]
95. Brady, Tom QB9 96.50 -0.21 [76,117]
96. McKinnon, Jerick RB31 96.50 -28.36 [96,97]
97. Ajayi, Jay RB32 R24 98.00 5.29 [94,102]
98. Graham, Jimmy TE9 98.50 -16.07 [87,110]
99. Roethlisberger, Ben QB10 98.50 7.79 [85,112]
100. Jackson, DeSean WR49 99.00 6.14 [92,106]
101. Walker, Delanie TE10 99.50 -4.07 [99,100]
102. Dalton, Andy QB11 101.00 -0.57 [91,111]
103. Barnidge, Gary TE11 101.00 -6.14 [93,109]
104. Ebron, Eric TE12 101.50 3.79 [97,106]
105. Ivory, Chris RB33 103.00 31.29 [95,111]
106. Sims, Charles RB34 105.50 -11.21 [104,107]
107. Snead, Willie WR50 105.50 -5.64 [103,108]
108. Tannehill, Ryan QB12 106.00 -26.57 [94,118]
109. Montgomery, Ty WR51 R25 107.50 -8.79 [75,140]
110. Wright, Kendall WR52 108.50 5.50 [108,109]
111. Strong, Jaelen WR53 R26 109.50 3.36 [104,115]
112. Woodhead, Danny RB35 112.00 -14.57 [105,119]
113. Cousins, Kirk QB13 114.50 -78.21 [96,133]
114. Benjamin, Travis WR54 115.00 22.71 [114,116]
115. Crowell, Isaiah RB36 116.50 -9.36 [113,120]
116. Crowder, Jamison WR55 R27 119.50 -10.36 [115,124]
117. Riddick, Theo RB37 120.50 -13.21 [120,121]
118. Aiken, Kamar WR56 121.50 -0.93 [114,129]
119. Morris, Alfred RB38 122.50 -4.79 [113,132]
120. Hillman, Ronnie RB39 123.00 9.29 [103,143]
121. Green, Ladarius TE13 123.50 15.21 [110,137]
122. West, Charcandrick RB40 125.50 28.07 [121,130]
123. Wheaton, Markus WR57 126.00 -9.57 [117,135]
124. Ryan, Matt QB14 130.50 2.50 [126,135]
125. Walford, Clive TE14 R28 130.50 7.07 [130,131]
126. Bridgewater, Teddy QB15 130.50 -13.93 [127,134]
127. Artis-Payne, Cameron RB41 R29 131.50 -27.64 [118,145]
128. Conley, Chris WR58 R30 132.50 0.50 [123,142]
129. Seahawks, Seattle Def1 134.00 -80.29 [125,143]
130. Lynch, Marshawn RB42 135.50 35.36 [101,170]
131. Brees, Drew QB16 136.00 -4.14 [132,140]
132. Rivers, Philip QB17 137.00 -2.57 [125,149]
133. Smith, Torrey WR59 138.00 -23.14 [127,149]
134. Williams, Maxx TE15 R31 139.00 -8.14 [139,139]
135. Matthews, Rishard WR60 140.50 12.07 [99,182]
136. Randle, Rueben WR61 141.50 -30.07 [137,146]
137. Ellington, Andre RB43 141.50 12.64 [123,160]
138. Mathews, Ryan RB44 142.00 12.71 [128,156]
139. Taylor, Tyrod QB18 142.00 7.71 [122,162]
140. Garcon, Pierre WR62 143.00 -26.29 [136,150]
141. Rodgers, Richard TE16 144.50 10.50 [122,167]
142. Latimer, Cody WR63 145.50 -13.21 [128,163]
