I have the Bills and Jets and claimed Denver off waivers this morning. I am saving the Bills for hopefully the championship in Week 17 at home vs NE. I could see dropping in redraft leagues. Mine is dynasty so I am holding.I currently have the Bills and was going to look to drop them for the Texans or Broncos but I see that they're still ranked pretty high rest of season. What am I missing here? They have the Eagles, then a bye, then Chiefs, then Cowboys, then Chargers. How are they still ranked in the top 10 ROS?
I see that they're still ranked pretty high rest of season. What am I missing here?
| 12 | @PHI |
| 13 | BYE WEEK |
| 14 | @KC |
| 15 | DAL |
| 16 | @LAC |
| 17 | NE |
| 18 | @MIA |
Exactly, that's brutal. I'm looking at dropping for Texans or Lions or Broncos.I see that they're still ranked pretty high rest of season. What am I missing here?
herd mentality
who wants this schedule for their ROS DT?
12 @PHI 13 BYE WEEK 14 @KC 15 DAL 16 @LAC 17 NE 18 @MIA
Browns\Ravens is sick, possibly the best you could ask for.Someone grabbed the Chiefs. I did manage to get Cleveland to pair with Baltimore the rest of the season.
Browns\Ravens is sick, possibly the best you could ask for.Someone grabbed the Chiefs. I did manage to get Cleveland to pair with Baltimore the rest of the season.
And made the poor decision today of Cleveland over Baltimore. Cost me the win. Oof still alive for the playoffs but the margin for error got thinner.Someone grabbed the Chiefs. I did manage to get Cleveland to pair with Baltimore the rest of the season.
And made the poor decision today of Cleveland over Baltimore. Cost me the win. Oof still alive for the playoffs but the margin for error got thinner.Someone grabbed the Chiefs. I did manage to get Cleveland to pair with Baltimore the rest of the season.
True. Hell just in that game Allen’s lost fumble and Tucker’s missed FG is also the difference in the match up.And made the poor decision today of Cleveland over Baltimore. Cost me the win. Oof still alive for the playoffs but the margin for error got thinner.Someone grabbed the Chiefs. I did manage to get Cleveland to pair with Baltimore the rest of the season.
Was the right call though - not sure by what process you'd arrive at Ravens facing Herbert on the road is a better choice than the Browns (who in are our format had scored double digits 9 our of 10 games.)
Didn't do me much good this week going up against the 1st place team, but the Broncos side scored me some points including a safety.In best ball I got both sides of the Browns/Broncos game. Not sure if that's a good thing.
I think now is the time to dump Baltimore. Chargers are tough, then the bye.
Meanwhile, Cleveland may have just lost Garrett.
Meanwhile, Cleveland may have just lost Garrett.
@RapSheet
·
8h
Pro Bowl DE Myles Garrett, who left Sunday's game with his shoulder in a sling, checked out OK today, sources say. He was described as sore, but day-to-day.
Some good news.
Later in the day Stefanski said he's day to day but they feel good where he's at, no structural damage. Dodged a bullet it seems.
Lot of streamers this week:Atlanta @ Jets looks gruesome enough where both defenses might be in play this week.
All season they've been a better real-life D than fantasy. And the offense is definitely a concern. Look at a game like Sunday's, where Denver got a couple early TDs and then played it safe because they knew DTR/PJW weren't going to lead a comebackMeanwhile, Cleveland may have just lost Garrett.
@RapSheet
·
8h
Pro Bowl DE Myles Garrett, who left Sunday's game with his shoulder in a sling, checked out OK today, sources say. He was described as sore, but day-to-day.
Some good news.
Later in the day Stefanski said he's day to day but they feel good where he's at, no structural damage. Dodged a bullet it seems.
Starting to question the CLE D. They aren't producing. Lack of offense is certainly not helping.
Don't see me playing this week against an LAR offense that has some punch and the following week they face JAX. Only reason I'm holding is the fantasy playoffs where they face CHI week 15 and NYJ week 17.
Lot of streamers this week:Atlanta @ Jets looks gruesome enough where both defenses might be in play this week.
* ATL as you mention.
* LAR vs CLE
* LAC @NE
* TB vs CAR
I have Miami @WASH but leaning towards LAC if I can grab them. This NE team is epically bad. Think TB vs CAR also a good one that team seems in total disarray.

colts schedule is so nice. wow
In its last three games, the Indianapolis defense has recorded 15 sacks, five interceptions and two defensive touchdowns. It helped that those games were against the offensively challenged Panthers, Patriots and Buccaneers, but the Colts get another nice matchup this week against the Titans and rookie QB Will Levis. Tennessee scored 28 points in Levis' first start, but the Titans have scores 17 or fewer points in each of their last four games.
| Tackles | Turnovers | TD | Miscellaneous | Ret | ||||||||||
| Rank | Team | Pts vs. | Sack | Safe | TFL | Int | Fum Rec | TD | Blk Kick | 4 Dwn Stops | Yds Allow | 3 And Outs | TD | Pts Against |
| 1 | New York Giants vs DEFs | 12.3 | 5.8 | 0.0 | 8.4 | 0.8 | 0.4 | 0.3 | 0.1 | 1.0 | 258.7 | 3.9 | 0.0 | 20.23 |
| 2 | New York Jets vs DEFs | 13.4 | 4.3 | 0.1 | 5.4 | 0.9 | 0.9 | 0.1 | 0.0 | 0.5 | 260.2 | 3.2 | 0.1 | 17.39 |
| 3 | Carolina Panthers vs DEFs | 14.6 | 3.9 | 0.0 | 5.6 | 0.7 | 0.5 | 0.4 | 0.0 | 1.0 | 265.9 | 2.6 | 0.0 | 15.91 |
| 4 | New England Patriots vs DEFs | 13.3 | 2.3 | 0.1 | 4.2 | 1.3 | 0.5 | 0.4 | 0.0 | 0.9 | 293.5 | 2.8 | 0.0 | 15.55 |
| 5 | Washington Commanders vs DEFs | 20.5 | 4.6 | 0.0 | 5.3 | 1.1 | 0.8 | 0.3 | 0.1 | 0.8 | 343.8 | 2.5 | 0.0 | 15.17 |
| 6 | Cleveland Browns vs DEFs | 20.6 | 3.0 | 0.1 | 6.6 | 1.2 | 0.9 | 0.3 | 0.0 | 0.8 | 320.6 | 2.9 | 0.0 | 14.84 |
| 7 | Chicago Bears vs DEFs | 19.7 | 2.9 | 0.1 | 4.2 | 1.0 | 0.8 | 0.3 | 0.1 | 0.8 | 323.3 | 1.7 | 0.1 | 13.38 |
| 8 | Arizona Cardinals vs DEFs | 16.7 | 2.8 | 0.0 | 6.2 | 0.8 | 0.5 | 0.1 | 0.0 | 1.4 | 297.5 | 2.4 | 0.0 | 12.75 |
| 9 | Las Vegas Raiders vs DEFs | 16.2 | 2.3 | 0.0 | 4.5 | 1.4 | 0.3 | 0.1 | 0.1 | 0.8 | 284.0 | 2.3 | 0.0 | 12.29 |
| 10 | Atlanta Falcons vs DEFs | 18.6 | 2.7 | 0.0 | 5.2 | 0.8 | 0.7 | 0.1 | 0.0 | 0.7 | 340.8 | 2.5 | 0.0 | 11.20 |
| 11 | Tennessee Titans vs DEFs | 16.8 | 3.3 | 0.0 | 5.0 | 0.7 | 0.4 | 0.0 | 0.0 | 0.5 | 284.0 | 2.5 | 0.0 | 11.11 |
| Tackles | Turnovers | TD | Miscellaneous | Ret | ||||||||||
| Rank | Team | Pts vs. | Sack | Safe | TFL | Int | Fum Rec | TD | Blk Kick | 4 Dwn Stops | Yds Allow | 3 And Outs | TD | Pts Against |
| 12 | Minnesota Vikings vs DEFs | 20.9 | 2.3 | 0.1 | 5.2 | 0.8 | 1.1 | 0.1 | 0.2 | 0.6 | 350.7 | 2.0 | 0.0 | 10.88 |
| 13 | Denver Broncos vs DEFs | 21.6 | 3.0 | 0.1 | 5.1 | 0.4 | 0.9 | 0.1 | 0.1 | 0.5 | 300.5 | 2.6 | 0.0 | 10.77 |
| 14 | Jacksonville Jaguars vs DEFs | 22.0 | 2.3 | 0.0 | 4.8 | 0.6 | 1.0 | 0.1 | 0.1 | 0.8 | 344.2 | 2.1 | 0.1 | 10.61 |
| 15 | Cincinnati Bengals vs DEFs | 18.7 | 2.8 | 0.0 | 4.7 | 0.6 | 0.2 | 0.0 | 0.0 | 0.5 | 291.7 | 3.1 | 0.0 | 10.18 |
| 16 | Seattle Seahawks vs DEFs | 19.2 | 2.5 | 0.0 | 4.6 | 0.8 | 0.4 | 0.0 | 0.0 | 0.5 | 317.6 | 2.5 | 0.0 | 10.07 |
| 17 | Indianapolis Colts vs DEFs | 22.8 | 2.2 | 0.1 | 3.5 | 0.7 | 0.7 | 0.1 | 0.1 | 1.0 | 341.4 | 2.7 | 0.0 | 9.80 |
| 18 | Pittsburgh Steelers vs DEFs | 15.3 | 2.3 | 0.0 | 5.3 | 0.5 | 0.3 | 0.0 | 0.0 | 0.5 | 292.9 | 3.1 | 0.0 | 9.77 |
| 19 | Tampa Bay Buccaneers vs DEFs | 18.7 | 2.4 | 0.1 | 3.8 | 0.6 | 0.5 | 0.0 | 0.2 | 0.4 | 304.1 | 2.5 | 0.0 | 9.73 |
| 20 | Green Bay Packers vs DEFs | 19.9 | 2.0 | 0.0 | 4.3 | 0.9 | 0.2 | 0.0 | 0.1 | 0.8 | 324.8 | 2.3 | 0.1 | 9.39 |
| 21 | New Orleans Saints vs DEFs | 20.3 | 2.3 | 0.0 | 4.2 | 0.7 | 0.5 | 0.2 | 0.0 | 0.5 | 347.1 | 2.2 | 0.0 | 9.23 |
| 22 | Miami Dolphins vs DEFs | 29.7 | 1.6 | 0.0 | 4.3 | 1.0 | 0.7 | 0.4 | 0.1 | 0.9 | 430.5 | 1.8 | 0.1 | 9.07 |
| Tackles | Turnovers | TD | Miscellaneous | Ret | ||||||||||
| Rank | Team | Pts vs. | Sack | Safe | TFL | Int | Fum Rec | TD | Blk Kick | 4 Dwn Stops | Yds Allow | 3 And Outs | TD | Pts Against |
| 23 | Los Angeles Rams vs DEFs | 21.1 | 2.0 | 0.1 | 4.5 | 0.9 | 0.2 | 0.1 | 0.2 | 0.5 | 340.6 | 2.2 | 0.0 | 9.02 |
| 24 | Detroit Lions vs DEFs | 26.0 | 1.9 | 0.0 | 4.1 | 0.7 | 0.8 | 0.3 | 0.0 | 1.3 | 405.5 | 1.5 | 0.0 | 8.89 |
| 25 | Baltimore Ravens vs DEFs | 26.3 | 2.4 | 0.1 | 4.8 | 0.4 | 0.8 | 0.1 | 0.3 | 0.5 | 366.1 | 2.3 | 0.1 | 8.23 |
| 26 | Los Angeles Chargers vs DEFs | 24.5 | 2.3 | 0.0 | 4.2 | 0.5 | 0.5 | 0.0 | 0.0 | 0.8 | 347.5 | 2.6 | 0.0 | 7.91 |
| 27 | Kansas City Chiefs vs DEFs | 22.7 | 1.3 | 0.1 | 3.7 | 1.0 | 0.7 | 0.1 | 0.0 | 0.5 | 364.9 | 1.5 | 0.0 | 7.75 |
| 28 | Philadelphia Eagles vs DEFs | 27.5 | 2.6 | 0.0 | 4.6 | 0.9 | 0.5 | 0.1 | 0.0 | 0.4 | 364.3 | 2.2 | 0.0 | 7.70 |
| 29 | Houston Texans vs DEFs | 23.5 | 2.5 | 0.0 | 5.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.6 | 374.9 | 2.1 | 0.0 | 7.23 |
| 30 | Buffalo Bills vs DEFs | 26.8 | 1.3 | 0.0 | 4.0 | 1.1 | 0.6 | 0.0 | 0.1 | 0.4 | 383.3 | 1.2 | 0.1 | 6.17 |
| 31 | Dallas Cowboys vs DEFs | 27.5 | 2.1 | 0.0 | 4.7 | 0.6 | 0.3 | 0.0 | 0.0 | 0.7 | 377.6 | 1.9 | 0.0 | 5.86 |
| 32 | San Francisco 49ers vs DEFs | 28.2 | 1.9 | 0.0 | 4.3 | 0.5 | 0.4 | 0.1 | 0.0 | 0.3 | 386.1 | 2.0 | 0.0 | 5.34 |
| Scoring format for the FFPA to DST above | |
| Defense/Special Teams | League Value |
| Sack | 1 |
| Interception | 2 |
| Fumble Recovery | 2 |
| Touchdown | 6 |
| Safety | 2 |
| Block Kick | 2 |
| Kickoff and Punt Return Touchdowns | 6 |
| Points Allowed 0 points | 10 |
| Points Allowed 1-6 points | 7 |
| Points Allowed 7-13 points | 4 |
| Points Allowed 14-20 points | 1 |
| Points Allowed 21-27 points | 0 |
| Points Allowed 28-34 points | -1 |
| Points Allowed 35+ points | -4 |
| 4th Down Stops | 1 |
| Tackles for Loss | 0.25 |
| Defensive Yards Allowed - Negative | 10 |
| Defensive Yards Allowed 0-99 | 7 |
| Defensive Yards Allowed 100-199 | 4 |
| Defensive Yards Allowed 200-299 | 1 |
| Defensive Yards Allowed 300-399 | 0 |
| Defensive Yards Allowed 400-499 | -1 |
| Defensive Yards Allowed 500+ | -4 |
| Three and Outs Forced | 0.5 |
| Extra Point Returned | 2 |
Due to roster construction, I need to go with one defense so I went with Indy today.Think I'm rolling with the Colts rest of the year, although I scooped up the Broncos for a potential play in week 16 against the Pats.
Jags are the biggest favorite of the week of those available in my league, could be a way to play it.Went with ATL this week. Someone just dropped the Jags tho. Hmmmmm