Moon's postseason record was 3-7 with 17 TDs and 14 INTs.
A more accurate look:Year Opp Result | CMP ATT PYD PTD INT | RSH YD TD
---------------------+--------------------------+-----------------
1987 sea W,23-20 | 21 32 237 1 1 | 4 -2 0
1987 den L,10-34 | 24 43 264 1 2 | 5 15 0
1988 cle W,24-23 | 16 26 213 1 3 | 6 16 0
1988 buf L,10-17 | 17 33 240 0 1 | 5 11 0
1989 pit L,23-26 | 29 48 315 2 0 | 3 12 0
1991 nyj W,17-10 | 28 40 271 2 1 | 3 6 0
1991 den L,24-26 | 27 36 325 3 1 | 2 18 0
1992 buf L,38-41 | 36 50 371 4 2 | 2 7 0
1993 kan L,20-28 | 32 43 306 1 1 | 3 22 0
1994 chi L,18-35 | 29 52 292 2 2 | 2 9 0
---------------------+--------------------------+-----------------
TOTAL | 259 403 2834 17 14 | 35 114 0
Number from last 6 games aren't that bad...and again, check his rosters and find me a back like Edge or a receiver like Harrison.