Prefer MFL -- you can choose to see only actual (not mock) drafts. This is set for 12 team ppr after Aug 15.
http://football.myfantasyleague.com/2010/a...TIME=1281844800
Just saw block issue. Here it is; top 139 because I set for min selected in 55% of leagues.
Pick Player Avg. Pick Min. Pick Max. Pick # Drafts Selected In
1. 1.01 Johnson, Chris TEN RB 1.11 1 2 47
2. 1.02 Peterson, Adrian MIN RB 2.30 1 6 47
3. 1.03 Jones-Drew, Maurice JAC RB 3.70 2 9 47
4. 1.04 Rice, Ray BAL RB 3.81 2 7 47
5. 1.05 Gore, Frank SFO RB 6.60 3 17 47
6. 1.06 Johnson, Andre HOU WR 6.87 2 16 46
7. 1.07 Rodgers, Aaron GBP QB 9.20 2 21 45
8. 1.08 Turner, Michael ATL RB 9.53 5 25 47
9. 1.09 Jackson, Steven STL RB 10.79 5 24 47
10. 1.10 Brees, Drew NOS QB 11.56 2 24 45
11. 1.11 Moss, Randy NEP WR 13.98 5 30 47
12. 1.12 Wayne, Reggie IND WR 14.57 7 28 47
13. 2.01 Fitzgerald, Larry ARI WR 14.60 7 30 47
14. 2.02 Manning, Peyton IND QB 15.89 6 31 45
15. 2.03 Johnson, Calvin DET WR 16.57 3 32 47
16. 2.04 Mendenhall, Rashard PIT RB 17.38 7 47 47
17. 2.05 Austin, Miles DAL WR 18.74 9 31 47
18. 2.06 Williams, DeAngelo CAR RB 19.70 8 44 47
19. 2.07 White, Roddy ATL WR 19.89 9 40 46
20. 2.08 Mathews, Ryan SDC RB 20.68 6 37 47
21. 2.09 Marshall, Brandon MIA WR 21.83 12 36 47
22. 2.10 Greene, Shonn NYJ RB 24.55 6 45 47
23. 2.11 Jackson, DeSean PHI WR 24.89 14 39 47
24. 2.12 Brady, Tom NEP QB 24.91 8 52 45
25. 3.01 Jennings, Greg GBP WR 25.98 9 42 47
26. 3.02 Charles, Jamaal KCC RB 26.96 8 68 46
27. 3.03 Grant, Ryan GBP RB 28.59 16 44 46
28. 3.04 Romo, Tony DAL QB 28.93 9 44 45
29. 3.05 Colston, Marques NOS WR 29.40 19 43 47
30. 3.06 Schaub, Matt HOU QB 30.00 10 44 45
31. 3.07 McCoy, LeSean PHI RB 34.89 18 52 47
32. 3.08 Benson, Cedric CIN RB 36.07 13 77 46
33. 3.09 Clark, Dallas IND TE 36.98 8 54 47
34. 3.10 Thomas, Pierre NOS RB 37.06 12 87 47
35. 3.11 Boldin, Anquan BAL WR 37.36 26 54 45
36. 3.12 Rivers, Philip SDC QB 38.02 7 69 45
37. 4.01 Gates, Antonio SDC TE 38.21 5 66 47
38. 4.02 Rice, Sidney MIN WR 40.70 19 65 47
39. 4.03 Smith, Steve CAR WR 40.74 25 53 47
40. 4.04 Wells, Chris ARI RB 41.15 23 60 46
41. 4.05 Smith, Steve NYG WR 41.17 22 172 46
42. 4.06 Welker, Wes NEP WR 44.43 13 79 47
43. 4.07 Davis, Vernon SFO TE 45.47 18 66 47
44. 4.08 Crabtree, Michael SFO WR 45.76 23 95 46
45. 4.09 Ochocinco, Chad CIN WR 45.84 18 66 45
46. 4.10 Addai, Joseph IND RB 46.85 16 94 46
47. 4.11 Moreno, Knowshon DEN RB 48.44 33 96 45
48. 4.12 Finley, Jermichael GBP TE 49.04 17 103 46
49. 5.01 Witten, Jason DAL TE 50.52 23 132 46
50. 5.02 Forte, Matt CHI RB 51.19 9 134 43
51. 5.03 Stewart, Jonathan CAR RB 51.27 18 104 45
52. 5.04 Best, Jahvid DET RB 53.93 34 146 45
53. 5.05 Nicks, Hakeem NYG WR 57.19 29 104 42
54. 5.06 Celek, Brent PHI TE 57.45 27 75 42
55. 5.07 Brown, Ronnie MIA RB 57.50 34 112 44
56. 5.08 Gonzalez, Tony ATL TE 60.27 26 121 44
57. 5.09 Bowe, Dwayne KCC WR 60.67 45 103 43
58. 5.10 Kolb, Kevin PHI QB 61.69 22 88 36
59. 5.11 Cutler, Jay CHI QB 61.76 20 108 41
60. 5.12 Sims-Walker, Mike JAC WR 63.71 40 115 42
61. 6.01 Ward, Hines PIT WR 65.09 29 126 44
62. 6.02 Jones, Felix DAL RB 67.15 41 117 41
63. 6.03 Flacco, Joe BAL QB 67.24 35 107 33
64. 6.04 Maclin, Jeremy PHI WR 69.66 42 96 38
65. 6.05 Bush, Reggie NOS RB 71.22 33 142 36
66. 6.06 Ryan, Matt ATL QB 71.61 20 121 31
67. 6.07 Spiller, C.J. BUF RB 72.35 47 150 37
68. 6.08 Garcon, Pierre IND WR 72.81 38 138 36
69. 6.09 Jackson, Vincent SDC WR 73.39 36 243 36
70. 6.10 Harvin, Percy MIN WR 73.58 50 132 40
71. 6.11 Daniels, Owen HOU TE 75.97 45 135 32
72. 6.12 Moss, Santana WAS WR 76.23 43 141 35
73. 7.01 Owens, Terrell CIN WR 79.36 43 138 36
74. 7.02 Bryant, Dez DAL WR 79.51 26 154 35
75. 7.03 Bradshaw, Ahmad NYG RB 80.31 20 155 36
76. 7.04 Cooley, Chris WAS TE 80.34 54 143 29
77. 7.05 Jacobs, Brandon NYG RB 81.13 57 118 30
78. 7.06 Manning, Eli NYG QB 81.19 13 123 31
79. 7.07 Foster, Arian HOU RB 82.00 5 185 35
80. 7.08 Knox, Johnny CHI WR 82.53 45 126 34
81. 7.09 Driver, Donald GBP WR 82.69 54 125 35
82. 7.10 Barber, Marion DAL RB 82.85 35 135 34
83. 7.11 Palmer, Carson CIN QB 82.96 20 127 27
84. 7.12 Jets, New York NYJ Def 83.19 45 140 32
85. 8.01 Wallace, Mike PIT WR 83.58 57 131 36
86. 8.02 Meachem, Robert NOS WR 86.23 59 129 30
87. 8.03 Miller, Zach OAK TE 86.61 44 144 31
88. 8.04 Houshmandzadeh, T.J. SEA WR 87.41 49 156 32
89. 8.05 Forsett, Justin SEA RB 88.10 55 168 30
90. 8.06 Harrison, Jerome CLE RB 88.17 38 170 30
91. 8.07 Winslow, Kellen TBB TE 89.09 58 144 32
92. 8.08 Williams, Ricky MIA RB 90.42 38 137 33
93. 8.09 Favre, Brett MIN QB 93.50 42 220 36
94. 8.10 McNabb, Donovan WAS QB 93.78 38 136 27
95. 8.11 Portis, Clinton WAS RB 97.04 51 148 28
96. 8.12 Floyd, Malcom SDC WR 97.16 64 142 31
97. 9.01 Williams, Carnell TBB RB 98.45 42 189 33
98. 9.02 Holmes, Santonio NYJ WR 102.00 57 153 28
99. 9.03 Breaston, Steve ARI WR 103.55 76 155 29
100. 9.04 Bush, Michael OAK RB 104.30 71 196 30
101. 9.05 Edwards, Braylon NYJ WR 105.07 60 156 29
102. 9.06 Eagles, Philadelphia PHI Def 106.19 74 142 27
103. 9.07 Vikings, Minnesota MIN Def 107.93 73 176 27
104. 9.08 Packers, Green Bay GBP Def 108.18 62 154 28
105. 9.09 Mason, Derrick BAL WR 108.46 47 153 28
106. 9.10 Brown, Donald IND RB 111.41 66 227 27
107. 9.11 Hightower, Tim ARI RB 111.66 39 177 29
108. 9.12 Shiancoe, Visanthe MIN TE 112.83 59 159 30
109. 10.01 Tomlinson, LaDainian NYJ RB 113.30 54 175 27
110. 10.02 Stafford, Matthew DET QB 114.48 39 239 27
111. 10.03 Slaton, Steve HOU RB 114.52 68 273 27
112. 10.04 Miller, Heath PIT TE 115.21 59 171 29
113. 10.05 Aromashodu, Devin CHI WR 115.39 75 173 28
114. 10.06 Roethlisberger, Ben PIT QB 117.54 83 236 28
115. 10.07 Evans, Lee BUF WR 117.65 81 169 26
116. 10.08 Britt, Kenny TEN WR 117.71 76 166 28
117. 10.09 McFadden, Darren OAK RB 118.44 71 252 27
118. 10.10 Ravens, Baltimore BAL Def 118.44 70 184 27
119. 10.11 Royal, Eddie DEN WR 120.70 73 190 27
120. 10.12 Sproles, Darren SDC RB 121.35 32 204 26
121. 11.01 Steelers, Pittsburgh PIT Def 121.81 62 217 27
122. 11.02 49ers, San Francisco SFO Def 122.85 60 186 27
123. 11.03 Jones, Thomas KCC RB 123.65 75 187 26
124. 11.04 Hester, Devin CHI WR 123.83 75 176 30
125. 11.05 Cowboys, Dallas DAL Def 126.58 74 197 26
126. 11.06 Henne, Chad MIA QB 129.22 72 162 27
127. 11.07 Hardesty, Montario CLE RB 131.65 62 190 26
128. 11.08 Maroney, Laurence NEP RB 132.23 91 254 26
129. 11.09 Saints, New Orleans NOS Def 134.56 76 221 27
130. 11.10 Carlson, John SEA TE 136.59 100 172 27
131. 11.11 Kaeding, Nate SDC PK 136.69 61 188 26
132. 11.12 Olsen, Greg CHI TE 138.65 56 221 26
133. 12.01 Shockey, Jeremy NOS TE 145.79 65 190 28
134. 12.02 Keller, Dustin NYJ TE 146.29 71 219 28
135. 12.03 Crosby, Mason GBP PK 148.85 76 206 26
136. 12.04 Gostkowski, Stephen NEP PK 151.50 87 234 26
137. 12.05 Bironas, Rob TEN PK 165.08 86 232 26
138. 12.06 Akers, David PHI PK 165.27 101 227 26
139. 12.07 Longwell, Ryan MIN PK 167.38 78 243 26
Warning: Only 139 Players Met This Search Criteria