For some reason, CP will not share his current spreadsheet .....
Love reading this post/thread again.
I can give this quick and dirty for now. Ages and QYR are
as of 9/1/10, (originally this post was not adjusted to next Sept 1). This should probably cover most NFL position players that anyone would care about. Each position sorted by NFL team. ETA -- I added birth dates also. Player--Team--Draft--Rnd/Pk--Age--QYR--Birthdate
Leinart, Matt ARI Q-06 R1/10 27.3 6.4 05/11/83
St. Pierre, Brian ARI Q-03 R5/163 30.8 3.5 11/28/79
Warner, Kurt ARI Q-.94 UDFA 39.2 -3.4 06/22/71
Redman, Chris ATL Q-00 R3/75 33.2 1.6 07/07/77
Ryan, Matt ATL Q-08 R1/03 25.3 8.1 05/17/85
Beck, John BAL Q-07 R2/40 29.0 5.0 08/21/81
Flacco, Joe BAL Q-08 R1/18 25.6 7.8 01/16/85
Smith, Troy BAL Q-07 R5/174 26.1 7.4 07/20/84
Brohm, Brian BUF Q-08 R2/56 24.9 8.4 09/23/85
Edwards, Trent BUF Q-07 R3/92 26.8 6.8 10/30/83
Fitzpatrick, Ryan BUF Q-05 R7/250 27.8 6.0 11/24/82
Delhomme, Jake CAR Q-.97 UDFA 35.6 -0.5 01/10/75
Feeley, A.J. CAR Q-01 R5/155 33.3 1.4 05/16/77
McCown, Josh CAR Q-02 R3/81 31.2 3.2 07/04/79
Moore, Matt CAR Q-07 UDFA 26.1 7.4 08/09/84
Cutler, Jay CHI Q-06 R1/11 27.3 6.4 04/29/83
Hanie, Caleb CHI Q-08 UDFA 25.0 8.3 09/11/85
O'Sullivan, J.T. CIN Q-02 R6/186 31.0 3.3 08/25/79
Palmer, Carson CIN Q-03 R1/01 30.7 3.6 12/27/79
Palmer, Jordan CIN Q-07 R6/205 26.3 7.3 05/30/84
Anderson, Derek CLE Q-05 R6/213 27.2 6.5 06/15/83
Quinn, Brady CLE Q-07 R1/22 25.8 7.6 10/27/84
Ratliff, Brett CLE Q-07 UDFA 25.1 8.3 08/08/85
Kitna, Jon DAL Q-.96 UDFA 37.9 -2.4 09/21/72
McGee, Stephen DAL Q-09 R4/101 26.9 6.7 09/27/83
Romo, Tony DAL Q-03 UDFA 30.4 3.9 04/21/80
Brandstater, Tom DEN Q-09 R6/174 25.9 7.6 10/21/84
Orton, Kyle DEN Q-05 R4/106 27.8 6.0 11/14/82
Simms, Chris DEN Q-03 R3/97 30.0 4.2 08/29/80
Culpepper, Daunte DET Q-.99 R1/11 33.6 1.2 01/28/77
Stafford, Matthew DET Q-09 R1/01 22.6 10.3 02/07/88
Stanton, Drew DET Q-07 R2/43 26.3 7.2 05/07/84
Flynn, Matt GB Q-08 R7/209 25.2 8.1 06/20/85
Rodgers, Aaron GB Q-05 R1/24 26.7 6.9 12/02/83
Grossman, Rex HOU Q-03 R1/22 30.0 4.2 08/23/80
Orlovsky, Dan HOU Q-05 R5/145 27.0 6.6 08/18/83
Schaub, Matt HOU Q-04 R3/90 29.2 4.8 06/25/81
Manning, Peyton IND Q-.98 R1/01 34.4 0.5 03/24/76
Painter, Curtis IND Q-09 R6/201 25.2 8.2 06/24/85
Sorgi, Jim IND Q-04 R6/193 29.7 4.4 12/03/80
Garrard, David JAC Q-02 R4/108 32.5 2.1 02/14/78
McCown, Luke JAC Q-04 R4/106 29.1 4.9 07/12/81
Cassel, Matt KC Q-05 R7/230 28.3 5.6 05/17/82
Croyle, Brodie KC Q-06 R3/85 27.6 6.2 02/06/83
Gutierrez, Matt KC Q-07 UDFA 26.2 7.3 06/09/84
Henne, Chad MIA Q-08 R2/57 25.2 8.2 07/02/85
Pennington, Chad MIA Q-00 R1/18 34.2 0.7 06/26/76
Thigpen, Tyler MIA Q-07 R7/217 26.4 7.2 04/14/84
White, Pat MIA Q-09 R2/44 24.5 8.7 02/25/86
Favre, Brett MIN Q-.91 R2/33 40.9 -4.8 10/10/69
Jackson, Tarvaris MIN Q-06 R2/64 27.4 6.4 04/21/83
Rosenfels, Sage MIN Q-01 R4/109 32.5 2.1 03/06/78
Brady, Tom NE Q-00 R6/199 33.1 1.6 08/03/77
Hoyer, Brian NE Q-09 UDFA 24.9 8.4 10/13/85
Brees, Drew NO Q-01 R2/32 31.6 2.8 01/15/79
Brunell, Mark NO Q-.93 R5/118 40.0 -4.1 09/17/70
Carr, David NYG Q-02 R1/01 31.1 3.2 07/21/79
Manning, Eli NYG Q-04 R1/01 29.7 4.5 01/03/81
Ainge, Erik NYJ Q-08 R5/162 24.2 9.0 06/12/86
Clemens, Kellen NYJ Q-06 R2/49 27.2 6.5 06/06/83
O'Connell, Kevin NYJ Q-08 R3/94 25.3 8.1 05/25/85
Sanchez, Mark NYJ Q-09 R1/05 23.8 9.3 11/11/86
Frye, Charlie OAK Q-05 R3/67 29.0 5.0 08/28/81
Gradkowski, Bruce OAK Q-06 R6/194 27.6 6.2 01/27/83
Losman, J.P. OAK Q-04 R1/22 29.5 4.6 03/12/81
Russell, JaMarcus OAK Q-07 R1/01 25.1 8.3 08/09/85
Kolb, Kevin PHI Q-07 R2/36 26.0 7.5 08/24/84
McNabb, Donovan PHI Q-.99 R1/02 33.8 1.1 11/25/76
Vick, Michael PHI Q-01 R1/01 30.2 4.0 06/26/80
Batch, Charlie PIT Q-.98 R2/60 35.7 -0.6 12/05/74
Dixon, Dennis PIT Q-08 R5/156 25.6 7.8 01/11/85
Roethlisberger, Ben PIT Q-04 R1/11 28.5 5.4 03/02/82
Rivers, Philip SD Q-04 R1/04 28.7 5.2 12/08/81
Volek, Billy SD Q-00 UDFA 34.3 0.6 04/28/76
Whitehurst, Charlie SD Q-06 R3/81 28.1 5.8 08/06/82
Hasselbeck, Matt SEA Q-.98 R6/187 34.9 0.1 09/25/75
Teel, Mike SEA Q-09 R6/178 24.7 8.6 01/06/86
Wallace, Seneca SEA Q-03 R4/110 30.1 4.1 08/06/80
Davis, Nate SF Q-09 R5/171 23.3 9.7 05/25/87
Hill, Shaun SF Q-02 UDFA 30.6 3.6 01/09/80
Smith, Alex SF Q-05 R1/01 26.3 7.2 05/07/84
Boller, Kyle STL Q-03 R1/19 29.2 4.8 06/17/81
Bulger, Marc STL Q-00 R6/168 33.4 1.4 04/05/77
Null, Keith STL Q-09 R6/196 24.9 8.4 09/24/85
Reilly, Mike STL Q-09 UDFA 25.7 7.8 01/01/85
Freeman, Josh TB Q-09 R1/17 22.6 10.3 01/13/88
Johnson, Josh TB Q-08 R5/160 24.3 8.9 05/15/86
Leftwich, Byron TB Q-03 R1/07 30.6 3.7 01/14/80
Collins, Kerry TEN Q-.95 R1/05 37.7 -2.2 12/30/72
Young, Vince TEN Q-06 R1/03 27.3 6.4 05/18/83
Bartel, Richard WAS Q-07 UDFA 27.6 6.2 02/03/83
Brennan, Colt WAS Q-08 R6/186 27.0 6.6 08/16/83
Player--Team--Draft--Rnd/Pk--Age--QYR--Birthdate
Dorsey, DeDe -- R-06 UDFA 26.1 5.2 08/01/84
Perry, Chris -- R-04 R1/26 28.7 3.2 12/27/81
Hightower, Tim ARI R-08 R5/149 24.3 6.5 05/23/86
Stephens-Howling, LaRod ARI R-09 R7/240 23.4 7.3 04/26/87
Wells, Chris ARI R-09 R1/31 22.1 8.2 08/07/88
Wright, Jason ARI R-04 UDFA 28.1 3.6 07/12/82
Norwood, Jerious ATL R-06 R3/79 27.1 4.4 07/29/83
Snelling, Jason ATL R-07 R7/244 26.7 4.7 12/29/83
Stecker, Aaron ATL R-.99 UDFA 34.8 -1.4 11/13/75
Turner, Michael ATL R-04 R5/154 28.5 3.3 02/13/82
McClain, Le'Ron BAL F-07 R4/137 25.7 5.5 12/27/84
McGahee, Willis BAL R-03 R1/23 28.9 3.1 10/20/81
Parmele, Jalen BAL R-08 R6/176 24.7 6.3 12/30/85
Rice, Ray BAL R-08 R2/55 23.6 7.1 01/22/87
Jackson, Fred BUF R-06 UDFA 29.5 2.6 02/20/81
Lynch, Marshawn BUF R-07 R1/12 24.4 6.5 04/22/86
Goodson, Mike CAR R-09 R4/111 23.3 7.3 05/23/87
Stewart, Jonathan CAR R-08 R1/13 23.4 7.2 03/21/87
Sutton, Tyrell CAR R-09 UDFA 23.7 7.0 12/19/86
Williams, DeAngelo CAR R-06 R1/27 27.4 4.2 04/25/83
Bell, Kahlil CHI R-09 UDFA 23.7 7.0 12/10/86
Forte, Matt CHI R-08 R2/44 24.7 6.2 12/10/85
Jones, Kevin CHI R-04 R1/30 28.0 3.7 08/21/82
Peterson, Adrian CHI R-02 R6/199 31.2 1.3 07/01/79
Wolfe, Garrett CHI R-07 R3/93 26.0 5.2 08/17/84
Benson, Cedric CIN R-05 R1/04 27.7 4.0 12/28/82
Johnson, Larry CIN R-03 R1/27 30.8 1.6 11/19/79
Leonard, Brian CIN R-07 R2/52 26.6 4.8 02/03/84
Scott, Bernard CIN R-09 R6/209 26.6 4.8 02/10/84
Davis, James CLE R-09 R6/195 24.7 6.3 01/01/86
Harrison, Jerome CLE R-06 R5/145 27.5 4.1 02/26/83
Jennings, Chris CLE R-09 UDFA 24.7 6.2 12/12/85
Lewis, Jamal CLE R-00 R1/05 31.0 1.4 08/29/79
Vickers, Lawrence CLE F-06 R6/180 27.3 4.2 05/08/83
Anderson, Deon DAL F-07 R6/195 27.6 4.0 01/27/83
Barber, Marion DAL R-05 R4/109 27.2 4.3 06/10/83
Choice, Tashard DAL R-08 R4/122 25.8 5.4 11/20/84
Jones, Felix DAL R-08 R1/22 23.3 7.3 05/08/87
Buckhalter, Correll DEN R-01 R4/121 31.8 0.8 11/11/78
Hillis, Peyton DEN F-08 R7/227 24.6 6.3 01/21/86
Jordan, LaMont DEN R-01 R2/49 31.8 0.8 11/11/78
Moreno, Knowshon DEN R-09 R1/12 23.1 7.4 07/16/87
Brown, Aaron DET R-09 R6/192 24.7 6.2 12/10/85
Morris, Maurice DET R-02 R2/54 30.8 1.6 12/01/79
Peerman, Cedric DET R-09 R6/185 23.9 6.8 10/10/86
Smith, Kevin DET R-08 R3/64 23.7 7.0 12/17/86
Grant, Ryan GB R-05 UDFA 27.7 3.9 12/09/82
Green, Ahman GB R-.98 R3/76 33.5 -0.5 02/16/77
Jackson, Brandon GB R-07 R2/63 24.9 6.1 10/02/85
Kuhn, John GB F-05 UDFA 27.8 3.9 11/09/82
Wynn, DeShawn GB R-07 R7/228 26.9 4.6 10/09/83
Brown, Chris HOU R-03 R3/93 29.4 2.7 04/17/81
Foster, Arian HOU R-09 UDFA 23.9 6.8 09/24/86
Henry, Chris HOU R-07 R2/50 25.2 5.8 06/06/85
Moats, Ryan HOU R-05 R3/77 27.7 3.9 12/17/82
Slaton, Steve HOU R-08 R3/89 24.7 6.3 01/04/86
Addai, Joseph IND R-06 R1/30 27.3 4.2 05/03/83
Brown, Donald IND R-09 R1/27 23.4 7.2 04/11/87
Hart, Mike IND R-08 R6/202 24.4 6.5 04/09/86
Simpson, Chad IND R-08 UDFA 26.7 4.7 01/01/84
Jennings, Rashad JAC R-09 R7/250 25.4 5.7 03/26/85
Jones-Drew, Maurice JAC R-06 R2/60 25.4 5.7 03/23/85
Jones, Greg JAC F-04 R2/55 29.4 2.6 04/04/81
Battle, Jackie KC R-07 UDFA 26.9 4.5 10/01/83
Charles, Jamaal KC R-08 R3/73 23.7 7.0 12/27/86
Savage, Dantrell KC R-08 UDFA 25.5 5.6 02/15/85
Smith, Kolby KC R-07 R5/148 25.7 5.5 12/15/84
Williams, Javarris KC R-09 R7/212 24.4 6.5 04/08/86
Brown, Ronnie MIA R-05 R1/02 28.7 3.2 12/12/81
Cobbs, Patrick MIA R-06 UDFA 27.6 4.0 01/31/83
Hilliard, Lex MIA R-08 R6/204 26.1 5.2 07/30/84
Polite, Lousaka MIA F-04 UDFA 29.0 3.0 09/14/81
Sheets, Kory MIA R-09 UDFA 25.4 5.7 03/31/85
Williams, Ricky MIA R-.99 R1/05 33.3 -0.3 05/21/77
Peterson, Adrian MIN R-07 R1/07 25.4 5.7 03/21/85
Taylor, Chester MIN R-02 R6/207 30.9 1.5 09/22/79
Young, Albert MIN R-08 UDFA 25.5 5.6 02/25/85
Faulk, Kevin NE R-.99 R2/46 34.2 -1.0 06/05/76
Green-Ellis, BenJarvus NE R-08 UDFA 25.2 5.9 07/02/85
Maroney, Laurence NE R-06 R1/21 25.6 5.6 02/05/85
Morris, Sammy NE R-00 R5/156 33.4 -0.4 03/23/77
Taylor, Fred NE R-.98 R1/09 34.6 -1.3 01/27/76
Bell, Mike NO R-06 UDFA 27.4 4.2 04/23/83
Bush, Reggie NO R-06 R1/02 25.5 5.6 03/02/85
Evans, Heath NO F-01 R3/82 31.7 0.9 12/30/78
Hamilton, Lynell NO R-08 UDFA 25.1 5.9 08/05/85
Thomas, Pierre NO R-07 UDFA 25.7 5.5 12/18/84
Bradshaw, Ahmad NYG R-07 R7/250 24.5 6.4 03/19/86
Brown, Andre NYG R-09 R4/129 23.7 7.0 12/15/86
Jacobs, Brandon NYG R-05 R4/110 28.2 3.6 07/06/82
Johnson, Gartrell NYG R-09 R4/134 24.2 6.6 06/21/86
Ware, Danny NYG R-07 UDFA 25.5 5.6 02/18/85
Greene, Shonn NYJ R-09 R3/65 25.0 6.0 08/21/85
Jones, Thomas NYJ R-00 R1/07 32.0 0.7 08/19/78
Washington, Chauncey NYJ R-08 R7/213 25.3 5.7 04/29/85
Washington, Leon NYJ R-06 R4/117 28.0 3.7 08/29/82
Woodhead, Danny NYJ R-08 UDFA 25.6 5.5 01/25/85
Bush, Michael OAK R-07 R4/100 26.2 5.1 06/16/84
Fargas, Justin OAK R-03 R3/96 30.6 1.7 01/25/80
McFadden, Darren OAK R-08 R1/04 23.0 7.5 08/27/87
Russell, Gary OAK R-07 UDFA 24.0 6.8 09/08/86
Buckley, Eldra PHI R-07 UDFA 25.2 5.9 06/23/85
McCoy, LeSean PHI R-09 R2/53 22.1 8.2 07/12/88
Weaver, Leonard PHI F-05 UDFA 27.9 3.8 09/23/82
Westbrook, Brian PHI R-02 R3/91 31.0 1.4 09/02/79
Mendenhall, Rashard PIT R-08 R1/23 23.2 7.4 06/19/87
Moore, Mewelde PIT R-04 R4/119 28.1 3.6 07/24/82
Parker, Willie PIT R-04 UDFA 29.8 2.3 11/11/80
Summers, Frank PIT F-09 R5/169 25.0 6.0 09/06/85
Bennett, Michael SD R-01 R1/27 32.1 0.6 08/13/78
Hester, Jacob SD F-08 R3/69 25.3 5.8 05/08/85
Sproles, Darren SD R-05 R4/130 27.2 4.3 06/20/83
Tolbert, Mike SD F-08 UDFA 24.8 6.2 11/23/85
Tomlinson, LaDainian SD R-01 R1/05 31.2 1.3 06/23/79
Forsett, Justin SEA R-08 R7/233 24.9 6.1 10/14/85
Jones, Julius SEA R-04 R2/43 29.0 2.9 08/14/81
Rankin, Louis SEA R-08 R7/221 25.3 5.8 05/04/85
Coffee, Glen SF R-09 R3/74 23.3 7.3 05/01/87
Gore, Frank SF R-05 R3/65 27.3 4.3 05/14/83
Robinson, Michael SF F-06 R4/100 27.6 4.0 02/06/83
Darby, Kenneth STL R-07 R7/246 27.7 4.0 12/26/82
Gado, Samkon STL R-05 UDFA 27.8 3.9 11/13/82
Jackson, Steven STL R-04 R1/24 27.1 4.4 07/22/83
Ogbonnaya, Chris STL R-09 R7/211 24.3 6.5 05/20/86
Graham, Earnest TB R-03 UDFA 30.6 1.7 01/15/80
Smith, Clifton TB R-08 UDFA 25.2 5.9 07/04/85
Ward, Derrick TB R-04 R7/235 30.0 2.2 08/30/80
Williams, Carnell TB R-05 R1/05 28.4 3.4 04/21/82
Johnson, Chris TEN R-08 R1/24 24.9 6.0 09/23/85
Ringer, Javon TEN R-09 R5/173 23.6 7.1 02/02/87
White, LenDale TEN R-06 R2/45 25.7 5.5 12/20/84
Betts, Ladell WAS R-02 R2/56 31.0 1.4 08/27/79
Cartwright, Rock WAS R-02 R7/257 30.7 1.6 12/03/79
Ganther, Quinton WAS R-06 R7/246 26.1 5.1 07/15/84
Mason, Marcus WAS R-07 UDFA 26.2 5.1 06/23/84
Portis, Clinton WAS R-02 R2/51 29.0 3.0 09/01/81
Sellers, Mike WAS F-.98 UDFA 35.1 -1.7 07/21/75
Player--Team--Draft--Rnd/Pk--Age--QYR--Birthdate
Burress, Plaxico -- W-00 R1/08 33.1 0.1 08/12/77
Jones, Matt -- W-05 R1/21 27.4 4.7 04/22/83
Boldin, Anquan ARI W-03 R2/54 29.9 2.6 10/03/80
Breaston, Steve ARI W-07 R5/142 27.0 5.0 08/20/83
Doucet, Early ARI W-08 R3/81 24.8 6.8 10/28/85
Fitzgerald, Larry ARI W-04 R1/03 27.0 5.0 08/31/83
Urban, Jerheme ARI W-03 UDFA 29.8 2.7 11/26/80
Booker, Marty ATL W-.99 R3/78 34.1 -0.8 07/31/76
Douglas, Harry ATL W-08 R3/84 25.0 6.7 09/16/85
Finneran, Brian ATL W-.98 UDFA 34.6 -1.2 01/31/76
Jenkins, Michael ATL W-04 R1/29 28.2 4.0 06/18/82
White, Roddy ATL W-05 R1/27 28.8 3.5 11/02/81
Clayton, Mark BAL W-05 R1/22 28.2 4.0 07/02/82
Harper, Justin BAL W-08 R7/215 25.5 6.2 02/24/85
Mason, Derrick BAL W-.97 R4/098 36.6 -2.8 01/17/74
Smith, Marcus BAL W-08 R4/106 25.6 6.1 01/11/85
Washington, Kelley BAL W-03 R3/65 31.0 1.7 08/21/79
Williams, Demetrius BAL W-06 R4/111 27.4 4.6 03/28/83
Evans, Lee BUF W-04 R1/13 29.5 3.0 03/11/81
Hardy, James BUF W-08 R2/41 24.7 6.9 12/24/85
Johnson, Steve BUF W-08 R7/224 28.7 3.6 01/01/82
Owens, Terrell BUF W-.96 R3/89 36.7 -2.9 12/07/73
Parrish, Roscoe BUF W-05 R2/55 28.1 4.1 07/16/82
Reed, Josh BUF W-02 R2/36 30.3 2.3 05/01/80
Jarrett, Dwayne CAR W-07 R2/45 24.0 7.5 09/11/86
Martin, Charly CAR W-09 UDFA 9.7 19.1 01/01/01
Moore, Kenneth CAR W-08 R5/136 25.5 6.2 02/19/85
Muhammad, Muhsin CAR W-.96 R2/43 37.3 -3.4 05/05/73
Smith, Steve CAR W-01 R3/74 31.3 1.5 05/12/79
Aromashodu, Devin CHI W-06 R7/233 26.3 5.6 05/23/84
Bennett, Earl CHI W-08 R3/70 23.4 7.9 03/23/87
Davis, Rashied CHI W-05 UDFA 31.1 1.7 07/24/79
Hester, Devin CHI W-06 R2/57 27.8 4.3 11/04/82
Iglesias, Juaquin CHI W-09 R3/99 23.0 8.2 08/22/87
Knox, Johnny CHI W-09 R5/140 23.8 7.6 11/03/86
Caldwell, Andre CIN W-08 R3/97 25.4 6.3 04/15/85
Coles, Laveranues CIN W-00 R3/78 32.7 0.4 12/29/77
Cosby, Quan CIN W-09 UDFA 27.7 4.4 12/23/82
Ochocinco, Chad CIN W-01 R2/36 32.6 0.4 01/09/78
Simpson, Jerome CIN W-08 R2/46 24.6 7.0 02/04/86
Cribbs, Joshua CLE W-05 UDFA 27.2 4.8 06/09/83
Furrey, Mike CLE W-00 UDFA 33.3 -0.1 05/12/77
Massaquoi, Mohamed CLE W-09 R2/50 23.8 7.6 11/24/86
Robiskie, Brian CLE W-09 R2/36 22.7 8.5 12/03/87
Stallworth, Donte' CLE W-02 R1/13 29.8 2.7 11/10/80
Steptoe, Syndric CLE W-07 R7/234 25.7 6.0 12/06/84
Stuckey, Chansi CLE W-07 R7/235 26.9 5.1 10/04/83
Austin, Miles DAL W-06 UDFA 26.8 5.1 11/02/83
Crayton, Patrick DAL W-04 R7/216 31.4 1.4 04/07/79
Hurd, Sam DAL W-06 UDFA 25.4 6.3 04/24/85
Ogletree, Kevin DAL W-09 UDFA 23.1 8.2 08/05/87
Williams, Roy DAL W-04 R1/07 28.7 3.6 12/20/81
Gaffney, Jabar DEN W-02 R2/33 29.7 2.8 12/01/80
Lloyd, Brandon DEN W-03 R4/124 29.2 3.2 07/05/81
Marshall, Brandon DEN W-06 R4/119 26.4 5.5 03/23/84
McKinley, Kenny DEN W-09 R5/141 23.6 7.8 01/31/87
Royal, Eddie DEN W-08 R2/42 24.3 7.2 05/21/86
Stokley, Brandon DEN W-.99 R4/105 34.2 -0.9 06/23/76
Jennings, Adam DET W-06 R6/184 27.8 4.4 11/17/82
Johnson, Bryant DET W-03 R1/17 29.5 3.0 03/07/81
Johnson, Calvin DET W-07 R1/02 24.9 6.7 09/25/85
Northcutt, Dennis DET W-00 R2/32 32.7 0.4 12/22/77
Williams, Derrick DET W-09 R3/82 24.2 7.3 07/06/86
Driver, Donald GB W-.99 R7/213 35.6 -2.0 02/02/75
Jennings, Greg GB W-06 R2/52 26.9 5.0 09/21/83
Jones, James GB W-07 R3/78 26.4 5.5 03/31/84
Nelson, Jordy GB W-08 R2/36 25.3 6.4 05/31/85
Swain, Brett GB W-08 R7/217 25.6 6.1 01/21/85
Anderson, David HOU W-06 R7/251 27.1 4.9 07/28/83
Davis, Andre HOU W-02 R2/47 31.2 1.6 06/12/79
Johnson, Andre HOU W-03 R1/03 29.1 3.3 07/11/81
Jones, Jacoby HOU W-07 R3/73 26.1 5.7 07/11/84
Martinez, Glenn HOU W-04 UDFA 28.8 3.6 11/30/81
Walter, Kevin HOU W-03 R7/255 29.1 3.3 08/04/81
Baskett, Hank IND W-06 UDFA 28.0 4.2 09/04/82
Collie, Austin IND W-09 R4/127 24.8 6.8 11/11/85
Garcon, Pierre IND W-08 R6/205 25.1 6.6 08/08/85
Gonzalez, Anthony IND W-07 R1/32 26.0 5.9 09/18/84
Hall, Roy IND W-07 R5/169 26.7 5.2 12/08/83
Wayne, Reggie IND W-01 R1/30 31.8 1.1 11/17/78
Dillard, Jarett JAC W-09 R5/144 24.7 6.9 12/21/85
Holt, Torry JAC W-.99 R1/06 34.2 -0.9 06/05/76
Sims-Walker, Mike JAC W-07 R3/79 25.8 6.0 11/11/84
Thomas, Mike JAC W-09 R4/107 23.2 8.1 06/04/87
Underwood, Tiquan JAC W-09 R7/253 23.5 7.8 02/17/87
Williamson, Troy JAC W-05 R1/07 27.3 4.7 04/30/83
Bowe, Dwayne KC W-07 R1/23 26.1 5.7 07/21/84
Chambers, Chris KC W-01 R2/52 32.1 0.9 08/12/78
Copper, Terrance KC W-04 UDFA 28.5 3.8 03/12/82
Darling, Devard KC W-04 R3/82 28.4 3.9 04/16/82
Lawrence, Quinten KC W-09 R6/175 25.9 5.9 09/21/84
Long, Lance KC W-08 UDFA 25.3 6.4 05/04/85
Wade, Bobby KC W-03 R5/139 29.5 3.0 02/25/81
Bess, Davone MIA W-08 UDFA 25.0 6.7 09/13/85
Camarillo, Greg MIA W-05 UDFA 28.4 3.9 04/18/82
Ginn, Ted MIA W-07 R1/09 25.4 6.3 04/12/85
Hartline, Brian MIA W-09 R4/108 23.8 7.6 11/22/86
Turner, Patrick MIA W-09 R3/87 23.3 8.0 05/19/87
Berrian, Bernard MIN W-04 R3/78 29.7 2.8 12/27/80
Harvin, Percy MIN W-09 R1/22 22.3 8.9 05/28/88
Johnson, Jaymar MIN W-08 R6/193 26.1 5.7 07/10/84
Lewis, Greg MIN W-03 UDFA 30.6 2.1 02/12/80
Rice, Sidney MIN W-07 R2/44 24.0 7.4 09/01/86
Aiken, Sam NE W-03 R4/127 29.7 2.8 12/14/80
Edelman, Julian NE W-09 R7/232 24.3 7.2 05/22/86
Moss, Randy NE W-.98 R1/21 33.5 -0.3 02/13/77
Stanback, Isaiah NE W-07 R4/103 26.0 5.8 08/16/84
Tate, Brandon NE W-09 R3/83 22.9 8.3 10/05/87
Welker, Wes NE W-04 UDFA 29.3 3.1 05/01/81
Colston, Marques NO W-06 R7/252 27.2 4.8 06/05/83
Henderson, Devery NO W-04 R2/50 28.4 3.8 03/26/82
Meachem, Robert NO W-07 R1/27 25.9 5.9 09/28/84
Moore, Lance NO W-05 UDFA 27.0 5.0 08/31/83
Barden, Ramses NYG W-09 R3/85 24.7 6.9 01/01/86
Hagan, Derek NYG W-06 R3/82 25.9 5.9 09/21/84
Hixon, Domenik NYG W-06 R4/130 25.9 5.9 10/08/84
Manningham, Mario NYG W-08 R3/95 24.3 7.2 05/25/86
Moss, Sinorice NYG W-06 R2/44 26.7 5.3 12/28/83
Nicks, Hakeem NYG W-09 R1/29 21.8 9.2 11/14/88
Smith, Steve NYG W-07 R2/51 25.3 6.4 05/06/85
Allison, Aundrae NYJ W-07 R5/146 26.2 5.7 06/25/84
Clowney, David NYJ W-07 R5/157 25.1 6.5 07/08/85
Cotchery, Jerricho NYJ W-04 R4/108 28.2 4.0 06/16/82
Edwards, Braylon NYJ W-05 R1/03 27.5 4.6 02/21/83
Smith, Brad NYJ W-06 R4/103 26.7 5.2 12/12/83
Wright, Wallace NYJ W-06 UDFA 26.6 5.3 02/01/84
Heyward-Bey, Darius OAK W-09 R1/07 23.5 7.8 02/26/87
Higgins, Johnny Lee OAK W-07 R3/99 27.0 5.0 09/08/83
Murphy, Louis OAK W-09 R4/124 23.3 8.0 05/11/87
Schilens, Chaz OAK W-08 R7/226 24.8 6.8 11/07/85
Walker, Javon OAK W-02 R1/20 31.9 1.0 10/14/78
Avant, Jason PHI W-06 R4/109 27.4 4.7 04/20/83
Brown, Reggie PHI W-05 R2/35 29.6 2.9 01/13/81
Curtis, Kevin PHI W-03 R3/74 32.1 0.8 07/17/78
Jackson, DeSean PHI W-08 R2/49 23.8 7.6 12/01/86
Maclin, Jeremy PHI W-09 R1/19 22.3 8.8 05/11/88
Holmes, Santonio PIT W-06 R1/25 26.5 5.4 03/03/84
Sweed, Limas PIT W-08 R2/53 25.7 6.1 12/25/84
Wallace, Mike PIT W-09 R3/84 24.1 7.4 08/01/86
Ward, Hines PIT W-.98 R3/92 34.5 -1.1 03/08/76
Byrd, Demetrius SD W-09 R7/224 24.2 7.3 06/30/86
Davis, Craig SD W-07 R1/30 24.9 6.7 10/05/85
Floyd, Malcom SD W-04 UDFA 29.0 3.4 09/08/81
Jackson, Vincent SD W-05 R2/61 27.6 4.5 01/14/83
Naanee, Legedu SD W-07 R5/172 27.0 5.0 09/16/83
Osgood, Kassim SD W-03 UDFA 30.3 2.3 05/20/80
Branch, Deion SEA W-02 R2/65 31.1 1.6 07/18/79
Burleson, Nate SEA W-03 R3/71 29.0 3.3 08/19/81
Butler, Deon SEA W-09 R3/91 24.7 6.9 01/04/86
Houshmandzadeh, TJ SEA W-01 R7/204 32.9 0.2 09/26/77
Obomanu, Ben SEA W-06 R7/249 26.8 5.1 10/30/83
Battle, Arnaz SF W-03 R6/197 30.5 2.1 02/22/80
Bruce, Isaac SF W-.94 R2/33 37.8 -3.8 11/10/72
Crabtree, Michael SF W-09 R1/10 23.0 8.3 09/14/87
Hill, Jason SF W-07 R3/76 25.5 6.2 02/20/85
Jones, Brandon SF W-05 R3/96 27.9 4.3 10/06/82
Morgan, Josh SF W-08 R6/174 25.2 6.5 06/20/85
Amendola, Danny STL W-08 UDFA 24.8 6.8 11/02/85
Avery, Donnie STL W-08 R2/33 26.2 5.6 06/12/84
Burton, Keenan STL W-08 R4/128 25.8 5.9 10/29/84
Foster, Brooks STL W-09 R5/160 24.4 7.1 04/09/86
Gibson, Brandon STL W-09 R6/194 23.1 8.2 08/13/87
Kent, Jordan STL W-07 R6/210 26.1 5.7 07/24/84
Martin, Ruvell STL W-04 UDFA 28.1 4.1 08/10/82
Robinson, Laurent STL W-07 R3/75 25.3 6.4 05/20/85
Bradley, Mark TB W-05 R2/39 28.6 3.7 01/29/82
Bryant, Antonio TB W-02 R2/63 29.5 3.0 03/09/81
Clark, Brian TB W-06 UDFA 26.7 5.3 12/26/83
Clayton, Michael TB W-04 R1/15 27.9 4.3 10/13/82
Stovall, Maurice TB W-06 R3/90 25.5 6.2 02/21/85
