My current database...
A little incomplete on DC and years coaching for current team, but here it is.
AFC East
BUF	**** Jauron (1)/Perry Fewell (1)  4-3, Cover-2
MIA	Nick Saban (2)  	3-4 hybrid
NE	Bill Belichick ( )/Dean Pees (1)  3-4 hybrid
NYJ	Eric Mangini (1)/	Bob Sutton  3-4 hybrid/(trans)
AFC North
BAL	Brian Billick ( )/Rex Ryan (2)  46 variation
CIN	Marvin Lewis (3)/Chuck Breshnahan (2)	4-3/rare 3-4
CLE	Romeo Crennel (2)/  	3-4 hybrid
PIT	Bill Cowher ( )/  	3-4 ZBtz
AFC South
HOU	Gary Kubiak (1)/Richard Smith (1)	4-3 (trans)
IND	Tony Dungy ( )/Ron Meeks ( )  4-3/Tampa2/1 gap
JAX	Jack Del Rio ( )/  	4-3/zone coverage
TEN	Jeff Fisher ( )/  	4-3
AFC West
DEN	Mike Shanahan (12 )/Larry Coyer (4)	4-3
KC	Herman Edwards (1)/Gunt Cunningham	4-3/some Cover-2
OAK	Art Shell (1)/Rob Ryan (2)  4-3
SD	Marty Schottenhemier ( )/Wade Phillips	3-4
NFC East
DAL	Bill Parcells ( )/Mike Zimmer  3-4
NYG	Tom Coughlin ( )/Tim Lewis  	4-3
PHI	Andy Reid ( )/Jim Johnson  4-3
WAS	Joe Gibbs (2)/Gregg Williams  4-3
NFC North
CHI	Lovie Smith ( )/Ron Rivera  4-3/Cover-2
DET	Rod Marinelli (1)/Donnie Henderson (1)	4-3/Cover-2
GB	Mike McCarthy (1)/Bob Sanders (1)	4-3
MIN	Brad Childress (1)/Mike Tomlin (1)	4-3/Cover-2
NFC South
ATL	Jim Mora, Jr ( )/  	4-3
CAR	John Fox ( )/  	4-3
NO	Sean Payton (1)/Gary Gibbs (1)  4-3
TAM	Jon Gruden ( )/Monte Kiffin ( )  4-3/Cover-2
NFC West
ARI	Denny Green (3)/Clancy Pendergast (3)	4-3
STL	Scott Linehan (1)/Jim Haslett (1)  4-3 poss trans to 3-4
SF	Mike Nolan (2)/Billy Davis  3-4
SEA	Mike Holmgren ( )/Ray Rhodes  4-3
4-3	CIN, HOU, JAX, TEN, DEN, OAK, NYG, PHI, WAS,GB, ARI, SEA
4-3/Cover-2	BUF, IND, KC (some), CHI, DET, MIN, TAM
4-3/3-4 hybrid	MIA, STL
3-4  NE, NYJ, CLE, PIT, SD, DAL, SF
46  BAL