Chachi
Footballguy
I just happen to be in Nevada this week and got that itch...
Teams i'm liking and in order are:
Jets over Miami (Miami gets 3)
Lions over Atlanta (Atlanta gets 3) - Lions, eh
Vikings over Green bay (Vikings get 2) - I usually take lines of <3 taking the visitor when the home team is favored
Lukewarm on the Raiders and Saints this week.
Who does everyone like with the lines this week?
Date & Time Favorite Line Underdog Total
9/7 1:00 ET Cincinnati -2 At Baltimore 37.5
9/7 1:00 ET NY Jets -3 At Miami 36
9/7 1:00 ET At New England -16 Kansas City 44
9/7 1:00 ET At Pittsburgh -6.5 Houston 43
9/7 1:00 ET Jacksonville -3 At Tennessee 36.5
9/7 1:00 ET Detroit -3 At Atlanta 41
9/7 1:00 ET At Buffalo -1 Seattle 38.5
9/7 1:00 ET At New Orleans -3 Tampa Bay 42.5
9/7 1:00 ET At Philadelphia -8 St. Louis 44
9/7 4:15 ET Dallas -5.5 At Cleveland 49
9/7 4:15 ET At San Diego -9 Carolina 41.5
9/7 4:15 ET Arizona -2.5 At San Francisco 41.5
9/7 8:15 ET At Indianapolis -9.5 Chicago 44
Monday Night Football Line
9/8 7:00 ET At Green Bay -2.5 Minnesota 38
9/8 10:15 ET Denver -3 At Oakland 41
Teams i'm liking and in order are:
Jets over Miami (Miami gets 3)
Lions over Atlanta (Atlanta gets 3) - Lions, eh

Vikings over Green bay (Vikings get 2) - I usually take lines of <3 taking the visitor when the home team is favored
Lukewarm on the Raiders and Saints this week.
Who does everyone like with the lines this week?
Date & Time Favorite Line Underdog Total
9/7 1:00 ET Cincinnati -2 At Baltimore 37.5
9/7 1:00 ET NY Jets -3 At Miami 36
9/7 1:00 ET At New England -16 Kansas City 44
9/7 1:00 ET At Pittsburgh -6.5 Houston 43
9/7 1:00 ET Jacksonville -3 At Tennessee 36.5
9/7 1:00 ET Detroit -3 At Atlanta 41
9/7 1:00 ET At Buffalo -1 Seattle 38.5
9/7 1:00 ET At New Orleans -3 Tampa Bay 42.5
9/7 1:00 ET At Philadelphia -8 St. Louis 44
9/7 4:15 ET Dallas -5.5 At Cleveland 49
9/7 4:15 ET At San Diego -9 Carolina 41.5
9/7 4:15 ET Arizona -2.5 At San Francisco 41.5
9/7 8:15 ET At Indianapolis -9.5 Chicago 44
Monday Night Football Line
9/8 7:00 ET At Green Bay -2.5 Minnesota 38
9/8 10:15 ET Denver -3 At Oakland 41