What's new
Fantasy Football - Footballguys Forums

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

Mike Williams (TB) vs. Holmes (1 Viewer)

Whom would you prefer on your team?

  • Mike Williams (TB)

    Votes: 17 54.8%
  • Santonio Holmes (NYJ)

    Votes: 14 45.2%

  • Total voters
    31

SelenaCat

Footballguy
If you had to go with one player over the other, whom would you prefer on your team as a WR2?

(Bonus question: If this was a keeper league, does it change your answer?)

 
Probaly not going to get much response because the question is too close to a "who I draft/start". Those types of questions should be asked in the assistant coach forum.

That being said, I think SH will be more consistent on a weekly basis & has the potential for a few big games.

 
http://www.antsports.com/adp.aspx

Start Date : 2011-08-01 Finish Date : 2011-08-22

Info : 12 WR HP Flex-TE-Req Only-Real-Drafts

player name pos team ADP high low std.dev #ofdrafts

1. Andre Johnson WR HOU 1.07.54 1.01 1.12 02.01 236

2. Roddy White WR ATL 1.11.16 1.05 2.05 02.42 234

3. Calvin Johnson WR DET 1.11.24 1.04 2.06 02.61 220

4. Hakeem Nicks WR NYG 2.04.23 1.08 3.02 03.27 224

5. Larry Fitzgld WR ARI 2.04.58 1.07 3.02 03.09 245

6. Greg Jennin WR GBP 2.08.09 1.12 3.07 03.80 214

7. Reggie Wayne WR IND 2.09.87 1.12 3.09 03.88 224

8. Mike Wallace WR PIT 2.12.89 2.02 4.01 03.73 207

9. Vincent Jackson WR SDC 3.01.15 2.02 4.03 04.46 243

10. Miles Austin WR DAL 3.01.60 1.12 4.03 04.04 226

11. DeSean Jackson WR PHI 3.04.66 2.02 4.10 05.46 200

12. Dwayne Bowe WR KCC 3.09.68 2.04 5.04 05.99 230

13. Wes Welker WR NEP 3.12.76 2.12 5.05 05.60 242

14. Brandon Marshal WR MIA 4.01.47 2.12 5.12 06.64 240

15. Dez Bryant WR DAL 4.05.48 2.12 6.11 07.05 244

16. Mike William WR TBB 4.07.48 3.01 6.02 07.25 247

17. Marques Colston WR NOS 4.10.20 3.03 6.08 07.94 231

18. Brandon Lloyd WR DEN 4.11.99 3.02 6.09 07.27 231

19. SantonioHolmes WR NYJ 5.01.73 3.04 6.04 06.82 236

20. Steve Johnson WR BUF 5.04.97 3.08 6.10 07.25 235

21. Jeremy Maclin WR PHI 5.06.58 3.01 9.04 09.76 189

22. Austin Collie WR IND 5.07.47 3.06 7.08 08.94 217

23. Percy Harvin WR MIN 5.10.83 4.08 7.12 06.54 230

24. Anquan Boldin WR BAL 5.12.01 4.01 8.01 07.09 236

25. Mario Manning WR NYG 6.02.79 3.11 8.08 07.14 223

26. Chad Ochocin WR CIN 6.06.40 2.06 9.04 09.31 241

27. Kenny Britt WR TEN 6.08.43 3.12 9.02 08.79 232

28. Sidney Rice WR SEA 6.08.95 4.01 8.10 10.23 200

29. Pierre Garcon WR IND 6.11.19 4.06 9.04 10.70 203

30. Julio Jones WR ATL 7.06.30 4.08 10.04 09.89 236

31. Santana Moss WR WAS 7.12.70 5.07 11.10 12.17 239

32. Steve Smith WR CAR 7.12.78 5.10 11.08 11.32 232

33. Mike Thomas WR JAC 8.01.95 5.12 10.10 12.22 233

34. Danny Amendol WR STL 8.06.40 6.02 12.04 13.93 233

35. AJ Green WR CIN 8.09.79 5.01 11.10 13.81 221

36. Michael Crabtre WR SFO 8.11.33 5.08 12.12 18.02 196

37. Lance Moore WR NOS 9.03.31 6.06 12.02 13.83 227

38. Johnny Knox WR CHI 9.04.17 6.02 13.11 16.85 190

39. Braylon Edwards WR SFO 10.02.16 5.03 14.03 18.20 186

40. Mike Sims-Wa WR STL 10.02.24 4.09 14.05 17.63 212

41. Plaxico Burress WR NYJ 10.03.53 5.03 13.12 21.73 201

42. Jordy Nelson WR GBP 10.06.57 5.04 14.04 19.54 166

43. Roy William WR CHI 10.06.64 6.02 13.12 16.33 211

44. Mike William WR SEA 10.07.19 4.11 15.02 21.27 162

45. Malcom Floyd WR SDC 10.09.31 7.02 15.01 18.05 210

46. Jacoby Ford WR OAK 11.03.39 6.11 16.08 19.02 195

47. Robert Meachem WR NOS 11.04.20 7.05 15.04 18.89 202

48. Hines Ward WR PIT 11.07.95 6.04 16.12 18.86 208

49. Davone Bess WR MIA 11.08.46 7.12 15.04 16.59 206

50. Deion Branch WR NEP 12.02.19 6.06 16.07 21.34 159

51. Lee Evans WR BAL 12.04.66 6.11 16.04 22.64 215

52. Steve Smith WR NYG 12.12.75 6.11 17.10 23.54 108

53. Jerome Simpson WR CIN 13.05.07 6.04 18.11 19.91 141

54. James Jones WR GBP 13.06.74 8.06 18.12 21.06 178

55. Greg Little WR CLE 13.08.99 8.03 17.09 19.79 167

56. Devin Hester WR CHI 13.10.39 8.09 17.10 20.01 140

57. Steve Breasto WR KCC 13.10.69 8.11 18.08 19.99 167

58. Donald Driver WR GBP 14.12.61 8.03 22.01 27.62 156

59. EmmanuelSanders WR PIT 15.03.03 10.05 20.06 22.39 127

60. NateBurleson WR DET 15.07.84 10.05 22.10 26.91 166

61. Mark Clayton WR STL 15.09.07 9.07 22.04 25.53 55

62. Randy Moss WR TEN 15.10.24 11.11 22.04 24.40 41

63. Jacoby Jones WR HOU 16.03.21 10.06 21.02 22.54 121

64. ArreliousBenn WR TBB 16.05.78 12.03 22.09 26.92 112

65. Josh Cribbs WR CLE 16.07.85 10.10 22.03 41.18 13

66. Earl Bennett WR CHI 16.08.76 8.06 21.12 33.71 80

67. DenariusMoore WR OAK 16.10.48 11.07 22.05 33.71 88

68. Eddie Royal WR DEN 16.10.99 11.11 22.12 31.23 104

69. JonathanBaldwin WR KCC 17.01.00 11.02 21.04 31.24 26

70. DanarioAlexande WR STL 17.01.34 11.05 22.06 32.55 61

71. Andre Roberts WR ARI 17.01.87 11.06 22.05 32.47 111

72. Donnie Avery WR STL 17.03.38 11.07 22.11 31.11 73

73. Derrick Mason WR BAL 17.03.60 10.09 22.11 32.73 88

74. Jordan Shipley WR CIN 17.05.50 12.12 22.09 32.96 20

75. Riley Cooper WR PHI 17.08.13 12.04 22.10 32.28 30

76. Early Doucet WR ARI 17.11.09 12.01 22.12 31.74 57

77. Kevin Walter WR HOU 17.12.10 13.10 22.06 27.33 29

78. Louis Murphy WR OAK 17.12.15 11.12 22.10 30.56 40

79. Roscoe Parrish WR BUF 17.12.50 12.10 22.08 36.31 10

80. Terrell Owens WR CIN 18.01.37 12.09 22.12 28.76 84

81. Torrey Smith WR BAL 18.01.86 13.04 22.10 36.07 14

82. Antonio Brown WR PIT 18.03.21 11.09 22.03 31.95 33

83. DarriusHeywardB WR OAK 18.03.61 10.03 22.12 30.93 51

84. Domenik Hixon WR NYG 18.03.92 12.10 22.10 30.86 53

85. Jason Avant WR PHI 18.04.56 12.03 22.08 37.02 25

86. Titus Young WR DET 18.09.85 15.08 21.11 18.51 13

87. Mohamed Massaqu WR CLE 18.11.07 12.07 22.11 30.90 58

88. JerrichoCotcher WR PIT 18.11.67 13.07 22.11 33.45 18

89. NateWashington WR TEN 18.11.80 15.06 21.04 28.39 5

90. AnthonyGonzalez WR IND 18.12.03 12.09 22.10 29.08 31

91. BrianHartline WR MIA 19.01.00 15.06 22.08 29.00 10

92. Brandon Gibson WR STL 19.01.07 15.09 22.06 24.51 15

93. Vincent Brown WR SDC 19.01.30 14.02 22.10 36.95 10

94. Harry Douglas WR ATL 19.04.18 14.07 22.09 25.04 28

95. Josh Morgan WR SFO 19.05.64 15.01 22.06 30.33 11

96. Bernard Berrian WR MIN 19.06.56 13.02 22.09 30.70 18

97. Randall Cobb WR GBP 19.07.64 15.04 22.11 30.87 11

98. Jason Hill WR SFO 19.08.58 14.02 22.11 33.15 12

99. Eric Decker WR DEN 19.09.48 15.03 22.10 30.40 23

100. Dezmon Briscoe WR CIN 19.10.64 15.07 22.12 26.74 14

101. Legedu Naanee WR SDC 20.02.60 13.01 22.09 34.14 10

102. AnthonyArmstron WR WAS 20.03.80 15.09 22.10 29.65 10

103. Jabar Gaffney WR DEN 20.04.90 15.12 22.12 30.30 10

104. DexterMcCluster WR KCC 20.12.33 18.12 22.11 17.36 9

 
Within last week

Start Date : 2011-08-15 Finish Date : 2011-08-22

Info : 12 WR HP Flex-TE-Req Only-Real-Drafts

First LAst Pos Team ADP High Low StdDev #ofDrafts

1. Andre Johnson WR HOU 1.08.14 1.06 1.10 01.03 14

2. Roddy White WR ATL 1.11.25 1.08 2.05 02.57 20

3. Calvin Johnson WR DET 1.11.28 1.05 2.04 02.44 18

4. Larry Fitzger WR ARI 2.04.39 1.12 2.09 02.79 23

5. Hakeem Nicks WR NYG 2.05.22 1.12 2.11 03.06 23

6. Greg JenningsWR GBP 2.10.81 2.03 3.07 03.93 26

7. Reggie Wayne WR IND 2.11.91 2.04 3.09 03.63 33

8. Vincent Jackson WR SDC 2.12.48 2.04 3.11 04.37 33

9. Mike Wallace WR PIT 3.01.64 2.09 4.01 03.52 28

10. Miles Austin WR DAL 3.04.00 2.10 4.03 03.47 32

11. DeSean Jackson WR PHI 3.05.97 2.10 4.04 03.86 33

12. Dwayne Bowe WR KCC 3.11.50 2.04 5.02 07.45 40

13. Wes Welker WR NEP 4.01.24 2.12 5.01 05.77 42

14. Brandon MarshallWR MIA 4.04.28 3.03 5.12 07.37 43

15. Dez Bryant WR DAL 4.05.04 3.03 5.09 06.28 48

16. Mike WilliamsWR TBB 4.05.72 3.03 5.09 07.23 50

17. Brandon Lloyd WR DEN 4.11.67 3.08 6.01 05.78 52

18. Marques Colston WR NOS 5.01.36 3.05 6.03 07.10 47

19. SantonioHolmes WR NYJ 5.03.06 4.01 6.02 05.30 50

20. Steve Johnson WR BUF 5.06.31 3.12 6.10 07.10 54

21. Percy Harvin WR MIN 5.11.00 4.11 7.01 06.23 50

22. Austin Collie WR IND 5.11.31 4.02 7.01 07.86 48

23. Anquan Boldin WR BAL 5.11.48 4.06 8.01 08.34 56

24. Jeremy Maclin WR PHI 5.12.48 4.09 9.04 09.30 46

25. Mario ManninghWR NYG 6.03.53 5.01 7.12 07.10 55

26. Chad OchocincWR CIN 6.07.98 2.06 9.04 11.22 63

27. Kenny Britt WR TEN 6.10.42 3.12 9.02 09.27 72

28. Sidney Rice WR SEA 7.01.05 5.03 8.10 09.99 56

29. Pierre Garcon WR IND 7.03.78 5.04 9.03 10.20 59

30. Julio Jones WR ATL 7.05.51 5.08 9.03 09.62 70

31. Santana Moss WR WAS 7.12.93 6.03 11.10 12.71 92

32. Steve Smith WR CAR 8.03.29 6.07 11.08 12.24 91

33. Mike Thomas WR JAC 8.05.47 6.02 10.10 13.73 90

34. Danny AmendolaWR STL 8.08.34 6.04 12.03 13.70 108

35. AJ Green WR CIN 9.04.05 6.08 11.10 12.88 108

36. Michael CrabtreeWR SFO 9.06.56 7.01 12.12 15.73 93

37. Lance Moore WR NOS 9.06.57 6.12 12.02 13.44 116

38. Johnny Knox WR CHI 9.10.65 6.10 13.11 15.76 99

39. Mike Sims-WalWR STL 10.07.94 6.09 14.05 15.81 129

40. Braylon Edwards WR SFO 10.08.87 5.03 14.03 15.57 116

41. Roy WilliamsWR CHI 10.09.35 7.07 13.08 15.24 142

42. Plaxico Burress WR NYJ 10.09.39 5.07 13.12 20.78 125

43. Jordy Nelson WR GBP 11.01.30 7.01 14.04 16.42 97

44. Malcom Floyd WR SDC 11.01.76 7.10 15.01 16.11 135

45. Mike WilliamsWR SEA 11.02.39 6.09 15.02 16.78 99

46. Jacoby Ford WR OAK 11.08.85 8.03 16.08 17.86 132

47. Robert Meachem WR NOS 11.09.27 8.01 15.04 17.26 148

48. Davone Bess WR MIA 11.10.28 7.12 15.04 16.59 159

49. Hines Ward WR PIT 11.11.87 7.12 15.06 16.36 157

50. Deion Branch WR NEP 12.05.39 6.06 16.07 19.59 122

51. Lee Evans WR BAL 12.07.55 7.03 16.03 21.20 172

52. Steve Smith WR NYG 13.05.25 9.07 17.10 18.47 83

53. Jerome Simpson WR CIN 13.08.00 6.04 18.11 18.23 120

54. James Jones WR GBP 13.08.74 8.06 18.12 21.00 156

55. Devin Hester WR CHI 13.11.50 8.09 17.10 19.27 126

56. Greg Little WR CLE 13.11.57 8.03 17.09 18.80 143

57. Steve BreastonWR KCC 14.01.18 10.03 18.08 18.30 144

58. Donald Driver WR GBP 15.02.08 8.03 22.01 26.68 145

59. EmmanuelSanders WR PIT 15.04.39 10.05 20.06 22.48 114

60. Nate BurlesonWR DET 15.08.19 10.05 22.10 27.16 160

61. Mark Clayton WR STL 15.11.64 9.07 22.04 24.78 47

62. Randy Moss WR TEN 15.12.45 11.11 22.04 25.27 33

63. Jacoby Jones WR HOU 16.04.90 10.06 21.02 22.12 113

64. ArreliousBenn WR TBB 16.07.75 12.03 22.09 27.42 99

65. DenariusMoore WR OAK 16.10.64 11.07 22.05 33.87 87

66. Earl Bennett WR CHI 16.11.81 8.06 21.12 32.89 74

67. Eddie Royal WR DEN 17.01.35 11.11 22.12 31.02 96

68. Josh Cribbs WR CLE 17.01.67 12.02 22.03 37.00 12

69. Andre Roberts WR ARI 17.03.80 11.06 22.05 32.12 105

70. Derrick Mason WR BAL 17.04.65 10.09 22.11 33.47 82

71. Danario AlexandeWR STL 17.05.04 11.05 22.06 31.70 55

72. Jordan Shipley WR CIN 17.05.50 12.12 22.09 32.96 20

73. Donnie Avery WR STL 17.05.98 11.07 22.11 31.28 66

74. JonathanBaldwin WR KCC 17.06.57 12.08 21.04 27.80 23

75. Riley Cooper WR PHI 17.09.41 12.04 22.10 32.07 29

76. Early Doucet WR ARI 17.11.96 12.01 22.12 31.32 56

77. Kevin Walter WR HOU 17.12.46 13.10 22.06 27.76 28

78. Roscoe Parrish WR BUF 17.12.50 12.10 22.08 36.31 10

79. Louis Murphy WR OAK 18.01.03 11.12 22.10 30.44 39

80. Terrell Owens WR CIN 18.01.85 12.09 22.12 28.94 82

81. Antonio Brown WR PIT 18.03.21 11.09 22.03 31.95 33

82. Domenik Hixon WR NYG 18.03.92 12.10 22.10 30.86 53

83. Darrius Heyward WR OAK 18.05.54 11.08 22.12 27.97 50

84. Torrey Smith WR BAL 18.08.08 13.06 22.10 34.14 12

85. Jason Avant WR PHI 18.09.68 12.04 22.08 35.27 22

86. JerrichoCotcheryWR PIT 18.11.67 13.07 22.11 33.45 18

87. Nate WashingtWR TEN 18.11.80 15.06 21.04 28.39 5

88. Anthony GonzalezWR IND 18.12.03 12.09 22.10 29.08 31

89. Mohamed Massaqu WR CLE 18.12.82 12.07 22.11 30.74 55

90. Titus Young WR DET 19.01.00 17.09 21.11 15.26 12

91. Brandon Gibson WR STL 19.01.07 15.09 22.06 24.51 15

92. Harry Douglas WR ATL 19.04.18 14.07 22.09 25.04 28

93. Brian HartlineWR MIA 19.04.78 15.06 22.08 28.03 9

94. Josh Morgan WR SFO 19.05.64 15.01 22.06 30.33 11

95. Bernard Berrian WR MIN 19.06.56 13.02 22.09 30.70 18

96. Randall Cobb WR GBP 19.07.64 15.04 22.11 30.87 11

97. Jason Hill WR SFO 19.08.58 14.02 22.11 33.15 12

98. Eric Decker WR DEN 19.09.48 15.03 22.10 30.40 23

99. Dezmon Briscoe WR CIN 19.10.64 15.07 22.12 26.74 14

100. Legedu Naanee WR SDC 20.02.60 13.01 22.09 34.14 10

101. Vincent Brown WR SDC 20.03.25 17.01 22.10 25.30 8

102. Jabar Gaffney WR DEN 20.04.90 15.12 22.12 30.30 10

103. Anthony Armstro WR WAS 20.09.89 17.03 22.10 23.92 9

104. Dexter McClust WR KCC 20.12.33 18.12 22.11 17.36 9

 

Users who are viewing this thread

Back
Top