timschochet
Footballguy
From Profootballtalk.com
1. Willie Parker, Steelers.
2. Joseph Addai, Colts.
3. LaDainian Tomlinson, Chargers.
4. Brian Westbrook, Eagles. (CHECK INJURY UPDATES.)
5. Willis McGahee, Ravens.
6. Steven Jackson, Rams.
7. Ryan Grant, Packers.
8. Priest Holmes, Chiefs.
9. LenDale White, Titans.
10. Laurence Maroney, Patriots.
11. Brandon Jacobs, Giants.
12. Chester Taylor, Vikings.
13. Earnest Graham, Buccaneers.
14. Edgerrin James, Cardinals.
15. Cedric Benson, Bears.
16. Marion Barber, Cowboys.
17. Clinton Portis, Redskins.
18. Reggie Bush, Saints.
19. Kevin Jones, Lions.
20. Justin Fargas, Raiders.
21. Jesse Chatman, Dolphins.
22. Ron Dayne, Texans.
23. Warrick Dunn, Falcons.
24. Maurice Morris, Seahawks.
25. Anthony Thomas, Bills.
26. Travis Henry, Broncos.
27. Maurice Jones-Drew, Jaguars.
28. Frank Gore, 49ers.
29. DeShaun Foster, Panthers.
30. Rudi Johnson, Bengals.
31. Fred Taylor, Jaguars.
32. Thomas Jones, Jets.
33. Selvin Young, Broncos.
34. Julius Jones, Cowboys.
35. Kevin Faulk, Patriots.
36. Jamal Lewis, Browns.
37. Michael Pittman, Buccaneers.
38. Najeh Davenport, Steelers.
39. Derrick Ward, Giants.
40. Kenny Watson, Bengals.
41. Kenton Keith, Colts.
42. DeAngelo Williams, Panthers.
43. Kolby Smith, Chiefs.
44. LaMont Jordan, Raiders.
45. T.J. Duckett, Lions.
46. Jerious Norwood, Falcons.
From Sports Illustrated:
Brian Westbrook
eagles
7 rec, 70 rec yards, 115 rush yards, 1 rush TD
at MIA
2
Steven Jackson
rams
4 rec, 40 rec yards, 100 rush yards, 1 rush TD
at SF
3
Jesse Chatman
dolphins
5 rec, 50 rec yards, 80 rush yards, 1 rush TD
at PHI
4
Willie Parker
steelers
3 rec, 15 rec yards, 120 rush yards, 1 rush TD
at NYJ
5
LaDainian Tomlinson
chargers
5 rec, 45 rec yards, 80 rush yards, 1 rush TD
at JAC
6
Frank Gore
49ers
2 rec, 10 rec yards, 90 rush yards, 2 rush TD
at STL
7
Willis McGahee
ravens
3 rec, 25 rec yards, 100 rush yards, 1 rush TD
at CLE
8
Joseph Addai
colts
3 rec, 30 rec yards, 90 rush yards, 1 rush TD
at KC
9
Clinton Portis
redskins
3 rec, 25 rec yards, 90 rush yards, 1 rush TD
at DAL
10
Chester Taylor
vikings
2 rec, 10 rec yards, 110 rush yards, 1 rush TD
at OAK
11
Reggie Bush
saints
4 rec, 30 rec yards, 75 rush yards, 1 rush TD
at HOU
12
Earnest Graham
buccaneers
3 rec, 20 rec yards, 90 rush yards, 1 rush TD
at ATL
13
Ryan Grant
packers
3 rec, 20 rec yards, 1 rec TD, 90 rush yards
at CAR
14
Maurice Jones-Drew
jaguars
4 rec, 45 rec yards, 60 rush yards, 1 rush TD
at SD
15
Warrick Dunn
falcons
2 rec, 15 rec yards, 90 rush yards, 1 rush TD
at TB
16
LenDale White
titans
110 rush yards, 1 rush TD
at DEN
17
Selvin Young
broncos
3 rec, 20 rec yards, 70 rush yards, 1 rush TD
at TEN
18
Edgerrin James
cardinals
3 rec, 35 rec yards, 80 rush yards
at CIN
19
Rudi Johnson
bengals
1 rec, 10 rec yards, 85 rush yards, 1 rush TD
at ARI
20
Kevin Jones
lions
5 rec, 50 rec yards, 55 rush yards
at NYG
21
Marion Barber III
cowboys
3 rec, 20 rec yards, 55 rush yards, 1 rush TD
at WAS
22
Ahman Green
texans
3 rec, 20 rec yards, 55 rush yards, 1 rush TD
at NO
23
Brandon Jacobs
giants
1 rec, 10 rec yards, 75 rush yards, 1 rush TD
at DET
24
Laurence Maroney
patriots
2 rec, 15 rec yards, 75 rush yards
at BUF
25
Shaun Alexander
seahawks
1 rec, 10 rec yards, 50 rush yards, 1 rush TD
at CHI
26
Priest Holmes
chiefs
3 rec, 20 rec yards, 60 rush yards
at IND
27
Cedric Benson
bears
2 rec, 20 rec yards, 60 rush yards
at SEA
28
Kevin Faulk
patriots
4 rec, 35 rec yards, 35 rush yards
at BUF
29
DeShaun Foster
panthers
2 rec, 20 rec yards, 60 rush yards
at GB
30
Thomas Jones
jets
2 rec, 10 rec yards, 65 rush yards
at PIT
31
Maurice Morris
seahawks
3 rec, 20 rec yards, 50 rush yards
at CHI
32
Justin Fargas
raiders
2 rec, 15 rec yards, 55 rush yards
at MIN
33
Fred Taylor
jaguars
2 rec, 20 rec yards, 45 rush yards
at SD
34
Julius Jones
cowboys
2 rec, 10 rec yards, 50 rush yards
at WAS
35
Jamal Lewis
browns
1 rec, 10 rec yards, 55 rush yards
at BAL
36
Kenny Watson
bengals
3 rec, 20 rec yards, 30 rush yards
at ARI
37
Adrian Peterson
bears
3 rec, 25 rec yards, 20 rush yards
at SEA
38
Leon Washington
jets
3 rec, 20 rec yards, 25 rush yards
at PIT
39
DeAngelo Williams
panthers
2 rec, 20 rec yards, 30 rush yards
at GB
40
Najeh Davenport
steelers
2 rec, 20 rec yards, 25 rush yards
at NYJ
41
Ron Dayne
texans
45 rush yards
at NO
42
Mewelde Moore
vikings
2 rec, 15 rec yards, 15 rush yards
at OAK
43
Dwayne Wright
bills
40 rush yards
at NE
44
Chris Brown
titans
35 rush yards
at DEN
45
Chris Henry
titans
2 rec, 10 rec yards, 10 rush yards
at DEN
46
Travis Henry
broncos
30 rush yards
at TEN
47
Brian Leonard
rams
2 rec, 10 rec yards, 10 rush yards
at SF
48
Kolby Smith
chiefs
2 rec, 10 rec yards, 10 rush yards
at IND
49
Anthony Thomas
bills
30 rush yards
at NE
50
Kenton Keith
colts
1 rec, 10 rec yards, 10 rush yards
at KC
51
Antonio Pittman
rams
25 rush yards
at SF
From Fox Sports:
1 Ryan Grant, GB CAR 125 1 4 35 1 160 2 28.0 32.0
2 Brian Westbrook, Phi MIA 125 1 3 30 1 155 2 27.5 30.5
3 Joseph Addai, Ind KC 105 1 3 35 0 140 1 20.0 23.0
4 Chester Taylor, Min OAK 125 1 2 20 0 145 1 20.5 22.5
5 Willis McGahee, Bal @CLE 105 1 3 25 0 130 1 19.0 22.0
6 L. Tomlinson, SD @JAC 95 1 3 30 0 125 1 18.5 21.5
7 Steven Jackson, Stl @SF 85 1 3 35 0 120 1 18.0 21.0
8 M. Jones-Drew, Jac SD 55 1 4 40 0 95 1 15.5 19.5
9 Jesse Chatman, Mia @PHI 80 1 3 20 0 0 1 16.0 19.0
9 Marion Barber, Dal WAS 70 0 3 30 1 100 1 16.0 19.0
11 Willie Parker, Pit NYJ 110 1 1 5 0 115 1 17.5 18.5
12 Reggie Bush, NO @HOU 40 0 4 40 1 80 1 14.0 18.0
13 Selvin Young, Den TEN 50 1 3 35 0 0 0 14.5 17.5
14 Earnest Graham, TB @ATL 55 1 3 25 0 80 0 14.0 17.0
14 Maurice Morris, Sea CHI 50 1 3 30 0 0 0 14.0 17.0
16 Brandon Jacobs, NYG @DET 90 1 1 5 0 95 1 15.5 16.5
16 Lendale White, Ten @DEN 90 1 1 5 0 0 0 15.5 16.5
18 Dwayne Wright, Buf NE 45 1 3 25 0 0 0 13.0 16.0
18 Edgerrin James, Ari @CIN 85 1 1 5 0 90 1 15.0 16.0
18 Clinton Portis, Was @DAL 60 1 2 20 0 80 1 14.0 16.0
21 Kevin Jones, Det NYG 40 1 3 25 0 65 1 12.5 15.5
21 Najeh Davenport, Pit NYJ 65 1 2 10 0 75 1 13.5 15.5
23 Kenny Watson, Cin ARI 20 1 3 35 0 55 1 11.5 14.5
23 Kevin Faulk, NE @BUF 40 0 2 25 1 0 0 12.5 14.5
25 Frank Gore, SF STL 60 1 1 10 0 70 1 13.0 14.0
26 Laurence Maroney, NE @BUF 60 1 1 5 0 0 0 12.5 13.5
27 Warrick Dunn, Atl TB 40 1 2 10 0 50 1 11.0 13.0
28 Ron Dayne, Hou NO 60 1 0 0 0 60 1 12.0 12.0
29 Julius Jones, Dal WAS 50 1 0 0 0 50 1 11.0 11.0
30 Priest Holmes, KC @IND 50 0 3 25 0 75 0 7.5 10.5
31 Correll Buckhalter, Phi MIA 40 1 0 0 0 40 1 10.0 10.0
32 Jason Wright, Cle BAL 20 0 4 35 0 55 0 5.5 9.5
32 Justin Fargas, Oak @MIN 50 0 2 25 0 75 0 7.5 9.5
34 Michael Pittman, TB @ATL 20 0 3 40 0 60 0 6.0 9.0
35 Ahman Green, Hou NO 35 0 3 20 0 55 0 5.5 8.5
35 Leon Washington, NYJ @PIT 20 0 3 35 0 55 0 5.5 8.5
37 Jerious Norwood, Atl TB 20 0 3 30 0 50 0 5.0 8.0
37 Thomas Jones, NYJ @PIT 40 0 2 20 0 60 0 6.0 8.0
39 Jamal Lewis Cle BAL 45 0 2 10 0 55 0 5.5 7.5
39 Reuben Droughns, NYG @DET 20 0 3 25 0 45 0 4.5 7.5
41 Kolby Smith, KC @IND 20 0 3 20 0 40 0 4.0 7.0
42 Adrian Peterson, Chi @SEA 35 0 2 10 0 0 0 4.5 6.5
42 Cedric Benson, Chi @SEA 50 0 1 5 0 0 0 5.5 6.5
44 DeAngelo Williams, Car @GB 20 0 2 20 0 40 0 4.0 6.0
45 DeShaun Foster, Car @GB 40 0 1 5 0 45 0 4.5 5.5
45 Kenton Keith, Ind KC 40 0 1 5 0 45 0 4.5 5.5
47 Rudi Johnson, Cin ARI 35 0 1 5 0 40 0 4.0 5.0
47 Maurice Hicks, SF STL 5 0 2 25 0 30 0 3.0 5.0
49 J.J. Arrington, Ari @CIN 0 0 2 25 0 25 0 2.5 4.5
49 Mewelde Moore, Min OAK 10 0 2 15 0 25 0 2.5 4.5
41 Ladell Betts, Was @DAL 25 0 1 5 0 30 0 3.0 4.0
52 Musa Smith, Bal @CLE 20 0 1 5 0 25 0 2.5 3.5
52 Jeremi Johnson, Cin ARI 5 0 2 10 0 15 0 1.5 3.5
52 Antonio Pittman, Stl @SF 20 0 1 5 0 25 0 2.5 3.5
52 Chris Henry, Ten @DEN 20 0 1 5 0 0 0 2.5 3.5
56 Lawrence Vickers, Cle BAL 0 0 2 10 0 10 0 1.0 3.0
56 Jon Bradley, Det NYG 0 0 2 10 0 10 0 1.0 3.0
56 Fred Taylor, Jac SD 30 0 0 0 0 30 0 3.0 3.0
59 Brad Hoover, Car @GB 10 0 1 5 0 15 0 1.5 2.5
59 Michael Turner, SD @JAC 10 0 1 5 0 15 0 1.5 2.5
59 Dominic Rhodes, Oak @MIN 10 0 1 5 0 15 0 1.5 2.5
62 Ovie Mughelli, Atl TB 5 0 1 5 0 10 0 1.0 2.0
62 Michael Bennett, TB @ATL 20 0 0 0 0 20 0 2.0 2.0
62 Le'Ron McClain, Bal @CLE 5 0 1 5 0 10 0 1.0 2.0
62 Aveion Cason, Det NYG 5 0 1 5 0 10 0 1.0 2.0
62 Aaron Stecker, NO @HOU 5 0 1 5 0 10 0 1.0 2.0
62 Pierre Thomas, NO @HOU 10 0 0 10 0 20 0 2.0 2.0
62 Lorenzo Neal, SD @JAC 5 0 1 5 0 10 0 1.0 2.0
62 Tony Richardson, Min OAK 5 0 1 5 0 10 0 1.0 2.0
62 Brian Leonard, Stl @SF 5 0 1 5 0 0 0 1.0 2.0
62 Leonard Weaver, Sea CHI 5 0 1 5 0 0 0 1.0 2.0
72 Jameel Cook, Hou NO 0 0 1 5 0 5 0 0.5 1.5
72 Vonta Leach, Hou NO 0 0 1 5 0 5 0 0.5 1.5
72 Oren O'Neal, Oak @MIN 0 0 1 5 0 5 0 0.5 1.5
72 Cecil Sapp, Den TEN 0 0 1 5 0 0 0 0.5 1.5
76 Marcel Shipp, Ari @CIN 10 0 0 0 0 10 0 1.0 1.0
76 T.J. Duckett, Det NYG 10 0 0 0 0 10 0 1.0 1.0
76 Vernand Morency, GB CAR 10 0 0 0 0 10 0 1.0 1.0
76 Greg Jones, Jac SD 10 0 0 0 0 10 0 1.0 1.0
76 Tony Hunt, Phi MIA 10 0 0 0 0 10 0 1.0 1.0
76 Patrick Cobbs, Mia @PHI 10 0 0 0 0 10 0 1.0 1.0
76 Moran Norris, SF STL 10 0 0 0 0 10 0 1.0 1.0
76 Anthony Thomas, Buf NE 10 0 0 0 0 0 0 1.0 1.0
76 Andre Hall, Den TEN 10 0 0 0 0 0 0 1.0 1.0
85 Artose Pinner, Atl TB 5 0 0 0 0 5 0 0.5 0.5
85 Brandon Jackson, GB CAR 5 0 0 0 0 5 0 0.5 0.5
85 Korey Hall, GB CAR 5 0 0 0 0 5 0 0.5 0.5
85 Mike Karney, NO @HOU 5 0 0 0 0 5 0 0.5 0.5
85 Thomas Tapeh, Phi MIA 5 0 0 0 0 5 0 0.5 0.5
85 Reagan Mauia, Mia @PHI 5 0 0 0 0 5 0 0.5 0.5
85 Michael Robinson, SF STL 5 0 0 0 0 5 0 0.5 0.5
85 Garrett Wolfe, Chi @SEA 5 0 0 0 0 0 0 0.5 0.5
85 Fred Jackson, Buf NE 5 0 0 0 0 0 0 0.5 0.5
85 Heath Evans, NE @BUF 5 0 0 0 0 0 0 0.5 0.5
85 Kyle Eckel, NE @BUF 5 0 0 0 0 0 0 0.5 0.5
96 Zack Crockett, TB @ATL 0 0 0 0 0 0 0 0.0 0.0
96 B.J. Askew, TB @ATL 0 0 0 0 0 0 0 0.0 0.0
96 Lionel Gates, TB @ATL 0 0 0 0 0 0 0 0.0 0.0
96 Jerome Harrison, Cle BAL 0 0 0 0 0 0 0 0.0 0.0
96 Mike Anderson, Bal @CLE 0 0 0 0 0 0 0 0.0 0.0
96 DeDe Dorsey, Cin ARI 0 0 0 0 0 0 0 0.0 0.0
96 Terrelle Smith, Ari @CIN 0 0 0 0 0 0 0 0.0 0.0
96 Tatum Bell, Det NYG 0 0 0 0 0 0 0 0.0 0.0
96 Derrick Ward, NYG @DET 0 0 0 0 0 0 0 0.0 0.0
96 A. Echemandu NO 0 0 0 0 0 0 0 0.0 0.0
96 Clifton Dawson, Ind KC 0 0 0 0 0 0 0 0.0 0.0
96 Larry Johnson, KC @IND 0 0 0 0 0 0 0 0.0 0.0
96 Adrian Peterson, Min OAK 0 0 0 0 0 0 0 0.0 0.0
96 Naufahu Tahi, Min OAK 0 0 0 0 0 0 0 0.0 0.0
96 LaMont Jordan, Oak @MIN 0 0 0 0 0 0 0 0.0 0.0
96 Justin Griffith, Oak @MIN 0 0 0 0 0 0 0 0.0 0.0
96 Samkon Gado, Mia @PHI 0 0 0 0 0 0 0 0.0 0.0
96 Lorenzo Booker, Mia @PHI 0 0 0 0 0 0 0 0.0 0.0
96 Carey Davis, Pit NYJ 0 0 0 0 0 0 0 0.0 0.0
96 Mike Sellers, Was @DAL 0 0 0 0 0 0 0 0.0 0.0
96 Tyson Thompson, Dal WAS 0 0 0 0 0 0 0 0.0 0.0
96 Shaun Alexander, Sea CHI 0 0 0 0 0 0 0 0.0 0.0
96 Marshawn Lynch, Buf NE 0 0 0 0 0 0 0 0.0 0.0
96 Travis Henry, Den TEN 0 0 0 0 0 0 0 0.0 0.0
96 Mike Bell, Den TEN 0 0 0 0 0 0 0 0.0 0.0
96 Chris Brown, Ten @DEN 0 0 0 0 0 0 0 0.0 0.0
96 Ahmard Hall, Ten @DEN 0 0 0 0 0 0 0 0.0 0.0
From ESPN
Top 50 Running Backs
Rank Name Team Opponent
Matthew Berry
Chris Harris
Nate Ravitz
Eric Karabell
Scott Engel Average
1 Brian Westbrook Eagles MIA 2 2 1 1 1 1.4
2 Willie Parker Steelers @NYJ 1 1 4 4 3 2.6
3 LaDainian Tomlinson Chargers @JAC 3 3 2 3 4 3.0
4 Joseph Addai Colts KC 4 4 3 2 2 3.0
5 Steven Jackson Rams @SF 5 6 7 7 6 6.2
6 Reggie Bush Saints @HOU 9 5 5 10 7 7.2
7 Willis McGahee Ravens CLE 6 10 10 6 5 7.4
8 Brandon Jacobs Giants @DET 8 9 8 5 10 8.0
9 Chester Taylor Vikings OAK 7 7 9 11 16 10.0
10 Clinton Portis Redskins @DAL 11 13 11 8 9 10.4
11 LenDale White Titans @DEN 10 12 6 14 13 11.0
12 Edgerrin James Cardinals @CIN 15 8 13 16 8 12.0
13 Maurice Jones-Drew Jaguars SD 16 14 14 9 14 13.4
14 Marion Barber Cowboys WAS 13 11 16 13 15 13.6
15 Frank Gore 49ers STL 18 15 12 12 11 13.6
16 Jesse Chatman Dolphins @PHI 12 17 18 15 12 14.8
17 Ryan Grant Packers CAR 14 16 20 17 19 17.2
18 Earnest Graham Buccaneers @ATL 20 24 15 18 20 19.4
19 Laurence Maroney Patriots @BUF 19 20 23 23 25 22.0
20 Priest Holmes Chiefs @IND 21 21 21 22 30 23.0
21 Rudi Johnson Bengals ARI 17 30 24 28 21 24.0
22 Warrick Dunn Falcons TB 27 19 19 26 29 24.0
23 Cedric Benson Bears @SEA 30 26 29 19 18 24.4
24 Selvin Young Broncos TEN 24 25 25 31 17 24.4
25 DeShaun Foster Panthers @GB 25 29 22 21 26 24.6
26 Justin Fargas Raiders @MIN 22 18 39 29 22 26.0
27 Jamal Lewis Browns @BAL 28 31 27 24 23 26.6
28 Maurice Morris Seahawks CHI 26 23 33 35 24 28.2
29 Kevin Jones Lions NYG 50 22 17 20 35 28.8
30 Thomas Jones Jets PIT 29 33 30 25 31 29.6
31 Ahman Green Texans NO 23 32 31 34 28 29.6
32 Julius Jones Cowboys WAS 33 28 28 32 38 31.8
33 Fred Taylor Jaguars SD 32 37 26 33 32 32.0
34 Anthony Thomas Bills NE 36 27 34 41 40 35.6
35 Kenny Watson Bengals ARI 31 36 40 40 39 37.2
36 Travis Henry Broncos TEN NR NR 37 27 27 38.6
37 Ron Dayne Texans NO 34 38 32 49 45 39.6
38 Shaun Alexander Seahawks CHI NR NR 35 30 37 40.8
39 DeAngelo Williams Panthers @GB 43 34 50 37 41 41.0
40 Kenton Keith Colts KC 38 43 42 46 42 42.2
41 T.J. Duckett Lions NYG 44 35 NR 48 33 42.2
42 Kevin Faulk Patriots @BUF 35 NR 38 38 49 42.2
43 Reuben Droughns Giants @DET 39 39 45 43 47 42.6
44 Najeh Davenport Steelers @NYJ 41 45 41 NR 43 44.2
45 Adrian Peterson Bears @SEA NR 42 44 36 NR 44.8
46 Mewelde Moore Vikings OAK NR NR NR 39 36 45.6
47 Dwayne Wright Bills NE NR 44 48 NR 34 45.6
48 Aaron Stecker Saints @HOU NR 47 36 NR NR 47.2
49 Chris Henry Titans @DEN 40 NR 46 NR 50 47.6
50 Jerious Norwood Falcons TB NR NR 43 47 48 48.0
1. Willie Parker, Steelers.
2. Joseph Addai, Colts.
3. LaDainian Tomlinson, Chargers.
4. Brian Westbrook, Eagles. (CHECK INJURY UPDATES.)
5. Willis McGahee, Ravens.
6. Steven Jackson, Rams.
7. Ryan Grant, Packers.
8. Priest Holmes, Chiefs.
9. LenDale White, Titans.
10. Laurence Maroney, Patriots.
11. Brandon Jacobs, Giants.
12. Chester Taylor, Vikings.
13. Earnest Graham, Buccaneers.
14. Edgerrin James, Cardinals.
15. Cedric Benson, Bears.
16. Marion Barber, Cowboys.
17. Clinton Portis, Redskins.
18. Reggie Bush, Saints.
19. Kevin Jones, Lions.
20. Justin Fargas, Raiders.
21. Jesse Chatman, Dolphins.
22. Ron Dayne, Texans.
23. Warrick Dunn, Falcons.
24. Maurice Morris, Seahawks.
25. Anthony Thomas, Bills.
26. Travis Henry, Broncos.
27. Maurice Jones-Drew, Jaguars.
28. Frank Gore, 49ers.
29. DeShaun Foster, Panthers.
30. Rudi Johnson, Bengals.
31. Fred Taylor, Jaguars.
32. Thomas Jones, Jets.
33. Selvin Young, Broncos.
34. Julius Jones, Cowboys.
35. Kevin Faulk, Patriots.
36. Jamal Lewis, Browns.
37. Michael Pittman, Buccaneers.
38. Najeh Davenport, Steelers.
39. Derrick Ward, Giants.
40. Kenny Watson, Bengals.
41. Kenton Keith, Colts.
42. DeAngelo Williams, Panthers.
43. Kolby Smith, Chiefs.
44. LaMont Jordan, Raiders.
45. T.J. Duckett, Lions.
46. Jerious Norwood, Falcons.
From Sports Illustrated:
Brian Westbrook
eagles
7 rec, 70 rec yards, 115 rush yards, 1 rush TD
at MIA
2
Steven Jackson
rams
4 rec, 40 rec yards, 100 rush yards, 1 rush TD
at SF
3
Jesse Chatman
dolphins
5 rec, 50 rec yards, 80 rush yards, 1 rush TD
at PHI
4
Willie Parker
steelers
3 rec, 15 rec yards, 120 rush yards, 1 rush TD
at NYJ
5
LaDainian Tomlinson
chargers
5 rec, 45 rec yards, 80 rush yards, 1 rush TD
at JAC
6
Frank Gore
49ers
2 rec, 10 rec yards, 90 rush yards, 2 rush TD
at STL
7
Willis McGahee
ravens
3 rec, 25 rec yards, 100 rush yards, 1 rush TD
at CLE
8
Joseph Addai
colts
3 rec, 30 rec yards, 90 rush yards, 1 rush TD
at KC
9
Clinton Portis
redskins
3 rec, 25 rec yards, 90 rush yards, 1 rush TD
at DAL
10
Chester Taylor
vikings
2 rec, 10 rec yards, 110 rush yards, 1 rush TD
at OAK
11
Reggie Bush
saints
4 rec, 30 rec yards, 75 rush yards, 1 rush TD
at HOU
12
Earnest Graham
buccaneers
3 rec, 20 rec yards, 90 rush yards, 1 rush TD
at ATL
13
Ryan Grant
packers
3 rec, 20 rec yards, 1 rec TD, 90 rush yards
at CAR
14
Maurice Jones-Drew
jaguars
4 rec, 45 rec yards, 60 rush yards, 1 rush TD
at SD
15
Warrick Dunn
falcons
2 rec, 15 rec yards, 90 rush yards, 1 rush TD
at TB
16
LenDale White
titans
110 rush yards, 1 rush TD
at DEN
17
Selvin Young
broncos
3 rec, 20 rec yards, 70 rush yards, 1 rush TD
at TEN
18
Edgerrin James
cardinals
3 rec, 35 rec yards, 80 rush yards
at CIN
19
Rudi Johnson
bengals
1 rec, 10 rec yards, 85 rush yards, 1 rush TD
at ARI
20
Kevin Jones
lions
5 rec, 50 rec yards, 55 rush yards
at NYG
21
Marion Barber III
cowboys
3 rec, 20 rec yards, 55 rush yards, 1 rush TD
at WAS
22
Ahman Green
texans
3 rec, 20 rec yards, 55 rush yards, 1 rush TD
at NO
23
Brandon Jacobs
giants
1 rec, 10 rec yards, 75 rush yards, 1 rush TD
at DET
24
Laurence Maroney
patriots
2 rec, 15 rec yards, 75 rush yards
at BUF
25
Shaun Alexander
seahawks
1 rec, 10 rec yards, 50 rush yards, 1 rush TD
at CHI
26
Priest Holmes
chiefs
3 rec, 20 rec yards, 60 rush yards
at IND
27
Cedric Benson
bears
2 rec, 20 rec yards, 60 rush yards
at SEA
28
Kevin Faulk
patriots
4 rec, 35 rec yards, 35 rush yards
at BUF
29
DeShaun Foster
panthers
2 rec, 20 rec yards, 60 rush yards
at GB
30
Thomas Jones
jets
2 rec, 10 rec yards, 65 rush yards
at PIT
31
Maurice Morris
seahawks
3 rec, 20 rec yards, 50 rush yards
at CHI
32
Justin Fargas
raiders
2 rec, 15 rec yards, 55 rush yards
at MIN
33
Fred Taylor
jaguars
2 rec, 20 rec yards, 45 rush yards
at SD
34
Julius Jones
cowboys
2 rec, 10 rec yards, 50 rush yards
at WAS
35
Jamal Lewis
browns
1 rec, 10 rec yards, 55 rush yards
at BAL
36
Kenny Watson
bengals
3 rec, 20 rec yards, 30 rush yards
at ARI
37
Adrian Peterson
bears
3 rec, 25 rec yards, 20 rush yards
at SEA
38
Leon Washington
jets
3 rec, 20 rec yards, 25 rush yards
at PIT
39
DeAngelo Williams
panthers
2 rec, 20 rec yards, 30 rush yards
at GB
40
Najeh Davenport
steelers
2 rec, 20 rec yards, 25 rush yards
at NYJ
41
Ron Dayne
texans
45 rush yards
at NO
42
Mewelde Moore
vikings
2 rec, 15 rec yards, 15 rush yards
at OAK
43
Dwayne Wright
bills
40 rush yards
at NE
44
Chris Brown
titans
35 rush yards
at DEN
45
Chris Henry
titans
2 rec, 10 rec yards, 10 rush yards
at DEN
46
Travis Henry
broncos
30 rush yards
at TEN
47
Brian Leonard
rams
2 rec, 10 rec yards, 10 rush yards
at SF
48
Kolby Smith
chiefs
2 rec, 10 rec yards, 10 rush yards
at IND
49
Anthony Thomas
bills
30 rush yards
at NE
50
Kenton Keith
colts
1 rec, 10 rec yards, 10 rush yards
at KC
51
Antonio Pittman
rams
25 rush yards
at SF
From Fox Sports:
1 Ryan Grant, GB CAR 125 1 4 35 1 160 2 28.0 32.0
2 Brian Westbrook, Phi MIA 125 1 3 30 1 155 2 27.5 30.5
3 Joseph Addai, Ind KC 105 1 3 35 0 140 1 20.0 23.0
4 Chester Taylor, Min OAK 125 1 2 20 0 145 1 20.5 22.5
5 Willis McGahee, Bal @CLE 105 1 3 25 0 130 1 19.0 22.0
6 L. Tomlinson, SD @JAC 95 1 3 30 0 125 1 18.5 21.5
7 Steven Jackson, Stl @SF 85 1 3 35 0 120 1 18.0 21.0
8 M. Jones-Drew, Jac SD 55 1 4 40 0 95 1 15.5 19.5
9 Jesse Chatman, Mia @PHI 80 1 3 20 0 0 1 16.0 19.0
9 Marion Barber, Dal WAS 70 0 3 30 1 100 1 16.0 19.0
11 Willie Parker, Pit NYJ 110 1 1 5 0 115 1 17.5 18.5
12 Reggie Bush, NO @HOU 40 0 4 40 1 80 1 14.0 18.0
13 Selvin Young, Den TEN 50 1 3 35 0 0 0 14.5 17.5
14 Earnest Graham, TB @ATL 55 1 3 25 0 80 0 14.0 17.0
14 Maurice Morris, Sea CHI 50 1 3 30 0 0 0 14.0 17.0
16 Brandon Jacobs, NYG @DET 90 1 1 5 0 95 1 15.5 16.5
16 Lendale White, Ten @DEN 90 1 1 5 0 0 0 15.5 16.5
18 Dwayne Wright, Buf NE 45 1 3 25 0 0 0 13.0 16.0
18 Edgerrin James, Ari @CIN 85 1 1 5 0 90 1 15.0 16.0
18 Clinton Portis, Was @DAL 60 1 2 20 0 80 1 14.0 16.0
21 Kevin Jones, Det NYG 40 1 3 25 0 65 1 12.5 15.5
21 Najeh Davenport, Pit NYJ 65 1 2 10 0 75 1 13.5 15.5
23 Kenny Watson, Cin ARI 20 1 3 35 0 55 1 11.5 14.5
23 Kevin Faulk, NE @BUF 40 0 2 25 1 0 0 12.5 14.5
25 Frank Gore, SF STL 60 1 1 10 0 70 1 13.0 14.0
26 Laurence Maroney, NE @BUF 60 1 1 5 0 0 0 12.5 13.5
27 Warrick Dunn, Atl TB 40 1 2 10 0 50 1 11.0 13.0
28 Ron Dayne, Hou NO 60 1 0 0 0 60 1 12.0 12.0
29 Julius Jones, Dal WAS 50 1 0 0 0 50 1 11.0 11.0
30 Priest Holmes, KC @IND 50 0 3 25 0 75 0 7.5 10.5
31 Correll Buckhalter, Phi MIA 40 1 0 0 0 40 1 10.0 10.0
32 Jason Wright, Cle BAL 20 0 4 35 0 55 0 5.5 9.5
32 Justin Fargas, Oak @MIN 50 0 2 25 0 75 0 7.5 9.5
34 Michael Pittman, TB @ATL 20 0 3 40 0 60 0 6.0 9.0
35 Ahman Green, Hou NO 35 0 3 20 0 55 0 5.5 8.5
