What's new
Fantasy Football - Footballguys Forums

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

Times targeted - per player - per week - per team (1 Viewer)

FantasyTrader

Footballguy
Meh, copy/pasting is messing up the spreadsheet. I'm going through the play-by-play of every NFL game for every team in '07 and totaling times targeted, catches, yards and TD's for every single NFL player. Here's a Colts sample. If you're interested just :pickle: the thread and I'll send you the downloads as they're completed for the other 31 teams.

Times Targeted 2007 Game by Game Saints Titans Texans Broncos Bucs Bye Jaugars Panthers Patriots Chargers Chiefs Falcons Jaguars Ravens Raiders Texans Titans

Colts Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Totals Catches Yards TD's

WR Reggie Wayne 12 7 5 6 11 - 13 11 9 19 7 12 9 2 8 13 14 158 104 1510 10

WR Devin Armoashodu 0 0 0 0 0 - 0 0 0 0 0 0 1 2 5 4 7 19 7 96 0

WR Craphonso Thorpe 0 0 0 0 0 - 0 0 0 9 3 0 0 0 0 0 9 21 12 70 1

WR Anthony Gonzalez 1 4 5 2 8 - 0 2 3 0 0 8 5 8 8 2 0 56 37 576 3

WR Marvin Harrison 6 12 8 1 0 - 5 0 0 0 0 0 0 0 0 0 0 32 20 247 1

WR Aaron Moorehead 0 0 0 2 0 - 1 1 6 11 3 0 0 0 0 0 0 24 8 65 0

TE Byron Fletcher 0 1 0 2 2 - 1 0 2 11 0 1 0 0 1 5 3 29 18 143 0

TE Dallas Clark 5 10 6 10 8 - 6 8 4 0 10 7 11 3 6 7 1 102 58 616 11

TE Ben Utecht 1 5 1 0 0 - 2 3 1 4 3 4 4 2 5 2 0 37 31 364 1

RB Joseph Addai 4 3 4 4 0 - 4 3 6 3 5 2 0 3 6 1 1 49 41 364 3

RB Luke Lawton 0 0 0 0 0 - 0 0 0 0 0 0 1 0 0 0 4 5 4 29 1

RB Clifton Dawson 0 0 0 0 2 - 0 0 0 0 0 0 0 1 0 2 3 8 2 15 0

RB Kenton Keith 1 0 0 1 7 - 5 2 0 1 2 0 1 0 0 3 0 23 13 77 1

563 355 4172 32

WR's targeted 310 times

TE's targeted 168 times

RB's targeted 85 times

I included all passes, even plays that

were negated by penalty, that is why

there are 13 more targeted plays

than Mannings and Sorgi's 551

combined pass attempts

 
Last edited by a moderator:

Users who are viewing this thread

Back
Top